Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00125821

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/04/29 003952571 P001838219 6508 07733264 5202 EM ET91215CR Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 2,164.43 2,164.43
2024/04/29 003952571 P001838219 6508 07733264 5202 ET ET2805C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 219.98 219.98
2023/12/28 003843370 7626008/3740573 6508 00401055 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD -2 174.34 -348.68
2023/12/28 003843370 7626008/3740573 6508 00401055 5202 ET ET2745C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD -1 296.24 -296.24
2023/12/28 003843370 7626008/3740573 6508 00401055 5203 PX PX100 Pool and Spa Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD -2 83.40 -166.80
2023/12/28 003843370 7626008/3740573 6508 00401055 5202 ET ET2805C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD -2 219.98 -439.96
2023/12/28 003843370 7626008/3740573 6508 00401055 5202 ET ET2805C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD -1 205.59 -205.59
2023/12/28 003843370 7626008/3740573 6508 00401055 5203 TP T40004R Pool and Spa Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD -10 210.36 -2,103.60
2023/12/28 003843370 7626008/3740573 6508 00401055 5203 TP T40004R Pool and Spa Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD -1 210.36 -210.36
2023/12/28 003843370 7626008/3740573 6508 00401055 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD -12 8.86 -106.32
2023/12/06 003824595 P1709802 6508 07667449 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 56.98 227.92
2023/12/06 003824595 P1709802 6508 07667449 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 16.95 203.40
2023/11/20 003810882 P1708020 6508 07660504 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 24 8.94 214.56
2023/11/20 003810882 P1708020 6508 07660504 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 215.24 215.24
2023/11/13 003803428 P1707327 6508 07657598 5202 EM ET90115CR Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 418.26 418.26
2023/10/31 003792107 P1705832 6508 07651990 5202 ET ET2115CR Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 201.23 201.23
2023/10/30 003791726 P1705832 6508 07651219 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 16.95 203.40
2023/10/19 003769289 P1703141 6508 07646939 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 960 3.43 3,292.80
2023/10/19 003769289 P1703141 6508 07646939 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 16.95 203.40
2023/10/17 003780106 P1704438 6508 07645475 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 6 56.98 341.88
2023/10/17 003780106 P1704438 6508 07645475 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 6 44.76 268.56
2023/10/06 003771503 P1703411 6508 07641453 5205 TS T103 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 3 67.35 202.05
2023/10/06 003771503 P1703411 6508 07641453 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 24 8.94 214.56
2023/09/25 003761120 S6425985 6508 07635866 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 30 11.13 333.90
2023/09/21 003756676 P1701249 6508 07634608 5212 WP WP5100BL Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 25 9.45 236.25
2023/09/18 003750742 P1700393 6508 07632569 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 13.76 165.12
2023/09/18 003750742 P1700393 6508 07632569 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 42 6.86 288.12
2023/09/18 003754205 P1700896 6508 07632570 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 56.98 227.92
2023/09/18 003754205 P1700896 6508 07632570 5205 TS T101R Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 74.70 74.70
2023/09/15 003754538 P1700934 6508 07631873 5202 ET ET2815C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 230.98 461.96
2023/09/15 003755211 P1701034 6508 07631874 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 18 13.76 247.68
2023/09/13 003745269 P1699837 6508 07630622 5215 FD FD2HW Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 3 30.01 90.03
2023/09/08 003745269 P1699837 6508 07628974 5205 TS T101R Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 74.70 74.70
2023/09/08 003745269 P1699837 6508 07628974 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 174.34 348.68
2023/08/31 003740573 P1699074 6508 07626008 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 56.98 227.92
2023/08/31 003740573 P1699074 6508 07626008 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 24 8.94 214.56
2023/08/31 003740573 P1699074 6508 07626008 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 3 174.34 523.02
2023/08/21 003731543 P1697783 6508 07621267 5202 EM ET90215C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 465.88 1,863.52
2023/08/21 003731543 P1697783 6508 07621267 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 16.95 203.40
2023/08/14 003723968 P1696929 6508 07618199 5215 FD FD430MW Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 70 52.23 3,656.10
2023/08/04 003716727 P1695916 6508 07614536 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 242.12 242.12
2023/08/04 003716727 P1695916 6508 07614536 5215 FD FD2HW Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 3 30.01 90.03
2023/07/25 003706688 P1694313 6508 07609565 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 13.76 165.12
2023/07/25 003706688 P1694313 6508 07609565 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 30 19.77 593.10
2023/07/19 003704034 P1693916 6508 07607253 5202 ET ET8415CR Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 376.14 752.28
2023/07/18 003702624 P1693717 6508 07606507 5205 TS T102 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 70.32 140.64
2023/07/18 003702624 P1693717 6508 07606507 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 24 8.94 214.56
2023/07/18 003702624 P1693717 6508 07606507 5205 TS T101R Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 74.70 149.40
2023/07/11 003694286 P1692869 6508 07603476 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 56.98 227.92
2023/07/11 003694286 P1692869 6508 07603476 5205 TS T102 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 70.32 70.32
2023/07/11 003694286 P1692869 6508 07603476 5205 TS T175 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 114.99 229.98
2023/07/11 003694286 P1692869 6508 07603476 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 242.12 242.12
2023/07/11 003694286 P1692869 6508 07603476 5215 FD FD2HW Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 6 30.01 180.06
2023/07/11 003694286 P1692869 6508 07603476 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 6.86 82.32
2023/07/11 003694286 P1692869 6508 07603476 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 15.51 186.12
2023/07/05 003676450 P1690359 6508 07601084 5202 ET ET2805C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 219.98 439.96
2023/06/22 003680162 P1690923 6508 07595922 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 56.98 227.92
2023/06/22 003680162 P1690923 6508 07595922 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 242.12 242.12
2023/06/15 003676450 P1690359 6508 07593616 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 56.98 227.92
2023/06/15 003676450 P1690359 6508 07593616 5205 TS T103 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 67.35 134.70
2023/06/15 003676450 P1690359 6508 07593616 5215 FD FD2HW Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 30.01 60.02
2023/06/08 003667933 P1689541 6508 07590441 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 24 8.94 214.56
2023/06/08 003667933 P1689541 6508 07590441 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 13.76 165.12
2023/06/08 003667933 P1689541 6508 07590441 5202 ET ET2815CR Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 256.38 256.38
2023/05/25 003656509 P1687980 6508 07584809 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 15.51 186.12
2023/05/25 003656509 P1687980 6508 07584809 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 16.95 203.40
2023/05/22 003645217 P1686584 6508 07583186 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 8.13 32.52
2023/05/17 003645217 P1686584 6508 07581447 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 44 8.13 357.72
2023/05/16 003649084 P1686980 6508 07580752 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 54.27 217.08
2023/05/16 003649084 P1686980 6508 07580752 5205 TS T103 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 64.14 64.14
2023/05/16 003649084 P1686980 6508 07580752 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 13.61 163.32
2023/05/16 003649084 P1686980 6508 07580752 5202 ET ET2745C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 296.24 296.24
2023/05/13 003645217 P1686584 6508 07579447 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 201.16 201.16
2023/05/13 003645217 P1686584 6508 07579447 5202 EM ET90115C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 362.84 362.84
2023/05/13 003645217 P1686584 6508 07579447 5201 KP LC2100 PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 10.14 10.14
2023/05/08 003612896 P1681472 6508 07577319 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 8.86 106.32
2023/04/24 003544314 P1671239 6508 07571203 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 24 8.13 195.12
2023/04/21 003631327 P1684199 6508 07570645 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 56.98 227.92
2023/04/21 003631327 P1684199 6508 07570645 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 13.76 165.12
2023/04/10 003619612 P1682747 6508 07565055 5205 TS T171 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 87.92 87.92
2023/04/10 003619612 P1682747 6508 07565055 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 13.76 165.12
2023/04/05 003616556 P1682281 6508 07563943 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 54.27 217.08
2023/04/03 003614840 P1681866 6508 07562731 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 6 38.92 233.52
2023/03/29 003612896 P1681472 6508 07561055 5205 TS T102 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 66.97 66.97
2023/03/29 003612896 P1681472 6508 07561055 5205 TS T103 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 64.14 64.14
2023/03/29 003612896 P1681472 6508 07561055 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 15.69 188.28
2023/03/29 003612896 P1681472 6508 07561055 5203 PX PX100 Pool and Spa Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 5 83.40 417.00
2023/03/29 003612896 P1681472 6508 07561055 5202 ET ET2825CR Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 256.70 256.70
2023/03/14 003589654 P1678056 6508 07555651 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 201.16 402.32
2023/02/28 003556535 P1673174 6508 07550438 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 226.28 226.28
2023/02/28 003589654 P1678056 6508 07550441 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 3 20.21 60.63
2023/02/28 003589654 P1678056 6508 07550441 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 14.36 172.32
2023/02/24 003585856 P1677316 6508 07549423 5202 ET ET2745C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 296.24 296.24
2023/02/21 003585856 P1677316 6508 07547912 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 12 13.76 165.12
2023/02/20 003583362 P1676918 6508 07547449 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 3 54.27 162.81
2023/02/20 003583362 P1676918 6508 07547449 5205 TS T102 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 66.97 66.97
2023/02/15 003573415 P1675759 6508 07545792 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 201.16 201.16
2023/02/07 003573415 P1675759 6508 07542624 5205 TS T103 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 64.14 64.14
2023/02/07 003573415 P1675759 6508 07542624 5205 TS T101R Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 71.14 71.14
2023/02/07 003573415 P1675759 6508 07542624 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 21 20.21 424.41
2023/01/23 003561908 P1673914 6508 07535007 5205 TS T101 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 3 54.27 162.81
2023/01/23 003561908 P1673914 6508 07535007 5205 TS T101R Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 71.14 142.28
2023/01/20 003559988 P1673648 6508 07533986 5205 TS T103 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 4 64.14 256.56
2023/01/20 003559988 P1673648 6508 07533986 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 20.21 40.42
2023/01/20 003559988 P1673648 6508 07533986 5202 ET ET2805C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 205.59 205.59
2023/01/17 003556535 P1673174 6508 07532005 5205 TS T102 Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 66.97 66.97
2023/01/17 003556535 P1673174 6508 07532005 5205 TS T101R Mech Controls Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 71.14 71.14
2023/01/17 003556535 P1673174 6508 07532005 5215 FD FD2HW Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 2 28.58 57.16
2023/01/13 003556493 P1673173 6508 07531056 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 960 3.43 3,292.80
2023/01/06 003550449 P1672316 6508 07528192 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 3 20.21 60.63
2023/01/04 003548270 P1672022 6508 07526917 5202 ET ET2805C Elect/Adv Cntrl Electrical Dist 6508 137 98300 125820 125821 QED LAS VEGAS NV USD 1 205.59 205.59
Totals 2,687 30,847.87