Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00672195

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/28 003996154 361846-00 6205 07771271 5205 GM MIL72ASTUZ-240 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 3 49.04 108.60
2024/06/26 004013652 362815-00 6205 07769546 5210 AG AG3000 Surge Products HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 62.54 92.33
2024/06/26 004013652 362815-00 6205 07769546 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 8 48.07 283.88
2024/06/26 004013652 362815-00 6205 07769546 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 12 38.81 343.80
2024/06/25 004011670 362705-00 6205 07768598 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 38.81 28.65
2024/06/21 003996154 361846-00 6205 07765323 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 10 97.83 722.18
2024/06/11 003996154 361846-00 6205 07757930 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 8 38.81 229.20
2024/06/11 003996154 361846-00 6205 07757930 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 19 68.89 966.23
2024/05/28 003971358 360427-00 6205 07748383 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 7 93.17 481.45
2024/05/15 003971358 360427-00 6205 07742523 5205 GM MIL72ASTUZ-240 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 45.41 33.52
2024/05/15 003971358 360427-00 6205 07742523 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 5 35.93 132.62
2024/05/15 003971358 360427-00 6205 07742523 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 4 36.78 108.60
2024/05/13 003969911 097-051324-RS-A 6205 00407602 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -1 63.79 -47.09
2024/05/13 003969911 097-051324-RS-A 6205 00407602 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -3 93.17 -206.33
2024/05/13 003969911 097-051324-RS-A 6205 00407602 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -2 93.17 -137.56
2024/05/13 003969911 097-051324-RS-A 6205 00407602 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -1 63.79 -47.09
2024/05/13 003969911 097-051324-RS-A 6205 00407602 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -1 93.17 -68.78
2024/05/09 003914214 357185-00 6205 07739229 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 36.78 27.74
2024/05/09 003930974 358350-00 6205 07739230 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 5 36.78 135.75
2024/05/09 003947253 359209-00 6205 07739231 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 5 36.78 135.75
2024/05/03 003958638 359836-00 6205 07736310 5202 EM ET90815CR Elect/Adv Cntrl HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 1,841.35 1,359.28
2024/04/25 003947253 359209-00 6205 07731370 5210 AG AG3000 Surge Products HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 5 61.32 226.33
2024/04/25 003947253 359209-00 6205 07731370 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 55 93.17 3,782.80
2024/04/23 003947253 359209-00 6205 07730077 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 8 35.93 212.19
2024/04/23 003947253 359209-00 6205 07730077 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 45 93.17 3,095.01
2024/04/23 003947253 359209-00 6205 07730077 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 68 63.79 3,202.11
2024/04/19 003930974 358350-00 6205 07728085 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 6 44.51 197.14
2024/04/18 003914214 357185-00 6205 07726993 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 5 36.78 138.72
2024/04/17 003930974 358350-00 6205 07726189 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 40 63.79 1,883.59
2024/04/12 003930974 358350-00 6205 07723864 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 44.51 65.71
2024/04/11 003930974 358350-00 6205 07723142 5210 AG AG3000 Surge Products HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 10 61.32 452.66
2024/04/10 003930974 358350-00 6205 07722658 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 44.51 32.86
2024/04/10 003930974 358350-00 6205 07722658 5205 GM MIL72ASTUZ-240 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 45.41 67.04
2024/04/10 003930974 358350-00 6205 07722658 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 60 93.17 4,126.69
2024/03/22 003914214 357185-00 6205 07712736 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 5 44.51 167.87
2024/03/20 003914214 357185-00 6205 07711096 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 44.51 67.15
2024/03/20 003914214 357185-00 6205 07711096 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 18 93.17 1,265.01
2024/03/20 003914214 357185-00 6205 07711096 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 9 63.79 433.05
2024/03/20 003914214 357185-00 6205 07711096 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 3 35.93 81.30
2024/03/14 003897877 356247-00 6205 07708459 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 3 36.78 83.23
2024/03/06 003897877 356247-00 6205 07704133 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 100 93.17 7,027.81
2024/03/06 003897877 356247-00 6205 07704133 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 98 63.79 4,715.45
2024/03/06 003897877 356247-00 6205 07704133 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 8 44.51 268.59
2024/03/06 003897877 356247-00 6205 07704133 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 4 36.78 110.97
2024/03/06 003897877 356247-00 6205 07704133 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 9 35.93 243.92
2024/02/02 003872373 097-013124-RS-A 6205 00403055 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -2 93.17 -140.56
2024/02/02 003872373 097-013124-RS-A 6205 00403055 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -2 93.17 -140.55
2024/01/30 003868440 354302-00 6205 07688803 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 12 93.17 843.34
2024/01/30 003868440 354302-00 6205 07688803 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 44.51 67.15
2024/01/23 003856496 353559-00 6205 07686237 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 20 93.17 1,405.56
2024/01/23 003856496 353559-00 6205 07686237 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 44.51 67.15
2024/01/04 003845244 352678-00 6205 07678930 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 34 93.17 2,389.46
2024/01/04 003845244 352678-00 6205 07678930 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 44.51 67.14
2023/12/08 003807632 350517 6205 07668655 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 45 93.17 3,087.05
2023/12/08 003814327 350888-00 6205 07668656 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 7 93.17 480.21
2023/12/06 003826004 097-120123-RS-B 6205 00399958 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -1 93.17 -68.60
2023/12/06 003826004 097-120123-RS-B 6205 00399958 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -1 93.17 -68.60
2023/12/06 003826004 097-120123-RS-B 6205 00399958 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -6 15.52 -68.60
2023/11/29 003799810 350133-00 6205 07663832 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 35.93 26.46
2023/11/27 003814327 350888-00 6205 07662579 5210 AG AG3000 Surge Products HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 61.32 45.15
2023/11/27 003814327 350888-00 6205 07662579 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 3 63.79 140.91
2023/11/27 003814327 350888-00 6205 07662579 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 35.93 26.46
2023/11/27 003814327 350888-00 6205 07662579 5205 GM FM1STUZ-24U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 36.78 54.15
2023/11/24 003799810 350133-00 6205 07662493 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 4 35.93 105.82
2023/11/23 003807632 350517 6205 07662372 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 9 93.17 617.41
2023/11/23 003807632 350517 6205 07662372 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 25 63.79 1,174.21
2023/11/23 003807632 350517 6205 07662372 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 10 35.93 264.56
2023/11/21 003799810 350133-00 6205 07661095 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 60 93.17 4,116.06
2023/11/21 003799810 350133-00 6205 07661095 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 98 63.79 4,602.92
2023/11/21 003799810 350133-00 6205 07661095 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 35.93 52.92
2023/11/10 003787795 349301-00 6205 07656824 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 28 93.17 1,920.83
2023/11/02 003787795 349301-00 6205 07652820 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 4 93.17 274.40
2023/11/02 003787795 349301-00 6205 07652820 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 13 35.93 343.92
2023/11/02 003787795 349301-00 6205 07652820 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 36.78 27.08
2023/11/02 003787795 349301-00 6205 07652820 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 4 44.51 131.09
2023/11/02 003790398 349516-00 6205 07652821 5202 EM ET90815CR Elect/Adv Cntrl HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 1,841.35 1,355.79
2023/10/26 003790005 097-102523-RS-A 6205 00397821 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -3 63.79 -140.91
2023/10/26 003790005 097-102523-RS-A 6205 00397821 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -1 93.17 -68.60
2023/10/26 003790005 097-102523-RS-A 6205 00397821 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -1 63.79 -46.97
2023/10/26 003790005 097-102523-RS-A 6205 00397821 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -2 63.79 -93.94
2023/10/26 003790005 097-102523-RS-A 6205 00397821 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -3 93.17 -205.80
2023/09/28 003763871 345942-00 6205 07637329 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 9 35.93 243.98
2023/09/28 003763871 345942-00 6205 07637329 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 26 93.17 1,827.72
2023/09/28 003763871 345942-00 6205 07637329 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 55 63.79 2,647.13
2023/09/28 003763871 345942-00 6205 07637329 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 4 44.51 134.33
2023/09/27 003758150 345367-00 6205 07636994 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 3 93.17 210.89
2023/09/22 003760177 7631679/3723551 6205 00396127 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -2 63.79 -96.26
2023/09/15 003723551 345367-00 6205 07631679 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 50 63.79 2,406.48
2023/09/15 003723551 345367-00 6205 07631679 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 50 93.17 3,514.84
2023/09/13 003745402 346782 6205 07630397 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 7 35.93 189.76
2023/09/13 003745402 346782 6205 07630397 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 36.78 55.50
2023/09/13 003745402 346782 6205 07630397 5210 AG AG3000 Surge Products HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 7 61.32 323.86
2023/09/13 003745402 346782 6205 07630397 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 5 44.51 167.92
2023/09/13 003752453 097-091323-RS-A 6205 00395718 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -2 93.17 -140.59
2023/09/13 003752453 097-091323-RS-A 6205 00395718 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -3 93.17 -210.89
2023/09/13 003752453 097-091323-RS-A 6205 00395718 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -1 89.59 -67.60
2023/08/17 003723551 345367-00 6205 07619784 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 7 35.93 189.76
2023/08/08 003703233 343945-00 6205 07615398 5205 GM MIL72ASTUZ-240 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 45.41 34.26
2023/08/03 003703233 343945-00 6205 07613626 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 24 93.17 1,687.12
2023/07/19 003691276 343284-00 6205 07607035 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 29 93.17 2,038.61
2023/07/19 003703233 343945-00 6205 07607036 5205 GM MIL72ASTUZ-240 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 45.41 34.26
2023/07/19 003703233 343945-00 6205 07607036 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 24 63.79 1,155.11
2023/07/12 003691276 343284-00 6205 07603722 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 93.17 70.30
2023/07/12 003691276 343284-00 6205 07603722 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 10 35.93 271.09
2023/07/07 003687515 342923-00 6205 07602181 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 6 35.93 159.31
2023/07/07 003687515 342923-00 6205 07602181 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 30 93.17 2,065.58
2023/06/30 003660723 341273-00 6205 07599688 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 5 44.51 164.46
2023/06/20 003660723 341273-00 6205 07594507 5210 AG AG3000 Surge Products HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 61.32 90.63
2023/06/20 003660723 341273-00 6205 07594507 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 9 44.51 296.04
2023/06/08 003653070 340700-00 6205 07590179 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 52 93.17 3,580.34
2023/06/07 003660723 341273-00 6205 07589461 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 26 93.17 1,790.17
2023/06/06 003660723 341273-00 6205 07588742 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 7 44.51 230.25
2023/06/06 003660723 341273-00 6205 07588742 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 35.93 53.10
2023/06/06 003660723 341273-00 6205 07588742 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 20 63.79 942.82
2023/05/26 003653070 340700-00 6205 07585145 5210 AG AG3000 Surge Products HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 4 61.32 181.26
2023/05/25 003637119 339599-00 6205 07584593 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 12 93.17 826.23
2023/05/17 003637119 339599-00 6205 07581202 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 4 35.93 106.21
2023/04/21 003590411 336213-00 6205 07570397 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 43 89.59 2,843.05
2023/04/21 003607700 337286-00 6205 07570398 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 23 89.59 1,520.70
2023/04/17 003563812 334447-00 6205 07567786 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 41.60 30.70
2023/04/17 003607700 337286-00 6205 07567787 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 4 41.60 122.80
2023/04/11 003607700 337286-00 6205 07565428 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 41.60 30.70
2023/03/31 003563812 334447-00 6205 07561943 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 3 41.60 92.10
2023/03/27 003580123 335546-00 6205 07559941 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 3 41.60 92.10
2023/03/27 003580123 335546-00 6205 07559941 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 5 89.59 330.59
2023/03/27 003590411 336213-00 6205 07559942 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 16 89.59 1,057.88
2023/03/24 003563812 334447-00 6205 07559461 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 64 89.59 4,231.51
2023/03/15 003563812 334447-00 6205 07556016 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 3 41.60 92.10
2023/03/14 003510045 331080-00 6205 07555465 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 34.37 24.86
2023/03/14 003533744 332398-00 6205 07555466 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 34.37 49.71
2023/03/08 003559277 334085-00 6205 07553458 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 60.75 44.83
2023/03/03 003590411 336213-00 6205 07551868 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 14 60.75 627.67
2023/03/03 003590411 336213-00 6205 07551868 5210 AG AG3000 Surge Products HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 3 59.53 131.80
2023/02/28 003563812 334447-00 6205 07550219 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 24 60.75 1,076.00
2023/02/17 003559277 334085-00 6205 07546728 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 48 60.75 2,152.01
2023/02/16 003548078 333309-00 6205 07546182 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 33.58 49.56
2023/02/15 003580123 335546-00 6205 07545500 5215 FD FF2H Inwall/Plug/WP HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 1 37.52 27.69
2023/02/03 003536694 332582-00 6205 07541105 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 104 60.75 4,569.18
2023/02/03 003559277 334085-00 6205 07541106 5205 GM GM40AV Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 13 60.75 582.84
2023/01/30 003563812 334447-00 6205 07538364 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 26 89.59 1,719.05
2023/01/30 003563812 334447-00 6205 07538364 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 2 41.60 61.40
2023/01/26 003536694 332582-00 6205 07537043 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 23 89.59 1,490.20
2023/01/26 003559277 334085-00 6205 07537044 5205 GR DTAV40 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 6 89.59 396.70
2023/01/25 003563812 334447-00 6205 07536347 5210 AG AG3000 Surge Products HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 20 59.53 878.66
2023/01/18 003559277 334085-00 6205 07532493 5210 AG AG3000 Surge Products HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD 7 59.53 307.53
2023/01/17 003559108 7519248/3533744 6205 00385019 5205 GM FM1STUZ-120 Mech Controls HVACR Channel 6205 25 677701 672195 UNITED REFRIGERATION AJAX ON CAD -10 33.58 -247.82
