Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00462769

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/21 004003608 MLD/003212 6510 07766263 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 12 16.29 195.48
2024/06/21 004003608 MLD/003212 6510 07766263 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 12 17.80 213.60
2024/06/21 004003608 MLD/003212 6510 07766263 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 2 23.66 47.32
2024/05/16 003972788 MLD/003034 6510 07744132 5205 TS T101 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 3 57.66 172.98
2024/05/16 003972788 MLD/003034 6510 07744132 5205 TS T101P Mech Controls Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 2 74.53 149.06
2024/04/03 003927228 MLD/002791 6510 07719154 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 900 5.70 5,130.00
2024/01/12 003853377 MLD/002342 6510 07682837 5203 PA PJB4175 Pool and Spa Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 10 33.54 335.40
2023/12/06 003823449 MLD/002183 6510 07667771 5205 TS T101 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 2 57.66 115.32
2023/12/06 003823449 MLD/002183 6510 07667771 5205 TS T101P Mech Controls Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 2 74.53 149.06
2023/12/01 003820592 MLD/002155 6510 07665780 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 720 5.70 4,104.00
2023/09/21 003757174 MLD/001789 6510 07634953 5215 FD FD5MW Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 1 22.11 22.11
2023/09/21 003758086 MLD/001799 6510 07634954 5212 WP WP5225C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 6 13.85 83.10
2023/09/20 003758086 MLD/001799 6510 07634194 5212 WP WP5225C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 14 13.85 193.90
2023/08/29 003736933 MLD/001681 6510 07625092 5203 PA PJB4175 Pool and Spa Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 10 33.54 335.40
2023/08/04 003716003 MLD/001512 6510 07614784 5215 FD FD5MW Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 1 22.11 22.11
2023/08/04 003716003 MLD/001512 6510 07614784 5215 FD FF5M Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 1 22.11 22.11
2023/08/04 003716003 MLD/001512 6510 07614784 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 6 12.31 73.86
2023/08/04 003716003 MLD/001512 6510 07614784 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 2 22.11 44.22
2023/06/30 003689077 MLD/001368 6510 07600136 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 720 5.70 4,104.00
2023/06/14 003671749 MLD/001240 6510 07593341 5205 TS T101P Mech Controls Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 1 74.53 74.53
2023/06/14 003671749 MLD/001240 6510 07593341 5205 TS T101 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 1 57.66 57.66
2023/06/14 003671749 MLD/001240 6510 07593341 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 6 15.51 93.06
2023/06/14 003671749 MLD/001240 6510 07593341 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 6 14.70 88.20
2023/06/14 003671749 MLD/001240 6510 07593341 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 12 16.95 203.40
2023/04/10 003618359 MLD/000902 6510 07565303 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 50 3.83 191.50
2023/03/15 003602248 MLD/000807 6510 07556342 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 12 13.61 163.32
2023/03/15 003602248 MLD/000807 6510 07556342 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 12 14.36 172.32
2023/03/15 003602248 MLD/000807 6510 07556342 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 6 15.69 94.14
2023/03/15 003602248 MLD/000807 6510 07556342 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 6 3.83 22.98
2023/03/03 003593148 MLD/000667 6510 07552277 5203 PA PJB4175 Pool and Spa Electrical Dist 6510 43 0075 98900 451770 462769 CITY ELECTRIC SUPPLY 0 MIDLAND NC USD 16 30.77 492.32
Totals 2,554 17,166.46