Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 2005
Customer 00188683

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/06 003990632 RAN029139 6512 07755765 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 84 17.73 1,489.32
2024/06/06 003990632 RAN029139 6512 07755765 5205 TS T101 Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 3 51.93 155.79
2024/06/06 003990632 RAN029139 6512 07755765 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 13.20 316.80
2024/05/13 003956080 RAN/028910 6512 07741109 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 1,800 3.25 5,850.00
2024/05/09 003963343 RAN028961 6512 07739636 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 84 17.73 1,489.32
2024/05/09 003963343 RAN028961 6512 07739636 5205 TS T104R Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 2 90.55 181.10
2024/05/09 003963343 RAN028961 6512 07739636 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 13.20 316.80
2024/04/02 003923622 RAN028733 6512 07718272 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 900 3.93 3,537.00
2024/04/02 003923622 RAN028733 6512 07718272 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 72 16.58 1,193.76
2024/04/02 003923622 RAN028733 6512 07718272 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 15.51 186.12
2024/03/26 003918328 RAN028685 6512 07714913 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 84 17.73 1,489.32
2024/03/26 003918328 RAN028685 6512 07714913 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 13.20 158.40
2024/03/01 003893674 RAN/027925 6512 07702678 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 21.33 255.96
2024/02/27 003893674 RAN/027925 6512 07701183 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 15.51 372.24
2024/02/27 003893674 RAN/027925 6512 07701183 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 8.25 198.00
2024/02/27 003893674 RAN/027925 6512 07701183 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 36 16.58 596.88
2024/02/27 003893674 RAN/027925 6512 07701183 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 12.31 147.72
2024/02/27 003893674 RAN/027925 6512 07701183 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 900 3.93 3,537.00
2024/02/01 003870337 RAN/027778 6512 07690491 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 15.51 186.12
2024/02/01 003870337 RAN/027778 6512 07690491 5202 ET ET2805CR Elect/Adv Cntrl Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 2 244.18 488.36
2024/02/01 003870337 RAN/027778 6512 07690491 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 2 50.32 100.64
2024/02/01 003870337 RAN/027778 6512 07690491 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 6 13.20 79.20
2024/01/29 003866603 RAN/027741 6512 07688601 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 13.20 316.80
2024/01/24 003865005 7646370/3781853 6512 00402537 5202 EM ET90815CR Elect/Adv Cntrl Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD -1 1,772.33 -1,772.33
2024/01/12 003853495 RAN/027647 6512 07682735 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 48 9.24 443.52
2024/01/12 003853495 RAN/027647 6512 07682735 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 36 10.21 367.56
2024/01/12 003853495 RAN/027647 6512 07682735 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 17.73 425.52
2024/01/03 003845749 RAN/027586 6512 07678738 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 48 9.24 443.52
2024/01/03 003845749 RAN/027586 6512 07678738 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 48 17.73 851.04
2024/01/03 003845749 RAN/027586 6512 07678738 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 900 3.93 3,537.00
2024/01/03 003845749 RAN/027586 6512 07678738 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 16.95 203.40
2023/12/22 003840723 RAN/027557 6512 07675609 5202 EM ET90215CE Elect/Adv Cntrl Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 1 564.65 564.65
2023/12/14 003831405 RAN/027475 6512 07671757 5202 ET ET2845CR Elect/Adv Cntrl Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 2 457.48 914.96
2023/12/14 003831405 RAN/027475 6512 07671757 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 84 17.73 1,489.32
2023/12/14 003831405 RAN/027475 6512 07671757 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 11.43 274.32
2023/12/14 003831405 RAN/027475 6512 07671757 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 15.51 186.12
2023/12/14 003831405 RAN/027475 6512 07671757 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 16.95 203.40
2023/12/14 003831405 RAN/027475 6512 07671757 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 6 21.33 127.98
2023/11/07 003798547 RAN/027210 6512 07654980 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 900 3.93 3,537.00
2023/11/07 003798547 RAN/027210 6512 07654980 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 72 17.73 1,276.56
2023/11/02 003794530 RAN/027177 6512 07653129 5202 ET ET2845CR Elect/Adv Cntrl Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 2 457.48 914.96
2023/10/27 003790891 RAN/027157 6512 07650776 5202 ET ET2845CR Elect/Adv Cntrl Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 1 457.48 457.48
2023/10/18 003781853 RAN/027051 6512 07646370 5202 EM ET90815CR Elect/Adv Cntrl Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 1 1,772.33 1,772.33
2023/10/18 003781853 RAN/027051 6512 07646370 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 120 17.73 2,127.60
2023/10/18 003781853 RAN/027051 6512 07646370 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 13.20 316.80
2023/10/18 003781853 RAN/027051 6512 07646370 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 10.86 260.64
2023/10/18 003781853 RAN/027051 6512 07646370 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 9.24 221.76
2023/10/03 003767634 RAN/026970 6512 07639614 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 36 16.58 596.88
2023/09/14 003753114 RAN/026865 6512 07631517 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 10.21 122.52
2023/09/14 003753114 RAN/026865 6512 07631517 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 15.51 186.12
2023/09/14 003753114 RAN/026865 6512 07631517 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 900 3.93 3,537.00
2023/09/14 003753114 RAN/026865 6512 07631517 5202 ET ET2705CR Elect/Adv Cntrl Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 1 219.74 219.74
2023/08/29 003737710 RAN/026760 6512 07624883 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 10.86 130.32
2023/08/29 003737710 RAN/026760 6512 07624883 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 10.21 122.52
2023/08/29 003737710 RAN/026760 6512 07624883 5205 TS T103 Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 3 55.03 165.09
2023/08/29 003737710 RAN/026760 6512 07624883 5205 TS T101R Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 3 82.92 248.76
2023/08/29 003737710 RAN/026760 6512 07624883 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 15.51 186.12
2023/07/21 003705703 RAN/026467 6512 07608499 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 900 3.93 3,537.00
2023/07/21 003705703 RAN/026467 6512 07608499 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 13.20 316.80
2023/07/21 003705703 RAN/026467 6512 07608499 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 36 16.58 596.88
2023/07/21 003705703 RAN/026467 6512 07608499 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 15.51 186.12
2023/06/22 003679994 RAN/026259 6512 07596154 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 10.86 130.32
2023/06/22 003679994 RAN/026259 6512 07596154 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 10.21 122.52
2023/06/22 003679994 RAN/026259 6512 07596154 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 6 21.33 127.98
2023/05/15 003643726 RAN/026008 6512 07580290 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 13.20 158.40
2023/05/10 003643726 RAN/026008 6512 07578461 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 900 3.93 3,537.00
2023/05/10 003643726 RAN/026008 6512 07578461 5205 TS T101R Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 2 82.92 165.84
2023/05/08 003615598 RAN/025790 6512 07577523 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 8.40 201.60
2023/04/04 003615598 RAN/025790 6512 07563507 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 13.20 316.80
2023/04/04 003615598 RAN/025790 6512 07563507 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 16.12 386.88
2023/04/04 003615598 RAN/025790 6512 07563507 5205 TS T101 Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 6 49.46 296.76
2023/04/04 003615598 RAN/025790 6512 07563507 5205 TS T101R Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 2 78.97 157.94
2023/02/20 003584043 RAN/024953 6512 07547635 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 36 14.36 516.96
2023/02/20 003584043 RAN/024953 6512 07547635 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 15.69 188.28
2023/02/20 003584043 RAN/024953 6512 07547635 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 24 9.28 222.72
2023/02/20 003585042 RAN/024963 6512 07547636 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 900 3.93 3,537.00
2023/02/20 003585042 RAN/024963 6512 07547636 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 12 13.20 158.40
2023/01/23 003562377 RAN/024751 6512 07535250 5205 TS T101 Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 4 49.46 197.84
2023/01/23 003562377 RAN/024751 6512 07535250 5205 TS T103 Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 2 52.41 104.82
2023/01/23 003562377 RAN/024751 6512 07535250 5205 TS T101R Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 4 78.97 315.88
2023/01/23 003562377 RAN/024751 6512 07535250 5215 FD FF15MC Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD 6 20.31 121.86
2023/01/09 003551893 050-010723-DJ-A 6512 00384709 5205 TS T104R Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD -1 86.24 -86.24
2023/01/09 003551893 050-010723-DJ-A 6512 00384709 5205 TS T104R Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD -1 86.24 -86.24
2023/01/09 003551893 050-010723-DJ-A 6512 00384709 5205 TS T101R Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD -1 78.97 -78.97
2023/01/09 003551893 050-010723-DJ-A 6512 00384709 5202 ET ET2805CP Elect/Adv Cntrl Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD -1 226.15 -226.15
2023/01/09 003551893 050-010723-DJ-A 6512 00384709 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD -10 9.28 -92.80
2023/01/09 003551893 050-010723-DJ-A 6512 00384709 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD -4 12.19 -48.76
2023/01/09 003551893 050-010723-DJ-A 6512 00384709 5205 TS T101 Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD -1 49.46 -49.46
2023/01/09 003551893 050-010723-DJ-A 6512 00384709 5205 TS T103 Mech Controls Electrical Dist 6512 50 2005 98900 188680 188683 CITY ELECTRIC SUPPLY SCHERTZ TX USD -1 52.41 -52.41
Totals 10,558 62,184.40