Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0560
Customer 00005048

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/12 003995298 8810-RL952985S 6512 07759493 5201 KP K122 PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 15 20.21 303.15
2024/06/12 003995298 8810-RL952985S 6512 07759493 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 24 8.87 212.88
2024/06/12 003995298 8810-RL952985S 6512 07759493 5205 TS T104 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 2 68.23 136.46
2024/06/12 003995298 8810-RL952985S 6512 07759493 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 198.09 198.09
2024/04/24 003948731 8810-GS952718S 6512 07730498 5210 AG AG4803C3 Surge Products Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 2 104.84 209.68
2024/04/24 003948731 8810-GS952718S 6512 07730498 5205 TS T104 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 68.23 68.23
2024/04/19 003943332 8810-RL952685S 6512 07728109 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 4 14.70 58.80
2024/04/19 003943332 8810-RL952685S 6512 07728109 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 12 16.95 203.40
2024/04/19 003943332 8810-RL952685S 6512 07728109 5205 TS T103 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 3 61.47 184.41
2024/04/19 003943332 8810-RL952685S 6512 07728109 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 2 54.00 108.00
2024/03/21 003914367 8810-GS952499S 6512 07712141 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 124.91 124.91
2024/03/21 003914367 8810-GS952499S 6512 07712141 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 24 8.87 212.88
2024/02/08 003876228 8810-RL952251S 6512 07692987 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 12 16.95 203.40
2024/02/08 003876228 8810-RL952251S 6512 07692987 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 36 8.87 319.32
2024/02/08 003876228 8810-RL952251S 6512 07692987 5205 TS T102 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 64.45 64.45
2023/12/07 003825706 8810-RL951910S 6512 07667905 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 24 8.87 212.88
2023/12/07 003825706 8810-RL951910S 6512 07667905 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 12 16.95 203.40
2023/11/29 003817935 8810-RL951860S 6512 07663852 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 6 14.70 88.20
2023/11/29 003817935 8810-RL951860S 6512 07663852 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 6 15.51 93.06
2023/11/29 003817935 8810-RL951860S 6512 07663852 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 12 16.95 203.40
2023/11/29 003817935 8810-RL951860S 6512 07663852 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 6 17.83 106.98
2023/11/29 003817935 8810-RL951860S 6512 07663852 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 3 54.00 162.00
2023/10/12 003775915 8810-RL951583S 6512 07643586 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 12 16.95 203.40
2023/10/12 003775915 8810-RL951583S 6512 07643586 5202 ET ET1725C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 220.09 220.09
2023/10/12 003775915 8810-RL951583S 6512 07643586 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 5 54.00 270.00
2023/10/12 003775915 8810-RL951583S 6512 07643586 5205 TS T103 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 2 61.47 122.94
2023/09/05 003742558 8810-RL951362S 6512 07626859 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 24 8.87 212.88
2023/09/05 003742558 8810-RL951362S 6512 07626859 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 54.00 54.00
2023/08/24 003734507 8810-RL951300S 6512 07622853 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 2 54.00 108.00
2023/08/24 003734507 8810-RL951300S 6512 07622853 5205 TS T102 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 2 64.45 128.90
2023/08/24 003734507 8810-RL951300S 6512 07622853 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 12 16.95 203.40
2023/08/01 003712662 8810-RL951128S 6512 07612424 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 124.91 124.91
2023/08/01 003712662 8810-RL951128S 6512 07612424 5202 ET ET1725C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 220.09 220.09
2023/08/01 003712662 8810-RL951128S 6512 07612424 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 12 8.87 106.44
2023/06/16 003676540 8810-RL950916S 6512 07593987 5202 ET ET2825CR Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 274.67 274.67
2023/06/16 003676540 8810-RL950916S 6512 07593987 5202 ET ET1725C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 220.09 220.09
2023/06/16 003676540 8810-RL950916S 6512 07593987 5205 TS T102 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 2 64.45 128.90
2023/06/16 003676540 8810-RL950916S 6512 07593987 5205 TS T104 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 68.23 68.23
2023/05/04 003640096 8810-RL950712S 6512 07575961 5202 EM ET90115CR Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 418.26 418.26
2023/05/04 003640096 8810-RL950712S 6512 07575961 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 24 8.87 212.88
2023/05/04 003640096 8810-RL950712S 6512 07575961 5205 TS T104 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 68.23 68.23
2023/04/28 003634966 8810-RL950690S 6512 07573627 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 12 16.95 203.40
2023/04/28 003634966 8810-RL950690S 6512 07573627 5202 EM ET90115CR Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 418.26 418.26
2023/04/28 003634966 8810-RL950690S 6512 07573627 5205 TS T102 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 2 64.45 128.90
2023/04/20 003559157 8810-RL950254S 6512 07569884 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 12 8.77 105.24
2023/04/10 003605633 8810-LA950527S 6512 07564809 5202 EM ET90115CR Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 2 390.90 781.80
2023/03/29 003612512 8810-RL950579S 6512 07560882 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 24 15.69 376.56
2023/03/29 003612512 8810-RL950579S 6512 07560882 5205 TS T102 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 1 61.38 61.38
2023/03/20 003605633 8810-LA950527S 6512 07557444 5210 IG IG1240RC3 Surge Products Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 2 123.63 247.26
2023/02/02 003571719 7390752/3329490 6512 00385791 5203 PX PX100 Pool and Spa Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD -6 78.68 -472.08
2023/01/27 003567979 074-012623-SR-A 6512 00385583 5202 ET ET1725C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD -1 205.69 -205.69
2023/01/21 003559157 8810-RL950254S 6512 07534289 5205 TS T103 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5048 CONSOLIDATED ELEC DIST TULSA OK USD 3 58.54 175.62
Totals 367 8,864.94