Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number T10004R

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/27 004016550 ND586197 6217 07770503 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 19870 19882 SUPERIOR POOL PRODUCTS MESA AZ USD 2 154.23 308.46
2024/06/25 003999035 50439104 6217 07768895 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 1420 98030 142340 142383 SCP DISTRIBUTORS LLC VISALIA CA USD 1 154.23 154.23
2024/06/24 004010251 J9004119 6215 07767019 5203 TP T10004R Pool and Spa Pool and SPA 6215 107 0242 98030 114907 114907 PIONEER POOL PRODUCTS MOBILE AL USD 5 154.23 771.15
2024/06/22 004007575 38160M 6217 07766578 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 1 118.07 118.07
2024/06/21 004007573 38161A 6217 07765696 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 3 118.07 354.21
2024/06/21 004006603 BUY36176 6508 07766283 5203 TP T10004R Pool and Spa Electrical Dist 6508 173 0370 98562 139550 659446 BUY RITE ELECT/IMPERIA CULVER CITY CA USD 1 161.91 161.91
2024/06/20 004008341 WEB005118RET 6142 00409701 5203 TP T10004R Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD -1 277.61 -277.61
2024/06/12 003996310 S100119837 6508 07760145 5203 TP T10004R Pool and Spa Electrical Dist 6508 173 656981 656981 5 STAR WHOLESALE SY & SANTA ANA CA USD 1 161.91 161.91
2024/06/06 003991076 38030A 6217 07755740 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 2 112.45 224.90
2024/06/06 003991080 38031M 6217 07755741 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 4 112.45 449.80
2024/06/06 003991430 229417 6505 07755754 5203 TP T10004R Pool and Spa Electrical Dist 6505 3 98562 139550 185100 CHESTER LIGHTING & SUP CHESTER NJ USD 1 154.23 154.23
2024/06/05 003987276 51532-00 6216 07754692 5203 TP T10004R Pool and Spa Pool and SPA 6216 107 0232 98816 155210 155210 GREAT PLAINS SY INC LENEXA KS USD 2 152.68 305.36
2024/06/05 003990843 S100119584 6508 07755158 5203 TP T10004R Pool and Spa Electrical Dist 6508 173 656981 656981 5 STAR WHOLESALE SY & SANTA ANA CA USD 1 154.20 154.20
2024/05/29 003982731 WEB005118 6142 07750299 5203 TP T10004R Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 277.61 277.61
2024/05/29 003981890 37954P 6217 07750308 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 3 112.45 337.35
2024/05/28 003980018 201679 6504 07749772 5203 TP T10004R Pool and Spa Electrical Dist 6504 139 676390 676390 HAWKS ELECTRONICS INC BUFFALO GROVE IL USD 1 154.23 154.23
2024/05/23 003976112 PHN/031920 6508 07747360 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0641 98900 189020 189023 CITY ELECTRIC SUPPLY PHOENIX AZ USD 2 109.17 218.34
2024/05/21 003975533 37879P 6217 07745843 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 1 112.45 112.45
2024/05/20 003975262 J9003123 6215 07745065 5203 TP T10004R Pool and Spa Pool and SPA 6215 107 0242 98030 114907 114907 PIONEER POOL PRODUCTS MOBILE AL USD 10 154.23 1,542.30
2024/05/17 003973645 37839A 6217 07744573 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 1 112.45 112.45
2024/05/16 003971860 37840M 6217 07743766 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 5 112.45 562.25
2024/05/15 003958723 50437746 6217 07742868 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 1420 98030 142340 142383 SCP DISTRIBUTORS LLC VISALIA CA USD 1 154.23 154.23
2024/05/13 003965617 P101116757 6508 07741043 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0640 98300 157734 157734 INDEPENDENT ELECTRIC S PHOENIX AZ USD 1 109.17 109.17
2024/05/07 003961430 J9002704 6215 07738118 5203 TP T10004R Pool and Spa Pool and SPA 6215 107 0242 98030 114907 114907 PIONEER POOL PRODUCTS MOBILE AL USD 2 154.23 308.46
2024/05/01 003951560 81570864 120 07735096 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 142340 142477 SCP DISTRIBUTORS LLC GILBERT AZ USD 3 154.23 462.69
2024/05/01 003956408 7733080 6217 00407076 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 19870 19882 SUPERIOR POOL PRODUCTS MESA AZ USD 0 138.81 -138.81
2024/04/30 003955605 ND581884 120 01384575 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 19870 19882 SUPERIOR POOL PRODUCTS MESA AZ USD 0 154.23 154.23
2024/04/30 003951559 46629303 120 07734583 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 142340 142379 SCP DISTRIBUTORS LLC PHOENIX AZ USD 2 154.23 308.46
2024/04/29 003951567 ND581884 120 07733080 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 19870 19882 SUPERIOR POOL PRODUCTS MESA AZ USD 1 138.81 138.81
2024/04/18 003940313 37552A 6217 07727447 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 3 112.45 337.35
2024/04/17 003941651 81570332 6217 07726473 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 142340 142477 SCP DISTRIBUTORS LLC GILBERT AZ USD 2 154.23 308.46
2024/04/16 003939796 37536M 6217 07725510 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 2 112.45 224.90
2024/04/15 003938544 8037-SL977361S 6508 07724782 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0641 98050 4720 5074 CONSOLIDATED ELEC DIST SCOTTSDALE AZ USD 1 109.17 109.17
2024/04/12 003936562 ND581005 6217 07723937 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 19870 19882 SUPERIOR POOL PRODUCTS MESA AZ USD 1 154.23 154.23
2024/04/04 003927890 P000070093 6505 07719608 5203 TP T10004R Pool and Spa Electrical Dist 6505 3 98562 139150 139153 WARSHAUER ELECTRIC LAKEWOOD NJ USD 1 154.23 154.23
2024/04/02 003923668 37420M 6217 07718241 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 1 112.45 112.45
2024/04/02 003923685 37419A 6217 07718242 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 2 112.45 224.90
2024/03/25 003904943 50436125 6217 07713879 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 1420 98030 142340 142383 SCP DISTRIBUTORS LLC VISALIA CA USD 1 154.23 154.23
2024/03/25 003916893 J9001211 6215 07713790 5203 TP T10004R Pool and Spa Pool and SPA 6215 107 0242 98030 114907 114907 PIONEER POOL PRODUCTS MOBILE AL USD 5 154.23 771.15
2024/03/20 003913912 P000012915 6508 07711985 5203 TP T10004R Pool and Spa Electrical Dist 6508 173 656981 656981 5 STAR WHOLESALE SY & SANTA ANA CA USD 2 154.20 308.40
2024/03/13 003905017 37241P 6217 07708131 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 4 112.45 449.80
2024/03/12 003904608 81568349 6217 07707079 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 142340 142477 SCP DISTRIBUTORS LLC GILBERT AZ USD 2 154.23 308.46
2024/02/28 003894182 P000012822 6507 07701769 5203 TP T10004R Pool and Spa Electrical Dist 6508 173 656981 656981 5 STAR WHOLESALE SY & SANTA ANA CA USD 1 154.20 154.20
2024/02/27 003888470 50435508 6217 07701086 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 1420 98030 142340 142383 SCP DISTRIBUTORS LLC VISALIA CA USD 1 154.23 154.23
2024/01/31 003869192 36929M 6508 07689837 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 6 112.45 674.70
2024/01/30 003868632 S100115189 6507 07689450 5203 TP T10004R Pool and Spa Electrical Dist 6508 173 656981 656981 5 STAR WHOLESALE SY & SANTA ANA CA USD 2 154.20 308.40
2024/01/24 003854056 50434242 6507 07686963 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 1420 98030 142340 142383 SCP DISTRIBUTORS LLC VISALIA CA USD 1 154.23 154.23
2024/01/22 003862045 P101091502 6508 07685967 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0640 98300 157734 157734 INDEPENDENT ELECTRIC S PHOENIX AZ USD 1 109.17 109.17
2024/01/22 003861615 36845S 6508 07685993 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168574 CLOUD SUPPLY MESA AZ USD 3 112.45 337.35
2024/01/02 003840168 36682P 6508 07678071 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 2 112.45 224.90
2023/12/29 003843697 5921-ML900696S 6508 07677184 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0641 98050 45370 45370 CED/AES/WEST PHOENIX AZ USD 12 106.98 1,283.76
2023/12/29 003843093 P101085739 6508 07677363 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0640 98300 157734 157734 INDEPENDENT ELECTRIC S PHOENIX AZ USD 1 109.17 109.17
2023/12/14 003832367 5917-TRM903449S 6508 07671443 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0640 98050 24340 24343 CED/AES/PHX PHOENIX AZ USD 63 102.72 6,471.36
2023/12/11 003827739 36608P 6508 07669566 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 4 112.45 449.80
2023/11/28 003816356 36496A 6508 07663604 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 6 112.45 674.70
2023/10/31 003791996 36344M 6508 07652110 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 1 112.45 112.45
2023/10/20 003782260 NP095181 6508 07647283 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 19870 19905 SUPERIOR POOL PRODUCTS GOODYEAR AZ USD 1 154.23 154.23
2023/10/19 003779791 I101423 6511 07647045 5203 TP T10004R Pool and Spa Pool and SPA 6215 107 1403 165530 165530 POOL HUBS LLC DORAL FL USD 10 152.68 1,526.80
2023/10/17 003778532 36224A 6508 07645610 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 2 112.45 224.90
2023/10/11 003773643 PO565 6300 07643474 5203 TP T10004R Pool and Spa Electrical Dist 6300 25 451650 451650 AQUADEPOT INC MIAMI FL USD 2 139.14 278.28
2023/09/26 003761434 36073A 6508 07636576 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 2 112.45 224.90
2023/09/25 003761429 36072P 6508 07636072 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 2 112.45 224.90
2023/09/11 003748625 PHN/030918 6508 07629681 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0641 98900 189020 189023 CITY ELECTRIC SUPPLY PHOENIX AZ USD 3 109.17 327.51
2023/08/29 003738188 35884A 6508 07624864 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 2 112.45 224.90
2023/08/24 003733617 81557705 6508 07623110 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 142340 142477 SCP DISTRIBUTORS LLC GILBERT AZ USD 1 154.23 154.23
2023/08/22 003721180 50428015 6507 07621750 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 1420 98030 142340 142383 SCP DISTRIBUTORS LLC VISALIA CA USD 1 154.23 154.23
2023/08/18 003730574 35805P 6508 07620842 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 3 112.45 337.35
2023/08/10 003721715 P000011875 6507 07617340 5203 TP T10004R Pool and Spa Electrical Dist 6508 173 656981 656981 5 STAR WHOLESALE SY & SANTA ANA CA USD 1 154.20 154.20
2023/08/03 003716861 NOMATCH12673 6508 00393766 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0641 98050 45370 45370 CED/AES/WEST PHOENIX AZ USD -79 94.25 -7,445.75
2023/08/03 003715884 1028207 6510 07613844 5203 TP T10004R Pool and Spa Pool and SPA 6215 107 0242 98030 114907 114907 PIONEER POOL PRODUCTS MOBILE AL USD 48 104.47 5,014.56
2023/07/27 003710026 35581M 6508 07610903 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 2 112.45 224.90
2023/07/18 003702843 35516S 6508 07606670 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168574 CLOUD SUPPLY MESA AZ USD 4 112.45 449.80
2023/07/03 003668037 0006774055 711 07600770 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98400 218790 218826 POOL & ELECTRICAL PROD CHANDLER AZ USD 2 110.09 216.00
2023/06/23 003680901 35281M 6508 07596683 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 4 112.45 449.80
2023/06/22 003680915 35282S 6508 07596132 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168574 CLOUD SUPPLY MESA AZ USD 1 112.45 112.45
2023/06/21 003678496 EMA/001741 6511 07595333 5203 TP T10004R Pool and Spa Electrical Dist 6511 83 0712 98900 128230 128246 CITY ELECTRIC SUPPLY 5 MIAMI FL USD 1 152.68 152.68
2023/05/31 003659952 35002M 6508 07586780 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 5 112.45 562.25
2023/05/24 003657512 35001A 6508 07584445 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 6 112.45 674.70
2023/05/23 003633495 54178 6300 07583927 5203 TP T10004R Pool and Spa Electrical Dist 6300 25 237155 237155 LITE USA HOLDINGS INC WEST PALM BEACH FL USD 1 139.15 139.15
2023/05/22 003653980 P101026613 6508 07583295 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0640 98300 157734 157734 INDEPENDENT ELECTRIC S PHOENIX AZ USD 1 102.99 102.99
2023/05/17 003649790 34893P 6508 07581648 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 4 112.45 449.80
2023/05/17 003649911 34894M 6508 07581649 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 2 112.45 224.90
2023/05/02 003631399 34645P 6508 07575295 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 4 106.08 424.32
2023/05/02 003631561 34646A 6508 07575296 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 2 106.08 212.16
2023/05/02 003631587 34647M 6508 07575297 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 2 106.08 212.16
2023/05/02 003633415 34648S 6508 07575298 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168574 CLOUD SUPPLY MESA AZ USD 2 106.08 212.16
2023/05/02 003638538 062850 6505 07575379 5203 TP T10004R Pool and Spa Electrical Dist 6505 3 654300 654300 CONTINENTAL LIGHTING C FLORAL PARK NY USD 1 154.23 154.23
2023/05/01 003635777 PHN/030392 6508 07574705 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0641 98900 189020 189023 CITY ELECTRIC SUPPLY PHOENIX AZ USD 3 109.17 327.51
2023/04/25 003633448 BUY19517 6507 07572205 5203 TP T10004R Pool and Spa Electrical Dist 6508 173 0370 98562 139550 659446 BUY RITE ELECT/IMPERIA CULVER CITY CA USD 1 154.20 154.20
2023/04/18 003627992 S2571951 6504 07568844 5203 TP T10004R Pool and Spa Electrical Dist 6504 139 0186 98562 164150 164153 GORDON ELECTRIC SPLY C KANKAKEE IL USD 1 138.78 138.78
2023/04/17 003627205 274237-00 6504 07568114 5203 TP T10004R Pool and Spa Electrical Dist 6504 153 98562 136970 136970 K/E ELEC SY CORP MOUNT CLEMENS MI USD 1 145.50 145.50
2023/04/12 003620380 34563P 6508 07566467 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 1 106.08 106.08
2023/04/10 003619667 1027129 6510 07565042 5203 TP T10004R Pool and Spa Pool and SPA 6215 107 0242 98030 114907 114907 PIONEER POOL PRODUCTS MOBILE AL USD 48 98.56 4,730.88
2023/03/23 003600069 50421149 6507 07559204 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 1420 98030 142340 142383 SCP DISTRIBUTORS LLC VISALIA CA USD 2 145.47 290.94
2023/03/23 003608717 P101011334 6508 07559247 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0640 98300 157734 157734 INDEPENDENT ELECTRIC S PHOENIX AZ USD 1 102.99 102.99
2023/03/22 003607062 34394S 6508 07558728 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168574 CLOUD SUPPLY MESA AZ USD 1 106.08 106.08
2023/03/16 003603335 ND555772 6508 07556483 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 19870 19882 SUPERIOR POOL PRODUCTS MESA AZ USD 1 106.08 106.08
2023/03/15 003603323 81547965 6508 07556249 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 142340 142477 SCP DISTRIBUTORS LLC GILBERT AZ USD 1 106.08 106.08
2023/03/10 003598926 34299P 6508 07554828 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 2 106.08 212.16
2023/03/09 003599376 7363445/3268629 6508 00387253 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0640 98050 24340 24343 CED/AES/PHX PHOENIX AZ USD -16 91.42 -1,462.72
2023/03/02 003591888 PHN/030172 6508 07551725 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0641 98900 189020 189023 CITY ELECTRIC SUPPLY PHOENIX AZ USD 6 102.99 617.94
2023/02/27 003588495 NP087061 6508 07549759 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 19870 19905 SUPERIOR POOL PRODUCTS GOODYEAR AZ USD 2 106.08 212.16
2023/02/24 003588637 ND554357 6508 07549308 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 19870 19882 SUPERIOR POOL PRODUCTS MESA AZ USD 3 106.08 318.24
2023/02/23 003586700 UNI022123N 6507 07549181 5203 TP T10004R Pool and Spa Electrical Dist 6508 173 0370 98562 139550 659578 UNILIGHT WHSLE ELECTRI SANTA MONICA CA USD 1 145.47 145.47
2023/02/15 003581567 34135P 6508 07545974 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168570 CLOUD SUPPLY PHOENIX AZ USD 5 106.08 530.40
2023/02/15 003581574 34136A 6508 07545975 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168573 CLOUD SUPPLY AVONDALE AZ USD 4 106.08 424.32
2023/02/15 003581590 34137M 6508 07545976 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168571 CLOUD SUPPLY MESA AZ USD 3 106.08 318.24
2023/02/15 003581631 34138S 6508 07545977 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98816 168570 168574 CLOUD SUPPLY MESA AZ USD 6 106.08 636.48
2023/02/06 003571078 81545207 6508 07542116 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 142340 142477 SCP DISTRIBUTORS LLC GILBERT AZ USD 2 106.08 212.16
2023/01/31 003568114 PHN/030032 6508 07539603 5203 TP T10004R Pool and Spa Electrical Dist 6508 137 0641 98900 189020 189023 CITY ELECTRIC SUPPLY PHOENIX AZ USD 3 102.99 308.97
2023/01/30 003566912 P000011092 6507 07538928 5203 TP T10004R Pool and Spa Electrical Dist 6508 173 656981 656981 5 STAR WHOLESALE SY & SANTA ANA CA USD 1 145.47 145.47
2023/01/13 003555029 0006499855 6512 07531264 5203 TP T10004R Pool and Spa Pool and SPA 6216 107 0226 98400 173790 173802 TEXAS POOL SUPPLY PLANO TX USD 4 103.86 415.44
2023/01/04 003546873 81542890 6508 07527000 5203 TP T10004R Pool and Spa Pool and SPA 6217 107 0234 98030 142340 142477 SCP DISTRIBUTORS LLC GILBERT AZ USD 1 106.08 106.08
Totals 319 38,676.81