Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number K4421M-8

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/13 003993837 4642966572 6137 07760454 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 15 12.80 192.00
2024/06/05 003986076 4642878980 6137 07754561 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 6 12.80 76.80
2024/04/04 003922835 4642225492 6137 07719506 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 13 12.80 166.40
2024/03/26 003916594 4642147660 6137 07714697 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 10 12.80 128.00
2024/03/21 003908441 4642067243 6137 07712363 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 14 12.80 179.20
2024/01/25 003860823 4641451093 6137 07687454 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 36 12.80 460.80
2024/01/04 003843813 4641253431 6137 07679105 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 30 12.80 384.00
2024/01/03 003841011 4641206088 6137 07678550 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 9 12.80 115.20
2023/12/20 003834465 4641131095 6137 07674376 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 27 12.80 345.60
2023/12/07 003820650 4640917225 6137 07668110 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 11 12.80 140.80
2023/12/01 003815944 4640918000 6137 07665517 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 1 12.80 12.80
2023/11/27 003810510 4640848054 6137 07662851 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 5 12.80 64.00
2023/11/27 003810515 4640848545 6137 07662853 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 33 12.80 422.40
2023/11/15 003802311 4640779576 6137 07658710 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 16 12.80 204.80
2023/11/09 003796149 4640700368 6137 07656379 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 15 12.80 192.00
2023/10/17 003782127 1703419501 DIF 6137 00397407 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 12.80 -12.80
2023/10/05 003765427 4640333074 6137 07640813 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 14 12.80 179.20
2023/08/24 003736347 1703398768 DIF 6137 00394910 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 11.64 -11.64
2023/08/03 003712031 4639675649 6137 07613801 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 11 12.80 140.80
2023/08/03 003712033 4639675620 6137 07613803 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 27 12.80 345.60
2023/07/21 003699972 4639523587 6137 07608318 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 23 12.80 294.40
2023/07/20 003699972 4639523587 6137 07607756 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 12.80 76.80
2023/07/13 003693006 4639455802 6137 07604529 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 9 12.80 115.20
2023/06/26 003683115 4639324160 6137 07597287 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 29 12.80 371.20
2023/06/22 003677293 4639256965 6137 07595858 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 15 12.80 192.00
2023/06/22 003682922 1703374000 DIF 6137 00391671 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 11.64 -11.64
2023/06/15 003669704 4639186878 6137 07593571 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 22 12.80 281.60
2023/06/07 003599865 4638272277 6137 07589629 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 14 11.64 162.96
2023/06/07 003605108 4638339587 6137 07589630 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 21 11.64 244.44
2023/06/07 003614577 4638478532 6137 07589631 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 11.64 279.36
2023/06/07 003619619 4638553334 6137 07589632 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 5 11.64 58.20
2023/06/07 003619631 4638554309 6137 07589633 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 22 11.64 256.08
2023/06/07 003641556 4638832773 6137 07589635 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 1 11.64 11.64
2023/06/07 003647910 4638904170 6137 07589638 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 18 11.64 209.52
2023/06/07 003647924 4638905471 6137 07589641 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 16 11.64 186.24
2023/05/26 003654002 4638954120 6137 07585315 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 2 11.64 23.28
2023/03/15 003599865 4638272277 6137 07556159 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 10 11.64 116.40
2023/03/09 003593448 4638201681 6137 07554174 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 15 11.64 174.60
2023/02/16 003577529 4637987409 6137 07546356 5201 KP K4421M-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 22 11.64 256.08
Totals 564 7,024.32