Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number IW600K

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/28 004016381 NR5WE 6133 07771503 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 96020 ACE HARDWARE RSC VISALIA CA USD 18 23.36 420.48
2024/06/28 004020216 114-9672426-8481021 6135 07771949 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 2 26.14 52.28
2024/06/26 004017304 701-5900645-3477003 6131 07769514 5215 ST IW600K Inwall/Plug/WP Retail Channel 6131 164 437149 437149 AMAZON FBA - CA EL PASO TX CAD 1 40.62 29.99
2024/06/26 004010311 NKLDE 6133 07769746 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 6 23.36 140.16
2024/06/24 004013165 112-6072356-5562617 6135 07767324 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/06/24 004013449 114-8544415-3857021 6135 07767586 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/06/24 004014506 113-0053624-6833076 6135 07768304 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 .00 .00
2024/06/22 004000505 N4FDE 6133 07766457 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 23.36 280.32
2024/06/22 004005384 NDSJE 6133 07766458 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 23.36 140.16
2024/06/20 004000501 N54WE 6133 07764956 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 12 23.36 280.32
2024/06/17 004003660 114-3414084-4309020 6135 07762611 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/06/17 004004360 112-4610046-8549028 6135 07763230 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 2 26.14 52.28
2024/06/13 004001231 112-1529299-6142608RET 6135 07761057 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD -1 .00 .00
2024/06/12 003992827 MS8ME 6133 07759624 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 95369 ACE HARDWARE RSC LOXLEY AL USD 6 23.36 140.16
2024/06/11 003997241 113-1278857-3019463 6135 07758406 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/06/11 003997326 113-9457403-9384213 6135 07758484 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/06/07 003994794 702-8869141-2504213 6131 07756245 5215 ST IW600K Inwall/Plug/WP Retail Channel 6131 164 437149 437149 AMAZON FBA - CA EL PASO TX CAD 1 40.62 29.99
2024/06/07 003986761 MJK4E 6133 07756408 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92857 ACE HARDWARE RSC PRINCETON IL USD 12 23.36 280.32
2024/06/07 003994977 112-7796152-2752205 6135 07756855 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 4 26.14 104.56
2024/06/04 003990933 ACEDEFBIL0524 6133 00408843 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.83 -26.83
2024/06/04 003990933 ACEDEFBIL0524 6133 00408843 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/06/04 003990933 ACEDEFBIL0524 6133 00408843 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -2 25.71 -51.42
2024/06/04 003990933 ACEDEFBIL0524 6133 00408843 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/06/04 003990933 ACEDEFBIL0524 6133 00408843 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.69 -26.69
2024/06/04 003990933 ACEDEFBIL0524 6133 00408843 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/06/04 003990933 ACEDEFBIL0524 6133 00408843 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -3 25.71 -77.13
2024/06/04 003990933 ACEDEFBIL0524 6133 00408843 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/06/04 003990933 ACEDEFBIL0524 6133 00408843 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/06/04 003990933 ACEDEFBIL0524 6133 00408843 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.39 -26.39
2024/06/04 003990933 ACEDEFBIL0524 6133 00408843 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.51 -26.51
2024/06/04 003983894 MFH0E 6133 07753914 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 95369 ACE HARDWARE RSC LOXLEY AL USD 6 23.36 140.16
2024/06/03 003989729 113-4347536-9908207 6135 07753594 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/06/03 003989140 113-3704333-3661044 6135 07753009 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/06/03 003989455 111-0366982-9594607 6135 07753320 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/06/03 003989534 113-1608614-3964257 6135 07753399 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/06/03 003989637 114-7490095-7742629 6135 07753502 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 2 26.14 52.28
2024/06/03 003989669 111-7311832-2281049 6135 07753534 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 2 26.14 52.28
2024/05/31 003979237 M64SE 6133 07751771 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92857 ACE HARDWARE RSC PRINCETON IL USD 12 23.36 280.32
2024/05/31 003987579 114-2736320-4780247 6135 07752044 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/05/30 003986329 112-7106052-4779443 6135 07751215 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/05/30 003986383 111-4479965-8076227 6135 07751268 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/05/28 003982239 112-1529299-6142608 6135 07749044 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/05/28 003983025 112-9443077-9964225 6135 07749134 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 26.14 26.14
2024/05/21 003977281 114-8265610-7669857 6135 07746137 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/05/20 003976319 114-0707988-8724219RET 6135 07745429 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD -1 .00 .00
2024/05/16 003973542 114-8824409-2060267 6135 07743965 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 2 29.14 58.28
2024/05/13 003961594 KQS9E 6133 07740863 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 23.36 420.48
2024/05/10 003966638 113-0884566-8592224 6135 07740465 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/05/09 003959961 KYJ6E 6133 07739464 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92857 ACE HARDWARE RSC PRINCETON IL USD 12 23.36 280.32
2024/05/09 003964305 114-0707988-8724219 6135 07739803 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/05/07 003962311 ACEDEFBIL0424 6133 00407394 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/05/07 003962311 ACEDEFBIL0424 6133 00407394 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/05/07 003962311 ACEDEFBIL0424 6133 00407394 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -2 26.35 -52.70
2024/05/07 003962311 ACEDEFBIL0424 6133 00407394 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/05/07 003962311 ACEDEFBIL0424 6133 00407394 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/05/07 003962311 ACEDEFBIL0424 6133 00407394 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/05/07 003962311 ACEDEFBIL0424 6133 00407394 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/05/07 003962311 ACEDEFBIL0424 6133 00407394 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.35 -26.35
2024/05/07 003962311 ACEDEFBIL0424 6133 00407394 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.54 -26.54
2024/05/06 003960813 111-0035229-1776210 6135 07737463 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/05/03 003955127 KWNBE 6133 07736438 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92857 ACE HARDWARE RSC PRINCETON IL USD 18 23.36 420.48
2024/05/03 003959283 114-5085662-8775420 6135 07736647 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/05/02 003957768 111-7286036-8263466 6135 07736039 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/05/02 003957806 111-9136353-5289845 6135 07736077 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/04/29 003953628 114-8615825-1054616 6135 07733637 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/04/25 003945953 JZ0QE 6133 07731607 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 24 23.36 560.64
2024/04/25 003947666 K1PPE 6133 07731609 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 23.36 140.16
2024/04/25 003950759 114-9925389-6191453 6135 07732066 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 2 29.14 58.28
2024/04/18 003939184 JJ6SE 6133 07727226 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 23.36 280.32
2024/04/18 003940247 JLW0E 6133 07727228 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 6 23.36 140.16
2024/04/17 003937374 JGH4E 6133 07726358 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92857 ACE HARDWARE RSC PRINCETON IL USD 6 23.36 140.16
2024/04/17 003942501 111-8393366-7316239 6135 07726686 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/04/16 003940171 WEB004541 6142 07725506 5215 ST IW600K Inwall/Plug/WP Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 3 45.85 137.55
2024/04/16 003941043 114-6778052-5376210 6135 07725720 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 4 29.14 116.56
2024/04/12 003931950 J9DRE 6133 07724036 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 95369 ACE HARDWARE RSC LOXLEY AL USD 6 23.36 140.16
2024/04/12 003938403 111-9146114-3933850RET 6135 07724708 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD -1 .00 .00
2024/04/12 003938403 111-9146114-3933850RET 6135 07724708 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD -1 .00 .00
2024/04/08 003926788 J08PE 6133 07721078 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 18 23.36 420.48
2024/04/03 003927050 ACEDEFBIL0324 6133 00405776 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.49 -26.49
2024/04/03 003927050 ACEDEFBIL0324 6133 00405776 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/04/03 003927050 ACEDEFBIL0324 6133 00405776 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/04/03 003927050 ACEDEFBIL0324 6133 00405776 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.23 -26.23
2024/04/03 003927050 ACEDEFBIL0324 6133 00405776 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.91 -26.91
2024/04/03 003927050 ACEDEFBIL0324 6133 00405776 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.64 -26.64
2024/04/01 003924543 112-6013548-1349823 6135 07717533 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 2 29.14 58.28
2024/03/27 003916960 XBPCE 6133 07715417 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 95369 ACE HARDWARE RSC LOXLEY AL USD 6 23.36 140.16
2024/03/26 003916059 XV7RE 6133 07714716 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 23.36 280.32
2024/03/26 003916961 XBZGE 6133 07714717 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 12 23.36 280.32
2024/03/20 003915077 113-1800714-8291423 6135 07711826 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/03/18 003910956 111-9146114-3933850 6135 07710134 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 2 29.14 58.28
2024/03/18 003910957 111-2900758-1617037 6135 07710135 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/03/18 003911244 112-4510807-7697045 6135 07710397 5215 ST IW600K Inwall/Plug/WP Retail Channel 6135 164 437145 437145 AMAZON FBA EL PASO TX USD 1 29.14 29.14
2024/03/15 003904988 HPGCE 6133 07709275 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 6 23.36 140.16
2024/03/13 003902892 HJTTE 6133 07707936 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92857 ACE HARDWARE RSC PRINCETON IL USD 18 23.36 420.48
2024/03/08 003903581 ACEDEFBIL0224 6133 00404663 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/03/08 003903581 ACEDEFBIL0224 6133 00404663 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/03/08 003903581 ACEDEFBIL0224 6133 00404663 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.52 -26.52
2024/03/08 003903581 ACEDEFBIL0224 6133 00404663 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/03/08 003897664 HVN9E 6133 07705830 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 23.36 140.16
2024/03/07 003897665 HBW1E 6133 07704794 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 95369 ACE HARDWARE RSC LOXLEY AL USD 6 23.36 140.16
2024/03/04 003895741 H7J7E 6133 07703006 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 6 23.36 140.16
2024/03/04 003897505 ELLIS,ERIK 6130 07703159 5215 ST IW600K Inwall/Plug/WP Electrical Dist 0007 25 168470 168470 INTERMATIC SERVICE LIBERTYVILLE IL USD 1 .00 .00
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.68 -26.68
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.63 -26.63
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 26.63 -26.63
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -2 25.71 -51.42
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -2 25.71 -51.42
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/21 003888673 ACEDEFBIL0124 6133 00403884 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/20 003886109 DINEEN,JOEL 2 6130 07697883 5215 ST IW600K Inwall/Plug/WP Electrical Dist 0007 25 168470 168470 INTERMATIC SERVICE LIBERTYVILLE IL USD 2 .00 .00
2024/02/15 003883145 ACEDEFBIL1223 6133 00403624 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/15 003883145 ACEDEFBIL1223 6133 00403624 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/15 003883145 ACEDEFBIL1223 6133 00403624 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/15 003883145 ACEDEFBIL1223 6133 00403624 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92841 ACE HARDWARE CORP ADDISON IL USD -1 25.71 -25.71
2024/02/13 003876730 G45KE 6133 07694750 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 95369 ACE HARDWARE RSC LOXLEY AL USD 6 23.36 140.16
2024/02/02 003868750 FKDSE 6133 07690779 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 6 23.36 140.16
2024/01/16 003854104 WPVVE 6133 07683319 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 36 23.36 840.96
2024/01/11 003852951 539615C01 6133 07681697 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 3020 3673 DO IT BEST/PAUL B ZIMM LITITZ PA USD 6 39.20 235.20
2024/01/11 003848343 WWCGE 6133 07681949 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 6 23.36 140.16
2024/01/11 003849478 WH47E 6133 07681950 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 95369 ACE HARDWARE RSC LOXLEY AL USD 6 23.36 140.16
2024/01/10 003849479 WGK4E 6133 07681354 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 24 23.36 560.64
2024/01/04 003844217 W5ZRE 6133 07679119 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 95369 ACE HARDWARE RSC LOXLEY AL USD 6 23.36 140.16
2024/01/04 003844763 W80WE 6133 07679120 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 92857 ACE HARDWARE RSC PRINCETON IL USD 12 23.36 280.32
2023/12/21 003838134 DMHDE 6133 07674993 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 99064 ACE HARDWARE RSC ROCKLIN CA USD 12 23.36 280.32
2023/12/20 003836920 DX6NE 6133 07674385 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 23.36 280.32
2023/12/13 003827268 D8FRE 6133 07671043 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 95369 ACE HARDWARE RSC LOXLEY AL USD 6 23.36 140.16
