Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number GM40AV8

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/22 003993849 4642967612 6137 07766444 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 54.17 650.04
2024/06/22 003993859 4642969031 6137 07766446 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 7 54.17 379.19
2024/06/21 004001503 4643042543 6137 07765495 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 6 54.17 325.02
2024/06/13 003993859 4642969031 6137 07760463 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 11 54.17 595.87
2024/06/05 003986102 4642892734 6137 07754570 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 54.17 650.04
2024/05/31 003980289 4642829176 6137 07751760 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 12 54.17 650.04
2024/05/09 003958477 4642594422 6137 07739452 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 54.17 650.04
2024/04/25 003944477 4642446099 6137 07731595 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 18 54.17 975.06
2024/04/11 003928858 4642297928 6137 07723327 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 54.17 650.04
2024/04/05 003922846 4642226735 6137 07720384 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 2 54.17 108.34
2024/04/04 003922846 4642226735 6137 07719512 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 16 54.17 866.72
2024/04/03 003922844 4642225699 6137 07718858 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 54.17 650.04
2024/03/13 003902496 4641991769 6137 07707927 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 54.17 650.04
2024/03/07 003896422 4641912774 6137 07704786 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 54.17 650.04
2024/02/28 003890751 4641837641 6137 07701512 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 18 54.17 975.06
2024/02/28 003890753 4641837030 6137 07701514 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 54.17 650.04
2024/02/07 003871970 4641604847 6137 07692605 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 12 54.17 650.04
2024/02/07 003871981 4641606343 6137 07692612 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 18 54.17 975.06
2024/01/25 003860819 4641450903 6137 07687451 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 54.17 325.02
2024/01/25 003860841 4641452366 6137 07687463 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 54.17 650.04
2024/01/18 003853737 4641383389 6137 07684540 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 54.17 325.02
2024/01/17 003853731 4641383592 6137 07683750 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 54.17 650.04
2024/01/11 003847874 4641307776 6137 07681924 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 12 54.17 650.04
2023/12/28 003841009 4641205201 6137 07676610 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 18 54.17 975.06
2023/12/20 003834651 4641129390 6137 07674377 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 54.17 650.04
2023/11/30 003815924 4640917367 6137 07664923 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 6 54.17 325.02
2023/11/21 003810508 4640828722 6137 07661263 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 12 54.17 650.04
2023/11/15 003802301 4640778453 6137 07658705 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 18 54.17 975.06
2023/11/09 003796137 4640693320 6137 07656368 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 12 54.17 650.04
2023/10/17 003782127 1703419501 DIF 6137 00397407 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 54.17 -54.17
2023/10/17 003782127 1703419501 DIF 6137 00397407 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 50.63 -50.63
2023/10/12 003771115 4640408022 6137 07643742 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 54.17 325.02
2023/09/28 003759725 4640261107 6137 07637531 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 54.17 650.04
2023/09/20 003753980 4640180668 6137 07633844 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 54.17 650.04
2023/08/31 003736158 4639969173 6137 07625966 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 54.17 650.04
2023/08/25 003730439 4639892530 6137 07623649 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 54.17 650.04
2023/08/18 003722783 4639820527 6137 07620622 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 18 54.17 975.06
2023/08/03 003712036 4639675619 6137 07613806 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 54.17 650.04
2023/07/27 003706332 4639591999 6137 07610649 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 6 54.17 325.02
2023/07/27 003706343 4639595648 6137 07610656 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 18 54.17 975.06
2023/07/20 003699982 4639524779 6137 07607766 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 54.17 325.02
2023/07/07 003688691 4639389620 6137 07602321 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 54.17 325.02
2023/06/15 003669697 4639165712 6137 07593564 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 12 54.17 650.04
2023/06/09 003663942 4639109324 6137 07591031 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 6 50.63 303.78
2023/06/09 003663946 4639112406 6137 07591033 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 50.63 607.56
2023/06/09 003663948 4639112897 6137 07591035 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 50.63 607.56
2023/06/09 003663952 4639113935 6137 07591036 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 50.63 607.56
2023/05/18 003647925 4638905470 6137 07581992 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 50.63 303.78
2023/05/03 003636437 4638762786 6137 07575620 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 50.63 607.56
2023/04/27 003631504 4638688237 6137 07573132 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 18 50.63 911.34
2023/04/27 003631508 4638688004 6137 07573135 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 50.63 303.78
2023/04/20 003626186 4638615840 6137 07570053 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 12 50.63 607.56
2023/04/18 003609769 4638409754 6137 07568617 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 50.63 607.56
2023/04/18 003614582 4638478956 6137 07568621 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 18 50.63 911.34
2023/04/17 003609773 4638409324 6137 07568030 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 4 50.63 202.52
2023/04/13 003614573 4638478384 6137 07566858 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 50.63 303.78
2023/04/13 003614588 4638479232 6137 07566861 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 50.63 303.78
2023/03/30 003609773 4638409324 6137 07561563 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 2 50.63 101.26
2023/03/16 003599867 4638272854 6137 07556578 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 50.63 607.56
2023/03/15 003599870 4638273461 6137 07556161 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 18 50.63 911.34
2023/02/22 003584195 4638059471 6137 07548435 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 50.63 303.78
2023/02/22 003584176 4638051823 6137 07548420 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 6 50.63 303.78
2023/02/16 003577509 4637985942 6137 07546342 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 6 50.63 303.78
2023/02/16 003577513 4637986241 6137 07546344 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 12 50.63 607.56
2023/02/07 003575083 1703344986 DIF 6137 00386021 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 50.63 -50.63
2023/01/26 003561887 4637772567 6137 07537307 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 6 50.63 303.78
2023/01/03 003546645 4637584883 6137 07526328 5205 GM GM40AV8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 12 50.63 607.56
Totals 693 36,761.01