Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number FM1QTUZ-120

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/17 003986610 PJ223207 6504 07763609 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/06/10 003996668 607-060724-ES-A 6512 00409110 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 43.74 -43.74
2024/06/10 003996668 607-060724-ES-A 6512 00409110 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -2 43.74 -87.48
2024/06/10 003996668 607-060724-ES-A 6512 00409110 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -4 43.74 -174.96
2024/06/04 003845961 22557 R6 6512 07754323 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/06/04 003849211 24-132 R4 6507 07754042 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/05/24 003965694 PJ222696 6504 07748172 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/05/17 003968945 22809 6512 07744670 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/05/14 003970353 607-051324-ES-A 6200 00407795 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671718 UNITED REFRIGERATION FT WORTH TX USD -1 36.44 -36.44
2024/05/14 003970353 607-051324-ES-A 6200 00407795 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671718 UNITED REFRIGERATION FT WORTH TX USD -1 36.44 -36.44
2024/05/06 003932156 559439 6504 07737882 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 673254 673255 VOLLRATH CO KIEL WI USD 50 26.56 1,328.00
2024/05/02 003849209 24-132 R3 6507 07735850 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/05/01 003941780 PJ222030 6504 07735463 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/05/01 003845958 22557 R5 6512 07735472 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/04/22 003929597 PJ221773 6504 07730028 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/04/17 003928873 PJ221716 6504 07726895 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/04/04 003916628 PJ221350 6504 07720149 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/04/02 003845955 22557 R4 6512 07718590 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/04/02 003849201 24-132 R2 6507 07718156 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/03/18 003897101 PJ220808 6504 07710439 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/03/01 003849200 24-132 R1 6507 07702591 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/02/29 003845952 22557 R3 6512 07702335 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/02/22 003878675 PJ220334 6504 07699435 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/02/20 003857441 P000021077 6512 07698228 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6512 25 673615 673615 TRAULSEN FORT WORTH TX USD 200 26.56 5,312.00
2024/02/13 003869738 PJ220010 6504 07695261 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/02/12 003877819 22632 6512 07694499 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/02/07 003866087 PJ219927 6504 07692921 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/02/01 003712967 23-1139 R6 6507 07690385 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/01/29 003857296 PJ219678 6503 07688748 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/01/29 003845949 22557 R2 6512 07688760 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/01/09 003845946 22557 R1 6512 07681145 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 50 43.74 2,187.00
2024/01/04 003712966 23-1139 R5 6507 07679213 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/01/02 003837899 PJ219295 6504 07678349 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2023/12/06 003815632 PJ218791 6504 07667803 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2023/12/01 003569994 23-220 R6 6507 07665595 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 68.90 1,722.50
2023/11/28 003712964 23-1139 R4 6507 07663493 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2023/11/15 003795226 PJ218349 6504 07658989 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 50 25.27 1,263.50
2023/11/14 003795226 PJ218349 6504 07658528 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 50 25.27 1,263.50
2023/11/10 003802265 22499 6512 07657406 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 50 43.74 2,187.00
2023/11/03 003712962 23-1139 R3 6507 07653595 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2023/11/01 003776669 PJ217966 6504 07652699 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2023/10/13 003764398 PJ217628 6504 07644600 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2023/10/06 003712958 23-1139 R2 6507 07641508 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2023/10/06 003768582 22426 6512 07641861 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 25 43.74 1,093.50
2023/10/03 003768582 22426 6512 07639939 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 25 43.74 1,093.50
2023/10/02 003748925 544214 6503 07639186 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 673254 673255 VOLLRATH CO KIEL WI USD 50 26.56 1,328.00
2023/09/28 003751928 PJ217257 6504 07637986 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2023/09/26 003569991 23-220 R5 6507 07636496 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 68.90 1,722.50
2023/09/18 003740633 PJ217019 6504 07632973 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2023/09/13 003748807 22392 6512 07630994 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 50 43.74 2,187.00
2023/09/07 003742670 22381 6512 07628702 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 50 43.74 2,187.00
2023/09/05 003729625 PJ216709 6504 07627380 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2023/08/29 003712957 23-1130 R1 6507 07624738 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2023/08/15 003727186 607-081523-ES-A 6512 00394389 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 43.74 -43.74
2023/08/15 003727186 607-081523-ES-A 6512 00394389 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 43.74 -43.74
2023/08/11 003724008 616-080423-JA-A 6200 00394254 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671750 UNITED REFRIGERATION ONTARIO CA USD -1 74.31 -74.31
2023/08/01 003712304 22330 6512 07612996 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 50 43.74 2,187.00
2023/07/25 003569990 23-220 R4 6507 07609633 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 68.90 1,722.50
2023/07/11 003569988 23-220 R3 6507 07603521 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 68.90 1,722.50
2023/06/30 003678033 PJ215343 6504 07600160 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 300 25.27 7,581.00
2023/06/28 003569986 23-220 R2 6507 07598744 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 68.90 1,722.50
2023/06/27 003681949 22261 6512 07598399 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2023/06/21 003681898 607-061623-ES-A 6512 00391615 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -13 39.68 -515.84
2023/06/16 003664232 PJ215055 6504 07594399 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2023/06/08 003660123 PJ214924 6504 07590778 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2023/06/01 003653725 PJ214693 6504 07587529 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2023/06/01 003567459 21954 R6 6512 07587539 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 42.06 4,206.00
2023/05/25 003653213 61120 6512 07585121 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 673627 673627 COASTAL MOSQUITO HOUSTON TX USD 10 34.24 342.40
2023/05/22 003569985 23-220 R1 6507 07583249 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 68.90 1,722.50
2023/05/10 003563789 23-188 R4 6507 07578311 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 68.90 1,722.50
2023/05/08 003643474 607-050123-ES-A 6512 00389534 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 39.68 -39.68
2023/05/08 003643474 607-050123-ES-A 6512 00389534 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -2 42.06 -84.12
2023/05/08 003643474 607-050123-ES-A 6512 00389534 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -2 41.74 -83.48
2023/05/08 003643474 607-050123-ES-A 6512 00389534 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 42.06 -42.06
2023/05/08 003643475 607-050123-ES-B 6512 00389535 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 39.68 -39.68
2023/05/08 003643475 607-050123-ES-B 6512 00389535 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -2 42.06 -84.12
2023/05/08 003643475 607-050123-ES-B 6512 00389535 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -2 41.74 -83.48
2023/05/08 003643475 607-050123-ES-B 6512 00389535 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 42.06 -42.06
2023/05/01 003567454 21954 R5 6512 07574862 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 42.06 4,206.00
2023/04/28 003622914 PJ213942 6504 07574093 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 25 24.30 607.50
2023/04/26 003622914 PJ213942 6504 07572812 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 175 24.30 4,252.50
2023/04/25 003563785 23-188 R3 6507 07571971 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 68.90 1,722.50
2023/04/14 003615508 PJ213781 6504 07567727 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 24.30 2,430.00
2023/04/03 003567446 21954 R4 6512 07563030 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 42.06 4,206.00
2023/03/31 003563783 23-188 R2 6507 07562200 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 68.90 1,722.50
2023/03/01 003563780 23-188 R1 6507 07551046 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 68.90 1,722.50
2023/03/01 003567439 21954 R3 6512 07551270 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 200 42.06 8,412.00
2023/03/01 003592371 607-030123-ES-A 6512 00386917 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -2 42.06 -84.12
2023/03/01 003592371 607-030123-ES-A 6512 00386917 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 39.68 -39.68
2023/03/01 003592371 607-030123-ES-A 6512 00386917 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 84.94 -84.94
2023/02/22 003584416 6013363-00 6504 07548686 5205 GM FM1QTUZ-120 Mech Controls Electrical Dist 6504 51 0142 98040 431400 431400 AGILIX SOLUTIONS LLC ST LOUIS MO USD 2 84.94 169.88
2023/02/14 003543532 PJ211630 6504 07545426 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 24.30 2,430.00
2023/02/14 003567431 21954 R2 6512 07545442 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 200 42.06 8,412.00
2023/02/02 003451411 22-1404 R4 6507 07540777 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 68.90 1,722.50
2023/02/02 003567424 21954 R1 6512 07541034 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 50 42.06 2,103.00
2023/01/24 003520575 524653 6503 07536251 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 673254 673255 VOLLRATH CO KIEL WI USD 59 25.54 1,506.86
2023/01/23 003532217 PJ211341 6504 07535383 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 24.30 2,430.00
2023/01/09 003520575 524653 6503 07528831 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 673254 673255 VOLLRATH CO KIEL WI USD 41 25.54 1,047.14
2023/01/05 003550101 PJ210784 6504 01227955 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 0 24.30 2,430.00
2023/01/05 003550227 7526667 6504 00384627 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 0 94.37 -9,437.00
2023/01/05 003550233 7524450 6504 00384628 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 0 94.37 -9,437.00
2023/01/05 003493689 PJ210548 6504 07527807 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 24.30 2,430.00
2023/01/04 003549134 PJ210154 6504 01227757 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 0 24.30 2,430.00
2023/01/03 003503517 PJ210784 6504 07526647 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 94.37 9,437.00
Totals 5,946 198,969.67