Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number FM1D50A-120

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/12 003998684 4523494499 503 07759654 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6200 25 98005 134870 134912 GRAYBAR ELECT NATN NASHVILLE TN USD 13 151.03 1,953.57
2024/06/07 003992255 WEB005269 6142 07756611 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 2 272.77 545.54
2024/06/06 003990859 4656-JC998737S 6505 07755336 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6505 12 98050 15860 15871 CED/GILMAN ELEC SY 465 MEDWAY ME USD 1 151.54 151.54
2024/05/30 003973987 P62806 6504 07751510 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 3 144.21 432.63
2024/05/07 003962442 S9198870 6512 07738113 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6512 170 0650 98562 110690 110690 WHOLESALE ELECTRIC SPL LITTLE ROCK AR USD 1 149.98 149.98
2024/05/07 003948677 P61778 6504 07738396 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 2 144.21 288.42
2024/04/30 003939885 P61425 6504 07734706 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 4 144.21 576.84
2024/04/19 003943382 WEB004571 6142 07728417 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 2 272.77 545.54
2024/04/11 003935761 04/24GRAYBAR PO 6000 00406204 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -8 142.48 -1,139.84
2024/04/11 003935688 04/24NATN 6510 01379678 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6510 72 3052 443541 443541 GRAYBAR COMM 72 NASHVILLE NATN TN USD 8 142.48 1,139.84
2024/04/09 003919321 P60580 6504 07722559 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 4 144.21 576.84
2024/04/04 003914073 P60367 6504 07720143 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 1 144.21 144.21
2024/03/26 003919424 G020224242P 6510 07714577 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6510 72 0064 18900 18901 WILLIAMS ELECTRIC GREENVILLE TN USD 2 151.54 303.08
2024/03/25 003898910 P59695 6504 07714464 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 1 144.21 144.21
2024/03/19 003912272 WEB004287 6142 07710930 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 272.77 272.77
2024/03/13 003907398 4523243137 503 07708009 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6200 25 98005 134870 134912 GRAYBAR ELECT NATN NASHVILLE TN USD 8 142.48 1,134.14
2024/02/20 003887515 02/24PLATT49 6501 01362697 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6501 66 0603 224840 224842 PLATT TRANSFERS Auburn 49 WA USD 1 151.54 151.54
2024/02/20 003887563 02/24PLATT PO 6000 00403838 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6000 25 224840 224845 PLATT TRANSFERS FAIRFIELD CA USD -1 151.54 -151.54
2024/02/16 003871871 P58451 6504 07697200 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 3 144.21 432.63
2024/02/08 003862965 P57916 6504 07693547 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 4 144.21 576.84
2024/02/02 003859242 P57760 6504 07691103 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 15 141.71 2,125.65
2024/01/24 003864203 WEB003863 6142 07687032 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 272.77 272.77
2024/01/18 003852056 4307139 6205 07684350 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6205 500 98989 677391 677412 GUILLEVIN INTERNATIONL BATHURST NB CAD 1 119.18 89.90
2024/01/11 003852094 4208906 6200 07681723 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6200 25 0606 98055 11680 11703 PLATT ELECTRIC SY CO AUBURN WA USD 1 151.54 151.54
2024/01/11 003852294 30114027 6501 07682081 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6501 146 0622 98562 157550 157552 ALPHA ELEC SY CO HILO HI USD 3 151.54 454.62
2024/01/05 003849045 4050074 6504 07679630 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6504 153 137845 137845 GALCO INDUSTRIAL ELECT MADISON HEIGHTS MI USD 2 151.54 303.08
2023/12/20 003839799 505-121923-IL-A 6205 00400782 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 460155 460155 PRO KONTROL QUEBEC QC CAD -1 119.18 -87.75
2023/12/13 003832038 12/23COOPER PO 6000 00400453 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6000 25 183950 183950 COOPER ELEC COMMISSION IL USD -1 151.54 -151.54
2023/12/13 003832033 12/23YOSW 6505 01341461 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6505 108 183229 183229 COOPER COMM - SYRACUSE OSWEGO YOSW NY USD 1 151.54 151.54
2023/12/01 003805605 P55440 6504 07665798 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 2 144.21 288.42
2023/11/28 003806514 P55514 6504 07663722 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 8 144.21 1,153.68
2023/11/21 003812807 2457 6504 07661301 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6504 51 117843 117843 INTERSTATE ELECTRIC SY LENEXA KS USD 3 151.54 454.62
2023/11/20 003812055 P000087847 6504 07660443 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 84910 84910 SOUTH SIDE CONTROLS CHICAGO IL USD 6 151.54 909.24
2023/11/16 003809025 P004260645 6505 07659415 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6200 25 98300 183830 85336 COOPERFRIEDMAN ELECTRI SYRACUSE NY USD 1 151.54 151.54
2023/11/13 003802606 WEB003243 6142 07657739 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 218.84 218.84
2023/11/13 003800853 P002889337 6501 07657760 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6501 66 0770 98300 188340 188354 NORTH COAST ELECTRIC C MEDFORD OR USD 1 149.98 149.98
2023/11/13 003791050 P54907 6504 07658145 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 1 144.21 144.21
2023/11/09 003791050 P54907 6504 07656738 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 1 144.21 144.21
2023/11/08 003800632 7639180/3766345 6512 00398484 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6512 645 671240 671241 KELE & ASSOCIATES MEMPHIS TN USD -1 151.54 -151.54
2023/11/06 003791050 P54907 6504 07654540 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 6 144.21 865.26
2023/10/31 003790570 4042753 6504 07652031 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6504 153 137845 137845 GALCO INDUSTRIAL ELECT MADISON HEIGHTS MI USD 1 151.54 151.54
2023/10/30 003772311 020451030 6205 07650940 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6205 510 99060 200350 200350 EECOL ELECTRIC LTD EDMONTON AB CAD 1 119.18 87.75
2023/10/20 003777072 WTS35323 6205 07647190 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6205 510 99001 194080 194373 NEDCO DIV OF REXEL RED DEER AB CAD 1 119.18 87.75
2023/10/20 003772375 L-PO191787 6205 07647193 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 199530 199530 PRO KONTROL LAVAL QC CAD 6 119.18 526.51
2023/10/20 003772311 020451030 6205 07647197 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6205 510 99060 200350 200350 EECOL ELECTRIC LTD EDMONTON AB CAD 8 119.18 702.02
2023/10/18 003772311 020451030 6205 07645881 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6205 510 99060 200350 200350 EECOL ELECTRIC LTD EDMONTON AB CAD 1 119.18 87.75
2023/10/16 003778242 00625-095510 6510 07645198 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6510 46 0019 98562 101350 659050 SAVANNAH WINLECTRIC CO SAVANNAH GA USD 1 149.98 149.98
2023/10/10 003774064 P1081077 6505 07642896 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6505 12 98562 674341 674344 CONTROLLER SERVICE & S AVON MA USD 1 151.54 151.54
2023/10/09 003761716 P53508 6504 07642284 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 2 144.21 288.42
2023/10/05 003759198 082066 6205 07640645 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6205 505 677619 677620 LES CONTROLES J A D IN DRUMMONDVILLE QC CAD 1 119.18 89.92
2023/10/03 003740177 Q-PO191292 6205 07639245 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 460155 460155 PRO KONTROL QUEBEC QC CAD 7 119.18 629.45
2023/10/02 003766345 PO1953067 6512 07639180 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6512 645 671240 671241 KELE & ASSOCIATES MEMPHIS TN USD 2 151.54 303.08
2023/09/29 003764719 KE-87238360 6505 07638110 5211 GE FM1D50A-120 Mech Controls MRO Channel 6505 25 32600 66723 MCMASTER-CARR SY CO ROBBINSVILLE NJ USD 3 129.20 387.60
2023/09/28 003764182 5972R 6504 07637958 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 646900 646900 NEUCO INC BOLINGBROOK IL USD 2 151.54 303.08
2023/09/28 003761933 PO16568340 6507 07637994 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6501 616 674592 674602 SUPPLY HOUSE LLC RENO NV USD 3 151.54 454.62
2023/09/26 003755798 L-PO191473 6205 07636222 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 199530 199530 PRO KONTROL LAVAL QC CAD 8 119.18 719.37
2023/09/23 003759808 PO16540361 6507 07635634 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6501 616 674592 674602 SUPPLY HOUSE LLC RENO NV USD 1 151.54 151.54
2023/09/22 003740177 Q-PO191292 6205 07635066 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 460155 460155 PRO KONTROL QUEBEC QC CAD 2 119.18 179.84
2023/09/21 003759395 2024 6504 07634592 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6504 51 117843 117843 INTERSTATE ELECTRIC SY LENEXA KS USD 3 151.54 454.62
2023/09/20 003756119 596AL 6504 07634203 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 646900 646900 NEUCO INC BOLINGBROOK IL USD 1 151.54 151.54
2023/09/19 003740192 L-PO191293 6205 07633000 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 199530 199530 PRO KONTROL LAVAL QC CAD 8 119.18 719.37
2023/09/18 003740177 Q-PO191292 6205 07632353 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 460155 460155 PRO KONTROL QUEBEC QC CAD 3 119.18 269.76
2023/09/12 003741677 P52627 6504 07630332 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 7 144.21 1,009.47
2023/09/07 003744072 05-106275 6506 07628678 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6506 35 98562 651100 651150 DICKMAN SUPPLY CO CELINA OH USD 1 151.54 151.54
2023/09/06 003740385 PO1944664 6512 07628094 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6512 645 671240 671241 KELE & ASSOCIATES MEMPHIS TN USD 2 151.54 303.08
2023/09/06 003742692 P000085871 6504 07627546 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 84910 84910 SOUTH SIDE CONTROLS CHICAGO IL USD 4 151.54 606.16
2023/09/06 003742150 P100420810 6505 07627736 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6505 14 98562 163970 117758 UNITED-MOHAWK ELECTRIC HUNTINGDON VALL PA USD 1 151.54 151.54
2023/09/06 003740927 03-106013 6506 07627838 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6506 35 98562 651100 183630 DICKMAN SUPPLY CO GREENVILLE OH USD 1 151.54 151.54
2023/08/31 003727131 P51874 6504 07626221 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 5 144.21 721.05
2023/08/31 003740385 PO1944664 6512 07626225 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6512 645 671240 671241 KELE & ASSOCIATES MEMPHIS TN USD 1 151.54 151.54
2023/08/23 003734391 TE-63647430 6506 07622370 5211 GE FM1D50A-120 Mech Controls MRO Channel 6506 25 32600 32604 MCMASTER-CARR SY CO AURORA OH USD 3 129.20 387.60
2023/08/23 003733610 PO1942081 6512 07622739 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6512 645 671240 671241 KELE & ASSOCIATES MEMPHIS TN USD 2 151.54 303.08
2023/08/22 003732545 PO16268696 6506 07622252 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 2 151.54 303.08
2023/08/21 003720733 P51578 6504 07621485 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 3 144.21 432.63
2023/08/21 003725254 P51771 6504 07621486 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 5 144.21 721.05
2023/08/18 003720733 P51578 6504 07620974 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 5 144.21 721.05
2023/08/17 003707986 Q-PO190967 6205 07619769 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 460155 460155 PRO KONTROL QUEBEC QC CAD 20 119.18 1,798.43
2023/08/17 003729361 S2649496 6504 07620157 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6504 139 0186 98562 164150 164153 GORDON ELECTRIC SPLY C KANKAKEE IL USD 3 136.34 409.02
2023/08/17 003729615 5944P 6504 07620340 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 646900 646900 NEUCO INC BOLINGBROOK IL USD 3 151.54 454.62
2023/08/09 003717226 S052617157 6505 07616475 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6200 25 98300 183830 85344 COOPERFRIEDMAN ELECTRI OSWEGO NY USD 3 151.54 454.62
2023/08/09 003718720 593C0 6504 07616629 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 646900 646900 NEUCO INC BOLINGBROOK IL USD 3 151.54 454.62
2023/08/04 003701658 PIK/052326 6205 07614328 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6205 97 99004 464000 464054 CITY ELECTRIC SY 036 PICKERING ON CAD 1 119.18 89.92
2023/08/04 003716834 PE-50461180 6510 07614386 5211 GE FM1D50A-120 Mech Controls MRO Channel 6510 25 32600 32603 MCMASTER-CARR SY CO DOUGLASVILLE GA USD 3 129.20 387.60
2023/08/04 003717226 S052617157 6505 07614651 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6200 25 98300 183830 85344 COOPERFRIEDMAN ELECTRI OSWEGO NY USD 1 151.54 151.54
2023/08/03 003693772 L-PO190777 6205 07613555 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 199530 199530 PRO KONTROL LAVAL QC CAD 6 119.18 539.53
2023/07/31 003713158 6185769 6507 07612186 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6501 148 0125 98040 145790 145790 BELL ELECTRICAL SUPPLY SANTA CLARA CA USD 1 149.98 149.98
2023/07/28 003707986 Q-PO190967 6205 07611062 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 460155 460155 PRO KONTROL QUEBEC QC CAD 1 119.18 89.92
2023/07/28 003710762 1604 6504 07611335 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6504 51 117843 117843 INTERSTATE ELECTRIC SY LENEXA KS USD 1 151.54 151.54
2023/07/28 003709283 69885 6511 07611756 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6511 83 0709 673252 673253 DAVIDSON SALES CO DAYTONA BEACH FL USD 10 149.98 1,499.80
2023/07/26 003709283 69885 6511 07610373 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6511 83 0709 673252 673253 DAVIDSON SALES CO DAYTONA BEACH FL USD 4 149.98 599.92
2023/07/25 003679935 L-PO190561 6205 07609327 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 199530 199530 PRO KONTROL LAVAL QC CAD 1 119.18 88.07
2023/07/25 003679935 L-PO190561 6205 07609327 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 199530 199530 PRO KONTROL LAVAL QC CAD 6 119.18 528.45
2023/07/25 003681036 6293280 6205 07609338 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6205 97 98041 203670 203670 IDEAL SUPPLY INC LISTOWEL ON CAD 1 119.18 88.07
2023/07/21 003703157 FE-39275170 6507 07608190 5211 GE FM1D50A-120 Mech Controls MRO Channel 6508 25 32600 32601 MCMASTER-CARR SY CO SANTA FE SPRING CA USD 2 129.20 258.40
2023/07/20 003697219 591RP 6504 07608058 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 646900 646900 NEUCO INC BOLINGBROOK IL USD 1 151.54 151.54
2023/07/20 003703745 59238 6504 07608059 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 646900 646900 NEUCO INC BOLINGBROOK IL USD 2 151.54 303.08
2023/07/20 003702685 BUY20910 6507 07608073 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6508 173 0370 98562 139550 659446 BUY RITE ELECT/IMPERIA CULVER CITY CA USD 1 149.98 149.98
2023/07/20 003702146 PE-38300020 6510 07607635 5211 GE FM1D50A-120 Mech Controls MRO Channel 6510 25 32600 32603 MCMASTER-CARR SY CO DOUGLASVILLE GA USD 2 129.20 258.40
2023/07/14 003701032 07/23SCHDYESC PO 6000 00392724 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 151.54 -151.54
2023/07/14 003701023 07/2322GREENSBURG 6506 01293852 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6506 172 0027 183221 183221 SCHAEDLER/YESCO GORMLE Greensburg 22GR PA USD 1 151.54 151.54
2023/07/13 003695797 KE-34607870 6505 07604382 5211 GE FM1D50A-120 Mech Controls MRO Channel 6505 25 32600 66723 MCMASTER-CARR SY CO ROBBINSVILLE NJ USD 2 129.20 258.40
2023/07/12 003695521 P000084566 6504 07603848 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 84910 84910 SOUTH SIDE CONTROLS CHICAGO IL USD 6 151.54 909.24
2023/07/11 003692153 TE-31841040 6506 07603359 5211 GE FM1D50A-120 Mech Controls MRO Channel 6506 25 32600 32604 MCMASTER-CARR SY CO AURORA OH USD 3 129.20 387.60
2023/07/11 003692159 AE-31840820 6504 07603360 5211 GE FM1D50A-120 Mech Controls MRO Channel 6504 25 32600 32602 MCMASTER-CARR SY CO ELMHURST IL USD 3 129.20 387.60
2023/07/11 003693296 6185264 6507 07603552 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6501 148 0125 98040 145790 145790 BELL ELECTRICAL SUPPLY SANTA CLARA CA USD 2 149.98 299.96
2023/07/10 003693296 6185264 6507 07602954 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6501 148 0125 98040 145790 145790 BELL ELECTRICAL SUPPLY SANTA CLARA CA USD 5 149.98 749.90
2023/07/06 003691956 GLE/036125 6508 07601979 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6508 137 0641 98900 189100 189102 CITY ELECTRIC SUPPLY PEORIA AZ USD 1 151.54 151.54
2023/06/30 003687461 590X8 6504 07600140 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 646900 646900 NEUCO INC BOLINGBROOK IL USD 2 151.54 303.08
2023/06/29 003682981 9271067 6512 07599521 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6512 74 0550 98040 222720 222725 THE REYNOLDS COMPANY TYLER TX USD 1 151.54 151.54
2023/06/29 003682737 PO15762792 6506 07599641 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 151.54 151.54
2023/06/29 003680763 5214866-00 6504 07599136 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6504 153 98562 19470 19475 MADISON ELECTRIC/U OF ANN ARBOR MI USD 2 151.54 303.08
2023/06/27 003679935 L-PO190561 6205 07597591 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 199530 199530 PRO KONTROL LAVAL QC CAD 1 119.18 88.07
2023/06/22 003680763 5214866-00 6504 07595721 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6504 153 98562 19470 19475 MADISON ELECTRIC/U OF ANN ARBOR MI USD 2 151.54 303.08
2023/06/15 003674612 P1325563 6200 07593445 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6200 25 98040 13150 118011 SCHAEDLER YESCO DISTRI LOWER BURRELL PA USD 1 151.54 151.54
2023/06/14 003672419 PO15671213 6512 07593378 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6512 607 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 3 151.54 454.62
2023/06/13 003662522 P48812 6504 07592779 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 659990 659991 MILBANK MFG CO CONCORDIA MO USD 12 141.71 1,700.52
2023/06/10 003669889 124804-00 6504 07591450 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 90360 90360 G&O THERMAL SY CHICAGO IL USD 10 151.54 1,515.40
2023/06/10 003669726 PO1921142 6512 07591606 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6512 645 671240 671241 KELE & ASSOCIATES MEMPHIS TN USD 2 151.54 303.08
2023/06/08 003667754 PO15621778 6512 07590790 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6512 607 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 2 151.54 303.08
2023/06/08 003645675 L-PO190110 6205 07590123 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 199530 199530 PRO KONTROL LAVAL QC CAD 2 119.18 176.15
2023/06/07 003662601 58920 6504 07590043 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 646900 646900 NEUCO INC BOLINGBROOK IL USD 2 151.54 303.08
2023/06/06 003663216 FE-10036950 6507 07588801 5211 GE FM1D50A-120 Mech Controls MRO Channel 6508 25 32600 32601 MCMASTER-CARR SY CO SANTA FE SPRING CA USD 2 129.20 258.40
2023/06/06 003656270 00148778 6504 07589343 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 617 672548 672548 ABSOLUTAIRE INC KALAMAZOO MI USD 5 125.44 627.20
2023/05/31 003662298 7564860/3615387 6512 00390512 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6512 607 24400 24401 RS ELECTRIC FORT WORTH TX USD -1 148.57 -148.57
2023/05/31 003645675 L-PO190110 6205 07586443 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 199530 199530 PRO KONTROL LAVAL QC CAD 3 119.18 264.22
2023/05/26 003654470 TE-92646710 6506 07585230 5211 GE FM1D50A-120 Mech Controls MRO Channel 6506 25 32600 32604 MCMASTER-CARR SY CO AURORA OH USD 2 129.20 258.40
2023/05/26 003657704 PE-95467990 6510 07585233 5211 GE FM1D50A-120 Mech Controls MRO Channel 6510 25 32600 32603 MCMASTER-CARR SY CO DOUGLASVILLE GA USD 2 129.20 258.40
2023/05/24 003653819 PO1914749 6512 07584521 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6512 645 671240 671241 KELE & ASSOCIATES MEMPHIS TN USD 1 151.54 151.54
2023/05/24 003653868 PO15472746 6506 07584543 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 151.54 151.54
2023/05/24 003645675 L-PO190110 6205 07584011 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 199530 199530 PRO KONTROL LAVAL QC CAD 1 119.18 88.07
2023/05/24 003653390 AE-91747020 6504 07584122 5211 GE FM1D50A-120 Mech Controls MRO Channel 6504 25 32600 32602 MCMASTER-CARR SY CO ELMHURST IL USD 2 129.20 258.40
2023/05/24 003654479 QE-92646820 6510 07584123 5211 GE FM1D50A-120 Mech Controls MRO Channel 6510 25 32600 32603 MCMASTER-CARR SY CO DOUGLASVILLE GA USD 1 129.20 129.20
2023/05/17 003647800 S2589036 6504 07581580 5211 GE FM1D50A-120 Mech Controls Electrical Dist 6504 139 0186 98562 164150 164153 GORDON ELECTRIC SPLY C KANKAKEE IL USD 1 136.34 136.34
2023/05/17 003642348 A79166 6503 07581745 5211 GE FM1D50A-120 Mech Controls OEM Channel 6504 25 672600 672601 SJE-RHOMBUS DETROIT LAKES MN USD 2 144.21 288.42
2023/05/12 003643934 AE-85158680 6504 07578794 5211 GE FM1D50A-120 Mech Controls MRO Channel 6504 25 32600 32602 MCMASTER-CARR SY CO ELMHURST IL USD 2 129.20 258.40
2023/05/12 003640574 PO15344166 6506 07579302 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 2 151.54 303.08
2023/05/12 003643542 PO15379909 6512 07579304 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6512 607 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 151.54 151.54
2023/05/11 003611495 L-PO189532 6205 07578623 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6205 505 199530 199530 PRO KONTROL LAVAL QC CAD 3 116.84 258.68
2023/05/10 003634919 KE-76813750 6505 07578069 5211 GE FM1D50A-120 Mech Controls MRO Channel 6505 25 32600 66723 MCMASTER-CARR SY CO ROBBINSVILLE NJ USD 2 129.20 258.40
2023/05/02 003630157 586CM 6504 07575369 5211 GE FM1D50A-120 Mech Controls HVACR Channel 6504 635 646900 646900 NEUCO INC BOLINGBROOK IL USD 2 151.54 303.08
