Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number ET1725C8

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/28 004001516 4643044131 6137 07771488 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 6 144.91 869.46
2024/06/28 004009867 4643113004 6137 07771490 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 144.91 869.46
2024/06/28 004009870 4643113590 6137 07771491 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 6 144.91 869.46
2024/06/27 004019247 1703446028 DIF 6137 00410124 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 144.91 -144.91
2024/06/20 004001500 4643042321 6137 07764937 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 144.91 869.46
2024/06/13 003993857 4642968595 6137 07760462 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2024/06/13 003993860 4642968875 6137 07760464 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 144.91 869.46
2024/06/06 003986077 4642891576 6137 07755499 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 144.91 869.46
2024/05/31 003980284 4642829250 6137 07751756 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 6 144.91 869.46
2024/05/01 003951313 4642524557 6137 07734967 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 6 144.91 869.46
2024/05/01 003951346 4642526441 6137 07734981 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 6 144.91 869.46
2024/04/25 003944476 4642445617 6137 07731594 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 144.91 1,738.92
2024/04/18 003936539 4642370137 6137 07727204 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 144.91 869.46
2024/04/10 003928819 4642293480 6137 07722811 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 6 144.91 869.46
2024/04/10 003928854 4642297936 6137 07722818 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2024/04/04 003922846 4642226735 6137 07719512 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 6 144.91 869.46
2024/03/26 003916598 4642147325 6137 07714700 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 6 144.91 869.46
2024/03/14 003902513 4641991880 6137 07708661 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 6 144.91 869.46
2024/03/14 003902518 4641992370 6137 07708662 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 144.91 869.46
2024/03/13 003902496 4641991769 6137 07707927 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 144.91 1,738.92
2024/03/07 003896416 4641912101 6137 07704785 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 144.91 869.46
2024/03/07 003896422 4641912774 6137 07704786 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2024/03/06 003896409 4641908616 6137 07704292 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 6 144.91 869.46
2024/02/29 003890735 4641835973 6137 07702069 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 144.91 869.46
2024/02/15 003883380 1703432179 DIF 6137 00403623 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 144.91 -144.91
2024/02/15 003877600 4641682322 6137 07696260 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2024/02/15 003877602 4641683197 6137 07696261 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 6 144.91 869.46
2024/02/15 003877604 4641683835 6137 07696263 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 6 144.91 869.46
2024/02/07 003871976 4641605277 6137 07692609 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2024/02/07 003871984 4641606261 6137 07692614 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 144.91 869.46
2024/01/31 003866145 4641532103 6137 07689686 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 6 144.91 869.46
2024/01/25 003860830 4641450725 6137 07687459 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2024/01/25 003860834 4641451779 6137 07687462 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 6 144.91 869.46
2024/01/17 003853720 4641368691 6137 07683740 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 144.91 869.46
2024/01/17 003853731 4641383592 6137 07683750 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 144.91 869.46
2024/01/04 003843815 4641253847 6137 07679107 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 144.91 869.46
2023/12/28 003841009 4641205201 6137 07676610 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 144.91 1,738.92
2023/12/20 003834821 4641129103 6137 07674380 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 144.91 869.46
2023/12/14 003826886 4641050791 6137 07671579 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 6 144.91 869.46
2023/12/07 003820655 4640966112 6137 07668115 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 6 144.91 869.46
2023/12/07 003820658 4640975845 6137 07668118 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2023/11/29 003815938 4640916315 6137 07664021 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 144.91 869.46
2023/11/29 003815940 4640918035 6137 07664022 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 144.91 869.46
2023/11/15 003803417 4640778313 6137 07658713 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 144.91 869.46
2023/11/09 003796138 4640699162 6137 07656369 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 144.91 869.46
2023/11/09 003796152 4640700585 6137 07656381 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 144.91 869.46
2023/11/02 003790236 4640629172 6137 07652978 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 6 144.91 869.46
2023/10/19 003776476 4640478039 6137 07646882 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 144.91 869.46
2023/10/19 003776492 4640479334 6137 07646896 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 144.91 869.46
2023/10/17 003782127 1703419501 DIF 6137 00397407 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 144.91 -144.91
2023/10/05 003765419 4640331941 6137 07640805 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 12 144.91 1,738.92
2023/10/05 003765426 4640332683 6137 07640812 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2023/09/21 003753977 4640180083 6137 07634535 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 144.91 869.46
2023/09/20 003753983 4640181437 6137 07633847 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2023/09/07 003741609 4640046054 6137 07628328 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 144.91 1,738.92
2023/08/25 003730430 4639891743 6137 07623645 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2023/08/25 003730437 4639892599 6137 07623647 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 144.91 869.46
2023/08/17 003722778 4639820275 6137 07619981 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2023/08/03 003712024 4639674867 6137 07613796 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 144.91 869.46
2023/07/20 003699976 4639524085 6137 07607760 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 144.91 1,738.92
2023/07/07 003688694 4639371821 6137 07602324 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 144.91 869.46
2023/07/07 003688695 4639399501 6137 07602325 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 144.91 869.46
2023/06/02 003659298 4639050720 6137 07587722 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 135.43 812.58
2023/03/24 003605107 4638339586 6137 07559613 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 135.43 1,625.16
2023/03/07 003588485 4638133749 6137 07553119 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 6 135.43 812.58
2023/02/22 003584176 4638051823 6137 07548420 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 6 135.43 812.58
2023/02/08 003571787 4637916162 6137 07543151 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 135.43 1,625.16
2023/02/02 003566816 4637842902 6137 07540627 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 135.43 812.58
2023/01/20 003544183 4637534116 6137 07533911 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 6 135.43 812.58
2023/01/20 003544193 4637536092 6137 07533914 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 6 135.43 812.58
2023/01/20 003556279 4637705062 6137 07533928 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 135.43 812.58
2023/01/20 003556291 4637706112 6137 07533932 5202 ET ET1725C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 135.43 812.58
Totals 459 65,831.13