Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number EK4027S

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/25 004012359 SBN/061533 6205 07768589 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 99004 464000 464038 CITY ELECTRIC SY 032 SCARBOROUGH ON CAD 5 27.64 102.02
2024/06/20 003997951 RA853872 6205 07764669 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 500 98993 194080 194501 REXEL ATLANTIC DARTMOUTH NS CAD 2 27.64 40.81
2024/06/20 004005891 QOR20684 6205 07764670 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98994 194080 194505 NEDCO DIV OF REXEL OTTAWA ON CAD 2 27.64 40.81
2024/06/20 003998404 2007626 6205 07764677 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 1 26.31 19.43
2024/06/20 004002593 700012452 6205 07764680 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 199950 199950 DUBO MONTREAL QC CAD 3 27.64 61.21
2024/06/20 003999049 030176551 6205 07764681 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200390 200390 EECOL ELECTRIC LTD REGINA SK CAD 1 27.64 20.40
2024/06/20 004004809 060196020 6205 07764683 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200470 200470 EECOL ELECTRIC LTD WINNIPEG MB CAD 1 27.64 20.40
2024/06/20 003996740 P2284661 6205 07764684 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 2 26.32 38.86
2024/06/20 004000152 PO90034244 6205 07764686 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98570 201212 201212 FUTECH OTTAWA GLOUCESTER ON CAD 3 27.64 61.21
2024/06/11 003994631 4397725 6205 07757819 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 193920 193963 GUILLEVIN INTERNATIONA CHICOUTIMI QC CAD 2 26.32 38.86
2024/06/10 003993723 114626 6205 07757265 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 201990 201990 HILL SUPPLIES RICHMOND HILL ON CAD 12 26.32 233.15
2024/05/08 003960521 1997459 6205 07738496 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 4 26.31 77.72
2024/05/01 003956141 635166 6205 07734791 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 209900 209901 AZTEC ELECTRICAL SUPPL CONCORD ON CAD 1 26.32 19.43
2024/04/24 003948300 1891561 6205 07730454 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 194760 194774 GERRIE ELECTRIC BURLINGTON ON CAD 3 26.32 58.29
2024/04/19 003944007 9080294 6205 07728067 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98570 214050 214051 OSCAN ELECTRICAL SUPPL PETERBOROUGH ON CAD 2 26.32 38.86
2024/04/16 003939937 9080221 6205 07725218 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98570 214050 214051 OSCAN ELECTRICAL SUPPL PETERBOROUGH ON CAD 1 26.32 19.43
2024/04/09 003930365 030175271 6205 07721845 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200390 200390 EECOL ELECTRIC LTD REGINA SK CAD 1 26.32 19.43
2024/04/05 003925737 QET04814 6205 07720183 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98995 194080 194131 WESTBURNE IND ENT LTD VANIER QC CAD 3 26.32 58.29
2024/04/04 003919103 1986065 6205 07719225 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 7 26.31 138.97
2024/04/02 003869290 0000802290 6205 07717836 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 209310 209317 HUDCO ELECTRIC SUPPLY AURORA ON CAD 2 26.32 39.71
2024/03/26 003919103 1986065 6205 07714495 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 3 26.31 59.56
2024/03/25 003918584 WRO33279 6205 07713508 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98997 194080 194284 NEDCO DIV OF REXEL SCARBOROUGH ON CAD 10 26.32 198.53
2024/03/25 003918490 060194794 6205 07713516 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200470 200470 EECOL ELECTRIC LTD WINNIPEG MB CAD 1 26.32 19.85
2024/03/14 003907285 060194658 6205 07708417 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200470 200470 EECOL ELECTRIC LTD WINNIPEG MB CAD 1 26.32 19.85
2024/03/01 003896439 P2269982 6205 07702367 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 1 26.32 19.85
2024/02/27 003893425 WTB/041854 6205 07700863 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 99004 464000 464048 CITY ELECTRIC SY 026 WHITBY ON CAD 2 26.32 39.71
2024/02/23 003890720 P2268890 6205 07699456 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 1 26.32 19.85
2024/02/21 003886408 700008858 6205 07698267 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 199950 199950 DUBO MONTREAL QC CAD 3 26.32 59.56
2024/02/21 003881460 623251 6205 07698283 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 677301 111040 SESCO BRAMPTON ON CAD 2 26.32 39.70
2024/02/14 003881460 623251 6205 07695355 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 677301 111040 SESCO BRAMPTON ON CAD 3 26.32 59.56
2024/02/13 003878507 WTU37306 6205 07694565 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99001 194080 194270 NEDCO DIV OF REXEL REGINA SK CAD 5 26.32 99.27
2024/02/12 003877011 P1241253 6205 07693973 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 200830 200791 ELECTROZAD SUPPLY CO L LONDON ON CAD 9 26.32 178.69
2024/02/07 003875415 RA851113 6205 07692406 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 500 98993 194080 194501 REXEL ATLANTIC DARTMOUTH NS CAD 3 26.32 59.56
2024/02/01 003860587 1968133 6205 07690045 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 2 26.31 39.71
2024/01/30 003860587 1968133 6205 07688770 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 10 26.31 198.53
2024/01/23 003862517 QOR18321 6205 07686192 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98994 194080 194505 NEDCO DIV OF REXEL OTTAWA ON CAD 1 26.32 19.85
2024/01/23 003861597 P2263630 6205 07686205 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 2 26.32 39.71
2024/01/22 003861062 619415 6205 07685665 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 677301 111040 SESCO BRAMPTON ON CAD 3 26.32 59.56
2024/01/16 003855621 PO173654 6205 07683058 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98570 208410 208410 NORTH AMERICAN LIGHTIN MISSISSAUGA ON CAD 12 26.32 238.24
2024/01/15 003854574 P1240300 6205 07682898 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 200830 200791 ELECTROZAD SUPPLY CO L LONDON ON CAD 5 26.32 99.28
2024/01/12 003853659 4308029 6205 07682252 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 193920 193949 GUILLEVIN INTERNATIONA QUEBEC CITY QC CAD 2 26.32 39.71
2024/01/08 003849178 601-93648 6205 07680007 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200470 200470 EECOL ELECTRIC LTD WINNIPEG MB CAD 1 26.32 19.85
2024/01/03 003844647 1964563 6205 07678375 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 1 26.31 19.38
2023/12/21 003834702 4296711 6205 07674709 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 98989 193920 193951 GUILLEVIN INTERNATIONA FORT FRANCES ON CAD 2 26.32 38.76
2023/12/21 003836613 QOZ38143 6205 07674714 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98994 194080 194145 NEDCO DIV OF REXEL ST LAURENT QC CAD 2 26.32 38.76
2023/12/21 003836620 QOR17875 6205 07674715 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98994 194080 194505 NEDCO DIV OF REXEL OTTAWA ON CAD 2 26.32 38.76
2023/12/21 003838189 010191245 6205 07674731 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 510 99060 200410 200410 EECOL ELECTRIC LTD CALGARY AB CAD 2 26.32 38.76
2023/12/21 003838940 8007867 6205 07674742 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 203390 203390 MARCHAND ELEC CO OTTAWA ON CAD 3 26.32 58.14
2023/12/20 003834442 1962060 6205 07674164 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 8 26.31 155.04
2023/12/18 003834702 4296711 6205 07672853 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 98989 193920 193951 GUILLEVIN INTERNATIONA FORT FRANCES ON CAD 1 26.32 19.38
2023/12/14 003829999 O000742 6205 07671347 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 209090 201711 GREY BRUCE ELECTRIC OWEN SOUND ON CAD 4 26.32 77.52
2023/12/13 003828551 4291811 6205 07670823 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 193920 193963 GUILLEVIN INTERNATIONA CHICOUTIMI QC CAD 1 26.32 19.38
2023/12/08 003820709 060193209 6205 07668620 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200470 200470 EECOL ELECTRIC LTD WINNIPEG MB CAD 2 26.32 38.76
2023/12/08 003820981 612954 6205 07668650 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 677301 111040 SESCO BRAMPTON ON CAD 5 26.32 96.90
2023/12/07 003800019 112154 6205 07667860 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 201990 201990 HILL SUPPLIES RICHMOND HILL ON CAD 3 26.32 58.14
2023/12/01 003815794 4271435 6205 07665290 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 194066 194066 GUILLEVIN INTERNATIONA LEVIS QC CAD 7 26.32 135.66
2023/12/01 003817946 010868220 6205 07665338 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 510 99060 203770 203770 EECOL ELECTRIC LTD RED DEER AB CAD 1 26.32 19.38
2023/11/30 003800019 112154 6205 07664663 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 201990 201990 HILL SUPPLIES RICHMOND HILL ON CAD 16 26.32 310.07
2023/11/30 003813764 4025931 6205 07664682 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 208770 208770 TRADELCO CO LTD GRANBY QC CAD 5 26.32 96.90
2023/11/29 003810332 1954311 6205 07663755 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 2 26.31 38.76
2023/11/29 003815752 1839933 6205 07663758 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 194760 194774 GERRIE ELECTRIC BURLINGTON ON CAD 1 26.32 19.38
2023/11/29 003810038 57964 6205 07663776 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 201510 201510 GIMPEL ELECTRIC TRENTON ON CAD 2 26.32 38.76
2023/11/29 003800019 112154 6205 07663780 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 201990 201990 HILL SUPPLIES RICHMOND HILL ON CAD 1 26.32 19.38
2023/11/28 003815794 4271435 6205 07663154 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 194066 194066 GUILLEVIN INTERNATIONA LEVIS QC CAD 3 26.32 58.14
2023/11/28 003814876 700006585 6205 07663174 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 199950 199950 DUBO MONTREAL QC CAD 2 26.32 38.76
2023/11/28 003814869 PO90031547 6205 07663183 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98570 201212 201212 FUTECH OTTAWA GLOUCESTER ON CAD 4 26.32 77.52
2023/11/24 003803948 4276090 6205 07662387 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98989 193920 193945 GUILLEVIN INTERNATIONA ST THOMAS ON CAD 1 26.32 19.38
2023/11/24 003808739 4266149 6205 07662395 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 193920 193953 GUILLEVIN INTERNATIONA CORNWALL ON CAD 2 26.32 38.76
2023/11/24 003801484 P2254337 6205 07662421 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 2 26.32 38.76
2023/11/24 003798922 010351016 6205 07662433 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 510 99060 203550 203550 EECOL ELECTRIC LTD CRANBROOK BC CAD 2 26.32 38.76
2023/11/24 003797154 P000063455 6205 07662447 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 510 98041 209490 209499 ROBERTSON ELEC WHLSE L EDMONTON AB CAD 1 26.32 19.38
2023/11/21 003797154 P000063455 6205 07661080 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 510 98041 209490 209499 ROBERTSON ELEC WHLSE L EDMONTON AB CAD 9 26.32 174.41
2023/11/17 003797169 020897605 6205 07659640 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 510 99060 457600 457600 EECOL ELECTRIC LTD FORT MCMURRAY AB CAD 2 26.32 38.76
2023/11/09 003799064 4272476 6205 07656119 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 502 98989 210911 210911 GUILLEVIN INTERNATIONA PRINCE GEORGE BC CAD 21 26.32 406.97
2023/11/03 003796806 7652903 464 00398234 5201 EK EK4027S PhotoCntrl/Sens Retail Channel 6134 25 59300 63000 THE HOME DEPOT.COM 811 ATLANTA GA USD 0 .56 -.56
2023/11/02 003795376 27761441 464 07652903 5201 EK EK4027S PhotoCntrl/Sens Retail Channel 6134 25 59300 63000 THE HOME DEPOT.COM 811 ATLANTA GA USD 1 18.74 18.74
2023/11/01 003789129 P2251884 6205 07652222 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 3 26.32 58.14
2023/10/24 003782158 6343573 6205 07648453 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 203670 203670 IDEAL SUPPLY INC LISTOWEL ON CAD 2 26.32 38.76
2023/10/20 003775866 030171982 6205 07647199 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200390 200390 EECOL ELECTRIC LTD REGINA SK CAD 4 26.32 77.52
2023/10/19 003762434 700004923 6205 07646625 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 199950 199950 DUBO MONTREAL QC CAD 1 26.32 19.86
2023/10/19 003778290 4257520 6205 07646664 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 502 98989 210911 210911 GUILLEVIN INTERNATIONA PRINCE GEORGE BC CAD 10 26.32 193.79
2023/10/19 003774786 020897311 6205 07646684 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 510 99060 457600 457600 EECOL ELECTRIC LTD FORT MCMURRAY AB CAD 1 26.32 19.38
2023/10/18 003769897 020188064 6205 07645913 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 510 99060 243500 243500 EECOL ELECTRIC LTD EDMONTON AB CAD 1 26.32 19.38
2023/10/17 003771316 QOR16694 6205 07645237 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98994 194080 194505 NEDCO DIV OF REXEL OTTAWA ON CAD 2 26.32 38.76
2023/10/17 003770566 P000900906 6205 07645263 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 98041 203420 203420 B A ROBINSON CO LTD WINNIPEG MB CAD 2 26.32 38.76
2023/10/16 003769178 P000060055 6205 07644644 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 510 98041 209490 209499 ROBERTSON ELEC WHLSE L EDMONTON AB CAD 1 26.32 19.37
2023/10/12 003766588 4249946 6205 07643569 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 98989 216660 216661 CHOICE DIVISION OF GUI WINNIPEG MB CAD 6 26.32 119.15
2023/10/11 003775029 7642432 464 00397076 5201 EK EK4027S PhotoCntrl/Sens Retail Channel 6134 25 59300 63000 THE HOME DEPOT.COM 811 ATLANTA GA USD 0 .56 -.56
2023/10/11 003765615 060192220 6205 07642936 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200470 200470 EECOL ELECTRIC LTD WINNIPEG MB CAD 1 26.32 19.86
2023/10/10 003773496 18734534 464 07642432 5201 EK EK4027S PhotoCntrl/Sens Retail Channel 6134 25 59300 63000 THE HOME DEPOT.COM 811 ATLANTA GA USD 1 18.74 18.74
2023/10/06 003762434 700004923 6205 07641165 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 199950 199950 DUBO MONTREAL QC CAD 1 26.32 19.86
2023/10/02 003758645 9142115 6205 07638634 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 243550 243553 DALTCO ELECTRIC & SUPP KANATA ON CAD 4 26.32 79.43
2023/09/27 003757666 4242388 6205 07636889 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 193920 193923 GUILLEVIN INTERNATIONA ANJOU QC CAD 5 26.32 99.30
2023/09/27 003763642 7618568/3722488 6205 07636996 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 200830 200791 ELECTROZAD SUPPLY CO L LONDON ON CAD -1 .00 .00
2023/09/26 003755240 P2245770 6205 07636230 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 2 26.32 39.72
2023/09/14 003748775 WR%50567 6205 07631005 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98997 194080 194165 NEDCO DIV OF REXEL KINGSTON ON CAD 1 26.32 19.86
2023/09/14 003703685 110807 6205 07631028 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 201990 201990 HILL SUPPLIES RICHMOND HILL ON CAD 3 26.32 59.58
2023/08/25 003736328 P1234738 6205 07623441 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 200830 200791 ELECTROZAD SUPPLY CO L LONDON ON CAD 1 26.32 19.86
2023/08/24 003729897 111181 6205 07622802 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 201990 201990 HILL SUPPLIES RICHMOND HILL ON CAD 8 26.32 158.87
2023/08/23 003732974 0000801421 6205 07622298 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 209310 209317 HUDCO ELECTRIC SUPPLY AURORA ON CAD 2 26.32 39.72
2023/08/21 003716618 040154594 6205 07621018 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200490 200490 EECOL ELECTRIC LTD SASKATOON SK CAD 1 26.32 19.86
2023/08/21 003722488 P1234738 6205 07621021 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 200830 200791 ELECTROZAD SUPPLY CO L LONDON ON CAD 1 26.32 19.86
2023/08/18 003729897 111181 6205 07620424 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 201990 201990 HILL SUPPLIES RICHMOND HILL ON CAD 4 26.32 79.43
2023/08/15 003722488 P1234738 6205 07618568 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 200830 200791 ELECTROZAD SUPPLY CO L LONDON ON CAD 1 26.32 19.85
2023/08/14 003721176 030170724 6205 07617980 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200390 200390 EECOL ELECTRIC LTD REGINA SK CAD 4 26.32 79.43
2023/08/11 003716080 0000801330 6205 07617440 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 209310 209317 HUDCO ELECTRIC SUPPLY AURORA ON CAD 1 26.32 19.86
2023/08/04 003707499 700003262 6205 07614236 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 199950 199950 DUBO MONTREAL QC CAD 1 26.32 19.86
2023/08/04 003701889 P2237184 6205 07614257 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 5 26.32 99.29
2023/08/03 003657951 4179093 6205 07613526 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 193920 193931 GUILLEVIN INTERNATIONA SAINT LAURENT QC CAD 10 26.32 194.50
2023/08/03 003637884 QOR14063 6205 07613531 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98994 194080 194505 NEDCO DIV OF REXEL OTTAWA ON CAD 2 26.32 38.90
2023/08/03 003675211 DAFDFAD 6205 07613532 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98997 194080 194104 REXEL ONTARIO DIST CEN MISSISSAUGA ON CAD 3 26.32 58.35
2023/08/03 003636416 060189587 6205 07613562 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200470 200470 EECOL ELECTRIC LTD WINNIPEG MB CAD 1 26.32 19.45
2023/08/03 003647728 060189860 6205 07613563 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200470 200470 EECOL ELECTRIC LTD WINNIPEG MB CAD 1 26.32 19.45
2023/08/03 003683091 060190624 6205 07613564 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 504 99060 200470 200470 EECOL ELECTRIC LTD WINNIPEG MB CAD 6 26.32 116.70
2023/08/03 003650506 P2228254 6205 07613570 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 12 26.32 233.41
2023/08/03 003652603 PO80023805 6205 07613575 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98570 201190 201190 FUTECH OUTAOUAIS INC GATINEAU QC CAD 2 26.32 38.90
2023/08/03 003653948 54071 6205 07613587 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98570 208320 208320 AURORA ELECTRIC SUPPLY AURORA ON CAD 6 26.32 116.70
2023/08/03 003617509 P000045672 6205 07613592 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 209490 209490 ROBERTSON ELEC WHLSE L VAUGHAN ON CAD 9 24.37 162.08
2023/08/03 003641205 P000036398 6205 07613593 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 500 98041 209490 209503 ROBERTSON ELEC WHLSE L MONCTON NB CAD 7 24.37 126.07
2023/08/03 003653284 P000049321 6205 07613594 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 500 98041 209490 209503 ROBERTSON ELEC WHLSE L MONCTON NB CAD 5 26.32 97.25
2023/07/12 003696895 7574874/3634998 6205 00392513 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 500 98993 194080 194501 REXEL ATLANTIC DARTMOUTH NS CAD -1 24.37 -18.39
2023/06/08 003617509 P000045672 6205 07590146 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 209490 209490 ROBERTSON ELEC WHLSE L VAUGHAN ON CAD 12 24.37 216.11
2023/05/25 003630001 B146098-263 6205 07584563 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 199150 199150 BEAULIEU LAMOUREUX INC ST BASILE LE GR QC CAD 6 24.37 108.06
2023/05/12 003648853 7536980/3524530 6205 00389763 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 500 98041 209490 209503 ROBERTSON ELEC WHLSE L MONCTON NB CAD -7 24.37 -126.07
2023/05/01 003619802 1898765 6205 07574116 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 6 24.37 108.06
2023/05/01 003628689 P2224605 6205 07574133 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 1 26.32 19.45
2023/05/01 003626482 109506 6205 07574138 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 201990 201990 HILL SUPPLIES RICHMOND HILL ON CAD 8 24.37 144.08
2023/04/21 003617509 P000045672 6205 07570367 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 209490 209490 ROBERTSON ELEC WHLSE L VAUGHAN ON CAD 7 24.37 126.07
2023/04/17 003610713 4141388 6205 07567742 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 505 98989 193920 193931 GUILLEVIN INTERNATIONA SAINT LAURENT QC CAD 7 24.37 125.90
2023/04/17 003614611 020496667 6205 07567750 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 510 99060 200350 200350 EECOL ELECTRIC LTD EDMONTON AB CAD 4 24.37 71.94
2023/04/17 003612004 1055232 6205 07567753 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98041 203670 200631 ELECTRICAL WHOLESALE S WINDSOR ON CAD 3 24.37 53.96
2023/04/17 003612631 M23039368AK 6205 07567775 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 216870 216870 POWERTRADE-MISS MISSISSAUGA ON CAD 6 24.37 107.91
2023/04/14 003613129 P1229606 6205 07567289 5201 EK EK4027S PhotoCntrl/Sens Electrical Dist 6205 97 98350 200830 200791 ELECTROZAD SUPPLY CO L LONDON ON CAD 2 24.37 35.97
