Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number 29595-001

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/27 004017891 35126296 6217 07770712 5220 PM 29595-001 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 3 20.49 61.47
2024/06/04 003987348 WEB005174 6142 07754154 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 38.99 38.99
2024/04/23 003947403 WEB004608 6142 07730305 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 38.99 38.99
2024/03/14 003907357 134800 6142 07708815 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2024/03/06 003893689 BAILEY,BRUCE 6130 07704425 5220 PM 29595-001 Pool and Spa Electrical Dist 0007 25 168470 168470 INTERMATIC SERVICE LIBERTYVILLE IL USD 1 .00 .00
2024/02/28 003894996 UAG913349 6217 07701707 5220 PM 29595-001 Pool and Spa Pool and SPA 6217 107 0236 98155 186540 186686 COLORADO POOLSCAPES IN GLENWOOD SPRING CO USD 1 11.88 11.88
2023/12/21 003840003 35096608 6507 07675110 5220 PM 29595-001 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 5 20.49 102.45
2023/11/14 003805261 134578 6142 07658433 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/11/02 003793984 134536 6142 07653111 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/10/30 003791664 134525 6142 07651326 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/10/25 003787779 134505 6142 07649604 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/10/16 003778361 134475 6142 07645032 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/10/02 003766292 134434 6142 07639050 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/09/29 003765684 134433 6142 07638382 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/09/05 003741402 35079191 6507 07627183 5220 PM 29595-001 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 1 20.49 20.49
2023/08/31 003740618 134329 6142 07626163 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/08/28 003736923 134305 6142 07624339 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/08/16 003727735 35076559 6507 07619465 5220 PM 29595-001 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 1 20.49 20.49
2023/08/16 003727735 35076559 6507 07619465 5220 PM 29595-001 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 2 20.49 40.98
2023/08/16 003727638 134251 6142 07619512 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/08/11 003723121 134222 6142 07617846 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/07/21 003705782 134117 6142 07608480 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/07/18 003702760 UAG894738 6512 07606686 5220 PM 29595-001 Pool and Spa Pool and SPA 6216 107 0239 98155 186540 186552 CARDINAL AQUATECH POOL OKLAHOMA CITY OK USD 2 11.88 23.76
2023/07/11 003694223 134036 6142 07603609 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 27.50 27.50
2023/06/22 003676583 35065134 6507 07595993 5220 PM 29595-001 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 1 20.49 20.49
2023/06/14 003673110 133815 6142 07593207 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/05/30 003659740 133478 6142 07586331 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/05/30 003660147 133485 6142 07586338 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/05/26 003658660 133462 6142 07585556 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/05/24 003656004 133425 6142 07584428 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 2 11.00 22.00
2023/05/10 003643799 133289 6142 07578434 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/05/04 003639731 133241 6142 07576306 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/04/26 003630189 133105 6142 07572668 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/04/14 003625882 133062 6142 07567640 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/03/22 003606384 35047260 6507 07558656 5220 PM 29595-001 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 1 20.49 20.49
2023/03/14 003600890 132832 6142 07555786 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/03/07 003596253 132800 6142 07553276 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/02/22 003585994 132714 6142 07548608 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/02/14 003579557 132676 6142 07545312 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/02/08 003573846 132641 6142 07543377 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
2023/01/10 003552346 132504 6142 07529162 5220 PM 29595-001 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 11.00 11.00
Totals 50 961.48