Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00435851

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/05/21 003963296 5Q031934 6217 07745736 5199 PI DT200LT Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 6 40.03 240.18
2024/05/10 003963296 5Q031934 6217 07740185 5199 PI TN111RM40 Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 72 11.44 823.68
2024/02/27 003892592 5Q031398 6217 07701059 5199 PI TN111RM40 Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 72 11.44 823.68
2024/02/27 003892592 5Q031398 6217 07701059 5199 PI DT200LT Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 6 40.03 240.18
2023/12/21 003840417 5Q030941 6508 07675069 5199 PI TN111RM40 Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 72 11.44 823.68
2023/12/06 003824261 5Q030814 6508 07667502 5205 GM FM1STUZ-120U Mech Controls Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 6 20.59 123.54
2023/12/06 003824261 5Q030814 6508 07667502 5199 PI DT200LT Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 6 40.03 240.18
2023/11/21 003813472 5Q030702 6508 07661343 5199 PI TN111RM40 Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 72 11.44 823.68
2023/10/02 003767415 5Q030259 6508 07638958 5199 PI TN111RM40 Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 72 11.44 823.68
2023/10/02 003767415 5Q030259 6508 07638958 5199 PI DT200LT Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 6 40.03 240.18
2023/08/28 003735438 5Q029948 6508 07624272 5199 PI TN111RM40 Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 72 11.44 823.68
2023/07/13 003695702 5Q029629 6508 07604617 5199 PI DT200LT Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 12 40.03 480.36
2023/07/13 003695702 5Q029629 6508 07604617 5199 PI TN111RM40 Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 36 11.44 411.84
2023/04/18 003626971 5Q028992 6508 07568746 5199 PI DT200LT Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 36 34.81 1,253.16
2023/04/18 003626971 5Q028992 6508 07568746 5199 PI TN111RM40 Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 36 9.95 358.20
2023/03/21 003605336 5Q028798 6508 07558093 5199 PI DT200LT Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 18 34.81 626.58
2023/03/21 003605336 5Q028798 6508 07558093 5199 PI TN111RM40 Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 36 9.95 358.20
2023/03/21 003606842 5Q028816 6508 07558094 5205 GM FM1STUZ-120U Mech Controls Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 6 19.24 115.44
2023/02/13 003573416 5Q028475 6508 07544847 5205 GM FM1STUZ-120U Mech Controls Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 2 19.24 38.48
2023/02/13 003573416 5Q028475 6508 07544847 5199 PI DT200LT Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 6 34.81 208.86
2023/02/08 003573416 5Q028475 6508 07543253 5199 PI TN111RM40 Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 72 9.95 716.40
2023/01/10 003552278 5Q028251 6508 07529079 5199 PI TN111RM40 Inwall/Plug/WP Pool and SPA 6217 107 0234 98030 138370 435851 HORIZON PHOENIX AZ USD 108 9.95 1,074.60
Totals 830 11,668.46