Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00137954

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/02/20 003884799 4449-BB-903420S 6512 07697827 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 36 4.21 151.56
2024/02/20 003884799 4449-BB-903420S 6512 07697827 5203 PX PX300 Pool and Spa Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 1 102.98 102.98
2024/02/20 003884799 4449-BB-903420S 6512 07697827 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 24 9.50 228.00
2024/02/20 003884799 4449-BB-903420S 6512 07697827 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 12 7.07 84.84
2024/02/20 003884799 4449-BB-903420S 6512 07697827 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 24 13.04 312.96
2023/12/12 003829312 4449-BB-903315S 6512 07670088 5201 EK ELC4536 PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 72 8.45 608.40
2023/12/12 003829312 4449-BB-903315S 6512 07670088 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 48 9.50 456.00
2023/12/12 003829312 4449-BB-903315S 6512 07670088 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 36 8.55 307.80
2023/12/12 003829312 4449-BB-903315S 6512 07670088 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 24 7.07 169.68
2023/09/01 003740939 4449-BB-903310S 6512 07626508 5201 KP LC4536C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 12 10.82 129.84
2023/09/01 003740939 4449-BB-903310S 6512 07626508 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 12 7.07 84.84
2023/09/01 003740939 4449-BB-903310S 6512 07626508 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 24 9.50 228.00
2023/09/01 003740939 4449-BB-903310S 6512 07626508 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 24 13.04 312.96
2023/09/01 003740939 4449-BB-903310S 6512 07626508 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 12 11.52 138.24
2023/07/12 003695358 4449-BB-903278S 6512 07603944 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 36 9.50 342.00
2023/07/12 003695358 4449-BB-903278S 6512 07603944 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 12 4.21 50.52
2023/07/12 003695358 4449-BB-903278S 6512 07603944 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 24 8.55 205.20
2023/07/12 003695358 4449-BB-903278S 6512 07603944 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 12 13.04 156.48
2023/07/12 003695358 4449-BB-903278S 6512 07603944 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 6 19.38 116.28
2023/06/10 003658927 4449-BB-903252S 6512 07591500 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 24 7.07 169.68
2023/06/07 003658927 4449-BB-903252S 6512 07589756 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 2 19.38 38.76
2023/06/01 003658927 4449-BB-903252S 6512 07587264 5201 KP K4023C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 48 8.21 394.08
2023/06/01 003658927 4449-BB-903252S 6512 07587264 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 48 8.55 410.40
2023/06/01 003658927 4449-BB-903252S 6512 07587264 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 48 11.52 552.96
2023/06/01 003658927 4449-BB-903252S 6512 07587264 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 10 19.38 193.80
2023/06/01 003658927 4449-BB-903252S 6512 07587264 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 48 9.50 456.00
2023/06/01 003658927 4449-BB-903252S 6512 07587264 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 48 13.04 625.92
2023/01/25 003550722 444--BB-903163S 6512 07536667 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 48 7.77 372.96
2023/01/23 003550722 444--BB-903163S 6512 07535098 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 48 8.64 414.72
2023/01/18 003550722 444--BB-903163S 6512 07532939 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 48 6.43 308.64
2023/01/11 003550722 444--BB-903163S 6512 07529606 5215 ST ST01A Inwall/Plug/WP Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 1 43.76 43.76
2023/01/06 003550722 444--BB-903163S 6512 07528226 5201 KP K4023C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 36 7.46 268.56
2023/01/06 003550722 444--BB-903163S 6512 07528226 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 24 11.85 284.40
2023/01/06 003550722 444--BB-903163S 6512 07528226 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6512 170 0651 98050 137950 137954 FIRST LIGHT LIGHTING 4 MEMPHIS TN USD 36 10.47 376.92
Totals 968 9,098.14