Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0712
Customer 00139911

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/21 004011677 55396.00 6511 07765598 5210 PG H10S13Y1DG1 Surge Products Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 1 527.34 527.34
2024/05/22 003973918 55307.00 6511 07746719 5202 ET ET2105CP Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 1 123.81 123.81
2024/05/22 003973918 55307.00 6511 07746719 5203 PA 21T166A Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 100 3.27 327.00
2024/05/21 003973918 55307.00 6511 07745749 5216 OV IOS-DSIF-WH PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 6 17.52 105.12
2024/05/21 003973918 55307.00 6511 07745749 5205 TS T106M Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 2 71.19 142.38
2024/05/21 003973918 55307.00 6511 07745749 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 25 218.00 5,450.00
2024/05/21 003973918 55307.00 6511 07745749 5202 ET ET2125CP Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 4 149.17 596.68
2024/05/21 003973918 55307.00 6511 07745749 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 2 138.40 276.80
2024/05/17 003973917 55307.00 6511 07744471 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 20 16.95 339.00
2024/05/17 003973917 55307.00 6511 07744471 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 12 12.41 148.92
2024/05/17 003973917 55307.00 6511 07744471 5205 TS T101M Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 6 47.85 287.10
2024/04/02 003924060 55189.00 6511 07718146 5203 TP T10004RT3 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 45 187.78 8,450.10
2024/02/20 003884959 55052.00 6511 07697830 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 24 16.95 406.80
2024/02/20 003884959 55052.00 6511 07697830 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 4 84.72 338.88
2024/02/20 003884959 55052.00 6511 07697830 5205 TS T101M Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 2 47.85 95.70
2024/02/20 003884960 55052.00 6511 07697831 5203 PA PA114 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 5 5.56 27.80
2024/02/20 003884960 55052.00 6511 07697831 5205 TS T106M Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 2 71.19 142.38
2024/02/20 003884960 55052.00 6511 07697831 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 25 218.00 5,450.00
2024/02/20 003884960 55052.00 6511 07697831 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 2 138.40 276.80
2024/02/20 003886346 55052.00 6511 07697832 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 4 112.82 451.28
2023/11/09 003801369 54833.00 6511 07656486 5203 PA 21T166A Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 20 3.27 65.40
2023/11/09 003801369 54833.00 6511 07656486 5216 OV IOS-DOV-WH PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 6 23.52 141.12
2023/11/09 003801369 54833.00 6511 07656486 5203 PA PA114 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 6 5.56 33.36
2023/11/09 003801369 54833.00 6511 07656486 5203 PA PJB4175 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 96 29.08 2,791.68
2023/11/09 003801369 54833.00 6511 07656486 5205 TS T106M Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 3 71.19 213.57
2023/11/09 003801369 54833.00 6511 07656486 5205 TS T106R Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 2 104.37 208.74
2023/11/09 003801369 54833.00 6511 07656486 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 25 218.00 5,450.00
2023/11/09 003801370 54833.00 6511 07656487 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 30 16.95 508.50
2023/11/09 003801370 54833.00 6511 07656487 5203 TP T104M Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 12 56.90 682.80
2023/09/19 003757542 083-091823-LC-A 6511 00396021 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 15.69 -15.69
2023/09/19 003757542 083-091823-LC-A 6511 00396021 5216 OV IOS-CMP-U PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 53.27 -53.27
2023/09/19 003757542 083-091823-LC-A 6511 00396021 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 78.44 -78.44
2023/09/19 003757542 083-091823-LC-A 6511 00396021 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 75.54 -75.54
2023/09/19 003757542 083-091823-LC-A 6511 00396021 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 11.28 -11.28
2023/09/19 003757542 083-091823-LC-A 6511 00396021 5203 TP T104M Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 53.68 -53.68
2023/09/19 003757542 083-091823-LC-A 6511 00396021 5205 TS T104 Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 60.09 -60.09
2023/09/19 003757542 083-091823-LC-A 6511 00396021 5205 TS T101M Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 45.57 -45.57
2023/09/19 003757542 083-091823-LC-A 6511 00396021 5205 TS T101M Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 45.57 -45.57
2023/09/19 003757542 083-091823-LC-A 6511 00396021 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 13.00 -13.00
2023/09/07 003746957 083-090523-LC-B 6511 00395505 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 77.89 -77.89
2023/09/07 003746957 083-090523-LC-B 6511 00395505 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 75.54 -75.54
2023/09/07 003746957 083-090523-LC-B 6511 00395505 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -2 16.95 -33.90
2023/09/07 003746957 083-090523-LC-B 6511 00395505 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 13.00 -13.00
2023/09/07 003746957 083-090523-LC-B 6511 00395505 5216 OV IOS-CMP-U PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 49.32 -49.32
2023/09/07 003746957 083-090523-LC-B 6511 00395505 5205 TS T104 Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 60.09 -60.09
2023/08/14 003721997 54658.00 6511 07618265 5203 PA 21T166A Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 80 3.27 261.60
2023/08/14 003721997 54658.00 6511 07618265 5205 TS T106M Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 4 71.19 284.76
2023/08/14 003721997 54658.00 6511 07618265 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 25 218.00 5,450.00
2023/07/14 003697435 54588.00 6511 07605214 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 24 16.95 406.80
2023/07/14 003697435 54588.00 6511 07605214 5216 OV IOS-DOV-WH PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 4 23.52 94.08
2023/07/14 003697435 54588.00 6511 07605214 5203 PA PJB4175 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 96 29.08 2,791.68
2023/07/14 003697435 54588.00 6511 07605214 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 25 218.00 5,450.00
2023/07/14 003697435 54588.00 6511 07605214 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 6 50.31 301.86
2023/07/14 003697435 54588.00 6511 07605214 5216 OV IOS-DSIF-WH PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 4 17.52 70.08
2023/07/03 003690550 083-070323-LC-A 6511 00392142 5202 ET ET2125CP Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 139.41 -139.41
2023/07/03 003690550 083-070323-LC-A 6511 00392142 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD -1 15.69 -15.69
2023/04/18 003606813 54245.00 6511 07568755 5203 PA 21T166A Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 5 3.00 15.00
2023/04/12 003606813 54245.00 6511 07566348 5203 PA 21T166A Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 15 3.00 45.00
2023/04/04 003603213 54243.00 6511 07563362 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 2 129.35 258.70
2023/03/31 003603213 54243.00 6511 07562191 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 2 105.44 210.88
2023/03/31 003606813 54245.00 6511 07562192 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 30 15.69 470.70
2023/03/31 003606813 54245.00 6511 07562192 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 25 77.89 1,947.25
2023/03/31 003606813 54245.00 6511 07562192 5205 TS R8806P101C Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 12 68.31 819.72
2023/03/31 003606813 54245.00 6511 07562192 5205 TS T101 Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 48 50.51 2,424.48
2023/03/31 003606813 54245.00 6511 07562192 5205 TS T101M Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 10 45.57 455.70
2023/03/31 003606813 54245.00 6511 07562192 5205 TS T104 Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 12 60.09 721.08
2023/03/31 003606813 54245.00 6511 07562192 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 25 205.66 5,141.50
2023/03/31 003606813 54245.00 6511 07562192 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 4 105.44 421.76
2023/03/31 003606813 54245.00 6511 07562192 5202 ET ET2105CP Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 2 115.71 231.42
2023/03/16 003603213 54243.00 6511 07556654 5203 PA 21T166A Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 20 3.00 60.00
2023/03/16 003603213 54243.00 6511 07556654 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 10 15.69 156.90
2023/03/16 003603213 54243.00 6511 07556654 5202 ET ET2125CP Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 2 139.41 278.82
2023/03/16 003603213 54243.00 6511 07556654 5202 ET ET2105CP Elect/Adv Cntrl Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 1 115.71 115.71
2023/03/16 003603213 54243.00 6511 07556654 5205 TS T101M Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 10 45.57 455.70
2023/03/16 003603213 54243.00 6511 07556654 5205 TS 2T2500GA Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 1 51.11 51.11
2023/01/24 003557604 54055.00 6511 07535972 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 24 11.28 270.72
2023/01/17 003557604 54055.00 6511 07532121 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 4 43.75 175.00
2023/01/13 003557604 54055.00 6511 07531152 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 1 15.69 15.69
2023/01/13 003557604 54055.00 6511 07531152 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 6 8.06 48.36
2023/01/13 003557604 54055.00 6511 07531152 5203 PA PJB4175 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 96 26.68 2,561.28
2023/01/13 003557604 54055.00 6511 07531152 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 6 78.44 470.64
2023/01/13 003557604 54055.00 6511 07531152 5205 TS T101M Mech Controls Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 6 45.57 273.42
2023/01/13 003557604 54055.00 6511 07531152 5203 TP T104M Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 12 53.68 644.16
2023/01/13 003557604 54055.00 6511 07531152 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 25 205.66 5,141.50
2023/01/13 003557604 54055.00 6511 07531152 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens Electrical Dist 6511 83 0712 98562 139550 139911 MIAMI ELECTRIC SPLY MIAMI FL USD 2 13.00 26.00
Totals 1,159 72,161.15