Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number 63001-01

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/28 004013526 21781 6215 07771702 5220 PM 63001-01 Pool and Spa Pool and SPA 6215 107 0231 182034 182034 BROTHERS 3 BETHPAGE NY USD 10 2.27 22.70
2024/06/27 004017997 WEB005621 6142 07770778 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 2 7.99 15.98
2024/06/25 003993898 003334 6216 07768921 5220 PM 63001-01 Pool and Spa Pool and SPA 6216 107 0253 153850 153850 G & A PRODUCTS INC LONGVIEW TX USD 5 2.27 11.35
2024/06/18 003987967 PO1520 6215 07763938 5220 PM 63001-01 Pool and Spa Pool and SPA 6215 107 0240 88945 88945 THE POOL FACTORY INC EDISON NJ USD 50 .80 40.00
2024/06/18 004002957 WEB005439 6142 07764167 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 2 7.99 15.98
2024/06/13 003998465 0007437554 118 07760502 5220 PM 63001-01 Pool and Spa Pool and SPA 6216 107 0232 98400 115000 115002 CINDERELLA INC SAGINAW MI USD 20 2.27 45.40
2024/05/29 003981784 LOPEZ, PONCHO 6130 07750239 5220 PM 63001-01 Pool and Spa Electrical Dist 0007 25 168470 168470 INTERMATIC SERVICE LIBERTYVILLE IL USD 1 .00 .00
2024/04/18 003942343 0007340723 6216 07727264 5220 PM 63001-01 Pool and Spa Pool and SPA 6216 107 0232 98400 115000 115002 CINDERELLA INC SAGINAW MI USD 13 2.27 29.51
2024/03/13 003906075 36554 6215 07707884 5220 PM 63001-01 Pool and Spa Pool and SPA 6215 107 0232 62758 62758 VISCOUNT POOLS MADISON HEIGHTS MI USD 12 2.27 27.24
2024/02/09 003877426 5056 6512 07693887 5220 PM 63001-01 Pool and Spa Pool and SPA 6216 107 0226 178850 178850 BONNIE & CLYDE'S NORTH RICHLAND TX USD 24 2.27 54.48
2024/02/01 003870712 0007197486 6504 07690319 5220 PM 63001-01 Pool and Spa Pool and SPA 6216 107 0232 98400 115000 115002 CINDERELLA INC SAGINAW MI USD 24 2.27 54.48
2024/01/05 003794383 003241 6512 07679676 5220 PM 63001-01 Pool and Spa Pool and SPA 6216 107 0253 153850 153850 G & A PRODUCTS INC LONGVIEW TX USD 15 2.27 34.05
2023/12/15 003772095 POCWC0028356 6512 07672437 5220 PM 63001-01 Pool and Spa Pool and SPA 6216 107 0253 177677 177682 CLEAR WATER POOL SUPPL BIG BRANCH LA USD 10 2.27 22.70
2023/12/15 003773097 POCWC0028360 6512 07672438 5220 PM 63001-01 Pool and Spa Pool and SPA 6216 107 0253 177677 177682 CLEAR WATER POOL SUPPL BIG BRANCH LA USD 10 2.27 22.70
2023/09/13 003751939 134376 6142 07630779 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 5.68 5.68
2023/08/18 003729493 180486 6130 07620796 5220 PM 63001-01 Pool and Spa Electrical Dist 0007 25 168470 168470 INTERMATIC SERVICE LIBERTYVILLE IL USD 2 .00 .00
2023/08/03 003716214 134179 6142 07613994 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 5.68 5.68
2023/07/13 003687413 003188 6512 07604670 5220 PM 63001-01 Pool and Spa Pool and SPA 6216 107 0253 153850 153850 G & A PRODUCTS INC LONGVIEW TX USD 1 2.27 2.27
2023/07/10 003693065 179970 6130 07602992 5220 PM 63001-01 Pool and Spa Electrical Dist 0007 25 168470 168470 INTERMATIC SERVICE LIBERTYVILLE IL USD 2 .00 .00
2023/06/22 003680866 179802 6130 07596101 5220 PM 63001-01 Pool and Spa Electrical Dist 0007 25 168470 168470 INTERMATIC SERVICE LIBERTYVILLE IL USD 1 .00 .00
2023/06/21 003678434 179770 6130 07595473 5220 PM 63001-01 Pool and Spa Electrical Dist 0007 25 168470 168470 INTERMATIC SERVICE LIBERTYVILLE IL USD 1 .00 .00
2023/06/12 003670141 133778 6142 07592082 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 2.27 2.27
2023/06/12 003670482 133780 6142 07592084 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 2 2.27 4.54
2023/06/08 003668001 179622 6130 07590607 5220 PM 63001-01 Pool and Spa Electrical Dist 0007 25 168470 168470 INTERMATIC SERVICE LIBERTYVILLE IL USD 1 .00 .00
2023/06/07 003665333 133566 6142 07589895 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 2.27 2.27
2023/06/07 003667550 133737 6142 07589908 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 2 2.27 4.54
2023/05/24 003656005 133426 6142 07584429 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 2.27 2.27
2023/05/23 003656185 133429 6142 07583873 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 2 2.27 4.54
2023/05/18 003652680 133380 6142 07582204 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 2.27 2.27
2023/05/15 003646003 51023 6506 07579922 5220 PM 63001-01 Pool and Spa Pool and SPA 6215 107 0232 62758 62758 VISCOUNT POOLS MADISON HEIGHTS MI USD 12 2.27 27.24
2023/04/21 003630611 133110 6142 07570785 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 3 2.27 6.81
2023/04/20 003630613 133112 6142 07570235 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 2 2.27 4.54
2023/04/14 003626512 178974 6130 07567626 5220 PM 63001-01 Pool and Spa Electrical Dist 0007 25 168470 168470 INTERMATIC SERVICE LIBERTYVILLE IL USD 2 .00 .00
2023/04/13 003624153 133052 6142 07567085 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 2.27 2.27
2023/04/04 003616425 132991 6142 07563474 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 2 2.27 4.54
2023/03/21 003604977 132879 6142 07558188 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 1 2.27 2.27
2023/03/21 003606895 132897 6142 07558198 5220 PM 63001-01 Pool and Spa Electrical Dist 6142 25 168471 168471 INTERMATIC DIRECT ONLI * IL USD 6 2.27 13.62
2023/02/10 003483934 1109 115 07544254 5220 PM 63001-01 Pool and Spa Pool and SPA 6215 107 0240 88945 88945 THE POOL FACTORY INC EDISON NJ USD 350 .80 280.00
2023/02/09 003529346 PO1200 115 07543728 5220 PM 63001-01 Pool and Spa Pool and SPA 6215 107 0240 88945 88945 THE POOL FACTORY INC EDISON NJ USD 22 .80 17.60
2023/02/07 003529346 PO1200 115 07542530 5220 PM 63001-01 Pool and Spa Pool and SPA 6215 107 0240 88945 88945 THE POOL FACTORY INC EDISON NJ USD 78 .80 62.40
Totals 697 854.19