Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00153407

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/24 004007764 OLS/024156 6511 07767150 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 16.29 32.58
2024/06/24 004007764 OLS/024156 6511 07767150 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 17.80 35.60
2024/06/24 004007764 OLS/024156 6511 07767150 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 13.15 26.30
2024/06/24 004007764 OLS/024156 6511 07767150 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 60.54 121.08
2024/06/24 004007764 OLS/024156 6511 07767150 5205 TS T104P Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 78.26 78.26
2024/06/24 004007764 OLS/024156 6511 07767150 5205 TS T103P Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 83.07 83.07
2024/06/24 004007764 OLS/024156 6511 07767150 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 11.47 22.94
2024/06/24 004007764 OLS/024156 6511 07767150 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 17.80 17.80
2024/03/25 003917227 OLS/023656 6511 07713899 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 4 16.95 67.80
2024/03/25 003917227 OLS/023656 6511 07713899 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 12.31 24.62
2024/03/25 003917227 OLS/023656 6511 07713899 5205 TS T104R Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 79.99 159.98
2024/03/25 003917227 OLS/023656 6511 07713899 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 57.66 115.32
2024/03/25 003917227 OLS/023656 6511 07713899 5205 TS T102 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 65.89 65.89
2024/03/25 003917227 OLS/023656 6511 07713899 5205 TS T104 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 64.31 64.31
2024/03/25 003917227 OLS/023656 6511 07713899 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 12.31 24.62
2024/03/25 003917227 OLS/023656 6511 07713899 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 23.85 23.85
2024/02/12 003877814 OLS/023384 6511 07694248 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 12.31 24.62
2024/02/12 003877814 OLS/023384 6511 07694248 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 16.95 16.95
2024/02/12 003877814 OLS/023384 6511 07694248 5205 TS T103P Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 79.11 79.11
2024/02/12 003877814 OLS/023384 6511 07694248 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 14.27 14.27
2024/01/12 003853561 OLS/023169 6511 07682657 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 4 57.66 230.64
2024/01/12 003853561 OLS/023169 6511 07682657 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 12.31 12.31
2024/01/12 003853561 OLS/023169 6511 07682657 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 14.83 14.83
2023/12/15 003834256 OLS/023017 6511 07672384 5205 TS T101P Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 74.53 149.06
2023/12/15 003834256 OLS/023017 6511 07672384 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 16.95 16.95
2023/12/15 003834256 OLS/023017 6511 07672384 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 57.66 115.32
2023/12/06 003823049 OLS/022949 6511 07667562 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 57.66 57.66
2023/12/06 003823049 OLS/022949 6511 07667562 5205 TS T104P Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 74.53 74.53
2023/12/06 003823049 OLS/022949 6511 07667562 5205 TS T104R Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 79.99 159.98
2023/11/13 003802694 OLS/022802 6511 07657690 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 4 15.51 62.04
2023/11/13 003802694 OLS/022802 6511 07657690 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 3 57.66 172.98
2023/11/13 003802694 OLS/022802 6511 07657690 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 10.82 10.82
2023/11/13 003802694 OLS/022802 6511 07657690 5205 TS T103 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 66.68 66.68
2023/11/13 003802694 OLS/022802 6511 07657690 5205 TS T102 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 65.89 65.89
2023/10/27 003789568 OLS/022676 6511 07650721 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 15.51 15.51
2023/10/27 003789568 OLS/022676 6511 07650721 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 6 16.95 101.70
2023/10/27 003789568 OLS/022676 6511 07650721 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 16.95 33.90
2023/10/27 003789568 OLS/022676 6511 07650721 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 10.82 10.82
2023/10/27 003789568 OLS/022676 6511 07650721 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 23.85 47.70
2023/10/27 003789568 OLS/022676 6511 07650721 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 12.41 24.82
2023/10/27 003789568 OLS/022676 6511 07650721 5205 TS T103 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 66.68 133.36
2023/10/27 003789568 OLS/022676 6511 07650721 5205 TS T104 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 64.31 64.31
2023/10/27 003789568 OLS/022676 6511 07650721 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 5 20.70 103.50
2023/10/12 003775703 OLS/022572 6511 07643880 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 5 57.66 288.30
2023/10/12 003775703 OLS/022572 6511 07643880 5205 TS T104 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 64.31 64.31
2023/10/05 003768059 OLS/022495 6511 07640943 5212 WP WP5240C Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 15.95 31.90
2023/10/03 003768059 OLS/022495 6511 07639551 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 12.41 12.41
2023/10/03 003768059 OLS/022495 6511 07639551 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 14.83 29.66
2023/10/03 003768059 OLS/022495 6511 07639551 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 23.85 23.85
2023/10/03 003768059 OLS/022495 6511 07639551 5212 WP WP5500C Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 20.91 41.82
2023/10/03 003768059 OLS/022495 6511 07639551 5212 WP WP5110C Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 9.94 19.88
2023/10/03 003768059 OLS/022495 6511 07639551 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 10 4.75 47.50
2023/10/03 003768059 OLS/022495 6511 07639551 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 10 8.87 88.70
2023/09/05 003741957 OLS/022237 6511 07627204 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 4 16.95 67.80
2023/09/05 003741957 OLS/022237 6511 07627204 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 4 14.27 57.08
2023/09/05 003741957 OLS/022237 6511 07627204 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 4 20.70 82.80
2023/09/05 003741957 OLS/022237 6511 07627204 5201 KP K4023C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 12.22 12.22
2023/09/05 003741957 OLS/022237 6511 07627204 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 12.41 12.41
2023/09/05 003741957 OLS/022237 6511 07627204 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 57.66 115.32
2023/08/18 003729783 OLS/022111 6511 07620766 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 3 15.51 46.53
2023/08/18 003729783 OLS/022111 6511 07620766 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 4 16.95 67.80
2023/08/18 003729783 OLS/022111 6511 07620766 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 6 14.27 85.62
2023/08/18 003729783 OLS/022111 6511 07620766 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 57.66 115.32
2023/07/31 003713048 OLS/021971 6511 07612195 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 5 16.95 84.75
2023/07/31 003713048 OLS/021971 6511 07612195 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 4 57.66 230.64
2023/07/31 003713048 OLS/021971 6511 07612195 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 14.27 14.27
2023/07/17 003700371 OLS/021858 6511 07606010 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 3 16.95 50.85
2023/07/17 003700371 OLS/021858 6511 07606010 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 23.85 47.70
2023/07/17 003700371 OLS/021858 6511 07606010 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 97.11 97.11
2023/07/17 003700371 OLS/021858 6511 07606010 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 57.66 57.66
2023/07/17 003700371 OLS/021858 6511 07606010 5205 TS T104R Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 79.99 79.99
2023/07/17 003700371 OLS/021858 6511 07606010 5205 TS T101P Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 74.53 149.06
2023/06/21 003678606 OLS/021660 6511 07595419 5202 ET ET2805CR Elect/Adv Cntrl Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 231.48 231.48
2023/06/21 003678606 OLS/021660 6511 07595419 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 16.95 33.90
2023/06/07 003665441 OLS/021513 6511 07589816 5202 EM ET90215CR Elect/Adv Cntrl Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 512.44 512.44
2023/06/07 003665441 OLS/021513 6511 07589816 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 23.85 23.85
2023/05/22 003653641 OLS/021397 6511 07583287 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 4 57.66 230.64
2023/05/22 003653641 OLS/021397 6511 07583287 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 20.70 41.40
2023/04/19 003628333 OLS/021167 6511 07569568 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 97.11 194.22
2023/04/19 003628333 OLS/021167 6511 07569568 5205 TS T103 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 66.68 133.36
2023/02/03 003571358 OLS/020711 6511 07541493 5205 TS T101 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 54.91 109.82
2023/02/03 003571358 OLS/020711 6511 07541493 5205 TS T104 Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 2 61.25 122.50
2023/02/03 003571358 OLS/020711 6511 07541493 5205 TS T104P Mech Controls Electrical Dist 6511 83 0706 98900 153396 153407 CITY ELECTRIC SUPPLY 0 ORLANDO FL USD 1 70.98 70.98
Totals 187 6,672.13