Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number IOS-DSIMF-IV

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/13 003997153 4704928130 6136 07760420 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62486 HD SUPPLY WEST SACRAMENTO CA USD 40 10.53 421.20
2024/05/30 003982067 4704912972 6136 07750948 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62482 HD SUPPLY HOUSTON TX USD 40 10.53 421.20
2024/04/17 003940698 4704890019 6136 07726305 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62521 HD SUPPLY LAKELAND FL USD 40 10.53 421.20
2024/04/17 003940686 4704890014 6136 07726296 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62478 HD SUPPLY PHOENIX AZ USD 40 10.53 421.20
2024/04/03 003925824 4704867494 6136 07718793 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62484 HD SUPPLY CITY OF INDUSTR CA USD 40 10.53 421.20
2024/04/03 003925825 4704867493 6136 07718794 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62486 HD SUPPLY WEST SACRAMENTO CA USD 40 10.53 421.20
2024/01/24 003863691 4704826375 6136 07686873 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62466 HD SUPPLY KENT WA USD 40 10.53 421.20
2023/12/18 003836973 KER/037330 6510 07673485 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462755 CITY ELECTRIC SUPPLY KERNERSVILLE NC USD 1 15.00 15.00
2023/11/30 003818075 4704785493 6136 07664888 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62488 HD SUPPLY NORTHLAKE IL USD 40 10.42 416.80
2023/10/17 003781552 4704760275 6136 07645396 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/09/05 003741052 1755-EA978393S 6511 07626855 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens Electrical Dist 6511 83 0709 98050 4720 4963 CONSOLIDATED ELEC DIST DAYTONA BEACH FL USD 1 15.00 15.00
2023/08/02 003714519 4704707222 6136 07613185 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62488 HD SUPPLY NORTHLAKE IL USD 40 10.42 416.80
2023/07/28 003710262 622817 6505 07611148 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens Electrical Dist 6505 12 98562 139550 26211 DELANDE SUPPLY CO PEABODY MA USD 3 15.00 45.00
2023/07/05 003690325 4704684772 6136 07601019 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/05/12 003643988 4704641675 6136 07578875 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/04/13 003621700 4704623414 6136 07566809 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 80 10.42 833.60
2023/04/10 003618380 S1978343 6507 07565242 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens Electrical Dist 6508 173 0368 98562 169290 169291 AMERICAN ELECTRIC SY CORONA CA USD 3 13.75 41.25
2023/03/31 003608880 PO-56349 6503 07562349 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens OEM Channel 6138 25 672584 185125 TJERNLUND PRODUCTS INC HUGO MN USD 4 13.89 55.56
2023/03/29 003612285 4704611357 6136 07560992 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62462 HD SUPPLY FOREST PARK GA USD 40 10.42 416.80
2023/03/23 003603399 PO-56269 6503 07559358 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens OEM Channel 6138 25 672584 185125 TJERNLUND PRODUCTS INC HUGO MN USD 3 13.89 41.67
2023/03/16 003599947 PO-56213 6503 07556768 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens OEM Channel 6138 25 672584 185125 TJERNLUND PRODUCTS INC HUGO MN USD 1 13.89 13.89
2023/03/15 003602585 4703135794 6136 07556118 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62484 HD SUPPLY CITY OF INDUSTR CA USD 40 10.42 416.80
2023/03/10 003592486 PO-56151 6503 07554908 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens OEM Channel 6138 25 672584 185125 TJERNLUND PRODUCTS INC HUGO MN USD 2 13.89 27.78
2023/03/01 003591338 4704593143 6136 07550897 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62482 HD SUPPLY HOUSTON TX USD 40 10.42 416.80
2023/01/20 003559683 4704566549 6136 07533856 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62488 HD SUPPLY NORTHLAKE IL USD 40 10.42 416.80
2023/01/20 003559699 4704566553 6136 07533861 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62500 HD SUPPLY BURLINGTON NJ USD 40 10.42 416.80
2023/01/19 003559686 4704566554 6136 07533351 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
Totals 818 8,621.95