Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/11/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number P4043ME

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/06/02 004394075 35167989 6217 08002587 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0285 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 1 186.17 186.17
2025/05/30 004389042 1028409 6216 08000737 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0239 99040 129730 130206 HORIZON SPA & POOL PAR MEMPHIS TN USD 2 206.88 413.76
2025/05/07 004354611 1027850 6216 07980460 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0239 99040 129730 130206 HORIZON SPA & POOL PAR MEMPHIS TN USD 5 197.07 985.35
2025/05/02 004352245 56391456 6215 07977494 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1407 98030 142340 142389 SCP DISTRIBUTORS LLC TAMPA FL USD 1 186.17 186.17
2025/05/02 004349658 1027754 6217 07977451 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0236 99040 129730 130202 HORIZON SPA & POOL PAR TUCSON AZ USD 4 197.07 788.28
2025/04/28 004325159 287-P003359319 6215 07972576 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98882 56200 56233 GORMAN CO OF KISSISSME KISSIMMEE FL USD 1 186.17 186.17
2025/04/28 004341323 1027599 6217 07972746 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0236 99040 129730 130202 HORIZON SPA & POOL PAR TUCSON AZ USD 1 197.07 197.07
2025/04/28 004341621 AM113358 6215 07972827 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142471 SCP DISTRIBUTORS LLC LEESBURG FL USD 1 186.17 186.17
2025/04/26 004341621 AM113358 6215 07972328 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142471 SCP DISTRIBUTORS LLC LEESBURG FL USD 2 186.17 372.34
2025/04/25 004323543 1027122 6216 07971596 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0239 99040 129730 130206 HORIZON SPA & POOL PAR MEMPHIS TN USD 3 172.87 518.61
2025/04/08 004325159 287-P003359319 6215 07958129 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98882 56200 56233 GORMAN CO OF KISSISSME KISSIMMEE FL USD 4 186.17 744.68
2025/03/25 004309012 B9080781 6215 07947383 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142461 SCP DISTRIBUTORS LLC ORLANDO FL USD 1 163.31 163.31
2025/03/21 004305669 287-P003352468 6215 07946264 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98882 56200 56233 GORMAN CO OF KISSISSME KISSIMMEE FL USD 2 163.31 326.62
2025/02/24 004276184 1026601 6216 07928736 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0239 99040 129730 130206 HORIZON SPA & POOL PAR MEMPHIS TN USD 4 172.87 691.48
2025/02/20 004275306 AM111978 6215 07927627 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142471 SCP DISTRIBUTORS LLC LEESBURG FL USD 1 163.31 163.31
2025/02/10 004260242 35153504 6217 07920194 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0285 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 1 163.31 163.31
2025/02/10 004260682 1026398 6216 07920127 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0239 99040 129730 130206 HORIZON SPA & POOL PAR MEMPHIS TN USD 3 172.87 518.61
2025/01/29 004252180 WEB008748 6142 07914282 5203 PE P4043ME Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 329.85 329.85
2025/01/27 004248297 1026188 6216 07912208 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0239 99040 129730 130206 HORIZON SPA & POOL PAR MEMPHIS TN USD 3 172.87 518.61
2025/01/17 004239670 0007882055 6215 07907538 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0287 98400 139370 139513 POOL & ELECTRICAL PROD SAN JOSE CA USD 1 163.31 163.31
2025/01/17 004239804 AM111234 6215 07907550 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142471 SCP DISTRIBUTORS LLC LEESBURG FL USD 3 163.31 489.93
2025/01/13 004235031 B9079710 6215 07904511 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142461 SCP DISTRIBUTORS LLC ORLANDO FL USD 2 163.31 326.62
2024/12/19 004205374 35147777 6217 07894221 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0285 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 2 163.31 326.62
2024/12/06 004199767 35147317 6217 07884868 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0285 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 1 163.31 163.31
2024/11/27 004190831 B9078937 6215 07878646 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142461 SCP DISTRIBUTORS LLC ORLANDO FL USD 2 163.31 326.62
2024/11/21 004185562 1025192 6216 07873746 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0239 99040 129730 130206 HORIZON SPA & POOL PAR MEMPHIS TN USD 2 172.87 345.74
2024/10/17 004143581 1024566 299 07848142 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0236 99040 129730 130202 HORIZON SPA & POOL PAR TUCSON AZ USD 1 172.87 172.87
2024/10/14 004139562 BH278189 6216 00415478 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0282 98030 142340 142540 SCP DISTRIBUTORS LLC WEBSTER TX USD -1 163.31 -163.31
2024/09/24 004115805 1024156 6217 07831715 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0236 99040 129730 130202 HORIZON SPA & POOL PAR TUCSON AZ USD 1 172.87 172.87
2024/09/19 004111898 BH276422 6216 00414276 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0282 98030 142340 142540 SCP DISTRIBUTORS LLC WEBSTER TX USD -1 163.31 -163.31
2024/09/06 004090906 0007654673 6215 07818417 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 0230 98400 173790 105670 BEL-AQUA POOL SPLY INC NEW ROCHELLE NY USD 1 163.31 163.31
2024/08/27 004081743 WEB006642 6142 07811456 5203 PE P4043ME Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 329.85 329.85
2024/08/26 004080485 1023701 6217 07809584 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0236 99040 129730 130202 HORIZON SPA & POOL PAR TUCSON AZ USD 1 172.87 172.87
2024/08/23 004079930 AM107758 6215 07808536 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142471 SCP DISTRIBUTORS LLC LEESBURG FL USD 1 155.53 155.53
2024/08/23 004080053 WB5/001913 6511 07808640 5203 PE P4043ME Pool and Spa Electrical Dist 6200 25 98900 188706 188716 CITY ELECTRIC SUPPLY-O GREENFIELD IN USD 2 163.31 326.62
2024/08/23 004080051 WB3/001861 6509 07808638 5203 PE P4043ME Pool and Spa Electrical Dist 6200 25 98900 188706 188715 CITY ELECTRIC SUPPLY-O FT WORTH TX USD 4 163.31 653.24
2024/08/09 004061793 35133396 6217 07798353 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0285 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 1 155.53 155.53
2024/08/07 004059527 1023404 6216 07796763 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0239 99040 129730 130206 HORIZON SPA & POOL PAR MEMPHIS TN USD 1 164.64 164.64
2024/08/05 004056965 1023334 6217 07795054 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0236 99040 129730 130202 HORIZON SPA & POOL PAR TUCSON AZ USD 1 172.87 172.87
2024/07/31 004050787 6076189 6215 07792564 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98816 114900 114910 POOL EQUIPMENT SUPPLY JACKSONVILLE FL USD 1 163.31 163.31
2024/07/30 004052356 WEB005874RET 6142 00411586 5203 PE P4043ME Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD -1 329.85 -329.85
2024/07/16 004034329 WEB005874 6142 07782168 5203 PE P4043ME Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 329.85 329.85
2024/07/03 004022456 63634-00 6215 07774657 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 0231 98816 105730 105730 H C HARRINGTON CO PITTSBURGH PA USD 1 183.25 183.25
2024/07/01 004019793 1022651 6216 07772370 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0239 99040 129730 130206 HORIZON SPA & POOL PAR MEMPHIS TN USD 1 164.64 164.64
2024/06/26 004015468 57360895 6215 07769851 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142390 SCP DISTRIBUTORS LLC LONGWOOD FL USD 2 155.53 311.06
2024/06/24 004010139 1022441 6217 07767040 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0236 99040 129730 130202 HORIZON SPA & POOL PAR TUCSON AZ USD 1 164.64 164.64
2024/06/24 004009275 S2835316 6504 07767174 5203 PE P4043ME Pool and Spa Electrical Dist 6504 139 0186 98562 164150 164153 GORDON ELECTRIC SPLY C KANKAKEE IL USD 1 164.91 164.91
2024/06/06 003991128 BRA/027952 6511 07755661 5203 PE P4043ME Pool and Spa Electrical Dist 6511 83 0700 98900 463700 154012 CITY ELECTRIC SUPPLY BRADENTON FL USD 1 155.53 155.53
2024/06/05 003991510 WEB004879RET 6142 00408852 5203 PE P4043ME Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD -1 314.14 -314.14
2024/05/30 003979803 S2821098 6504 07751092 5203 PE P4043ME Pool and Spa Electrical Dist 6504 139 0186 98562 164150 164154 GORDON ELECTRIC SPLY I MOKENA IL USD 1 157.06 157.06
2024/05/29 003979258 287-P003259542 6215 07749957 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98882 56200 56233 GORMAN CO OF KISSISSME KISSIMMEE FL USD 2 155.53 311.06
2024/05/17 003971143 1021440 6216 07744431 5203 PE P4043ME Pool and Spa Pool and SPA 6216 107 0239 99040 129730 130206 HORIZON SPA & POOL PAR MEMPHIS TN USD 1 164.64 164.64
2024/05/16 003971462 WEB004879 6142 07743759 5203 PE P4043ME Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 314.14 314.14
2024/04/26 003951123 AM105192 120 07732519 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142471 SCP DISTRIBUTORS LLC LEESBURG FL USD 2 155.53 311.06
2024/04/05 003929169 WEB004451 6142 07720552 5203 PE P4043ME Pool and Spa Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 314.14 314.14
2024/03/25 003917478 S2785750 6504 07713918 5203 PE P4043ME Pool and Spa Electrical Dist 6504 139 0186 98562 164150 164153 GORDON ELECTRIC SPLY C KANKAKEE IL USD 1 157.06 157.06
2024/03/05 003897884 S2773385 6504 07703974 5203 PE P4043ME Pool and Spa Electrical Dist 6504 139 0186 98562 164150 164154 GORDON ELECTRIC SPLY I MOKENA IL USD 1 157.06 157.06
2024/02/29 003896023 86651407 6215 07702195 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 0284 98030 142340 142416 SCP DISTRIBUTORS LLC NORCROSS GA USD 1 155.53 155.53
2024/02/28 003894455 S2770525 6504 07701675 5203 PE P4043ME Pool and Spa Electrical Dist 6504 139 0186 98562 164150 164153 GORDON ELECTRIC SPLY C KANKAKEE IL USD 1 157.06 157.06
2024/02/21 003884713 287-P003226611 6215 07698357 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98882 56200 56233 GORMAN CO OF KISSISSME KISSIMMEE FL USD 1 155.53 155.53
2024/02/21 003882586 35104673 6217 07698573 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0285 98030 142340 142372 SCP DISTRIBUTORS LLC RIVERSIDE CA USD 1 155.53 155.53
2024/02/20 003874487 S2756074 6504 07697868 5203 PE P4043ME Pool and Spa Electrical Dist 6504 139 0186 98562 164150 164153 GORDON ELECTRIC SPLY C KANKAKEE IL USD 1 157.06 157.06
2024/02/16 003871126 KE566753 6511 07696638 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1407 98030 19870 8731 SUPERIOR POOL PRODUCTS TAMPA FL USD 1 155.53 155.53
2024/02/16 003843566 53301830 6511 07696815 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 0279 98030 142340 142386 SCP DISTRIBUTORS LLC WEST MELBOURNE FL USD 1 155.53 155.53
2024/02/15 003793175 287-P003192227 6511 07696136 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98882 56200 56233 GORMAN CO OF KISSISSME KISSIMMEE FL USD 1 155.53 155.53
2024/02/15 003800356 287-P003195114 6511 07696137 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98882 56200 56233 GORMAN CO OF KISSISSME KISSIMMEE FL USD 1 155.53 155.53
2024/02/15 003873642 287-P003222030 6511 07696138 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98882 56200 56233 GORMAN CO OF KISSISSME KISSIMMEE FL USD 1 155.53 155.53
2024/02/15 003822570 79375456 6510 07696364 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 0288 98030 142340 178820 SCP DISTRIBUTORS LLC GREENSBORO NC USD 1 155.53 155.53
2024/02/15 003864744 AM103244 6511 07696365 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142471 SCP DISTRIBUTORS LLC LEESBURG FL USD 1 155.53 155.53
2024/02/15 003845667 P1129895 6504 07696415 5203 PE P4043ME Pool and Spa Electrical Dist 6504 139 0186 98562 164150 164153 GORDON ELECTRIC SPLY C KANKAKEE IL USD 1 157.06 157.06
2024/02/15 003847147 P1129969 6504 07696416 5203 PE P4043ME Pool and Spa Electrical Dist 6504 139 0186 98562 164150 164153 GORDON ELECTRIC SPLY C KANKAKEE IL USD 1 157.06 157.06
2024/02/15 003842364 0007152815 6511 07696441 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 0279 98400 173790 173797 FLORIDA WATER PRODUCTS MELBOURNE FL USD 1 155.53 155.53
2024/02/15 003814286 27-583431 6511 07696463 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1415 98882 207430 207584 HORNER XPRESS OF CAPE CAPE CORAL FL USD 1 155.53 155.53
2024/02/15 003762146 1017343 6214 07696315 5203 PE P4043ME Pool and Spa Pool and SPA 6217 107 0236 99040 129730 130202 HORIZON SPA & POOL PAR TUCSON AZ USD 2 164.64 329.28
2024/02/15 003799506 AM101737 6511 07696363 5203 PE P4043ME Pool and Spa Pool and SPA 6215 107 1414 98030 142340 142471 SCP DISTRIBUTORS LLC LEESBURG FL USD 2 155.53 311.06
Totals 104 18,109.96