Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number FM1D14A-LV

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/06/25 004415254 P50078 6505 08027854 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 670023 670023 BROUDY PRECISION EQUIP WEST CONSHAHOCK PA USD 5 141.07 705.35
2025/06/23 004425645 WEB010819 6142 08022640 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 203.79 203.79
2025/06/18 004419421 PO23204349 6505 08019491 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 674592 674607 SUPPLY HOUSE LLC DAYTON NJ USD 1 141.07 141.07
2025/05/29 004386563 BUY47588 6508 08000454 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6508 174 0370 98562 139550 659446 BUY RITE ELECT/IMPERIA CULVER CITY CA USD 1 139.76 139.76
2025/05/28 004384004 PO22952670 6506 07999843 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 2 141.07 282.14
2025/05/22 004381852 BUY47464 6508 07994116 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6508 174 0370 98562 139550 659446 BUY RITE ELECT/IMPERIA CULVER CITY CA USD 1 216.35 216.35
2025/05/21 004380234 7963744/4336529 6205 00425652 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6205 504 98520 212450 212458 SINCLAIR SUPPLY LTD SASKATOON SK CAD -1 174.71 -122.72
2025/05/05 004357517 P000077496 6205 07978137 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6205 504 98520 212450 212458 SINCLAIR SUPPLY LTD SASKATOON SK CAD 1 174.71 122.72
2025/05/01 004350033 PO22681405 6512 07977214 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 134.38 134.38
2025/04/22 004336529 P000077496 6205 07968281 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6205 504 98520 212450 212458 SINCLAIR SUPPLY LTD SASKATOON SK CAD 1 174.71 122.72
2025/04/22 004334396 PO22541601 6512 07969172 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 134.38 134.38
2025/04/22 004334408 PO22541603 6505 07969173 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 674592 674607 SUPPLY HOUSE LLC DAYTON NJ USD 1 134.38 134.38
2025/04/21 004343347 WEB009714 6142 07966757 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 194.13 194.13
2025/04/15 004336529 P000077496 6205 07963744 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6205 504 98520 212450 212458 SINCLAIR SUPPLY LTD SASKATOON SK CAD 1 174.71 122.72
2025/04/11 004330991 P48353 6505 07961947 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 670023 670023 BROUDY PRECISION EQUIP WEST CONSHAHOCK PA USD 2 134.38 268.76
2025/04/09 004329489 04/25KENDALL PO 6000 00423916 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -1 116.79 -116.79
2025/04/09 004329485 04/25EWRI 6511 01493070 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6511 106 224642 224642 KENDALL ELE POS NAPPANEE EWRI IN USD 1 116.79 116.79
2025/03/18 004301177 PO22248259 6505 07943857 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 674592 674607 SUPPLY HOUSE LLC DAYTON NJ USD 1 117.88 117.88
2025/03/14 004299390 P101672347 6200 07941582 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6200 25 98040 157110 157134 KENDALL ELECTRIC PORTAGE MI USD 1 116.79 116.79
2025/03/05 004287451 WEB009099 6142 07935274 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 170.29 170.29
2025/03/05 004284731 PO22098209 6512 07935670 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 117.88 117.88
2025/03/04 004284716 PO22098205 6506 07934857 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 117.88 117.88
2025/02/20 004260089 P2319361 6205 07927316 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 2 153.25 213.23
2025/02/18 004271652 PO21939944 6506 07926418 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 117.88 117.88
2025/02/18 004271758 PO21942088 6512 07926420 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 117.88 117.88
2025/02/18 004272073 PO21942464 6505 07926421 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 674592 674607 SUPPLY HOUSE LLC DAYTON NJ USD 1 117.88 117.88
2025/02/07 004260639 7903810/4226398 6510 00421120 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6510 43 0075 135643 135644 DIXIE ELECTRIC CONTROL CHARLOTTE NC USD -4 117.88 -471.52
2025/02/04 004255753 PO21773459 6512 07917598 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 117.88 117.88
2025/02/04 004255784 PO21773458 6501 07917600 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6501 616 674592 674602 SUPPLY HOUSE LLC RENO NV USD 3 117.88 353.64
2025/02/03 004255749 PO21773457 6506 07917122 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 2 117.88 235.76
2025/01/23 004244263 PO21606604 6505 07910946 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 674592 674607 SUPPLY HOUSE LLC DAYTON NJ USD 1 117.88 117.88
2025/01/23 004244273 PO21606568 6501 07910947 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6501 616 674592 674602 SUPPLY HOUSE LLC RENO NV USD 1 117.88 117.88
2025/01/15 004239300 6300V 6504 07906408 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6504 617 646900 646900 NEUCO INC BOLINGBROOK IL USD 2 117.88 235.76
2025/01/13 004221252 PO21285751 6512 07905225 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 117.88 117.88
2025/01/13 004221265 PO21285750 6501 07905226 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6501 616 674592 674602 SUPPLY HOUSE LLC RENO NV USD 1 117.88 117.88
2025/01/10 004226398 452477 6510 07903810 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6510 43 0075 135643 135644 DIXIE ELECTRIC CONTROL CHARLOTTE NC USD 4 117.88 471.52
2024/12/11 004207949 BUY41908 6508 07888424 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6508 174 0370 98562 139550 659446 BUY RITE ELECT/IMPERIA CULVER CITY CA USD 2 116.79 233.58
2024/12/03 004194514 PO21012929 6506 07882304 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 2 117.88 235.76
2024/11/22 004184646 WEB007980 6142 07874796 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 170.29 170.29
2024/11/19 004181664 PO20866375 6506 07872379 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 117.88 117.88
2024/11/12 004171219 PO20781486 6512 07866868 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 117.88 117.88
2024/10/18 004142360 117330 6511 07849499 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6511 83 0711 656850 656850 WEST PALM BULBS INC WEST PALM BEACH FL USD 1 116.79 116.79
2024/10/14 004139355 P43067 6505 07846439 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 670023 670023 BROUDY PRECISION EQUIP WEST CONSHAHOCK PA USD 2 117.88 235.76
2024/10/08 004130019 PO20373135 6512 07842194 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 117.88 117.88
2024/10/02 004122806 PO20310164 6505 07838172 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 674592 674594 SUPPLY HOUSE LLC CRANBURY NJ USD 1 117.88 117.88
2024/09/23 004113832 6227G 6504 07831301 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6504 617 646900 646900 NEUCO INC BOLINGBROOK IL USD 2 117.88 235.76
2024/09/18 004107515 PO20174810 6505 07828123 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 674592 674594 SUPPLY HOUSE LLC CRANBURY NJ USD 1 117.88 117.88
2024/09/18 004107529 PO20175017 6501 07828124 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6501 616 674592 674602 SUPPLY HOUSE LLC RENO NV USD 1 117.88 117.88
2024/09/13 004090664 P2296239 6205 07823619 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 1 153.25 112.03
2024/08/27 004081952 PO19983021 6506 07811892 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 117.88 117.88
2024/08/26 004080537 WEB006607 6142 07809707 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 1 170.29 170.29
2024/08/20 004074617 BUY37980 6508 07806556 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6508 174 0370 98562 139550 659446 BUY RITE ELECT/IMPERIA CULVER CITY CA USD 1 116.79 116.79
2024/08/13 004065557 PO19855439 6506 07801283 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 117.88 117.88
2024/08/09 004063653 594889 6508 07798176 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6508 55 98040 38600 38600 CRUM ELEC SY CO CASPER WY USD 1 117.88 117.88
2024/08/06 004054135 P40967 6505 07796358 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 670023 670023 BROUDY PRECISION EQUIP WEST CONSHAHOCK PA USD 8 117.88 943.04
2024/08/01 004050607 PO19722702 6506 07793935 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 117.88 117.88
2024/07/30 004050622 PO19722709 6505 07792313 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 674592 674594 SUPPLY HOUSE LLC CRANBURY NJ USD 1 117.88 117.88
2024/07/02 004021173 PO19468491 6506 07774355 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 117.88 117.88
2024/06/26 004013763 PO19402083 6505 07770369 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 674592 674594 SUPPLY HOUSE LLC CRANBURY NJ USD 1 117.88 117.88
2024/05/30 003984049 REX/046305 6205 07750790 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6205 97 99004 464000 210293 CITY ELECTRIC SUPPLY ETOBICOKE ON CAD 1 144.57 106.72
2024/05/29 003982620 PO19144756 6512 07750653 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 111.21 111.21
2024/05/21 003975545 PO19071219 6506 07746432 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 111.21 111.21
2024/05/21 003975554 PO19071287 6512 07746434 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 111.21 111.21
2024/05/06 003954243 PO18882390 6505 07737890 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 674592 674594 SUPPLY HOUSE LLC CRANBURY NJ USD 1 111.21 111.21
2024/05/06 003954265 PO18882510 6512 07737892 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 111.21 111.21
2024/05/06 003954259 PO18882395 6501 07737891 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6501 616 674592 674602 SUPPLY HOUSE LLC RENO NV USD 4 111.21 444.84
2024/04/24 003946196 PO18812225 6506 07731226 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 111.21 111.21
2024/04/23 003946205 PO18812386 6501 07730379 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6501 616 674592 674602 SUPPLY HOUSE LLC RENO NV USD 1 111.21 111.21
2024/04/23 003946208 PO18812387 6512 07730380 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 111.21 111.21
2024/04/19 003923812 0000085569 6205 07728081 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6205 97 677328 677328 YORKLAND CONTROLS LIMI DOWNSVIEW ON CAD 13 144.57 1,387.38
2024/04/17 003941064 611T4 6504 07726879 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6504 617 646900 646900 NEUCO INC BOLINGBROOK IL USD 1 111.21 111.21
2024/04/08 003927941 PO18659779 6506 07721819 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 111.21 111.21
2024/03/28 003917308 PO18544887 6506 07716549 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 111.21 111.21
2024/03/28 003917314 PO18544982 6507 07716550 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6501 616 674592 674602 SUPPLY HOUSE LLC RENO NV USD 1 111.21 111.21
2024/03/28 003917319 PO18544989 6505 07716551 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6505 641 674592 674594 SUPPLY HOUSE LLC CRANBURY NJ USD 1 111.21 111.21
2024/03/21 003900420 2755531 6205 07712056 5211 GE FM1D14A-LV Mech Controls Electrical Dist 6205 502 98041 194790 194790 EB HORSMAN & SON SURREY BC CAD 1 144.57 109.05
2024/03/08 003902971 7678840/3651861 6504 07706151 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6504 617 646900 646900 NEUCO INC BOLINGBROOK IL USD -1 .00 .00
2024/02/27 003890975 6082L 6504 07701220 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6504 617 646900 646900 NEUCO INC BOLINGBROOK IL USD 1 111.21 111.21
2024/02/27 003890613 PO18271181 6507 07701244 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6501 616 674592 674602 SUPPLY HOUSE LLC RENO NV USD 1 111.21 111.21
2024/01/30 003865086 PO17965864 6506 07689481 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 111.21 111.21
2024/01/29 003865105 PO17966120 6512 07688752 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 111.21 111.21
2024/01/29 003865098 PO17966088 6507 07688751 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6501 616 674592 674602 SUPPLY HOUSE LLC RENO NV USD 2 111.21 222.42
2024/01/19 003694033 591FN 6504 07685557 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6504 617 646900 646900 NEUCO INC BOLINGBROOK IL USD 1 99.83 99.83
2024/01/17 003854597 604XA 6504 07684257 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6504 617 646900 646900 NEUCO INC BOLINGBROOK IL USD 1 111.21 111.21
2024/01/12 003844302 PO17642974 6506 07682879 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 111.21 111.21
2024/01/03 003827987 PO17441437 6512 07678880 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6512 25 674592 674609 SUPPLY HOUSE LLC FARMERS BRANCH TX USD 1 111.21 111.21
2024/01/03 003832438 PO17492902 6506 07678881 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6506 617 674592 674593 SUPPLY HOUSE LLC COLUMBUS OH USD 1 111.21 111.21
2024/01/03 003651861 5884D 6504 07678840 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6504 617 646900 646900 NEUCO INC BOLINGBROOK IL USD 3 99.83 299.49
2024/01/02 003654632 124597-00 6504 07677847 5211 GE FM1D14A-LV Mech Controls HVACR Channel 6504 617 90360 90360 G&O THERMAL SY CHICAGO IL USD 15 99.83 1,497.45
Totals 135 16,027.20