Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number LC4523-8

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/05/14 004363642 4646529118 6137 07986642 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 8.68 104.16
2025/03/31 004306607 4646002478 6137 07952028 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 24 8.68 208.32
2025/01/30 004247516 4645388060 6137 07914897 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 8.04 96.48
2024/12/23 004219183 4645059883 6137 07895930 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 8.04 96.48
2024/12/02 004187107 4644777521 6137 07879479 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 24 8.04 192.96
2024/12/02 004187104 4644778094 6137 07879477 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 36 8.04 289.44
2024/11/07 004159683 4644549663 6137 07862494 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 36 8.04 289.44
2024/10/31 004152261 4644476965 6137 07857289 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 48 8.04 385.92
2024/10/14 004127711 4644248942 6137 07845354 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 8.04 96.48
2024/10/10 004127711 4644248942 6137 07843473 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 8.04 96.48
2024/08/07 004055766 4643562171 6137 07796712 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 8.04 96.48
2024/06/20 004001507 4643042936 6137 07764944 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 8.04 192.96
2024/03/26 003916604 4642148100 6137 07714704 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 36 8.04 289.44
2024/03/21 003908440 4642067242 6137 07712362 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 24 8.04 192.96
2024/03/06 003883188 4641757930 6137 07704279 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 24 8.04 192.96
2024/03/05 003883192 4641758097 6137 07703845 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 8.04 96.48
2024/02/07 003871987 4641606455 6137 07692616 5201 KP LC4523-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 24 8.04 192.96
Totals 384 3,110.40