Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number WP1010HMXD8

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/06/26 004422737 4646961809 6137 08028086 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 20 15.03 300.60
2025/06/20 004413033 4646905677 6137 08020573 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 10 15.03 150.30
2025/06/05 004391749 4646754607 6137 08007206 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 10 15.03 150.30
2025/06/05 004391741 4646753936 6137 08007201 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 20 15.03 300.60
2025/05/23 004373851 4646611983 6137 07994391 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 20 15.03 300.60
2025/05/08 004356056 4646455208 6137 07981813 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 10 15.03 150.30
2025/04/25 004340419 4646301836 6137 07971538 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 10 15.03 150.30
2025/04/25 004340446 4646302708 6137 07971546 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 10 15.03 150.30
2025/04/03 004314427 4646076472 6137 07955248 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 20 15.03 300.60
2025/01/16 004233233 4645231873 6137 07906734 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 10 14.31 143.10
2024/12/02 004187107 4644777521 6137 07879479 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 10 14.31 143.10
2024/11/14 004167296 4644627650 6137 07868404 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 20 14.31 286.20
2024/10/31 004152249 4644475714 6137 07857278 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 10 14.31 143.10
2024/10/24 004144810 4644398595 6137 07853067 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 10 14.31 143.10
2024/10/09 004127707 4644248399 6137 07842468 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 20 14.31 286.20
2024/10/09 004127719 4644249527 6137 07842475 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 20 14.31 286.20
2024/09/20 004104736 4644009928 6137 07829408 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 10 14.31 143.10
2024/09/19 004104724 4644009752 6137 07828481 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 10 14.31 143.10
2024/09/12 004094445 4643933709 6137 07822921 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 10 14.31 143.10
2024/08/15 004063370 4643636446 6137 07802256 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 10 14.31 143.10
2024/08/14 004055742 4643560936 6137 07801555 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 20 14.31 286.20
2024/08/01 004050180 4643493078 6137 07793150 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 10 14.31 143.10
2024/07/24 004041452 4643401345 6137 07788044 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 20 14.31 286.20
2024/07/17 004032173 4643322134 6137 07783282 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 10 14.31 143.10
2024/07/17 004032182 4643323046 6137 07783288 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 10 14.31 143.10
2024/07/10 004025035 4643261284 6137 07778416 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 10 14.31 143.10
2024/07/02 004019141 4643191044 6137 07773694 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 10 14.31 143.10
2024/06/26 004009872 4643114143 6137 07769727 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 10 14.31 143.10
2024/06/20 004001513 4643043495 6137 07764947 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 10 14.31 143.10
2024/06/06 003986104 4642892323 6137 07755500 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 20 14.31 286.20
2024/05/31 003980288 4642829831 6137 07751759 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 10 14.31 143.10
2024/05/23 003973770 4642751074 6137 07747179 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 20 14.31 286.20
2024/05/02 003951329 4642525083 6137 07735771 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 10 14.31 143.10
2024/05/01 003951329 4642525083 6137 07734972 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 10 14.31 143.10
2024/04/25 003944473 4642445203 6137 07731592 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 10 14.31 143.10
2024/04/25 003944943 4642445691 6137 07731599 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 10 14.31 143.10
2024/03/21 003908426 4642066139 6137 07712352 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 10 14.31 143.10
2024/03/21 003908434 4642066570 6137 07712358 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 20 14.31 286.20
2024/02/07 003871964 4641604338 6137 07692600 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 10 14.31 143.10
2024/02/07 003871981 4641606343 6137 07692612 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 20 14.31 286.20
2024/01/17 003853727 4641382840 6137 07683746 5212 WD WP1010HMXD8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 20 14.31 286.20
Totals 550 7,964.10