Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number T104-8

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/06/20 004413039 4646906431 6137 08020578 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 53.71 644.52
2025/06/20 004413151 4646906646 6137 08020582 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 53.71 644.52
2025/06/20 004413028 4646905371 6137 08020571 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 24 53.71 1,289.04
2025/06/20 004413034 4646905805 6137 08020574 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 53.71 1,289.04
2025/06/05 004391884 4646755425 6137 08007211 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 53.71 644.52
2025/05/29 004383383 4646689722 6137 08000211 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 53.71 644.52
2025/05/23 004373841 4646610199 6137 07994389 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 12 53.71 644.52
2025/05/23 004373836 4646610052 6137 07994388 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 24 53.71 1,289.04
2025/04/30 004347831 4646380451 6137 07975322 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 24 53.71 1,289.04
2025/04/24 004348050 1703455964 DIF 6137 00424572 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 53.71 -53.71
2025/04/24 004348050 1703455964 DIF 6137 00424572 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 50.20 -50.20
2025/04/23 004331859 4646227822 6137 07969477 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 53.71 644.52
2025/04/22 004331853 4646209124 6137 07968493 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 12 53.71 644.52
2025/04/03 004314409 4646076037 6137 07955242 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 53.71 644.52
2025/03/27 004306604 4646002344 6137 07950014 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 53.71 644.52
2025/03/26 004306602 4646001909 6137 07949075 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 53.71 644.52
2025/03/19 004299543 4645920218 6137 07944148 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 53.71 644.52
2025/03/12 004289602 4645844350 6137 07939408 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 12 53.71 644.52
2025/02/26 004275701 4645692450 6137 07930805 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 24 53.71 1,289.04
2025/02/13 004260228 4645539506 6137 07923202 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 53.71 644.52
2025/02/12 004260231 4645539722 6137 07922115 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 53.71 644.52
2025/01/30 004247502 4645386324 6137 07914888 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 12 50.20 602.40
2025/01/23 004247457 1703480376 DIF 6137 00420436 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 50.20 -50.20
2025/01/23 004247457 1703480376 DIF 6137 00420436 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 50.20 -50.20
2025/01/23 004241758 4645309075 6137 07910610 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 50.20 602.40
2024/12/20 004219167 4645045717 6137 07894930 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 50.20 1,204.80
2024/12/18 004211246 4644987908 6137 07893306 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 24 50.20 1,204.80
2024/12/12 004201461 4644906056 6137 07888833 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 50.20 1,204.80
2024/12/04 004193921 4644844929 6137 07882563 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 24 50.20 1,204.80
2024/11/21 004178943 4644705557 6137 07873713 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 50.20 602.40
2024/11/13 004176713 1703470402 DIF 6137 00417153 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 50.20 -50.20
2024/11/13 004176713 1703470402 DIF 6137 00417153 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 50.20 -50.20
2024/11/13 004176713 1703470402 DIF 6137 00417153 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 50.20 -50.20
2024/11/13 004176713 1703470402 DIF 6137 00417153 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 50.20 -50.20
2024/11/07 004159676 4644548187 6137 07862489 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 12 50.20 602.40
2024/10/24 004144775 4644397362 6137 07853058 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 50.20 1,204.80
2024/10/17 004138062 4644324752 6137 07848098 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 50.20 602.40
2024/10/17 004138066 4644325341 6137 07848101 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 24 50.20 1,204.80
2024/10/10 004127706 4644248443 6137 07843471 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 24 50.20 1,204.80
2024/10/02 004120153 4644162993 6137 07837139 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 24 50.20 1,204.80
2024/09/26 004112520 4644092789 6137 07833442 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 50.20 1,204.80
2024/08/29 004080086 4643795417 6137 07812812 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 24 50.20 1,204.80
2024/08/28 004072312 4643712979 6137 07812151 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 50.20 602.40
2024/08/23 004072302 4643711942 6137 07808422 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 24 50.20 1,204.80
2024/08/15 004063372 4643613419 6137 07802258 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 12 50.20 602.40
2024/08/15 004063365 4643599375 6137 07802251 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 24 50.20 1,204.80
2024/08/15 004063370 4643636446 6137 07802256 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 50.20 1,204.80
2024/08/09 004056795 4643573740 6137 07798252 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 50.20 602.40
2024/08/07 004055766 4643562171 6137 07796712 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 50.20 602.40
2024/06/20 004001508 4643043578 6137 07764945 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 50.20 602.40
2024/06/20 004001516 4643044131 6137 07764949 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 24 50.20 1,204.80
2024/06/13 003993855 4642968460 6137 07760461 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 50.20 602.40
2024/06/13 003993843 4642967292 6137 07760456 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 24 50.20 1,204.80
2024/06/13 003993849 4642967612 6137 07760458 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 50.20 1,204.80
2024/05/23 003973755 4642749469 6137 07747167 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 24 50.20 1,204.80
2024/05/23 003973766 4642750599 6137 07747176 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 24 50.20 1,204.80
2024/05/10 003958474 4642597432 6137 07740112 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 50.20 602.40
2024/05/08 003958483 4642598302 6137 07738691 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 50.20 602.40
2024/05/01 003951325 4642524750 6137 07734968 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 12 50.20 602.40
2024/04/25 003944463 4642421077 6137 07731586 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 24 50.20 1,204.80
2024/04/25 003944473 4642445203 6137 07731592 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 50.20 1,204.80
2024/03/21 003908437 4642066493 6137 07712360 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 50.20 602.40
2024/03/14 003902489 4641990996 6137 07708658 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 50.20 1,204.80
2024/03/07 003896422 4641912774 6137 07704786 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 50.20 602.40
2024/03/07 003896413 4641911475 6137 07704784 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 24 50.20 1,204.80
2024/02/29 003890741 4641836076 6137 07702071 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 50.20 1,204.80
2024/02/21 003883196 4641758632 6137 07698469 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 50.20 602.40
2024/02/21 003883174 4641756570 6137 07698454 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 24 50.20 1,204.80
2024/02/15 003883380 1703432179 DIF 6137 00403623 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 50.20 -50.20
2024/02/15 003883380 1703432179 DIF 6137 00403623 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 50.20 -50.20
2024/02/07 003871976 4641605277 6137 07692609 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 50.20 602.40
2024/02/07 003871984 4641606261 6137 07692614 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 50.20 602.40
2024/02/07 003871981 4641606343 6137 07692612 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 24 50.20 1,204.80
2024/01/25 003860822 4641451092 6137 07687453 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 50.20 1,204.80
2024/01/17 003853726 4641383096 6137 07683745 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 50.20 602.40
2024/01/11 003847884 4641246820 6137 07681932 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 12 50.20 602.40
2024/01/11 003847874 4641307776 6137 07681924 5205 TS T104-8 Mech Controls MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 24 50.20 1,204.80
Totals 1,178 60,142.97