Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number FM1QTUZ-120

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/06/25 004260318 25-0298 R5 6508 08025401 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 77.39 1,934.75
2025/06/20 004414883 PJ230936 6504 08022211 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 200 28.65 5,730.00
2025/06/04 004228333 23306 R6 6512 08006938 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2025/06/03 004260315 25-0298 R4 6508 08003104 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 77.39 1,934.75
2025/05/23 004379869 PJ230386 6504 07995257 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 28.65 2,865.00
2025/05/23 004228332 23306 R5 6512 07995268 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2025/05/23 004367411 PJ230167 6504 07995256 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 200 28.65 5,730.00
2025/05/22 004382837 607-052125-ES-A 6512 00425750 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -2 47.24 -94.48
2025/05/22 004382837 607-052125-ES-A 6512 00425750 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 47.24 -47.24
2025/05/22 004382837 607-052125-ES-A 6512 00425750 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 47.24 -47.24
2025/05/01 004260314 25-0298 R3 6508 07976629 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 77.39 1,934.75
2025/05/01 004228331 23306 R4 6512 07977218 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2025/04/21 004298247 P000029181 6512 07968202 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6512 25 673615 673615 TRAULSEN FORT WORTH TX USD 200 26.56 5,312.00
2025/04/14 004328025 PJ229613 6504 07963626 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 28.65 2,865.00
2025/04/08 004327279 607-040825-ES-A 6512 00423858 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -3 47.24 -141.72
2025/04/08 004327279 607-040825-ES-A 6512 00423858 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -3 47.24 -141.72
2025/04/08 004327279 607-040825-ES-A 6512 00423858 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 47.24 -47.24
2025/04/02 004228330 23306 R3 6512 07954936 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2025/04/01 004260309 25-0298 R2 6508 07953827 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 77.39 1,934.75
2025/03/20 004299512 23406 6512 07946134 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 200 47.24 9,448.00
2025/03/12 004289774 PJ228915 6504 07940412 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 27.29 2,729.00
2025/03/10 004260308 25-0298 R1 6508 07937430 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 77.39 1,934.75
2025/03/03 004279159 PJ228698 6504 07933597 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 200 27.29 5,458.00
2025/02/27 004228329 23306 R2 6512 07932495 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2025/02/03 004056917 24-1065 R6 6508 07916212 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 77.39 1,934.75
2025/01/30 004228328 23306 R1 6512 07915149 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2025/01/29 004239480 PJ227895 6504 07914626 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 27.29 2,729.00
2025/01/23 004234068 PJ227814 6504 07910937 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 200 27.29 5,458.00
2025/01/02 004056913 24-1065 R5 6508 07898380 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 77.39 1,934.75
2024/12/23 004222240 607-122324-ES-A 6512 00419142 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -2 47.24 -94.48
2024/12/23 004222240 607-122324-ES-A 6512 00419142 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 47.24 -47.24
2024/12/23 004222240 607-122324-ES-A 6512 00419142 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 47.24 -47.24
2024/12/23 004222240 607-122324-ES-A 6512 00419142 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 47.24 -47.24
2024/12/17 004190384 576074 6504 07892987 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 673254 673255 VOLLRATH CO KIEL WI USD 50 26.56 1,328.00
2024/12/11 004202957 PJ227252 6504 07888429 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 200 27.29 5,458.00
2024/12/02 004056912 24-1065 R4 6508 07879558 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 77.39 1,934.75
2024/11/27 004187290 PJ226976 6504 07878852 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 27.29 2,729.00
2024/11/20 004172201 23232 6512 07873372 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2024/11/13 004168084 23227 6512 07868131 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2024/11/06 004160840 PJ226470 6504 07862240 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 150 27.29 4,093.50
2024/11/04 004056898 24-1065 R3 6508 07859063 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 77.39 1,934.75
2024/10/23 004144921 PJ226324 6504 07852718 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 27.29 2,729.00
2024/10/09 004119880 PJ225852 6504 07843113 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 27.29 2,729.00
2024/10/03 004121558 23138 6512 07839285 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2024/10/01 004112784 23123 6512 07836885 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 6 47.24 283.44
2024/10/01 004056897 24-1065 R2 6508 07835825 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 77.39 1,934.75
2024/10/01 004110047 PJ225647 6504 07836872 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 27.29 2,729.00
2024/10/01 004117628 23130 6512 07836886 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2024/09/25 004112784 23123 6512 07833159 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 94 47.24 4,440.56
2024/09/12 004087904 PJ225274 6504 07823535 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 27.29 2,729.00
2024/09/04 004088810 23097 6512 07817481 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2024/08/23 004056894 24-1065 R1 6508 07808528 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 77.39 1,934.75
2024/08/23 004059844 PJ224677 6504 07809078 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 27.29 2,729.00
2024/08/14 004046891 PJ224415 6504 07801860 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 27.29 2,729.00
2024/08/02 003849213 24-132 R6 6507 07794286 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/08/01 004048196 23029 6512 07793940 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2024/07/26 004046419 23021 6512 07790312 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 47.24 4,724.00
2024/07/22 004032238 PJ224097 6504 07786158 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 27.29 2,729.00
2024/07/05 004010365 PJ223696 6504 07775489 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/07/02 003849212 24-132 R5 6507 07773825 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/07/01 003845964 22557 R7 6512 07773405 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/06/17 003986610 PJ223207 6504 07763609 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/06/10 003996668 607-060724-ES-A 6512 00409110 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -4 43.74 -174.96
2024/06/10 003996668 607-060724-ES-A 6512 00409110 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -2 43.74 -87.48
2024/06/10 003996668 607-060724-ES-A 6512 00409110 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD -1 43.74 -43.74
2024/06/04 003849211 24-132 R4 6507 07754042 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/06/04 003845961 22557 R6 6512 07754323 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/05/24 003965694 PJ222696 6504 07748172 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/05/17 003968945 22809 6512 07744670 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/05/14 003970353 607-051324-ES-A 6200 00407795 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671718 UNITED REFRIGERATION FT WORTH TX USD -1 36.44 -36.44
2024/05/14 003970353 607-051324-ES-A 6200 00407795 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671718 UNITED REFRIGERATION FT WORTH TX USD -1 36.44 -36.44
2024/05/06 003932156 559439 6504 07737882 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 673254 673255 VOLLRATH CO KIEL WI USD 50 26.56 1,328.00
2024/05/02 003849209 24-132 R3 6507 07735850 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/05/01 003941780 PJ222030 6504 07735463 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/05/01 003845958 22557 R5 6512 07735472 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/04/22 003929597 PJ221773 6504 07730028 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/04/17 003928873 PJ221716 6504 07726895 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/04/04 003916628 PJ221350 6504 07720149 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/04/02 003849201 24-132 R2 6507 07718156 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/04/02 003845955 22557 R4 6512 07718590 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/03/18 003897101 PJ220808 6504 07710439 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/03/01 003849200 24-132 R1 6507 07702591 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/02/29 003845952 22557 R3 6512 07702335 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/02/22 003878675 PJ220334 6504 07699435 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/02/20 003857441 P000021077 6512 07698228 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6512 25 673615 673615 TRAULSEN FORT WORTH TX USD 200 26.56 5,312.00
2024/02/13 003869738 PJ220010 6504 07695261 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/02/12 003877819 22632 6512 07694499 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/02/07 003866087 PJ219927 6504 07692921 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/02/01 003712967 23-1139 R6 6507 07690385 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/01/29 003857296 PJ219678 6503 07688748 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
2024/01/29 003845949 22557 R2 6512 07688760 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 100 43.74 4,374.00
2024/01/09 003845946 22557 R1 6512 07681145 5205 GM FM1QTUZ-120 Mech Controls HVACR Channel 6512 607 676586 676587 CONTROL SOURCE INTERNA LEWISVILLE TX USD 50 43.74 2,187.00
2024/01/04 003712966 23-1139 R5 6507 07679213 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6508 25 142069 142069 ICM INSTALLATIONS ANAHEIM CA USD 25 71.66 1,791.50
2024/01/02 003837899 PJ219295 6504 07678349 5205 GM FM1QTUZ-120 Mech Controls OEM Channel 6504 25 672887 672888 THE DELFIELD COMPANY MT PLEASANT MI USD 100 25.27 2,527.00
Totals 7,050 258,320.85