Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number EK4537YU

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/06/26 004419522 4513801821 6209 08028272 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 300 13.68 4,104.00
2025/03/11 004279988 4513743386 6209 07939119 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 500 11.58 5,790.00
2024/11/14 004159775 4513688483 6209 07868566 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 400 11.58 4,632.00
2024/11/08 004158073 4513694429 6209 07863690 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 400 11.58 4,632.00
2024/08/13 004053586 4513652493 6209 07799391 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 300 11.58 3,474.00
2024/08/13 004053585 4513651951 6209 07799390 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 500 11.58 5,790.00
2024/08/13 004053590 4513653071 6209 07799392 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 500 11.58 5,790.00
2024/07/15 004023756 4513634885 6209 07781240 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 200 11.58 2,316.00
2024/06/17 003980418 4513612710 6209 07762511 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 200 11.22 2,244.00
2024/06/06 003979106 4513621046 6209 07755772 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 300 11.12 3,336.00
2024/04/12 003919442 4513563697 6209 07724232 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 200 11.12 2,224.00
2024/02/19 003866198 4513571521 6209 07697556 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 100 11.12 1,112.00
2024/01/25 003856598 4513551465 R2 6209 07687622 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 10 11.12 111.20
2024/01/17 003856588 4513551465 R1 6209 07683988 5201 KU EK4537YU PhotoCntrl/Sens OEM Channel 6209 90 192400 192416 COOPER LIGHTING NETHER VICKSBURG MS USD 30 11.12 333.60
Totals 3,940 45,888.80