Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number FF412H8

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/03/12 004289603 4645844447 6137 07939409 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 12 30.00 360.00
2025/02/13 004260234 4645540661 6137 07923204 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 30.00 360.00
2025/01/02 004222937 4645111065 6137 07898274 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 12 20.93 251.16
2024/12/09 004193922 4644845673 6137 07885701 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 6 20.93 125.58
2024/12/09 004193927 4644845769 6137 07885702 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 20.93 125.58
2024/12/09 004187110 4644777584 6137 07885700 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 20.93 251.16
2024/12/02 004187095 4644776956 6137 07879472 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 12 20.93 251.16
2024/11/13 004176713 1703470402 DIF 6137 00417153 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 20.93 -20.93
2024/10/31 004152258 4644476681 6137 07857287 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 18 20.93 376.74
2024/10/24 004144808 4644398206 6137 07853066 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 18 20.93 376.74
2024/10/02 004120154 4644167064 6137 07837140 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 6 20.93 125.58
2024/10/02 004120164 4644167971 6137 07837148 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 18 20.93 376.74
2024/09/20 004104723 4644010037 6137 07829404 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 20.93 251.16
2024/09/19 004104715 4643997093 6137 07828473 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 6 20.93 125.58
2024/08/29 004080041 4643793888 6137 07812804 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 20.93 125.58
2024/08/28 004080076 4643795060 6137 07812154 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 6 20.93 125.58
2024/08/01 004048490 4643480526 6137 07793134 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 12 20.93 251.16
2024/07/25 004041432 4643399560 6137 07788943 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 18 20.93 376.74
2024/07/25 004041440 4643400666 6137 07788947 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 18 20.93 376.74
2024/07/24 004025306 4643261622 6137 07788037 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 18 20.93 376.74
2024/07/17 004032173 4643322134 6137 07783282 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 12 20.93 251.16
2024/07/02 004019141 4643191044 6137 07773694 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 18 20.93 376.74
2024/06/26 004009878 4643114341 6137 07769732 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 20.93 251.16
2024/06/26 004009872 4643114143 6137 07769727 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 18 20.93 376.74
2024/06/20 004001506 4643042761 6137 07764943 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 20.93 125.58
2024/06/06 003986109 4642892678 6137 07755502 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 20.93 251.16
2024/05/24 003974258 4642750853 6137 07747919 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 18 20.93 376.74
2024/05/16 003965644 4642675277 6137 07743548 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 18 20.93 376.74
2024/04/24 003944486 4642446283 6137 07730667 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 20.93 251.16
2024/04/17 003936536 4642370041 6137 07726350 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 12 20.93 251.16
2024/04/15 003928854 4642297936 6137 07724937 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 18 20.93 376.74
2024/04/03 003922841 4642194529 6137 07718857 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 20.93 125.58
2024/03/26 003916603 4642147978 6137 07714703 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 20.93 251.16
2024/03/26 003916604 4642148100 6137 07714704 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 20.93 251.16
2024/03/21 003908426 4642066139 6137 07712352 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 20.93 125.58
2024/03/14 003902485 4641990844 6137 07708657 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 18 20.93 376.74
2024/03/07 003896416 4641912101 6137 07704785 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 18 20.93 376.74
2024/02/28 003890739 4641836147 6137 07701508 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 20.93 125.58
2024/02/21 003883179 4641757055 6137 07698458 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 6 20.93 125.58
2024/01/17 003853720 4641368691 6137 07683740 5215 FD FF412H8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 12 20.93 251.16
Totals 479 10,243.15