Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number FF15M8

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/06/20 004413031 4646905781 6137 08020572 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 30 12.64 379.20
2025/05/29 004383418 4646691208 6137 08000219 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 36 12.64 455.04
2025/05/22 004373833 4646609769 6137 07993310 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 60 12.64 758.40
2025/05/08 004356056 4646455208 6137 07981813 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 48 12.64 606.72
2025/04/30 004347849 4646382261 6137 07975333 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 36 12.64 455.04
2025/04/30 004347839 4646381400 6137 07975328 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 42 12.64 530.88
2025/04/28 004340424 4646301956 6137 07972682 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 20 12.64 252.80
2025/04/25 004340424 4646301956 6137 07971541 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 46 12.64 581.44
2025/04/22 004331853 4646209124 6137 07968493 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 30 12.64 379.20
2025/04/09 004322366 4646133923 6137 07960125 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 60 12.64 758.40
2025/04/08 004322384 4646153880 6137 07958213 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 42 12.64 530.88
2025/03/26 004306602 4646001909 6137 07949075 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 48 12.64 606.72
2025/03/20 004299562 4645921645 6137 07945468 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 30 12.64 379.20
2025/03/19 004299542 4645920674 6137 07944147 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 78 12.64 985.92
2025/03/12 004289646 4645846100 6137 07939423 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 42 12.64 530.88
2025/03/12 004289611 4645845440 6137 07939415 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 48 12.64 606.72
2025/03/06 004282831 4645769759 6137 07935960 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 42 12.64 530.88
2025/03/05 004282810 4645749993 6137 07935145 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 30 12.64 379.20
2025/02/27 004275709 4645669823 6137 07931626 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 84 12.64 1,061.76
2025/02/26 004275712 4645693545 6137 07930811 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 42 12.64 530.88
2025/02/19 004269028 4645614815 6137 07926673 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 30 12.64 379.20
2025/02/13 004260218 4645519827 6137 07923196 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 60 12.64 758.40
2025/02/07 004253687 4645463910 6137 07919285 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 8 11.60 92.80
2025/02/06 004253687 4645463910 6137 07918548 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 34 11.60 394.40
2025/01/30 004247509 4645387655 6137 07914892 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 66 11.60 765.60
2025/01/23 004241749 4645305579 6137 07910603 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 18 11.60 208.80
2025/01/23 004241738 4645307997 6137 07910595 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 24 11.60 278.40
2025/01/17 004233236 4645231727 6137 07907458 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 38 11.60 440.80
2025/01/16 004233236 4645231727 6137 07906736 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 10 11.60 116.00
2025/01/16 004233261 4645232994 6137 07906741 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 42 11.60 487.20
2025/01/09 004226973 4645144107 6137 07903339 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 66 11.60 765.60
2024/12/18 004211225 4644958701 6137 07893291 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 18 11.60 208.80
2024/12/18 004211228 4644986333 6137 07893294 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 84 11.60 974.40
2024/12/12 004201461 4644906056 6137 07888833 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 84 11.60 974.40
2024/12/09 004201474 4644906418 6137 07885707 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 36 11.60 417.60
2024/12/05 004193926 4644843103 6137 07883706 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 44 11.60 510.40
2024/12/04 004193926 4644843103 6137 07882566 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 40 11.60 464.00
2024/12/02 004187098 4644774192 6137 07879475 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 30 11.60 348.00
2024/12/02 004187095 4644776956 6137 07879472 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 60 11.60 696.00
2024/12/02 004193917 4644837225 6137 07879489 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 66 11.60 765.60
2024/11/14 004167296 4644627650 6137 07868404 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 30 11.60 348.00
2024/11/14 004167294 4644627209 6137 07868402 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 42 11.60 487.20
2024/11/14 004167279 4644626441 6137 07868395 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 84 11.60 974.40
2024/11/07 004159680 4644548418 6137 07862492 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 36 11.60 417.60
2024/10/29 004144769 4644396990 6137 07854988 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 2 11.60 23.20
2024/10/24 004144769 4644396990 6137 07853052 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 58 11.60 672.80
2024/10/16 004138057 4644302998 6137 07847407 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 24 11.60 278.40
2024/10/09 004127719 4644249527 6137 07842475 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 42 11.60 487.20
2024/10/03 004120160 4644167467 6137 07838588 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 84 11.60 974.40
2024/09/16 004087703 4643869906 6137 07825052 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 25 11.60 290.00
2024/09/16 004094475 4643934991 6137 07825056 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 36 11.60 417.60
2024/09/16 004094439 4643934133 6137 07825053 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 66 11.60 765.60
2024/09/16 004094470 4643935092 6137 07825055 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 66 11.60 765.60
2024/09/06 004087703 4643869906 6137 07818405 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 5 11.60 58.00
2024/08/29 004080041 4643793888 6137 07812804 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 30 11.60 348.00
2024/08/15 004063374 4643636991 6137 07802259 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 36 11.60 417.60
2024/07/25 004041432 4643399560 6137 07788943 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 60 11.60 696.00
2024/07/18 004032194 4643324659 6137 07784370 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 19 11.60 220.40
2024/07/17 004032194 4643324659 6137 07783297 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 17 11.60 197.20
2024/07/03 004019137 4643190486 6137 07774645 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 84 11.60 974.40
2024/06/28 004009870 4643113590 6137 07771491 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 19 11.60 220.40
2024/06/27 004019247 1703446028 DIF 6137 00410124 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 11.60 -11.60
2024/06/27 004009870 4643113590 6137 07770601 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 47 11.60 545.20
2024/06/12 003993841 4642967543 6137 07759611 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 24 11.60 278.40
2024/05/31 003980286 4642829695 6137 07751757 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 36 11.60 417.60
2024/05/23 003973766 4642750599 6137 07747176 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 42 11.60 487.20
2024/05/15 003965643 4642675545 6137 07742731 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 30 11.60 348.00
2024/05/08 003958479 4642598449 6137 07738689 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 66 11.60 765.60
2024/05/01 003951329 4642525083 6137 07734972 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 30 11.60 348.00
2024/05/01 003951330 4642525153 6137 07734973 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 84 11.60 974.40
2024/04/25 003944469 4642430005 6137 07731590 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 36 11.60 417.60
2024/04/25 003944476 4642445617 6137 07731594 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 36 11.60 417.60
2024/04/24 003944486 4642446283 6137 07730667 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 66 11.60 765.60
2024/04/10 003928828 4642296915 6137 07722817 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 42 11.60 487.20
2024/04/10 003928827 4642296551 6137 07722816 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 60 11.60 696.00
2024/04/10 003928819 4642293480 6137 07722811 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 66 11.60 765.60
2024/03/21 003908447 4642067747 6137 07712366 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 30 11.60 348.00
2024/03/21 003908434 4642066570 6137 07712358 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 36 11.60 417.60
2024/03/21 003908437 4642066493 6137 07712360 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 36 11.60 417.60
2024/02/28 003890753 4641837030 6137 07701514 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 36 11.60 417.60
2024/02/15 003883380 1703432179 DIF 6137 00403623 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 11.60 -11.60
2024/02/15 003877604 4641683835 6137 07696263 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 42 11.60 487.20
2024/02/15 003877596 4641653923 6137 07696257 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 60 11.60 696.00
2024/02/07 003871968 4641604473 6137 07692604 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 18 11.60 208.80
2024/02/07 003871965 4641604584 6137 07692601 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 30 11.60 348.00
2024/02/07 003871987 4641606455 6137 07692616 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 30 11.60 348.00
2024/02/07 003871981 4641606343 6137 07692612 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 42 11.60 487.20
2024/02/07 003871964 4641604338 6137 07692600 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 60 11.60 696.00
2024/01/31 003866152 4641532288 6137 07689692 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 30 11.60 348.00
2024/01/31 003866139 4641528920 6137 07689682 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 84 11.60 974.40
2024/01/25 003860834 4641451779 6137 07687462 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 60 11.60 696.00
2024/01/18 003853737 4641383389 6137 07684540 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 30 11.60 348.00
2024/01/11 003847888 4641308911 6137 07681935 5215 FD FF15M8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 30 11.60 348.00
Totals 3,934 46,657.76