Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number ET1125C8

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/06/26 004422744 4646976804 6137 08028092 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 88.50 531.00
2025/06/26 004422755 4646978230 6137 08028098 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 88.50 531.00
2025/06/20 004413151 4646906646 6137 08020582 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 88.50 531.00
2025/06/20 004413033 4646905677 6137 08020573 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 18 88.50 1,593.00
2025/06/18 004413027 4646905155 6137 08018542 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 88.50 531.00
2025/06/12 004401418 4646831759 6137 08013378 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 88.50 1,062.00
2025/06/05 004391741 4646753936 6137 08007201 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 88.50 531.00
2025/06/05 004391743 4646754436 6137 08007203 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 88.50 531.00
2025/05/29 004383418 4646691208 6137 08000219 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 88.50 531.00
2025/05/29 004383533 4646660815 6137 08000221 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 88.50 531.00
2025/05/23 004373851 4646611983 6137 07994391 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 88.50 1,062.00
2025/05/15 004356059 4646455688 6137 07987723 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 2 88.50 177.00
2025/05/14 004363642 4646529118 6137 07986642 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 88.50 531.00
2025/05/14 004363658 4646535286 6137 07986645 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 88.50 1,062.00
2025/05/07 004356059 4646455688 6137 07980419 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 10 88.50 885.00
2025/04/30 004347828 4646380082 6137 07975320 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 88.50 531.00
2025/04/30 004347849 4646382261 6137 07975333 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 88.50 531.00
2025/04/30 004347844 4646382145 6137 07975330 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 18 88.50 1,593.00
2025/04/25 004340450 4646303266 6137 07971548 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 88.50 1,062.00
2025/04/24 004340422 4646301766 6137 07970154 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 6 88.50 531.00
2025/04/03 004314409 4646076037 6137 07955242 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 88.50 1,062.00
2025/03/26 004306602 4646001909 6137 07949075 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 88.50 1,062.00
2025/03/19 004299526 4645919479 6137 07944137 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 88.50 531.00
2025/03/19 004299545 4645920947 6137 07944150 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 88.50 531.00
2025/03/06 004282827 4645769434 6137 07935959 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 24 88.50 2,124.00
2025/03/05 004282833 4645769908 6137 07935155 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 88.50 1,062.00
2025/02/19 004269047 4645616248 6137 07926682 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 88.50 1,062.00
2025/02/13 004260225 4645539265 6137 07923201 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 88.50 1,062.00
2025/02/06 004253663 4645463470 6137 07918540 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 83.49 500.94
2025/02/06 004253691 4645464807 6137 07918550 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 83.49 500.94
2025/01/31 004253680 4645464057 6137 07915364 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 83.49 500.94
2025/01/30 004247504 4645357124 6137 07914889 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 83.49 500.94
2025/01/23 004241742 4645308144 6137 07910598 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 83.49 500.94
2025/01/23 004241762 4645309521 6137 07910614 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 83.49 500.94
2025/01/16 004233236 4645231727 6137 07906736 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 83.49 500.94
2025/01/09 004226996 4645159275 6137 07903344 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 2 83.49 166.98
2025/01/08 004226996 4645159275 6137 07902479 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 10 83.49 834.90
2024/12/27 004219186 4645059525 6137 07897052 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 83.49 1,001.88
2024/12/26 004219175 4645059552 6137 07896809 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 2 83.49 166.98
2024/12/23 004219175 4645059552 6137 07895928 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 28 83.49 2,337.72
2024/12/12 004201456 4644905853 6137 07888830 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 6 83.49 500.94
2024/12/06 004193946 4644846305 6137 07884746 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 6 83.49 500.94
2024/12/06 004193937 4644845903 6137 07884743 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 83.49 1,001.88
2024/12/02 004193946 4644846305 6137 07879501 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 6 83.49 500.94
2024/12/02 004187110 4644777584 6137 07879481 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 83.49 1,001.88
2024/11/21 004178926 4644691001 6137 07873702 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 83.49 500.94
2024/11/21 004178927 4644704549 6137 07873703 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 83.49 500.94
2024/11/21 004178943 4644705557 6137 07873713 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 83.49 1,001.88
2024/11/14 004167296 4644627650 6137 07868404 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 83.49 500.94
2024/11/14 004167290 4644626718 6137 07868400 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 83.49 1,001.88
2024/11/14 004167294 4644627209 6137 07868402 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 83.49 1,001.88
2024/10/31 004152255 4644476338 6137 07857284 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 83.49 500.94
2024/10/24 004144802 4644398459 6137 07853062 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 83.49 1,001.88
2024/10/10 004127706 4644248443 6137 07843471 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 83.49 500.94
2024/09/25 004112524 4644093649 6137 07832262 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 83.49 500.94
2024/09/25 004112551 4644094029 6137 07832269 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 83.49 500.94
2024/09/19 004104724 4644009752 6137 07828481 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 83.49 500.94
2024/09/12 004094445 4643933709 6137 07822921 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 12 83.49 1,001.88
2024/08/29 004080039 4643794077 6137 07812803 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 83.49 500.94
2024/07/10 004025034 4643261443 6137 07778415 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 6 83.49 500.94
2024/07/03 004019152 4643191220 6137 07774649 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 83.49 1,001.88
2024/06/22 004001516 4643044131 6137 07766454 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 8 83.49 667.92
2024/06/20 004001516 4643044131 6137 07764949 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 4 83.49 333.96
2024/06/13 003993845 4642967185 6137 07760457 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 83.49 500.94
2024/06/13 003993855 4642968460 6137 07760461 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 83.49 500.94
2024/06/06 003986077 4642891576 6137 07755499 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 83.49 500.94
2024/05/31 003980295 4642830211 6137 07751764 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 83.49 1,001.88
2024/05/23 003973753 4642740017 6137 07747166 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 6 83.49 500.94
2024/05/08 003958479 4642598449 6137 07738689 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 83.49 1,001.88
2024/05/01 003951325 4642524750 6137 07734968 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 6 83.49 500.94
2024/04/25 003944472 4642445257 6137 07731591 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 6 83.49 500.94
2024/04/25 003944943 4642445691 6137 07731599 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 6 83.49 500.94
2024/04/24 003944483 4642446491 6137 07730665 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 83.49 500.94
2024/04/10 003928828 4642296915 6137 07722817 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 83.49 1,001.88
2024/03/21 003908440 4642067242 6137 07712362 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 83.49 1,001.88
2024/03/06 003883195 4641757819 6137 07704281 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 8 83.49 667.92
2024/02/28 003890737 4641833421 6137 07701507 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 12 83.49 1,001.88
2024/02/21 003883195 4641757819 6137 07698468 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 4 83.49 333.96
2024/02/15 003883380 1703432179 DIF 6137 00403623 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 83.49 -83.49
2024/01/25 003860816 4641450560 6137 07687448 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 12 83.49 1,001.88
2024/01/25 003860830 4641450725 6137 07687459 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 83.49 1,001.88
2024/01/18 003853732 4641383483 6137 07684539 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 83.49 1,001.88
2024/01/12 003840992 4641204139 6137 07682510 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 2 83.49 166.98
2024/01/11 003847882 4641307892 6137 07681931 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 83.49 500.94
2024/01/05 003843785 4641252174 6137 07679565 5202 ET ET1125C8 Elect/Adv Cntrl MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 12 83.49 1,001.88
Totals 721 61,518.93