Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number K4023-8

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/06/12 004401418 4646831759 6137 08013378 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 48 8.09 388.32
2025/02/21 004269042 4645615934 6137 07927943 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 21 8.09 169.89
2025/02/20 004269042 4645615934 6137 07927520 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 39 8.09 315.51
2025/02/06 004253660 4645463144 6137 07918538 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 36 7.49 269.64
2025/02/04 004253661 4645457992 6137 07917361 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 12 7.49 89.88
2025/01/31 004247507 4645387546 6137 07915358 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 33 7.49 247.17
2025/01/30 004247507 4645387546 6137 07914890 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 27 7.49 202.23
2024/12/26 004219167 4645045717 6137 07896806 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 45 7.49 337.05
2024/12/20 004219167 4645045717 6137 07894930 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 3 7.49 22.47
2024/11/07 004159680 4644548418 6137 07862492 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 48 7.49 359.52
2024/10/24 004144777 4644396814 6137 07853059 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 24 7.49 179.76
2024/10/17 004138062 4644324752 6137 07848098 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 12 7.49 89.88
2024/10/17 004138070 4644325027 6137 07848102 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 48 7.49 359.52
2024/10/09 004127719 4644249527 6137 07842475 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 60 7.49 449.40
2024/09/26 004112547 4644093893 6137 07833443 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 36 7.49 269.64
2024/09/25 004112518 4644092861 6137 07832259 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 12 7.49 89.88
2024/09/25 004112515 4644092839 6137 07832257 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91165 GRAINGER LADC-934 MIRA LOMA CA USD 36 7.49 269.64
2024/09/25 004112543 4644093486 6137 07832265 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 60 7.49 449.40
2024/09/12 004094437 4643933949 6137 07822914 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 12 7.49 89.88
2024/08/29 004080081 4643795459 6137 07812810 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 48 7.49 359.52
2024/08/28 004080036 4643775330 6137 07812153 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 12 7.49 89.88
2024/08/07 004055769 4643562748 6137 07796714 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 60 7.49 449.40
2024/07/17 004032182 4643323046 6137 07783288 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 48 7.49 359.52
2024/07/10 004025031 4643261383 6137 07778413 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91170 GRAINGER MTDC-946 SOUTHAVEN MS USD 12 7.49 89.88
2024/06/26 003986107 4642892874 6137 07769705 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 9 7.49 67.41
2024/06/26 004001505 4643042472 6137 07769713 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 48 7.49 359.52
2024/06/26 003986104 4642892323 6137 07769704 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 72 7.49 539.28
2024/06/06 003986107 4642892874 6137 07755501 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 51 7.49 381.99
2024/05/31 003980281 4642821108 6137 07751753 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 12 7.49 89.88
2024/05/31 003980295 4642830211 6137 07751764 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 48 7.49 359.52
2024/05/24 003974258 4642750853 6137 07747919 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 48 7.49 359.52
2024/05/23 003973759 4642749960 6137 07747171 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 12 7.49 89.88
2024/05/15 003965638 4642674721 6137 07742729 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 36 7.49 269.64
2024/05/09 003958477 4642594422 6137 07739452 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 36 7.49 269.64
2024/04/25 003944943 4642445691 6137 07731599 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 48 7.49 359.52
2024/04/04 003922834 4642225393 6137 07719505 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 8 7.49 59.92
2024/04/03 003922834 4642225393 6137 07718854 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 40 7.49 299.60
2024/03/26 003916603 4642147978 6137 07714703 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 24 7.49 179.76
2024/03/26 003916595 4642147659 6137 07714698 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 36 7.49 269.64
2024/03/07 003896416 4641912101 6137 07704785 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 24 7.49 179.76
2024/03/07 003896426 4641913539 6137 07704788 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 48 7.49 359.52
2024/02/21 003883185 4641757509 6137 07698463 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 36 7.49 269.64
2024/02/15 003877602 4641683197 6137 07696261 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 72 7.49 539.28
2024/01/31 003866149 4641532363 6137 07689689 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 60 7.49 449.40
2024/01/25 003860833 4641452275 6137 07687461 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 24 7.49 179.76
2024/01/17 003853731 4641383592 6137 07683750 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 24 7.49 179.76
2024/01/04 003843815 4641253847 6137 07679107 5201 KP K4023-8 PhotoCntrl/Sens MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 24 7.49 179.76
Totals 1,632 12,288.48