Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number EI400WC8

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/08/07 004055746 4643529222 6137 07796708 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 48.37 290.22
2024/08/07 004055769 4643562748 6137 07796714 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 18 48.37 870.66
2024/07/25 004041441 4643400309 6137 07788948 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 48.37 580.44
2024/07/25 004042743 4643410859 6137 07788955 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 48.37 580.44
2024/07/25 004041440 4643400666 6137 07788947 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96246 WW GRAINGER BR 004 PATTERSON CA USD 24 48.37 1,160.88
2024/07/16 004038476 1703460203 DIF 6137 00410982 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 48.37 -48.37
2024/07/16 004038476 1703460203 DIF 6137 00410982 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91161 GRAINGER CHDC-001 NILES IL USD -1 48.37 -48.37
2024/07/03 004019137 4643190486 6137 07774645 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 48.37 290.22
2024/07/03 004009878 4643114341 6137 07774641 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 48.37 580.44
2024/06/20 004001518 4643043955 6137 07764951 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 12 48.37 580.44
2024/06/13 003993860 4642968875 6137 07760464 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 18 48.37 870.66
2024/05/31 003980300 4642831170 6137 07751765 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 48.37 290.22
2024/05/31 003980291 4642830538 6137 07751761 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 30 48.37 1,451.10
2024/05/20 003958479 4642598449 6137 07745043 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 24 48.37 1,160.88
2024/05/16 003965636 4642675181 6137 07743545 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 48.37 580.44
2024/05/14 003958482 4642598118 6137 07742042 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 36 48.37 1,741.32
2024/05/02 003951343 4642525679 6137 07735773 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 48.37 580.44
2024/04/18 003936544 4642367103 6137 07727209 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 48.37 290.22
2024/04/11 003928858 4642297928 6137 07723327 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 48.37 290.22
2024/04/10 003928862 4642297571 6137 07722821 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 12 48.37 580.44
2024/04/04 003922846 4642226735 6137 07719512 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 673372 GRAINGER NE NJDC-010 BORDENTOWN NJ USD 12 48.37 580.44
2024/04/03 003922833 4642225170 6137 07718853 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91202 GRAINGER JXDC-945 JACKSONVILLE FL USD 6 48.37 290.22
2024/03/26 003916603 4642147978 6137 07714703 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 18 48.37 870.66
2024/03/21 003908440 4642067242 6137 07712362 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 48.37 580.44
2024/02/29 003890752 4641837513 6137 07702074 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96278 GRAINGER DISTRIBUTION MINOOKA IL USD 6 48.37 290.22
2024/02/28 003890737 4641833421 6137 07701507 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91172 GRAINGER CLDC-935 MACEDONIA OH USD 6 48.37 290.22
2024/02/28 003890739 4641836147 6137 07701508 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91162 GRAINGER KCDC-002 KANSAS CITY MO USD 6 48.37 290.22
2024/02/21 003883192 4641758097 6137 07698466 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 18 48.37 870.66
2024/02/15 003877606 4641683742 6137 07696265 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 96335 WW GRAINGER BR 009 LOUISVILLE KY USD 6 48.37 290.22
2024/02/07 003871971 4641604983 6137 07692606 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91167 GRAINGER DFDC-936 ROANOKE TX USD 6 48.37 290.22
2024/01/25 003860834 4641451779 6137 07687462 5215 EI EI400WC8 Inwall/Plug/WP MRO Channel 6137 25 0029 98911 91160 91163 GRAINGER GVDC-003 FOUNTAIN INN SC USD 12 48.37 580.44
Totals 370 17,896.90