Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number IOS-DOV-D-WH

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/04/23 004345572 304931 6205 07969217 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6205 500 98041 202310 202311 J W BIRD CO LTD FREDERICTON NB CAD 2 120.56 169.36
2025/04/09 004324605 7435-813689 6512 07960141 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6512 74 0562 98058 150960 100190 WESCO/7435 LEWISVILLE TX USD 1 85.05 85.05
2025/04/08 004324606 7435-813691 6512 07958223 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6512 74 0562 98058 150960 100190 WESCO/7435 LEWISVILLE TX USD 1 85.05 85.05
2025/03/26 004311489 7435-804236 6512 07949086 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6512 74 0562 98058 150960 100190 WESCO/7435 LEWISVILLE TX USD 3 85.05 255.15
2025/03/18 004293758 SNC/005460 6508 07943832 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6508 174 0370 98900 648515 648546 CITY ELECTRIC SUPPLY 7 SANTA CLARITA CA USD 1 85.05 85.05
2025/03/03 004283097 7435-785410 6512 07933113 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6512 74 0562 98058 150960 100190 WESCO/7435 LEWISVILLE TX USD 17 85.05 1,445.85
2025/02/20 004275193 7435-777753 6512 07927534 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6512 74 0562 98058 150960 100190 WESCO/7435 LEWISVILLE TX USD 3 85.05 255.15
2025/02/04 004257125 7435-764602 6512 07917368 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6512 74 0562 98058 150960 100190 WESCO/7435 LEWISVILLE TX USD 2 85.05 170.10
2025/01/23 004233789 4512295 6205 07910297 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6205 505 98989 193920 193953 GUILLEVIN INTERNATIONA CORNWALL ON CAD 25 114.82 1,997.01
2024/09/06 004091256 7435-645228 6512 07818412 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6512 74 0562 98058 150960 100190 WESCO/7435 LEWISVILLE TX USD 6 81.00 486.00
2024/09/06 004091256 7435-645228 6512 07818412 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6512 74 0562 98058 150960 100190 WESCO/7435 LEWISVILLE TX USD 7 81.00 567.00
2024/08/13 004065336 7435-626065 6512 07799202 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6512 74 0562 98058 150960 100190 WESCO/7435 LEWISVILLE TX USD 12 81.00 972.00
2024/05/21 003976253 7435-540119 6512 07745676 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6512 74 0562 98058 150960 100190 WESCO/7435 LEWISVILLE TX USD 3 81.00 243.00
2024/04/20 003944529 201067 6504 07728879 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6504 139 676390 676390 HAWKS ELECTRONICS INC BUFFALO GROVE IL USD 2 81.00 162.00
2024/02/06 003874027 7435-450417 6512 07691922 5216 OV IOS-DOV-D-WH PhotoCntrl/Sens Electrical Dist 6512 74 0562 98058 150960 100190 WESCO/7435 LEWISVILLE TX USD 4 81.00 324.00
Totals 89 7,301.77