Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number WP5000BL

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2025/06/24 004425922 4063790 6506 08024924 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6506 155 0750 98562 163910 163911 FOSTER ELECTRIC CO LYNCHBURG VA USD 10 10.50 105.00
2025/06/23 004423663 4003551 6505 08022540 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6505 14 98562 139550 135650 CASH & CARRY ELECTRIC QUARRYVILLE PA USD 3 10.59 31.77
2025/06/23 004422635 2850-TN947322S 6504 08022515 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0415 98050 115440 115441 CONSOLIDATED ELEC DIST GREEN BAY WI USD 6 10.50 63.00
2025/06/23 004421612 P200331439 6506 08022523 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6506 144 120490 139757 CUMBERLAND ELEC SY SOMERSET KY USD 14 10.59 148.26
2025/06/18 004419491 P104684383 6200 08018560 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6200 25 0203 98055 110620 137350 REXEL HOLDINGS USA 321 DENVER CO USD 12 10.59 127.08
2025/06/17 004418849 4628214 6205 08017867 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98989 193920 193948 GUILLEVIN INTERNATIONA GRANBY QC CAD 10 11.11 78.04
2025/06/17 004414825 P100461368 6505 08018178 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6505 14 98562 163970 163974 UNITED ELECTRIC SPLY C NEW CASTLE DE USD 37 10.59 391.83
2025/06/13 004412637 1620893 6205 08013624 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98041 200270 200270 EDDY GROUP LTD BATHURST NB CAD 36 11.11 280.93
2025/06/11 004411911 4625122 6205 08012778 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98989 193920 193948 GUILLEVIN INTERNATIONA GRANBY QC CAD 30 11.11 234.11
2025/06/10 004410207 06/25PLATT PO 6000 00427059 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6000 25 224840 224845 PLATT TRANSFERS FAIRFIELD CA USD -1 10.00 -10.00
2025/06/10 004410117 06/25PLATT144 6501 01512249 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 148 0126 224840 224846 PLATT TRANSFERS Petaluma 144 CA USD 1 10.00 10.00
2025/06/10 004405487 P100675033 6501 08010234 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 66 98562 136030 136099 STONEWAY ELECTRIC SPLY TACOMA WA USD 6 10.59 63.54
2025/06/10 004406134 RDO14870 6205 08009959 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 98997 194080 194104 REXEL ONTARIO DIST CEN MISSISSAUGA ON CAD 9 11.11 70.24
2025/06/09 004403123 P2337784 6205 08008747 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 2 11.11 15.61
2025/06/06 004401480 4621390 6205 08008203 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98989 193920 193968 GUILLEVIN INTERNATIONA RIMOUSKI QC CAD 12 11.11 93.64
2025/06/05 004401332 P001023588 6205 08006989 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 504 98041 214835 214834 B A ROBINSON CO LTD PRINCE ALBERT SK CAD 20 11.11 156.07
2025/06/03 004395105 P2336895 6205 08002806 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 6 11.11 46.82
2025/05/30 004390903 P000023185 6504 08000738 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0420 98040 133610 133613 HEIN ELEC SY CO WEST ALLIS WI USD 3 10.50 31.50
2025/05/30 004390810 P1567877 6504 08000682 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0410 98040 84730 156092 BJ ELECTRIC SUPPLY JANESVILLE WI USD 9 10.50 94.50
2025/05/30 004391758 P2336455 6205 08000489 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 10 11.11 78.04
2025/05/30 004393034 4617865 6205 08000483 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98989 193920 193968 GUILLEVIN INTERNATIONA RIMOUSKI QC CAD 15 11.11 117.05
2025/05/30 004391532 P001320843 6506 08000848 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6506 35 0340 98562 164240 164240 MARS ELECTRIC CO MAYFIELD VILLAG OH USD 61 10.59 645.99
2025/05/29 004391408 LIN/015337 6205 08000020 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 99004 464000 464031 CITY ELECTRIC SY 063 LINDSAY ON CAD 10 11.11 78.04
2025/05/28 004386996 1620150 6205 07996619 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98041 200270 200270 EDDY GROUP LTD BATHURST NB CAD 12 11.11 93.64
2025/05/27 004385311 306525 6205 07995421 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98041 202310 202317 J W BIRD AND COMPANY L TRURO NS CAD 10 11.11 78.04
2025/05/26 004383823 4612602 6205 07995272 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 98989 193920 193926 GUILLEVIN INTERNATIONA LONDON ON CAD 110 11.11 858.41
2025/05/21 004381378 3598 6205 07991988 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 238512 238512 LUMINAIRES REPENTIGNY REPENTIGNY QC CAD 12 11.11 93.64
2025/05/21 004374431 P100459415 6505 07992276 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6505 14 98562 163970 163974 UNITED ELECTRIC SPLY C NEW CASTLE DE USD 37 10.59 391.83
2025/05/20 004379372 4609885 6205 07991654 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 98989 193920 193926 GUILLEVIN INTERNATIONA LONDON ON CAD 5 11.11 39.02
2025/05/15 004372723 5712529-00 6205 07987546 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 99003 201850 201872 HARRIS & ROOME SUPPLY SAINT JOHN NB CAD 20 11.11 156.07
2025/05/14 004370468 05/25GRAYBAR PO 6000 00425424 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -15 9.49 -142.35
2025/05/14 004371285 05/25PLATT PO 6000 00425418 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6000 25 224840 224845 PLATT TRANSFERS FAIRFIELD CA USD -5 10.00 -50.00
2025/05/14 004371148 05/25ONESRC PO 6000 00425416 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6000 25 66509 66509 ONE SOURCE POS CREDIT IL USD -1 10.00 -10.00
2025/05/14 004371134 05/251 6508 01504209 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6508 174 0364 66503 66503 ONE SOURCE POS NELSON Oceanside 1 CA USD 1 10.00 10.00
2025/05/14 004371259 05/25PLATT68 6501 01504391 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Missoula 68 MT USD 2 10.00 20.00
2025/05/14 004371259 05/25PLATT68 6501 01504391 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Missoula 68 MT USD 3 10.00 30.00
2025/05/14 004369728 PET/042288 6205 07986497 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 99004 464000 464044 CITY ELECTRIC SY 034 PETERBOROUGH ON CAD 6 11.11 46.82
2025/05/14 004370339 05/25GRSC 6510 01504603 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6510 43 0077 443526 443526 GRAYBAR COMM 43 GREENVILLE GRSC SC USD 15 9.49 142.35
2025/05/13 004367697 P2333608 6205 07985361 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 2 11.11 15.61
2025/05/12 004364434 P2333329 6205 07983013 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 5 11.11 39.02
2025/05/09 004363677 HAL/001359 6205 07982536 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 99004 464000 464070 CITY ELECTRIC SY 064 HALIBURTON ON CAD 15 11.11 117.06
2025/05/09 004364088 4312882-00 6205 07982508 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 99003 201850 201913 HARRIS & ROOME SUPPLY CORNERBROOK NF CAD 30 11.11 234.11
2025/05/06 004359851 305547 6205 07978560 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98041 202310 202317 J W BIRD AND COMPANY L TRURO NS CAD 10 11.11 78.04
2025/05/05 004356417 P2332041 6205 07978124 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 1 11.11 7.80
2025/05/05 004358260 4601157 6205 07978140 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 510 98989 216970 216970 GUILLEVIN INTERNATIONA EDMONTON AB CAD 41 11.11 319.95
2025/05/02 004355136 2367-JS910068S 6506 07977308 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6506 13 1702 98050 4720 4990 CED 2367 UPPER MARLBORO MD USD 105 10.59 1,111.95
2025/04/29 004349198 P100457965 6505 07974483 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6505 14 98562 163970 163974 UNITED ELECTRIC SPLY C NEW CASTLE DE USD 30 10.59 317.70
2025/04/25 004347976 P001834814 6504 07971570 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0420 98300 110430 28821 VIKING ELECTRIC SPLY MILWAUKEE WI USD 6 10.50 63.00
2025/04/25 004346042 P1565717 6504 07971518 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0410 98040 84730 156092 BJ ELECTRIC SUPPLY JANESVILLE WI USD 9 10.50 94.50
2025/04/23 004345583 30392 6205 07969222 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 209320 209320 AARTECH CANADA OSHAWA ON CAD 2 11.11 15.61
2025/04/23 004345563 5712270-00 6205 07969215 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 99003 201850 201872 HARRIS & ROOME SUPPLY SAINT JOHN NB CAD 10 11.11 78.04
2025/04/21 004340415 2085738 6205 07966363 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 3 11.11 23.41
2025/04/21 004341333 PET/042124 6205 07966447 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 99004 464000 464044 CITY ELECTRIC SY 034 PETERBOROUGH ON CAD 10 11.11 78.04
2025/04/16 004337980 1618071 6205 07964578 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98041 200270 200270 EDDY GROUP LTD BATHURST NB CAD 12 11.11 93.64
2025/04/16 004327070 0000080217 6205 07964589 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 202800 202800 CAPE NOVA ELECTRICAL S PORT HAWKESBURY NS CAD 20 11.11 156.08
2025/04/15 004336607 4589589 6205 07963711 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98989 193920 194065 GUILLEVIN DIEPPE NB CAD 40 11.11 312.15
2025/04/15 004335721 P2329518 6205 07963728 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201070 201072 FRANKLIN EMPIRE INC ALMA QC CAD 48 11.11 374.58
2025/04/14 004336413 04/25CLS PO 6000 00424108 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6000 25 646540 646540 CLS POS CREDIT IL USD -12 10.09 -121.08
2025/04/14 004336398 04/25XCHN 6510 01496045 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6510 43 0071 185563 185563 CLS COMM - CHARLESTON CHARLESTON XCHN SC USD 12 10.09 121.08
2025/04/10 004330044 P1564834 6504 07960586 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0410 98040 84730 156092 BJ ELECTRIC SUPPLY JANESVILLE WI USD 8 10.50 84.00
2025/04/08 004325264 4584799 6205 07957921 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98989 193920 193948 GUILLEVIN INTERNATIONA GRANBY QC CAD 6 11.11 46.82
2025/04/08 004325737 STR/043586 6205 07958022 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 99004 464000 464055 CITY ELECTRIC SY 019 STRATFORD ON CAD 6 11.11 46.82
2025/04/07 004322949 00352658 6504 07957159 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 125 0180 98562 139550 38521 HUSKER ELECTRIC SY CO LINCOLN NE USD 6 10.09 60.54
2025/04/07 004323732 P100456624 6505 07957451 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6505 14 98562 163970 163974 UNITED ELECTRIC SPLY C NEW CASTLE DE USD 62 10.09 625.58
2025/04/07 004320085 1872-SM998360S 6508 07957105 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6508 55 0201 98050 4720 5084 CONSOLIDATED ELEC DIST DENVER CO USD 220 10.09 2,219.80
2025/04/04 004321349 P2327633 6205 07956149 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 10 10.58 73.61
2025/04/04 004320436 4524293007 503 07956419 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6200 25 98005 134870 135092 GRAYBAR ELECT GRSC GREENVILLE SC USD 15 9.49 141.64
2025/04/04 004323062 HAL/001190 6205 07956183 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 99004 464000 464070 CITY ELECTRIC SY 064 HALIBURTON ON CAD 22 10.58 161.94
2025/04/03 004320730 P1564311 6504 07955200 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0410 98040 84730 156092 BJ ELECTRIC SUPPLY JANESVILLE WI USD 7 10.00 70.00
2025/04/02 004320308 1617368 6205 07954465 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98041 200270 200270 EDDY GROUP LTD BATHURST NB CAD 18 10.58 132.50
2025/04/02 004320398 304133 6205 07954473 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98041 202310 202314 J W BIRD AND COMPANY L MONCTON NB CAD 24 10.58 176.65
2025/03/31 004315693 P002335401 6200 07952047 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6200 25 98300 111010 111010 ONE SOURCE DIST OCEANSIDE CA USD 1 10.00 10.00
2025/03/31 004313624 0193-DW916740S 6510 07951872 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6510 43 0077 98050 4720 5133 CONSOLIDATED ELEC DIST ASHEVILLE NC USD 12 9.49 113.88
2025/03/27 004312778 PO90037966 6205 07949771 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201212 201212 FUTECH OTTAWA GLOUCESTER ON CAD 1 10.58 7.36
2025/03/27 004282755 0000080029 6205 07949776 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 202800 202800 CAPE NOVA ELECTRICAL S PORT HAWKESBURY NS CAD 6 10.58 44.16
2025/03/27 004313092 P1563819 6504 07949977 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0410 98040 84730 156092 BJ ELECTRIC SUPPLY JANESVILLE WI USD 6 10.00 60.00
2025/03/24 004307905 4609706-00 6205 07946592 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 99003 201850 201859 HARRIS & ROOME SUPPLY TRURO NS CAD 3 10.58 22.08
2025/03/24 004308094 WEB009278 6142 07946925 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 7 18.17 127.19
2025/03/24 004307408 P1371115 6200 07946642 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6200 25 98040 13150 13151 SCHAEDLER/YESCO DISTRI HARRISBURG PA USD 10 10.09 100.90
2025/03/20 004306165 4114066-00 6205 07945194 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 99003 201850 201892 HARRIS & ROOME SUPPLY SYDNEY NS CAD 10 10.58 73.61
2025/03/20 004305776 EI210W 6504 07945434 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0410 98040 84730 156092 BJ ELECTRIC SUPPLY JANESVILLE WI USD 15 10.00 150.00
2025/03/19 004303944 P100665670 6501 07944219 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 66 98562 136030 136093 STONEWAY ELECTRIC SPLY KENT WA USD 9 10.09 90.81
2025/03/11 004290795 00374-078116 6501 07939144 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 166 98600 101350 437600 PARK CITY WINLECTRIC PARK CITY UT USD 10 10.00 100.00
2025/03/10 004293466 03/25PLATT PO 6000 00422440 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6000 25 224840 224845 PLATT TRANSFERS FAIRFIELD CA USD -6 10.00 -60.00
2025/03/10 004293366 03/25PLATT133 6501 01484155 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Heyburn 133 ID USD 1 10.00 10.00
2025/03/10 004293427 03/25PLATT56 6501 01484216 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS Portland 56 OR USD 1 10.00 10.00
2025/03/10 004293411 03/25PLATT4 6501 01484200 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 66 0771 224840 224844 PLATT TRANSFERS Salem 4 OR USD 4 10.00 40.00
2025/03/10 004288240 1615758 6205 07937148 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98041 200270 200270 EDDY GROUP LTD BATHURST NB CAD 12 10.58 88.33
2025/03/07 004289593 2074503 6205 07936778 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98350 194720 194754 LUMEN - CENTRE DE DIST LAVAL QC CAD 2 10.58 14.72
2025/03/06 004288498 4564163 6205 07935729 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98989 193920 194065 GUILLEVIN DIEPPE NB CAD 126 10.58 927.42
2025/03/04 004285154 P004591857 503 07933734 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6200 25 0750 98300 28390 28415 CAPITAL ELECTRIC CHARLESTON SC USD 12 10.09 120.47
2025/03/03 004283096 P100454016 6505 07933224 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6505 14 98562 163970 163974 UNITED ELECTRIC SPLY C NEW CASTLE DE USD 15 10.09 151.35
2025/02/28 004281294 P1561910 6504 07932650 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0410 98040 84730 156092 BJ ELECTRIC SUPPLY JANESVILLE WI USD 5 10.00 50.00
2025/02/27 004281224 P2322361 6205 07931427 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 3 10.58 22.08
2025/02/27 004281654 4559813 6205 07931414 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98989 193920 194065 GUILLEVIN DIEPPE NB CAD 12 10.58 88.33
2025/02/26 004277210 15719 6205 07930645 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 99008 677313 677313 CURRENT ELECTRIC SUPPL GUELPH ON CAD 6 10.58 44.16
2025/02/21 004275906 1615080 6205 07927781 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98041 200270 200270 EDDY GROUP LTD BATHURST NB CAD 12 10.58 88.33
2025/02/19 004258842 1614369 6205 07926477 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98041 200270 200270 EDDY GROUP LTD BATHURST NB CAD 42 10.58 309.14
2025/02/17 004270991 P100453199 6505 07924768 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6505 14 98562 163970 163974 UNITED ELECTRIC SPLY C NEW CASTLE DE USD 81 10.09 817.29
2025/02/14 004268728 1036097 6504 07923749 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0415 98040 136570 136570 ETCO ELECTRIC WAUSAU WI USD 2 10.00 20.00
2025/02/14 004267130 4550278 6205 07923450 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98989 193920 193956 GUILLEVIN INTERNATIONA ST GEORGES QC CAD 10 10.58 73.61
2025/02/14 004269062 P2320556 6205 07923467 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 12 10.58 88.33
2025/02/14 004266339 OVL/039451 6205 07923524 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 99004 464000 464035 CITY ELECTRIC SY 046 ORANGEVILLE ON CAD 12 10.58 88.33
2025/02/13 004261375 P1455417 6504 07923313 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 153 98040 154950 154952 MEDLER ELECTRIC TRAVERSE CITY MI USD 6 10.00 60.00
2025/02/13 004267808 P1561051 6504 07923170 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0410 98040 84730 156092 BJ ELECTRIC SUPPLY JANESVILLE WI USD 12 10.00 120.00
2025/02/11 004264437 02/25PLATT PO 6000 00421293 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6000 25 224840 224845 PLATT TRANSFERS FAIRFIELD CA USD -22 10.00 -220.00
2025/02/11 004264298 02/25ONESRC PO 6000 00421291 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6000 25 66509 66509 ONE SOURCE POS CREDIT IL USD -5 10.00 -50.00
2025/02/11 004264292 02/25250 6501 01476687 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 148 0126 66507 66507 ONE SOURCE POS DZ COOK SAN LEANDRO 250 CA USD 5 10.00 50.00
2025/02/11 004264385 02/25PLATT45 6501 01476802 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 66 0771 224840 224844 PLATT TRANSFERS Eugene 45 OR USD 22 10.00 220.00
2025/02/10 004263576 02/25GRAYBAR PO 6000 00421226 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -9 10.09 -90.81
2025/02/10 004261375 P1455417 6504 07920228 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 153 98040 154950 154952 MEDLER ELECTRIC TRAVERSE CITY MI USD 4 10.00 40.00
2025/02/10 004263471 02/25KAMI 6504 01474970 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 153 443522 443522 GRAYBAR COMM 34 KALAMAZOO KAMI MI USD 9 10.09 90.81
2025/02/04 004255417 MPOH-9736250 6504 07917429 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 139 0186 98562 136810 136810 IDLEWOOD ELECTRIC SPLY HIGHLAND PARK IL USD 12 10.00 120.00
2025/02/04 004257149 4410101-00 6205 07917212 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 99003 201850 201852 HARRIS & ROOME SUPPLY NEW GLASGOW NS CAD 16 10.58 117.77
2025/01/31 004253649 13546 6205 07915178 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 215265 215265 WESTON ELECTRIC SUPPLY TORONTO ON CAD 40 10.58 294.42
2025/01/29 004248930 2210-421178 6205 07913892 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98059 194620 204450 WESCO POINTE CLAIRE QC CAD 24 10.58 176.65
2025/01/28 004251269 WEB008739 6142 07912860 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 2 18.17 36.34
2025/01/27 004245177 1613674 6205 07911933 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 500 98041 200270 200270 EDDY GROUP LTD BATHURST NB CAD 6 10.58 44.16
2025/01/27 004248927 P100451781 6505 07912303 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6505 14 98562 163970 163974 UNITED ELECTRIC SPLY C NEW CASTLE DE USD 42 10.09 423.78
2025/01/24 004245579 P1559635 6504 07911176 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6504 32 0410 98040 84730 156092 BJ ELECTRIC SUPPLY JANESVILLE WI USD 1 10.00 10.00
2025/01/24 004247633 P100659585 6501 07911267 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 66 98562 136030 136099 STONEWAY ELECTRIC SPLY TACOMA WA USD 3 10.09 30.27
2025/01/24 004247556 6308182 6506 07911333 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6506 144 98562 155270 155271 CAYCE MILL SUPPLY HOPKINSVILLE KY USD 20 10.09 201.80
2025/01/23 004232402 4527490 6205 07910298 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98989 193920 193956 GUILLEVIN INTERNATIONA ST GEORGES QC CAD 16 10.58 117.77
2025/01/22 004239088 15618 6205 07908451 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 99008 677313 677313 CURRENT ELECTRIC SUPPL GUELPH ON CAD 6 10.58 44.16
2025/01/22 004243443 WEB008661 6142 07908841 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6142 25 168500 168500 INTERMATIC DIRECT ONLI * IL USD 10 18.17 181.70
2025/01/22 004244194 4535667 6205 07908269 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98989 193920 193968 GUILLEVIN INTERNATIONA RIMOUSKI QC CAD 30 10.58 220.82
2025/01/21 004243388 PO90037085 6205 07907847 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201212 201212 FUTECH OTTAWA GLOUCESTER ON CAD 2 10.58 14.72
2025/01/20 004242253 61378 6205 07907759 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 97 98520 202706 202706 APTICO SUPPLY, A DIVIS ELMIRA ON CAD 10 11.62 80.84
2025/01/17 004239665 2792498 6205 07907230 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 502 98041 194790 194790 EB HORSMAN & SON SURREY BC CAD 3 10.58 22.08
2025/01/17 004235133 P2315144 6205 07907240 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6205 505 98041 201070 201070 FRANKLIN EMPIRE INC VILLE SAINT-LAU QC CAD 4 10.58 29.44
2025/01/17 004240182 7680-MJ927514S 6501 07907569 5212 WP WP5000BL Inwall/Plug/WP Electrical Dist 6501 148 0259 98050 147130 147137 CED/CITY ELECTRIC SY 7 SAN RAFAEL CA USD 7 10.00 70.00
