Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/31/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Customer Filter: 
Product Filter: 
Promo Code: 
Customer Name
Customer #

Month of July 19 of 20 YTD Day 146 of 249
95% of Fiscal Period Complete 59% of Fiscal Year Complete Fiscal Year Plan
Customr Number Customer Name City St CN Regn Channel MTD Qty MTD Actual $ Month Plan Variance to Plan % of Plan MTD Prior Year Qty MTD Prior Year $ Variance to Prior % of Prior Mnth Prior Year $ YTD Qty YTD Actual $ YTD Plan Variance to Plan % of Plan YTD Prior Year Qty YTD Prior Year $ Variance to Prior % of Prior Total Prior Year $ AOP Plan % of AOP
00618000 JOHNSTONE POS C IL US 6000 HVACR C -7,012 -189,761 0 -189,761 .0% -7,436 -181,266 -8,495 104.6% -181,266 -36,122 -945,875 -168 -945,707 .0% -37,393 -933,321 -12,554 101.3% -1,627,132 -168 .0
00009730 FELDMAN BROS EL PATERSON NJ US 6138 Retail 0 0 204,517 -204,517 .0% 0 0 0 .0% 0 0 0 2,005,934 -2,005,934 .0% 0 0 0 .0% 0 2,859,298 .0
00647350 GRAYBAR POS CRE IL US 6000 Electri -18,176 -162,358 -22 -162,336 .0% -21,477 -142,528 -19,830 113.9% -142,528 -125,727 -1,088,068 -888 -1,087,179 .0% -150,412 -1,102,024 13,956 98.7% -1,909,362 -1,296 .0
00647716 UNITED REF POS IL US 6000 HVACR C -377 -255,078 -231,968 -23,110 109.9% -372 -222,745 -32,333 114.5% -222,745 -2,534 -1,241,596 -1,191,505 -50,090 104.2% -2,517 -1,202,130 -39,466 103.2% -2,201,418 -2,269,747 54.7
00226221 FERGUSON POS CR SPRING GRO TX US 6000 HVACR C -3,697 -104,256 -240 -104,016 .0% -3,382 -89,255 -15,001 116.8% -89,255 -21,580 -557,006 -4,991 -552,015 .0% -18,244 -447,270 -109,736 124.5% -832,640 -6,087 9,150.7
00224845 PLATT TRANSFERS FAIRFIELD CA US 6000 Electri -9,429 -90,204 -208 -89,996 .0% -7,863 -83,798 -6,406 107.6% -83,798 -49,093 -595,245 -563 -594,681 .0% -55,230 -655,123 59,878 90.8% -1,130,450 -690 .0
00646540 CLS POS CREDIT IL US 6000 Electri -16,775 -91,810 0 -91,810 .0% -18,446 -80,097 -11,713 114.6% -80,097 -124,006 -660,458 -4,841 -655,617 .0% -122,479 -566,016 -94,442 116.6% -985,116 -4,881 .0
00226170 GOODMAN DIST PO HOUSTON TX US 6000 HVACR C -2,667 -70,534 0 -70,534 .0% -2,158 -38,164 -32,370 184.8% -38,164 -15,180 -365,679 0 -365,679 .0% -14,473 -255,698 -109,981 143.0% -530,271 0 .0
00226375 R E MICHEL POS GLEN BURNI MD US 6000 HVACR C -2,790 -62,950 0 -62,950 .0% -2,339 -48,636 -14,314 129.4% -48,636 -14,073 -305,991 0 -305,991 .0% -11,607 -235,948 -70,043 129.6% -439,402 0 .0
00183950 COOPER ELEC COM IL US 6000 Electri -4,582 -63,521 0 -63,521 .0% -4,592 -57,877 -5,644 109.7% -57,877 -27,817 -368,158 -1,750 -366,408 .0% -28,531 -327,593 -40,565 112.3% -607,139 -2,459 .0
00646700 REXEL/GEXPRO PO IL US 6000 Electri -5,078 -62,547 -40 -62,507 .0% -8,126 -63,454 907 98.5% -63,454 -48,187 -468,262 -1,929 -466,333 .0% -62,369 -504,295 36,033 92.8% -882,379 -2,800 .0
00013200 CRAWFORD ELECTR IRVING TX US 6000 Electri -13,566 -54,449 0 -54,449 .0% -14,181 -46,228 -8,221 117.7% -46,228 -86,069 -304,541 -2,447 -302,094 .0% -99,743 -296,248 -8,293 102.7% -481,133 -2,447 .0
00430050 WATERWAY OXNARD CA US 6217 OEM Cha 0 0 36,826 -36,826 .0% 504 16,241 -16,241 .0% 16,241 504 17,685 98,544 -80,859 17.9% 1,152 36,557 -18,872 48.3% 85,271 323,080 5.4
00234136 STUART C IRBY - HOUSTON TX US 6208 Utility 0 0 14,530 -14,530 .0% 30 14,377 -14,377 .0% 14,377 14,425 125,378 32,483 92,894 385.9% 2,430 29,770 95,608 421.1% 132,149 45,171 277.5
00552403 SID HARVEY COMM IL US 6505 HVACR C 0 0 87,487 -87,487 .0% 2 82,472 -82,472 .0% 82,472 0 0 129,209 -129,209 .0% 4 127,700 -127,700 .0% 127,700 184,945 .0
00013201 CRAWFORD ELECTR US 6512 Electri 0 0 49,628 -49,628 .0% 0 0 0 .0% 0 0 0 269,594 -269,594 .0% 0 0 0 .0% 0 530,978 .0
00142400 SCP DISTRIBUTOR PLANO TX US 6216 Pool an 49 2,044 34,610 -32,566 5.9% 189 6,983 -4,939 29.2% 6,983 1,343 84,288 173,728 -89,440 48.5% 2,075 95,203 -10,915 88.5% 142,421 419,359 20.0
00224842 PLATT TRANSFERS SEATTLE WA US 6501 Electri 0 0 38,385 -38,385 .0% 0 0 0 .0% 0 0 0 248,878 -248,878 .0% 0 0 0 .0% 0 521,888 .0
00647718 RSD POS CREDIT IL US 6000 Electri -1 -68,480 -66,412 -2,068 103.1% -1 -63,817 -4,663 107.3% -63,817 -3 -181,905 -181,149 -755 100.4% -3 -182,046 141 99.9% -264,441 -251,337 72.3
00647704 BAKER POS CREDI IL US 6000 HVACR C -1,076 -38,693 0 -38,693 .0% -1,507 -47,405 8,712 81.6% -47,405 -6,931 -224,224 0 -224,224 .0% -8,585 -247,328 23,104 90.6% -430,414 0 .0
00013170 CRESCENT ELECTR STURTEVANT WI US 6000 Electri -3,557 -38,353 -66 -38,287 .0% -4,436 -30,766 -7,587 124.6% -30,766 -24,677 -247,937 -870 -247,066 .0% -25,358 -204,176 -43,761 121.4% -380,254 -880 .0
00224989 REXEL/GEXPRO CO LAKELAND FL US 6511 Electri 0 0 35,097 -35,097 .0% 0 0 0 .0% 0 0 0 243,526 -243,526 .0% 0 0 0 .0% 0 500,946 .0
00672798 FLETCHER-REINHA BRIDGETON MO US 6208 Utility 0 0 22,296 -22,296 .0% 4,800 15,212 -15,212 .0% 15,212 19,616 82,574 114,705 -32,131 71.9% 30,450 88,470 -5,896 93.3% 130,697 169,478 48.7
00063042 THE HOME DEPOT LAKE PARK GA US 6134 Retail 5,079 47,258 68,104 -20,846 69.3% 6,171 52,633 -5,375 89.7% 52,633 39,819 370,087 431,092 -61,005 85.8% 46,344 392,981 -22,894 94.1% 680,928 818,139 45.2
00437145 AMAZON FBA EL PASO TX US 6135 Retail 23,498 368,028 414,228 -46,200 88.8% 10,240 247,872 120,156 148.4% 247,872 136,065 2,676,106 2,406,500 269,605 111.2% 53,651 1,474,004 1,202,102 181.5% 2,996,675 4,387,103 60.9
00043021 CIRCLE TRADING CAROLINA PR US 6306 Electri 0 0 21,679 -21,679 .0% 1,498 13,182 -13,182 .0% 13,182 10,007 165,832 153,532 12,299 108.0% 17,922 165,297 535 100.3% 243,886 286,449 57.8
00107550 ANIXTER POWER S NORCROSS GA US 6510 Electri 0 0 15,883 -15,883 .0% 4,291 13,935 -13,935 .0% 13,935 3,540 12,550 50,574 -38,024 24.8% 14,815 49,536 -36,986 25.3% 64,435 82,287 15.2
00224844 PLATT TRANSFERS PORTLAND OR US 6501 Electri 0 0 28,696 -28,696 .0% 0 0 0 .0% 0 0 0 202,314 -202,314 .0% 0 0 0 .0% 0 326,946 .0
00224640 KENDALL ELE POS IL US 6000 Electri -2,536 -28,320 0 -28,320 .0% -2,788 -24,749 -3,571 114.4% -24,749 -16,351 -165,942 0 -165,942 .0% -18,510 -169,756 3,814 97.7% -319,491 -15 .0
00116315 WAYCROSS WINLEC BLACKSGEAR GA US 6510 Electri 152 5,090 26,058 -20,968 19.5% 1,130 8,792 -3,702 57.8% 8,792 10,527 118,914 148,835 -29,921 79.8% 10,030 74,978 43,936 158.5% 138,625 345,688 34.3
00191781 CLEARSTREAM WAS LUMBERTON TX US 6512 OEM Cha 0 0 21,685 -21,685 .0% 3,300 20,083 -20,083 .0% 20,083 0 0 41,866 -41,866 .0% 6,800 41,383 -41,383 .0% 60,857 42,951 .0
00436002 NORTHEAST ELECT BROCKTON MA US 6505 Electri 2,269 34,619 54,697 -20,078 63.2% 1,936 28,374 6,245 122.0% 28,374 14,098 199,162 282,961 -83,799 70.3% 15,462 190,934 8,228 104.3% 322,336 617,732 32.2
00025924 MENARDS 3089 HUDSON WI US 6139 Retail 0 0 24,570 -24,570 .0% 0 0 0 .0% 0 0 0 150,772 -150,772 .0% 0 0 0 .0% 0 274,852 .0
00647665 ARS POS CREDIT IL US 6000 HVACR C -529 -28,342 0 -28,342 .0% -585 -26,758 -1,584 105.9% -26,758 -1,557 -77,447 0 -77,447 .0% -1,744 -74,162 -3,285 104.4% -109,710 0 .0
00139667 N&S ELECTRIC SP HUNTINGTON NY US 6505 Electri 201 10,578 34,583 -24,005 30.5% 927 33,893 -23,315 31.2% 33,893 3,108 118,609 112,753 5,855 105.1% 3,561 119,597 -988 99.1% 181,571 184,564 64.2
00451650 AQUADEPOT INC MIAMI FL US 6300 Electri 0 0 15,735 -15,735 .0% 407 10,487 -10,487 .0% 10,487 1,615 42,313 74,572 -32,259 56.7% 2,591 65,649 -23,336 64.4% 110,143 151,414 27.9
00224846 PLATT TRANSFERS SANTA FE S CA US 6501 Electri 0 0 24,714 -24,714 .0% 0 0 0 .0% 0 0 0 177,719 -177,719 .0% 0 0 0 .0% 0 311,021 .0
00675450 BEYOND COMPONEN LEANDER TX US 6512 Electri 150 3,320 24,313 -20,993 13.6% 2,600 22,758 -19,438 14.5% 22,758 158 3,465 48,770 -45,305 7.1% 5,400 48,422 -44,957 7.1% 82,472 83,917 4.1
00647714 BAKER POS DEBIT IL US 6511 HVACR C 0 0 19,672 -19,672 .0% 0 0 0 .0% 0 0 0 97,364 -97,364 .0% 0 0 0 .0% 0 158,244 .0
00513007 UNITED REF COMM US 6512 HVACR C 0 0 35,540 -35,540 .0% 0 0 0 .0% 0 0 0 185,667 -185,667 .0% 0 0 0 .0% 0 347,373 .0
00039421 SUN WHOLESALE S CLEARWATER FL US 6215 Pool an 540 18,238 40,212 -21,974 45.3% 1,587 37,305 -19,067 48.8% 37,305 7,360 180,163 172,312 7,850 104.5% 8,668 180,272 -109 99.9% 352,279 335,447 53.7
00194754 LUMEN - CENTRE LAVAL QC CA 6205 Electri 2,182 10,272 29,839 -19,567 34.4% 4,153 20,141 -9,869 51.0% 20,141 19,518 105,237 141,146 -35,909 74.5% 23,025 110,612 -5,375 95.1% 195,215 289,008 36.4
00226175 GOODMAN DIST PO PALM BEACH FL US 6511 HVACR C 0 0 15,848 -15,848 .0% 0 0 0 .0% 0 0 0 96,421 -96,421 .0% 0 0 0 .0% 0 186,189 .0
00676286 HEAT TRANSFER P SCOTTSBORO AL US 6510 OEM Cha 0 0 11,758 -11,758 .0% 1,200 11,906 -11,906 .0% 11,906 4,260 50,173 50,867 -694 98.6% 5,770 57,176 -7,003 87.7% 123,924 79,118 63.4
00673509 XYLEM CONGERS NY US 6504 OEM Cha 0 0 20,945 -20,945 .0% 2,000 19,631 -19,631 .0% 19,631 2,000 19,561 19,897 -336 98.3% 2,000 19,631 -70 99.6% 39,263 20,945 93.3
00226397 R E MICHEL POS NJ US 6506 HVACR C 0 0 16,496 -16,496 .0% 0 0 0 .0% 0 0 0 69,416 -69,416 .0% 0 0 0 .0% 0 128,892 .0
00647725 GUSTAVE POS CRE IL US 6000 HVACR C -1 -32,393 -37,784 5,391 85.7% -1 -36,308 3,915 89.2% -36,308 -3 -85,938 -90,739 4,801 94.7% -3 -91,233 5,295 94.1% -124,283 -124,843 68.8
00660035 TELECOM ELECTRI PLANO TX US 6208 Utility 0 0 12,012 -12,012 .0% 16 8,389 -8,389 .0% 8,389 0 0 11,902 -11,902 .0% 16 8,389 -8,389 .0% 11,509 13,577 .0
00552300 SID HARVEY POS IL US 6000 HVACR C -577 -18,302 -149,555 131,253 12.2% -2 -143,711 125,409 12.7% -143,711 -3,358 -106,494 -217,430 110,936 48.9% -4 -219,181 112,687 48.5% -294,106 -291,539 36.5
00013202 CRAWFORD ELECTR US 6512 Electri 0 0 18,106 -18,106 .0% 0 0 0 .0% 0 0 0 92,021 -92,021 .0% 0 0 0 .0% 0 161,125 .0
00195905 CITY ELECTRIC S BRANDON FL US 6511 Electri 56 2,423 15,699 -13,276 15.4% 729 15,101 -12,678 16.0% 15,101 1,951 29,105 30,179 -1,074 96.4% 1,885 34,199 -5,094 85.1% 95,252 50,476 57.6
00674594 SUPPLY HOUSE LL CRANBURY NJ 6505 HVACR C 0 0 17,543 -17,543 .0% 484 16,053 -16,053 .0% 16,053 0 0 114,885 -114,885 .0% 4,346 110,898 -110,898 .0% 145,812 167,875 .0
00647040 CODALE ELECTRIC IL US 6000 Electri -2,299 -17,080 0 -17,080 .0% -2,167 -11,241 -5,839 151.9% -11,241 -12,989 -89,403 0 -89,403 .0% -11,159 -74,294 -15,109 120.3% -136,932 0 .0
00443551 GRAYBAR COMM 40 FL US 6511 Electri 0 0 17,806 -17,806 .0% 0 0 0 .0% 0 0 0 127,133 -127,133 .0% 0 0 0 .0% 0 222,178 .0
00513121 UNITED REF COMM US 6508 HVACR C 0 0 27,327 -27,327 .0% 0 0 0 .0% 0 0 0 155,158 -155,158 .0% 0 0 0 .0% 0 344,813 .0
00647724 RSD POS DEBIT 6 IL US 6501 HVACR C 0 0 27,195 -27,195 .0% 0 0 0 .0% 0 0 0 72,346 -72,346 .0% 0 0 0 .0% 0 98,804 .0
00226223 FERGUSON POS BE PHOENIX AZ US 6508 HVACR C 0 0 15,294 -15,294 .0% 0 0 0 .0% 0 0 0 84,735 -84,735 .0% 0 0 0 .0% 0 174,443 .0
00034307 JOHNSTONE SUPPL NORTH CHAR SC US 6510 HVACR C 0 0 13,582 -13,582 .0% 560 11,760 -11,760 .0% 11,760 1,432 31,826 47,357 -15,531 67.2% 1,960 44,017 -12,191 72.3% 56,514 55,209 57.6
00443549 GRAYBAR COMM 40 FL US 6511 Electri 0 0 14,534 -14,534 .0% 0 0 0 .0% 0 0 0 109,450 -109,450 .0% 0 0 0 .0% 0 182,308 .0
00224641 KENDALL ELE POS IL US 6504 Electri 0 0 15,911 -15,911 .0% 0 0 0 .0% 0 0 0 96,148 -96,148 .0% 0 0 0 .0% 0 184,499 .0
00552400 SID HARVEY COMM IL US 6505 HVACR C 117 4,238 32,393 -28,155 13.0% 2 30,537 -26,299 13.8% 30,537 710 24,473 48,809 -24,336 50.1% 4 48,235 -23,762 50.7% 65,783 76,020 32.1
00234130 STUART C IRBY - KENNESAW GA US 6208 Utility 0 0 7,890 -7,890 .0% 2,000 4,889 -4,889 .0% 4,889 7,500 25,495 26,483 -988 96.2% 7,500 18,333 7,162 139.0% 25,667 44,059 57.8
00110439 VIKING ELECTRIC MINNEAPOLI MN US 6504 Electri 2,760 31,709 43,784 -12,075 72.4% 3,260 27,271 4,438 116.2% 27,271 20,071 193,810 239,711 -45,901 80.8% 19,981 180,180 13,630 107.5% 318,816 500,556 38.7
00056203 GORMAN CO OF SA SARASOTA FL US 6215 Pool an 88 1,030 13,479 -12,449 7.6% 428 12,806 -11,776 8.0% 12,806 1,936 70,934 85,971 -15,037 82.5% 2,505 87,838 -16,904 80.7% 164,661 154,680 45.8
00159731 FERGUSON 039 NEWPORT NE VA US 6200 HVACR C -790 -11,786 0 -11,786 .0% 16 126 -11,912 9353.9-% 126 -684 -9,531 193 -9,724 4938.3-% 539 10,497 -20,028 90.7-% 11,769 193 -4,938.3
00513098 UNITED REF COMM US 6505 HVACR C 0 0 24,252 -24,252 .0% 0 0 0 .0% 0 0 0 99,385 -99,385 .0% 0 0 0 .0% 0 198,304 .0
00211986 AS AQUARISTIK & PRITTRICHI DE 6302 OEM Cha 0 0 13,440 -13,440 .0% 6,400 8,756 -8,756 .0% 8,756 0 0 12,768 -12,768 .0% 6,300 8,613 -8,613 .0% -714 4,531 .0
00237001 ELECTRICIDAD CA PANAMA PA 6305 Electri 180 2,330 11,603 -9,273 20.0% 1,460 12,452 -10,122 18.7% 12,452 5,266 34,559 62,764 -28,205 55.0% 11,003 46,895 -12,336 73.6% 70,683 113,772 30.3
00673259 REFRIGERATION S VALLEY VIE OH US 6506 HVACR C 0 0 12,220 -12,220 .0% 443 10,721 -10,721 .0% 10,721 967 26,200 53,433 -27,233 49.0% 1,951 50,565 -24,365 51.8% 85,513 72,922 35.9
00443526 GRAYBAR COMM 43 NC US 6510 Electri 0 0 14,322 -14,322 .0% 0 0 0 .0% 0 0 0 105,715 -105,715 .0% 0 0 0 .0% 0 171,792 .0
00443582 GRAYBAR COMM 54 TX US 6512 Electri 0 0 13,158 -13,158 .0% 0 0 0 .0% 0 0 0 54,113 -54,113 .0% 0 0 0 .0% 0 79,327 .0
00082137 AC PRO BLOOMINGTO CA US 6508 HVACR C 0 0 12,056 -12,056 .0% 450 10,773 -10,773 .0% 10,773 4,000 100,450 90,801 9,648 110.6% 3,756 87,179 13,271 115.2% 115,488 132,074 76.0
00647722 RSD POS DEBIT 6 IL US 6501 HVACR C 0 0 22,432 -22,432 .0% 0 0 0 .0% 0 0 0 63,501 -63,501 .0% 0 0 0 .0% 0 84,098 .0
00123621 GRUPO NOVEM C/O LAREDO TX MX 6300 Electri 252 2,050 7,909 -5,859 25.9% 628 4,490 -2,440 45.6% 4,490 2,418 22,920 21,465 1,454 106.7% 2,661 20,493 2,427 111.8% 30,758 39,087 58.6
00226310 TRANE POS CREDI SPRING GRO US 6000 HVACR C -453 -10,803 0 -10,803 .0% -572 -12,117 1,314 89.1% -12,117 -2,995 -67,521 -1,495 -66,026 4516.4% -3,111 -60,760 -6,761 111.1% -112,093 -1,495 4,516.4
00185563 CLS COMM - CHAR SC US 6510 Electri 0 0 12,224 -12,224 .0% 0 0 0 .0% 0 0 0 68,405 -68,405 .0% 0 0 0 .0% 0 121,815 .0
00183220 SCHAEDLER/YESCO US 6000 Electri -1,030 -13,837 -38 -13,799 .0% -1,056 -16,059 2,222 86.1% -16,059 -7,046 -94,957 -64 -94,892 .0% -7,564 -104,920 9,963 90.5% -195,411 -81 .0
00045370 CED 5921 PHOENIX AZ US 6508 Electri 5 421 10,899 -10,478 3.8% 1,288 10,939 -10,518 3.8% 10,939 15,913 67,280 43,922 23,357 153.1% 15,710 42,211 25,069 159.3% 88,835 85,804 78.4
00647860 SUPER PRO POS C IL US 6000 Pool an -197 -5,874 0 -5,874 .0% -178 -3,894 -1,980 150.8% -3,894 -1,189 -32,939 0 -32,939 .0% -1,299 -29,682 -3,257 110.9% -52,619 0 .0
00226235 FERGUSON POS CA PALM BEACH FL US 6511 HVACR C 0 0 11,864 -11,864 .0% 0 0 0 .0% 0 0 0 48,570 -48,570 .0% 0 0 0 .0% 0 80,338 .0
00225831 WESCO COMMISSIO WARRENDALE PA US 6000 Electri -1,301 -12,960 0 -12,960 .0% -1,597 -12,400 -560 104.5% -12,400 -7,848 -87,599 0 -87,599 .0% -9,236 -74,246 -13,353 117.9% -133,523 0 .0
00124360 NORCROSS ELECTR SUWANEE GA US 6510 Electri 51 1,299 9,698 -8,399 13.3% 4,026 7,346 -6,047 17.6% 7,346 18,376 33,185 62,924 -29,739 52.7% 36,482 43,284 -10,099 76.6% 82,678 112,827 29.4
00226261 FERGUSON POS TR CHAGRIN FA OH US 6511 HVACR C 0 0 10,946 -10,946 .0% 0 0 0 .0% 0 0 0 42,084 -42,084 .0% 0 0 0 .0% 0 58,323 .0
00226226 FERGUSON POS MI MATTHEWS NC US 6510 HVACR C 0 0 11,281 -11,281 .0% 0 0 0 .0% 0 0 0 59,606 -59,606 .0% 0 0 0 .0% 0 115,633 .0
00164154 GORDON ELECTRIC MOKENA IL US 6504 Electri 258 7,296 16,009 -8,713 45.5% 1,343 14,528 -7,232 50.2% 14,528 2,491 57,055 51,466 5,588 110.8% 3,399 50,266 6,789 113.5% 111,729 92,041 61.9
00178851 ECCXI TRENTON TX US 6216 Pool an 0 0 5,473 -5,473 .0% 152 4,968 -4,968 .0% 4,968 228 16,384 5,199 11,184 315.1% 152 4,968 11,416 329.7% 11,965 12,894 127.0
00226238 FERGUSON POS HA MD US 6506 HVACR C 0 0 10,478 -10,478 .0% 0 0 0 .0% 0 0 0 42,954 -42,954 .0% 0 0 0 .0% 0 76,447 .0
00445504 ORGILL INC INWOOD WV US 6133 Retail 36 1,610 11,621 -10,011 13.8% 798 15,659 -14,049 10.2% 15,659 1,326 40,210 29,297 10,912 137.2% 2,418 59,589 -19,379 67.4% 222,816 78,115 51.4
00160500 N&S ELECTRIC SP FREEPORT NY US 6505 Electri -5 -246 11,173 -11,419 2.2-% 287 11,027 -11,273 2.2-% 11,027 647 18,167 38,416 -20,249 47.2% 1,235 39,492 -21,325 46.0% 50,865 48,925 37.1
00017946 BAYSTATE POOL S NORTH BILL MA US 6215 Pool an 72 1,211 9,894 -8,683 12.2% 216 9,433 -8,222 12.8% 9,433 378 15,331 46,321 -30,990 33.0% 1,195 47,116 -31,785 32.5% 73,704 46,850 32.7
00183179 COOPER COMM - F NJ US 6505 Electri 0 0 10,289 -10,289 .0% 0 0 0 .0% 0 0 0 54,504 -54,504 .0% 0 0 0 .0% 0 97,288 .0
00034356 JOHNSTONE SUPPL JACKSONVIL FL US 6511 HVACR C 168 4,363 12,349 -7,986 35.3% 560 10,663 -6,300 40.9% 10,663 1,008 22,614 34,490 -11,876 65.5% 1,681 32,021 -9,407 70.6% 53,814 44,673 50.6
00088741 BORDER STATES - PEWAUKEE WI US 6208 Utility 0 0 7,090 -7,090 .0% 1,200 5,153 -5,153 .0% 5,153 5,442 29,462 35,439 -5,977 83.1% 7,200 27,652 1,810 106.5% 42,120 60,367 48.8
00200277 EDDY GROUP LTD BATHURST NS CA 6205 Electri 0 0 9,185 -9,185 .0% 656 7,912 -7,912 .0% 7,912 0 0 8,725 -8,725 .0% 656 7,912 -7,912 .0% 12,053 13,735 .0
00647719 RSD POS DEBIT 6 IL US 6508 HVACR C 0 0 17,198 -17,198 .0% 0 0 0 .0% 0 0 0 46,675 -46,675 .0% 0 0 0 .0% 0 62,861 .0
00207584 HORNER XPRESS O CAPE CORAL FL US 6215 Pool an 0 0 9,461 -9,461 .0% 186 9,155 -9,155 .0% 9,155 1,173 37,619 57,871 -20,252 65.0% 1,761 61,283 -23,664 61.3% 92,083 110,343 34.0
00450550 REFRIGERATION S LAKE FORES CA US 6508 HVACR C 508 17,366 25,039 -7,673 69.3% 381 11,394 5,972 152.4% 11,394 5,899 246,975 253,826 -6,851 97.3% 5,968 198,127 48,848 124.6% 390,109 472,986 52.2
00513152 UNITED REF COMM US 6505 HVACR C 0 0 16,692 -16,692 .0% 0 0 0 .0% 0 0 0 87,227 -87,227 .0% 0 0 0 .0% 0 171,758 .0
00207434 HORNER XPRESS C LONGWOOD FL US 6215 Pool an 45 1,471 10,354 -8,883 14.2% 102 10,288 -8,817 14.2% 10,288 868 43,560 55,973 -12,413 77.8% 833 60,702 -17,142 71.7% 86,760 110,501 39.4
00513084 UNITED REF COMM US 6510 HVACR C 0 0 16,214 -16,214 .0% 0 0 0 .0% 0 0 0 79,860 -79,860 .0% 0 0 0 .0% 0 131,766 .0
00226225 FERGUSON POS HI CARROLLTON TX US 6512 HVACR C 0 0 9,146 -9,146 .0% 0 0 0 .0% 0 0 0 33,967 -33,967 .0% 0 0 0 .0% 0 72,021 .0
00226243 FERGUSON POS BU LA US 6512 HVACR C 0 0 6,940 -6,940 .0% 0 0 0 .0% 0 0 0 19,705 -19,705 .0% 0 0 0 .0% 0 40,655 .0
00134549 ANIXTER INC UTI PORTLAND OR US 6208 Utility 96 458 6,039 -5,581 7.5% 1,272 3,963 -3,505 11.5% 3,963 2,448 11,670 19,692 -8,022 59.2% 4,632 14,178 -2,508 82.3% 24,153 31,261 37.3
00647740 CITY ELECT ONLI IL US 6000 Electri -461 -10,349 0 -10,349 .0% -358 -11,179 830 92.5% -11,179 -3,725 -93,149 -26 -93,123 .0% -2,940 -85,970 -7,179 108.3% -167,019 -266 .0
00153485 COVER-POOLS INC WEST VALLE UT US 6217 OEM Cha 0 0 6,441 -6,441 .0% 150 6,018 -6,018 .0% 6,018 470 18,521 24,404 -5,883 75.8% 670 24,881 -6,360 74.4% 46,073 31,447 58.8
00152385 LANDWORKS DEPOT SOUTHWEST FL US 6215 Pool an -18 -642 7,119 -7,761 9.0-% 168 6,872 -7,514 9.3-% 6,872 311 11,713 18,743 -7,030 62.4% 496 18,301 -6,588 64.0% 23,714 23,478 49.8
00066509 ONE SOURCE POS IL US 6000 Electri -708 -9,955 0 -9,955 .0% -1,102 -11,922 1,967 83.5% -11,922 -7,245 -98,104 0 -98,104 .0% -4,898 -61,153 -36,951 160.4% -144,756 -1,559 6,292.7
00115002 CINDERELLA INC SAGINAW MI US 6216 Pool an 58 1,595 5,460 -3,865 29.2% 87 4,563 -2,968 34.9% 4,563 486 16,163 20,901 -4,738 77.3% 710 20,232 -4,069 79.8% 38,136 30,631 52.7
00183222 SCHAEDLER/YESCO US 6505 Electri 0 0 9,324 -9,324 .0% 0 0 0 .0% 0 0 0 65,286 -65,286 .0% 0 0 0 .0% 0 115,619 .0
00178822 SCP DISTRIBUTOR CHARLOTTE NC US 6215 Pool an 186 3,535 10,589 -7,054 33.3% 240 10,384 -6,849 34.0% 10,384 1,742 43,782 54,190 -10,408 80.7% 1,822 56,069 -12,287 78.0% 86,986 104,179 42.0
00443517 GRAYBAR COMM 10 MN US 6504 Electri 0 0 9,113 -9,113 .0% 0 0 0 .0% 0 0 0 111,726 -111,726 .0% 0 0 0 .0% 0 207,764 .0
00647711 BAKER POS DEBIT IL US 6512 HVACR C 0 0 9,104 -9,104 .0% 0 0 0 .0% 0 0 0 41,513 -41,513 .0% 0 0 0 .0% 0 77,680 .0
00226227 FERGUSON POS PA YAKIMA WA US 6501 HVACR C 0 0 8,096 -8,096 .0% 0 0 0 .0% 0 0 0 40,807 -40,807 .0% 0 0 0 .0% 0 59,023 .0
00063000 THE HOME DEPOT. ATLANTA GA US 6134 Retail 1,687 26,313 32,296 -5,983 81.4% 1,807 32,222 -5,909 81.6% 32,222 13,874 210,402 200,379 10,022 105.0% 15,369 199,411 10,991 105.5% 366,767 379,085 55.5
00622118 JOHNSTONE COMMI EASTON PA US 6505 HVACR C 0 0 7,224 -7,224 .0% 0 0 0 .0% 0 0 0 24,256 -24,256 .0% 0 0 0 .0% 0 37,730 .0
00013173 CRESCENT ELECTR US 6504 Electri 0 0 8,061 -8,061 .0% 0 0 0 .0% 0 0 0 42,820 -42,820 .0% 0 0 0 .0% 0 78,235 .0
00183194 COOPER COMM - W NJ US 6505 Electri 0 0 9,388 -9,388 .0% 0 0 0 .0% 0 0 0 42,492 -42,492 .0% 0 0 0 .0% 0 64,044 .0
00513050 UNITED REF COMM US 6510 HVACR C 0 0 14,274 -14,274 .0% 0 0 0 .0% 0 0 0 78,031 -78,031 .0% 0 0 0 .0% 0 125,939 .0
00647715 BAKER POS DEBIT IL US 6510 HVACR C 0 0 8,565 -8,565 .0% 0 0 0 .0% 0 0 0 36,417 -36,417 .0% 0 0 0 .0% 0 57,984 .0
00066507 ONE SOURCE POS HAYWARD CA US 6501 Electri 0 0 9,282 -9,282 .0% 0 0 0 .0% 0 0 0 16,244 -16,244 .0% 0 0 0 .0% 0 32,205 .0
