Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/24/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Customer Filter: 
Product Filter: 
Promo Code: 
Customer Name
Customer #

Month of July 14 of 20 YTD Day 141 of 249
70% of Fiscal Period Complete 57% of Fiscal Year Complete Fiscal Year Plan
Customr Number Customer Name City St CN Regn Channel MTD Qty MTD Actual $ Month Plan Variance to Plan % of Plan MTD Prior Year Qty MTD Prior Year $ Variance to Prior % of Prior Mnth Prior Year $ YTD Qty YTD Actual $ YTD Plan Variance to Plan % of Plan YTD Prior Year Qty YTD Prior Year $ Variance to Prior % of Prior Total Prior Year $ AOP Plan % of AOP
00009730 FELDMAN BROS EL PATERSON NJ US 6138 Retail 0 0 204,517 -204,517 .0% 0 0 0 .0% 0 0 0 1,954,804 -1,954,804 .0% 0 0 0 .0% 0 2,859,298 .0
00618000 JOHNSTONE POS C IL US 6000 HVACR C -7,012 -189,761 0 -189,761 .0% -7,436 -181,266 -8,495 104.6% -181,266 -36,122 -945,875 -168 -945,707 .0% -37,393 -933,321 -12,554 101.3% -1,627,132 -168 .0
00647350 GRAYBAR POS CRE IL US 6000 Electri -18,176 -162,358 -22 -162,336 .0% -21,477 -142,528 -19,830 113.9% -142,528 -125,727 -1,088,068 -883 -1,087,184 .0% -150,412 -1,102,024 13,956 98.7% -1,909,362 -1,296 .0
00647716 UNITED REF POS IL US 6000 HVACR C -377 -255,078 -231,968 -23,110 109.9% -372 -222,745 -32,333 114.5% -222,745 -2,534 -1,241,596 -1,133,513 -108,082 109.5% -2,517 -1,202,130 -39,466 103.2% -2,201,418 -2,269,747 54.7
00646540 CLS POS CREDIT IL US 6000 Electri -16,775 -91,810 0 -91,810 .0% -18,446 -80,097 -11,713 114.6% -80,097 -124,006 -660,458 -4,841 -655,617 .0% -122,479 -566,016 -94,442 116.6% -985,116 -4,881 .0
00224845 PLATT TRANSFERS FAIRFIELD CA US 6000 Electri -9,429 -90,204 -208 -89,996 .0% -7,863 -83,798 -6,406 107.6% -83,798 -49,093 -595,245 -511 -594,733 .0% -55,230 -655,123 59,878 90.8% -1,130,450 -690 .0
00226221 FERGUSON POS CR SPRING GRO TX US 6000 HVACR C -3,697 -104,256 -240 -104,016 .0% -3,382 -89,255 -15,001 116.8% -89,255 -21,580 -557,006 -4,931 -552,075 .0% -18,244 -447,270 -109,736 124.5% -832,640 -6,087 9,150.7
00646700 REXEL/GEXPRO PO IL US 6000 Electri -5,078 -62,547 -40 -62,507 .0% -8,126 -63,454 907 98.5% -63,454 -48,187 -468,262 -1,919 -466,343 .0% -62,369 -504,295 36,033 92.8% -882,379 -2,800 .0
00088945 THE POOL FACTOR EDISON NJ US 6215 Pool an 2,726 68,571 112,161 -43,590 61.1% 265 7,457 61,114 919.5% 7,457 9,273 213,580 569,023 -355,443 37.5% 6,955 196,896 16,684 108.4% 360,242 1,389,537 15.3
00226170 GOODMAN DIST PO HOUSTON TX US 6000 HVACR C -2,667 -70,534 0 -70,534 .0% -2,158 -38,164 -32,370 184.8% -38,164 -15,180 -365,679 0 -365,679 .0% -14,473 -255,698 -109,981 143.0% -530,271 0 .0
00673752 MAGELLAN AEROSP WINNIPEG MB CA 6205 OEM Cha 0 0 0 0 .0% 0 0 0 .0% 0 6,648 2,364,525 1,070,613 1,293,912 220.8% 0 0 2,364,525 .0% 0 1,070,613 220.8
00226375 R E MICHEL POS GLEN BURNI MD US 6000 HVACR C -2,790 -62,950 0 -62,950 .0% -2,339 -48,636 -14,314 129.4% -48,636 -14,073 -305,991 0 -305,991 .0% -11,607 -235,948 -70,043 129.6% -439,402 0 .0
00183950 COOPER ELEC COM IL US 6000 Electri -4,582 -63,521 0 -63,521 .0% -4,592 -57,877 -5,644 109.7% -57,877 -27,817 -368,158 -1,750 -366,408 .0% -28,531 -327,593 -40,565 112.3% -607,139 -2,459 .0
00013200 CRAWFORD ELECTR IRVING TX US 6000 Electri -13,566 -54,449 0 -54,449 .0% -14,181 -46,228 -8,221 117.7% -46,228 -86,069 -304,541 -2,447 -302,094 .0% -99,743 -296,248 -8,293 102.7% -481,133 -2,447 .0
00013201 CRAWFORD ELECTR US 6512 Electri 0 0 49,628 -49,628 .0% 0 0 0 .0% 0 0 0 257,187 -257,187 .0% 0 0 0 .0% 0 530,978 .0
00224989 REXEL/GEXPRO CO LAKELAND FL US 6511 Electri 0 0 35,097 -35,097 .0% 0 0 0 .0% 0 0 0 234,751 -234,751 .0% 0 0 0 .0% 0 500,946 .0
00224842 PLATT TRANSFERS SEATTLE WA US 6501 Electri 0 0 38,385 -38,385 .0% 0 0 0 .0% 0 0 0 239,282 -239,282 .0% 0 0 0 .0% 0 521,888 .0
00176727 ANIXTER INC - U ORLANDO FL US 6208 Utility 0 0 7,131 -7,131 .0% 0 0 0 .0% 0 16 12,317 127,886 -115,569 9.6% 300 292,638 -280,321 4.2% 292,638 186,105 6.6
00013170 CRESCENT ELECTR STURTEVANT WI US 6000 Electri -3,557 -38,353 -66 -38,287 .0% -4,436 -30,766 -7,587 124.6% -30,766 -24,677 -247,937 -854 -247,082 .0% -25,358 -204,176 -43,761 121.4% -380,254 -880 .0
00647704 BAKER POS CREDI IL US 6000 HVACR C -1,076 -38,693 0 -38,693 .0% -1,507 -47,405 8,712 81.6% -47,405 -6,931 -224,224 0 -224,224 .0% -8,585 -247,328 23,104 90.6% -430,414 0 .0
00224844 PLATT TRANSFERS PORTLAND OR US 6501 Electri 0 0 28,696 -28,696 .0% 0 0 0 .0% 0 0 0 195,140 -195,140 .0% 0 0 0 .0% 0 326,946 .0
00224640 KENDALL ELE POS IL US 6000 Electri -2,536 -28,320 0 -28,320 .0% -2,788 -24,749 -3,571 114.4% -24,749 -16,351 -165,942 0 -165,942 .0% -18,510 -169,756 3,814 97.7% -319,491 -15 .0
00224846 PLATT TRANSFERS SANTA FE S CA US 6501 Electri 0 0 24,714 -24,714 .0% 0 0 0 .0% 0 0 0 171,540 -171,540 .0% 0 0 0 .0% 0 311,021 .0
00025924 MENARDS 3089 HUDSON WI US 6139 Retail 0 0 24,570 -24,570 .0% 0 0 0 .0% 0 0 0 144,630 -144,630 .0% 0 0 0 .0% 0 274,852 .0
00142400 SCP DISTRIBUTOR PLANO TX US 6216 Pool an 50 2,127 34,610 -32,483 6.1% 184 6,851 -4,724 31.0% 6,983 1,344 84,370 165,076 -80,706 51.1% 2,070 95,072 -10,702 88.7% 142,421 419,359 20.1
00226175 GOODMAN DIST PO PALM BEACH FL US 6511 HVACR C 0 0 15,848 -15,848 .0% 0 0 0 .0% 0 0 0 92,459 -92,459 .0% 0 0 0 .0% 0 186,189 .0
00063042 THE HOME DEPOT LAKE PARK GA US 6134 Retail 5,079 47,258 68,104 -20,846 69.3% 4,686 40,169 7,089 117.6% 52,633 39,819 370,087 414,066 -43,979 89.3% 44,859 380,517 -10,430 97.2% 680,928 818,139 45.2
00430050 WATERWAY OXNARD CA US 6217 OEM Cha 0 0 36,826 -36,826 .0% 504 16,241 -16,241 .0% 16,241 504 17,685 89,338 -71,653 19.7% 1,152 36,557 -18,872 48.3% 85,271 323,080 5.4
00443551 GRAYBAR COMM 40 FL US 6511 Electri 0 0 17,806 -17,806 .0% 0 0 0 .0% 0 0 0 122,682 -122,682 .0% 0 0 0 .0% 0 222,178 .0
00674594 SUPPLY HOUSE LL CRANBURY NJ 6505 HVACR C 0 0 17,543 -17,543 .0% 368 12,649 -12,649 .0% 16,053 0 0 110,500 -110,500 .0% 4,230 107,494 -107,494 .0% 145,812 167,875 .0
00436002 NORTHEAST ELECT BROCKTON MA US 6505 Electri 1,834 28,905 54,697 -25,792 52.8% 1,576 19,984 8,921 144.6% 28,374 13,663 193,449 269,286 -75,837 71.8% 15,102 182,543 10,906 105.9% 322,336 617,732 31.3
00443549 GRAYBAR COMM 40 FL US 6511 Electri 0 0 14,534 -14,534 .0% 0 0 0 .0% 0 0 0 105,816 -105,816 .0% 0 0 0 .0% 0 182,308 .0
00647714 BAKER POS DEBIT IL US 6511 HVACR C 0 0 19,672 -19,672 .0% 0 0 0 .0% 0 0 0 92,446 -92,446 .0% 0 0 0 .0% 0 158,244 .0
00513007 UNITED REF COMM US 6512 HVACR C 0 0 35,540 -35,540 .0% 0 0 0 .0% 0 0 0 176,782 -176,782 .0% 0 0 0 .0% 0 347,373 .0
00552300 SID HARVEY POS IL US 6000 HVACR C -577 -18,302 -149,555 131,253 12.2% -2 -143,711 125,409 12.7% -143,711 -3,358 -106,494 -180,041 73,547 59.1% -4 -219,181 112,687 48.5% -294,106 -291,539 36.5
00647718 RSD POS CREDIT IL US 6000 Electri -1 -68,480 -66,412 -2,068 103.1% -1 -63,817 -4,663 107.3% -63,817 -3 -181,905 -164,546 -17,358 110.5% -3 -182,046 141 99.9% -264,441 -251,337 72.3
00142390 SCP DISTRIBUTOR LONGWOOD FL US 6215 Pool an 498 21,903 6,051 15,852 361.9% 27 2,183 19,720 1003.3% 5,839 1,544 67,203 157,208 -90,005 42.7% 3,583 161,677 -94,474 41.5% 253,454 209,001 32.1
00013202 CRAWFORD ELECTR US 6512 Electri 0 0 18,106 -18,106 .0% 0 0 0 .0% 0 0 0 87,495 -87,495 .0% 0 0 0 .0% 0 161,125 .0
00234133 STUART C IRBY - FULTON NY US 6208 Utility 22 5,511 153 5,358 3601.9% 48 138 5,373 3993.4% 138 166 30,392 70,915 -40,523 42.8% 790 157,618 -127,226 19.2% 157,789 174,721 17.3
00443517 GRAYBAR COMM 10 MN US 6504 Electri 0 0 9,113 -9,113 .0% 0 0 0 .0% 0 0 0 109,448 -109,448 .0% 0 0 0 .0% 0 207,764 .0
00443526 GRAYBAR COMM 43 NC US 6510 Electri 0 0 14,322 -14,322 .0% 0 0 0 .0% 0 0 0 102,135 -102,135 .0% 0 0 0 .0% 0 171,792 .0
00224641 KENDALL ELE POS IL US 6504 Electri 0 0 15,911 -15,911 .0% 0 0 0 .0% 0 0 0 92,170 -92,170 .0% 0 0 0 .0% 0 184,499 .0
00139505 CINDERELLA SAGINAW MI US 6216 Pool an 0 0 0 0 .0% 0 0 0 .0% 0 0 0 32,074 -32,074 .0% 900 28,720 -28,720 .0% 28,720 32,074 .0
00226223 FERGUSON POS BE PHOENIX AZ US 6508 HVACR C 0 0 15,294 -15,294 .0% 0 0 0 .0% 0 0 0 80,911 -80,911 .0% 0 0 0 .0% 0 174,443 .0
00513121 UNITED REF COMM US 6508 HVACR C 0 0 27,327 -27,327 .0% 0 0 0 .0% 0 0 0 148,326 -148,326 .0% 0 0 0 .0% 0 344,813 .0
00183220 SCHAEDLER/YESCO US 6000 Electri -1,030 -13,837 -38 -13,799 .0% -1,056 -16,059 2,222 86.1% -16,059 -7,046 -94,957 -54 -94,902 .0% -7,564 -104,920 9,963 90.5% -195,411 -81 .0
00647040 CODALE ELECTRIC IL US 6000 Electri -2,299 -17,080 0 -17,080 .0% -2,167 -11,241 -5,839 151.9% -11,241 -12,989 -89,403 0 -89,403 .0% -11,159 -74,294 -15,109 120.3% -136,932 0 .0
00066509 ONE SOURCE POS IL US 6000 Electri -708 -9,955 0 -9,955 .0% -1,102 -11,922 1,967 83.5% -11,922 -7,245 -98,104 0 -98,104 .0% -4,898 -61,153 -36,951 160.4% -144,756 -1,559 6,292.7
00226397 R E MICHEL POS NJ US 6506 HVACR C 0 0 16,496 -16,496 .0% 0 0 0 .0% 0 0 0 65,292 -65,292 .0% 0 0 0 .0% 0 128,892 .0
00226310 TRANE POS CREDI SPRING GRO US 6000 HVACR C -453 -10,803 0 -10,803 .0% -572 -12,117 1,314 89.1% -12,117 -2,995 -67,521 -1,495 -66,026 4516.4% -3,111 -60,760 -6,761 111.1% -112,093 -1,495 4,516.4
00225831 WESCO COMMISSIO WARRENDALE PA US 6000 Electri -1,301 -12,960 0 -12,960 .0% -1,597 -12,400 -560 104.5% -12,400 -7,848 -87,599 0 -87,599 .0% -9,236 -74,246 -13,353 117.9% -133,523 0 .0
00107550 ANIXTER POWER S NORCROSS GA US 6510 Electri 0 0 15,883 -15,883 .0% 4,291 13,935 -13,935 .0% 13,935 3,540 12,550 46,604 -34,054 26.9% 14,815 49,536 -36,986 25.3% 64,435 82,287 15.2
00130019 LESLIES POOL MA ORLANDO FL US 6215 Pool an 90 794 0 794 .0% 0 0 794 .0% 0 699 11,348 134,662 -123,314 8.4% 746 890 10,458 1275.0% 13,324 150,673 7.5
00647740 CITY ELECT ONLI IL US 6000 Electri -461 -10,349 0 -10,349 .0% -358 -11,179 830 92.5% -11,179 -3,725 -93,149 -26 -93,123 .0% -2,940 -85,970 -7,179 108.3% -167,019 -266 .0
00552403 SID HARVEY COMM IL US 6505 HVACR C 0 0 87,487 -87,487 .0% 2 82,472 -82,472 .0% 82,472 0 0 107,337 -107,337 .0% 4 127,700 -127,700 .0% 127,700 184,945 .0
00185563 CLS COMM - CHAR SC US 6510 Electri 0 0 12,224 -12,224 .0% 0 0 0 .0% 0 0 0 65,349 -65,349 .0% 0 0 0 .0% 0 121,815 .0
00647860 SUPER PRO POS C IL US 6000 Pool an -197 -5,874 0 -5,874 .0% -178 -3,894 -1,980 150.8% -3,894 -1,189 -32,939 0 -32,939 .0% -1,299 -29,682 -3,257 110.9% -52,619 0 .0
00672798 FLETCHER-REINHA BRIDGETON MO US 6208 Utility 0 0 22,296 -22,296 .0% 2,400 7,606 -7,606 .0% 15,212 19,616 82,574 109,131 -26,557 75.6% 28,050 80,864 1,710 102.1% 130,697 169,478 48.7
00110439 VIKING ELECTRIC MINNEAPOLI MN US 6504 Electri 2,317 22,192 43,784 -21,592 50.6% 3,004 20,419 1,773 108.6% 27,271 19,628 184,294 228,765 -44,471 80.5% 19,725 173,328 10,966 106.3% 318,816 500,556 36.8
00226226 FERGUSON POS MI MATTHEWS NC US 6510 HVACR C 0 0 11,281 -11,281 .0% 0 0 0 .0% 0 0 0 56,786 -56,786 .0% 0 0 0 .0% 0 115,633 .0
00443528 GRAYBAR COMM 46 GA US 6510 Electri 0 0 6,217 -6,217 .0% 0 0 0 .0% 0 0 0 54,631 -54,631 .0% 0 0 0 .0% 0 97,926 .0
00183222 SCHAEDLER/YESCO US 6505 Electri 0 0 9,324 -9,324 .0% 0 0 0 .0% 0 0 0 62,955 -62,955 .0% 0 0 0 .0% 0 115,619 .0
00647665 ARS POS CREDIT IL US 6000 HVACR C -529 -28,342 0 -28,342 .0% -585 -26,758 -1,584 105.9% -26,758 -1,557 -77,447 0 -77,447 .0% -1,744 -74,162 -3,285 104.4% -109,710 0 .0
00670239 MURDOC TECHNOLO FRESNO CA US 6211 OEM Cha 7,200 17,157 16,179 978 106.0% 7,200 13,468 3,689 127.3% 13,468 68,400 151,653 169,870 -18,217 89.2% 87,600 163,861 -12,208 92.5% 217,733 239,622 63.2
00237001 ELECTRICIDAD CA PANAMA PA 6305 Electri 180 2,330 11,603 -9,273 20.0% 0 0 2,330 .0% 12,452 5,266 34,559 59,864 -25,305 57.7% 9,543 34,443 116 100.3% 70,683 113,772 30.3
00513098 UNITED REF COMM US 6505 HVACR C 0 0 24,252 -24,252 .0% 0 0 0 .0% 0 0 0 93,322 -93,322 .0% 0 0 0 .0% 0 198,304 .0
00123670 GLENN INTERNATI CAROLINA PR US 6306 Utility 0 0 0 0 .0% 0 0 0 .0% 0 32 443 17,729 -17,286 2.4% 20,015 12,156 -11,713 3.6% 12,156 37,232 1.1
00183179 COOPER COMM - F NJ US 6505 Electri 0 0 10,289 -10,289 .0% 0 0 0 .0% 0 0 0 51,932 -51,932 .0% 0 0 0 .0% 0 97,288 .0
00224888 PLATT TRANSFERS BOISE ID US 6501 Electri 0 0 7,943 -7,943 .0% 0 0 0 .0% 0 0 0 52,638 -52,638 .0% 0 0 0 .0% 0 97,450 .0
00443582 GRAYBAR COMM 54 TX US 6512 Electri 0 0 13,158 -13,158 .0% 0 0 0 .0% 0 0 0 50,823 -50,823 .0% 0 0 0 .0% 0 79,327 .0
00194754 LUMEN - CENTRE LAVAL QC CA 6205 Electri 1,866 8,401 29,839 -21,438 28.1% 3,017 14,333 -5,932 58.6% 20,141 19,202 103,365 133,686 -30,321 77.3% 21,889 104,804 -1,439 98.6% 195,215 289,008 35.7
00211863 Ideal Boilers L UK 6302 OEM Cha 0 0 0 0 .0% 0 0 0 .0% 0 32,400 90,407 115,825 -25,418 78.0% 42,120 104,996 -14,589 86.1% 147,901 153,195 59.0
00224943 REXEL/GEXPRO CO DENVER CO US 6508 Electri 0 0 7,816 -7,816 .0% 0 0 0 .0% 0 0 0 52,896 -52,896 .0% 0 0 0 .0% 0 103,562 .0
00017701 WORLD ELEC SY & POMPANO BE FL US 6511 Electri 0 0 6,511 -6,511 .0% 200 4,003 -4,003 .0% 6,053 6 2,449 56,734 -54,285 4.3% 6,864 53,953 -51,504 4.5% 76,309 93,196 2.6
00226235 FERGUSON POS CA PALM BEACH FL US 6511 HVACR C 0 0 11,864 -11,864 .0% 0 0 0 .0% 0 0 0 45,604 -45,604 .0% 0 0 0 .0% 0 80,338 .0
00513152 UNITED REF COMM US 6505 HVACR C 0 0 16,692 -16,692 .0% 0 0 0 .0% 0 0 0 83,054 -83,054 .0% 0 0 0 .0% 0 171,758 .0
00185800 CRAWFORD ELEC S IRVING TX US 6512 Electri 3,246 6,233 19,317 -13,084 32.2% 4,293 12,175 -5,942 51.1% 15,070 11,984 40,136 77,436 -37,300 51.8% 34,583 63,698 -23,562 63.0% 113,507 132,948 30.1
00441862 JH ELECTRO ALAM LA VEGA DO 6307 Electri 0 0 1,496 -1,496 .0% 0 0 0 .0% 0 274 7,013 35,811 -28,798 19.5% 5,302 29,977 -22,964 23.3% 42,782 63,345 11.0
00647725 GUSTAVE POS CRE IL US 6000 HVACR C -1 -32,393 -37,784 5,391 85.7% -1 -36,308 3,915 89.2% -36,308 -3 -85,938 -81,293 -4,644 105.7% -3 -91,233 5,295 94.1% -124,283 -124,843 68.8
00124360 NORCROSS ELECTR SUWANEE GA US 6510 Electri 26 727 9,698 -8,971 7.4% 3,975 6,376 -5,649 11.4% 7,346 18,351 32,613 60,499 -27,886 53.9% 36,431 42,315 -9,702 77.0% 82,678 112,827 28.9
00191781 CLEARSTREAM WAS LUMBERTON TX US 6512 OEM Cha 0 0 21,685 -21,685 .0% 3,300 20,083 -20,083 .0% 20,083 0 0 36,445 -36,445 .0% 6,800 41,383 -41,383 .0% 60,857 42,951 .0
00675450 BEYOND COMPONEN LEANDER TX US 6512 Electri 0 0 24,313 -24,313 .0% 0 0 0 .0% 22,758 8 146 42,692 -42,546 .3% 2,800 25,664 -25,518 .5% 82,472 83,917 .1
00513072 UNITED REF COMM US 6511 HVACR C 0 0 12,917 -12,917 .0% 0 0 0 .0% 0 0 0 79,512 -79,512 .0% 0 0 0 .0% 0 138,510 .0
00224900 KIRBY COMM ONLY IN US 6511 Electri 0 0 5,155 -5,155 .0% 0 0 0 .0% 0 0 0 45,316 -45,316 .0% 0 0 0 .0% 0 72,932 .0
00226261 FERGUSON POS TR CHAGRIN FA OH US 6511 HVACR C 0 0 10,946 -10,946 .0% 0 0 0 .0% 0 0 0 39,348 -39,348 .0% 0 0 0 .0% 0 58,323 .0
00226238 FERGUSON POS HA MD US 6506 HVACR C 0 0 10,478 -10,478 .0% 0 0 0 .0% 0 0 0 40,334 -40,334 .0% 0 0 0 .0% 0 76,447 .0
00513084 UNITED REF COMM US 6510 HVACR C 0 0 16,214 -16,214 .0% 0 0 0 .0% 0 0 0 75,806 -75,806 .0% 0 0 0 .0% 0 131,766 .0
00157267 THE HOME DEPOT JACKSONVIL FL US 6134 Retail 303 858 4,478 -3,620 19.1% 252 4,062 -3,204 21.1% 4,062 1,813 15,543 54,754 -39,211 28.3% 4,945 52,421 -36,878 29.6% 97,501 91,130 17.0
00013173 CRESCENT ELECTR US 6504 Electri 0 0 8,061 -8,061 .0% 0 0 0 .0% 0 0 0 40,805 -40,805 .0% 0 0 0 .0% 0 78,235 .0
00513050 UNITED REF COMM US 6510 HVACR C 0 0 14,274 -14,274 .0% 0 0 0 .0% 0 0 0 74,462 -74,462 .0% 0 0 0 .0% 0 125,939 .0
00451650 AQUADEPOT INC MIAMI FL US 6300 Electri 0 0 15,735 -15,735 .0% 41 3,043 -3,043 .0% 10,487 1,615 42,313 70,638 -28,325 59.9% 2,225 58,204 -15,891 72.6% 110,143 151,414 27.9
00173797 FLORIDA WATER P MELBOURNE FL US 6215 Pool an 42 1,865 1,245 620 149.7% 36 1,078 787 173.0% 1,078 389 20,974 55,741 -34,767 37.6% 1,242 60,266 -39,292 34.8% 84,919 93,996 22.3
00226227 FERGUSON POS PA YAKIMA WA US 6501 HVACR C 0 0 8,096 -8,096 .0% 0 0 0 .0% 0 0 0 38,783 -38,783 .0% 0 0 0 .0% 0 59,023 .0
00185543 CLS COMM - WHIT MD US 6506 Electri 0 0 5,760 -5,760 .0% 0 0 0 .0% 0 0 0 44,914 -44,914 .0% 0 0 0 .0% 0 83,258 .0
00621000 MEIER SUPPLY PO IL US 6000 HVACR C 0 0 -84 84 .0% -256 -8,638 8,638 .0% -8,638 -1,226 -45,338 -58 -45,279 .0% -1,416 -46,970 1,632 96.5% -89,406 -84 .0
00148059 BEST POOL SHOP, PASADENA CA US 6217 Pool an 0 0 0 0 .0% 0 0 0 .0% 0 85 2,803 44,122 -41,319 6.3% 5,052 43,877 -41,074 6.3% 43,877 47,771 5.8
00226384 R E MICHEL POS PALM BEACH FL US 6511 HVACR C 0 0 5,434 -5,434 .0% 0 0 0 .0% 0 0 0 34,210 -34,210 .0% 0 0 0 .0% 0 66,586 .0
00224905 KIRBY POS CREDI US 6000 Electri -310 -7,306 0 -7,306 .0% -597 -7,718 412 94.6% -7,718 -3,069 -44,538 0 -44,538 .0% -3,659 -62,095 17,557 71.7% -97,880 -70 .0
00647724 RSD POS DEBIT 6 IL US 6501 HVACR C 0 0 27,195 -27,195 .0% 0 0 0 .0% 0 0 0 65,547 -65,547 .0% 0 0 0 .0% 0 98,804 .0
00136711 PENINSULAR ELEC WEST PALM FL US 6511 Electri 120 1,596 1,288 308 123.9% 21 1,347 249 118.4% 1,347 16,141 69,077 90,077 -21,000 76.6% 40,722 63,040 6,037 109.5% 104,276 146,580 47.1
00183194 COOPER COMM - W NJ US 6505 Electri 0 0 9,388 -9,388 .0% 0 0 0 .0% 0 0 0 40,145 -40,145 .0% 0 0 0 .0% 0 64,044 .0
00443519 GRAYBAR COMM 32 WI US 6504 Electri 0 0 7,952 -7,952 .0% 0 0 0 .0% 0 0 0 41,583 -41,583 .0% 0 0 0 .0% 0 81,860 .0
00116315 WAYCROSS WINLEC BLACKSGEAR GA US 6510 Electri 152 5,090 26,058 -20,968 19.5% 1,130 8,792 -3,702 57.8% 8,792 10,527 118,914 142,320 -23,406 83.5% 10,030 74,978 43,936 158.5% 138,625 345,688 34.3
00647245 MCNAUGHTON-MCKA IL US 6000 Electri -493 -5,234 0 -5,234 .0% -636 -4,353 -881 120.2% -4,353 -4,164 -42,836 0 -42,836 .0% -4,140 -42,098 -738 101.7% -73,607 -11 .0
00513219 UNITED REF COMM US 6505 HVACR C 0 0 13,511 -13,511 .0% 0 0 0 .0% 0 0 0 65,351 -65,351 .0% 0 0 0 .0% 0 130,830 .0
00647711 BAKER POS DEBIT IL US 6512 HVACR C 0 0 9,104 -9,104 .0% 0 0 0 .0% 0 0 0 39,237 -39,237 .0% 0 0 0 .0% 0 77,680 .0
00647715 BAKER POS DEBIT IL US 6510 HVACR C 0 0 8,565 -8,565 .0% 0 0 0 .0% 0 0 0 34,276 -34,276 .0% 0 0 0 .0% 0 57,984 .0
00142461 SCP DISTRIBUTOR ORLANDO FL US 6215 Pool an 134 5,362 98 5,264 5471.4% 3 96 5,266 5585.4% 96 726 29,067 74,054 -44,987 39.2% 1,496 81,811 -52,744 35.5% 98,003 102,281 28.4
00211897 PROGEU ACESSORI ENTREPELAD BR 6306 OEM Cha 0 0 248 -248 .0% 220 2,363 -2,363 .0% 2,363 0 0 8,572 -8,572 .0% 15,720 13,147 -13,147 .0% 23,289 15,276 .0
00450550 REFRIGERATION S LAKE FORES CA US 6508 HVACR C 325 10,830 25,039 -14,209 43.2% 351 10,777 53 100.4% 11,394 5,716 240,439 247,566 -7,127 97.1% 5,938 197,510 42,929 121.7% 390,109 472,986 50.8
00443523 GRAYBAR COMM 35 OH US 6506 Electri 0 0 7,061 -7,061 .0% 0 0 0 .0% 0 0 0 38,007 -38,007 .0% 0 0 0 .0% 0 74,484 .0
00647043 CODALE ELECTRIC SALT LAKE UT US 6501 Electri 0 0 6,960 -6,960 .0% 0 0 0 .0% 0 0 0 36,315 -36,315 .0% 0 0 0 .0% 0 51,830 .0
00647722 RSD POS DEBIT 6 IL US 6501 HVACR C 0 0 22,432 -22,432 .0% 0 0 0 .0% 0 0 0 57,893 -57,893 .0% 0 0 0 .0% 0 84,098 .0
00226378 R E MICHEL POS MATTHEWS NC US 6510 HVACR C 0 0 6,133 -6,133 .0% 0 0 0 .0% 0 0 0 28,299 -28,299 .0% 0 0 0 .0% 0 54,089 .0
00244971 PRODUCTOS SUPER PANAMA CIT PA 6305 Electri 0 0 0 0 .0% 0 0 0 .0% 0 0 0 18,053 -18,053 .0% 2,628 11,217 -11,217 .0% 12,784 32,360 .0
00017946 BAYSTATE POOL S NORTH BILL MA US 6215 Pool an 72 1,211 9,894 -8,683 12.2% 216 9,433 -8,222 12.8% 9,433 378 15,331 43,847 -28,516 34.9% 1,195 47,116 -31,785 32.5% 73,704 46,850 32.7
00062963 THE HOME DEPOT VAN BUREN OH US 6134 Retail 1,947 13,119 12,711 408 103.2% 1,788 10,968 2,151 119.6% 14,858 13,449 90,782 101,316 -10,534 89.6% 18,141 115,040 -24,258 78.9% 222,823 198,380 45.7
00647712 BAKER POS DEBIT IL US 6510 HVACR C 0 0 6,915 -6,915 .0% 0 0 0 .0% 0 0 0 30,388 -30,388 .0% 0 0 0 .0% 0 56,924 .0
00647041 CODALE ELECTRIC PHOENIX AZ US 6508 Electri 0 0 5,197 -5,197 .0% 0 0 0 .0% 0 0 0 33,719 -33,719 .0% 0 0 0 .0% 0 48,253 .0
00224950 REXEL/GEXPRO CO HOUSTON TX US 6512 Electri 0 0 3,615 -3,615 .0% 0 0 0 .0% 0 0 0 38,697 -38,697 .0% 0 0 0 .0% 0 63,630 .0
00066503 ONE SOURCE POS IRVINE CA US 6508 Electri 0 0 3,885 -3,885 .0% 0 0 0 .0% 0 0 0 39,271 -39,271 .0% 0 0 0 .0% 0 64,711 .0
00117707 WORLD ELEC SY & DORAL FL US 6511 Electri 0 0 4,568 -4,568 .0% 536 2,835 -2,835 .0% 4,158 0 0 36,280 -36,280 .0% 6,313 33,163 -33,163 .0% 44,461 55,838 .0
00443583 GRAYBAR COMM 12 VT US 6505 Electri 0 0 3,136 -3,136 .0% 0 0 0 .0% 0 0 0 34,004 -34,004 .0% 0 0 0 .0% 0 82,897 .0
00226225 FERGUSON POS HI CARROLLTON TX US 6512 HVACR C 0 0 9,146 -9,146 .0% 0 0 0 .0% 0 0 0 31,681 -31,681 .0% 0 0 0 .0% 0 72,021 .0
00183221 SCHAEDLER/YESCO US 6506 Electri 0 0 8,009 -8,009 .0% 0 0 0 .0% 0 0 0 32,233 -32,233 .0% 0 0 0 .0% 0 59,060 .0
