Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 05/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Segment Retail

Month of May 4 of 20 YTD Day 86 of 250
20% of Fiscal Period Complete 34% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6130 Misc Retail Accts 27 11,842 -11,815 .2% 2,771 -2,744 .9% 14,875 16,102 15,812 289 101.8% -326 16,428 -4,939.2% 34,687 54,937 29.3%
6131 Canada Misc Retail Accts 3,712 39,071 -35,359 9.5% 2,778 934 133.6% 23,822 114,349 194,467 -80,118 58.8% 157,826 -43,477 72.4% 580,981 612,177 18.6%
6132 Lowes 0 2,600 -2,600 .0% 0 0 .0% 416 2,479 11,120 -8,641 22.2% 5,994 -3,515 41.3% 12,078 30,500 8.1%
6133 Hardware Accounts 6,435 172,228 -165,793 3.7% 18,304 -11,869 35.1% 157,119 440,859 592,247 -151,388 74.4% 567,748 -126,889 77.6% 1,738,163 1,973,823 22.3%
6134 Home Depot 237,425 1,093,450 -856,025 21.7% 235,854 1,571 100.6% 1,067,842 4,833,940 4,854,874 -20,934 99.5% 4,744,413 89,527 101.8% 14,989,781 15,305,688 31.5%
6135 Amazon 52,377 187,300 -134,923 27.9% 4,028 48,349 1,300.3% 40,203 946,402 397,438 548,964 238.1% 8,543 937,859 11,078.0% 810,680 1,722,193 54.9%
6136 HD Supply 9,381 56,589 -47,208 16.5% 702 8,679 1,336.3% 53,800 235,837 220,027 15,809 107.1% 194,874 40,963 121.0% 633,381 653,201 36.1%
6138 On-line MarketPlace Partners -5,430 395,034 -400,464 -1.3% 5,083 -10,513 -106.8% 276,628 2,055,821 1,585,968 469,852 129.6% 1,762,505 293,316 116.6% 3,641,287 4,150,555 49.5%
Totals 303,927 1,958,114 -1,654,187 15.5% 269,520 34,407 112.7% 1,634,705 8,645,789 7,871,955 773,833 109.8% 7,441,577 1,204,212 116.1% 22,441,038 24,503,074 35.2%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
6131 Canada Misc Retail Accts .00 .00 386.28 386 .00 386
6133 Hardware Accounts .00 5,189.88 2,678.04 7,867 .00 7,867
6134 Home Depot 3,531.44 48,114.07 10,303.04 61,948 .00 61,948
6136 HD Supply 8,094.63 .00 .00 8,094 .00 8,094
6138 On-line MarketPlace Partners 15,568.50 .00 .00 15,568 .00 15,568
Totals 27,194 53,303 13,367 93,865 0 93,865
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 397,792 8,739,654
Plan 1,958,114 9,438,447
Delta to Plan -1,560,322 -698,793
% to Plan -79.6% -7.4%