Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/30/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Month of July 18 of 20 YTD Day 145 of 249
90% of Fiscal Period Complete 58% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -1,562,632 -486,417 -1,076,215 321.2% -1,533,159 -29,473 101.9% -1,533,159 -8,717,199 -1,676,620 -7,040,578 519.9% -8,386,132 -331,067 103.9% -14,803,991 -2,962,968 294.2%
6130 Misc Retail Accts 2,491 1,164 1,327 214.0% 2,049 442 121.5% 2,049 10,372 7,420 2,951 139.7% 14,699 -4,327 70.5% 20,102 11,510 90.1%
6131 Canada Misc Retail Accts 31,322 44,822 -13,500 69.8% 27,957 3,365 112.0% 31,387 189,528 232,776 -43,248 81.4% 141,779 47,749 133.6% 319,932 415,162 45.6%
6132 Lowes 214 2,886 -2,672 7.4% 139 75 153.9% 139 1,581 22,668 -21,087 6.9% 3,413 -1,832 46.3% 5,132 35,693 4.4%
6133 Hardware Accounts 37,395 54,568 -17,173 68.5% 78,168 -40,773 47.8% 79,065 346,116 312,657 33,458 110.7% 496,256 -150,140 69.7% 994,014 613,628 56.4%
6134 Home Depot 560,422 418,763 141,659 133.8% 437,673 122,749 128.0% 438,109 3,436,394 3,311,265 125,128 103.7% 3,572,073 -135,679 96.2% 6,602,204 6,151,246 55.8%
6135 Amazon 352,465 414,228 -61,763 85.0% 225,678 126,787 156.1% 247,872 2,660,543 2,385,789 274,753 111.5% 1,451,810 1,208,733 183.2% 2,996,675 4,387,103 60.6%
6136 HD Supply 23,122 25,804 -2,682 89.6% 19,519 3,603 118.4% 19,799 169,671 199,507 -29,836 85.0% 177,398 -7,727 95.6% 310,306 342,456 49.5%
6137 Grainger 101,945 108,981 -7,036 93.5% 98,250 3,695 103.7% 100,080 936,138 845,801 90,336 110.6% 841,127 95,011 111.2% 1,523,495 1,667,548 56.1%
6138 On-line MarketPlace Partn 95,952 215,033 -119,081 44.6% 117,079 -21,127 81.9% 117,441 2,137,005 2,048,259 88,745 104.3% 2,011,721 125,284 106.2% 2,695,193 2,963,282 72.1%
6139 Menards 14,372 24,570 -10,198 58.4% 0 14,372 .0% 0 96,214 149,544 -53,330 64.3% 124 96,090 77,591.9% 73,432 274,852 35.0%
6142 Intermatic Store 15,788 30,828 -15,040 51.2% 22,498 -6,710 70.1% 21,062 192,793 222,442 -29,649 86.6% 179,799 12,994 107.2% 383,854 431,475 44.6%
6200 POS Purchases 1,074,908 324,605 750,303 331.1% 1,032,188 42,720 104.1% 1,094,542 8,220,961 1,103,999 7,116,961 744.6% 7,976,564 244,397 103.0% 13,310,521 1,940,060 423.7%
6205 Canada Zone 2 371,351 342,981 28,370 108.2% 308,405 62,946 120.4% 317,688 4,496,292 3,298,135 1,198,156 136.3% 2,183,169 2,313,123 205.9% 3,940,725 4,970,417 90.4%
6208 US Utility 38,760 98,672 -59,912 39.2% 67,920 -29,160 57.0% 68,323 547,323 601,382 -54,059 91.0% 800,334 -253,011 68.3% 1,148,373 1,044,977 52.3%
6209 Lighting OEMs 27,408 13,159 14,249 208.2% 9,471 17,937 289.3% 9,471 183,132 100,331 82,800 182.5% 66,250 116,882 276.4% 135,334 168,238 108.8%
6211 OEM Western 25,736 16,871 8,865 152.5% 13,468 12,268 191.0% 13,468 160,232 177,628 -17,396 90.2% 307,867 -147,635 52.0% 361,463 246,984 64.8%
6215 US Pool East 641,500 629,138 12,362 101.9% 463,507 177,993 138.4% 492,702 5,185,224 6,075,926 -890,702 85.3% 5,791,725 -606,501 89.5% 9,570,674 10,684,756 48.5%
6216 US Pool Central 209,260 266,335 -57,075 78.5% 217,025 -7,765 96.4% 225,702 2,180,518 2,243,339 -62,821 97.1% 2,255,526 -75,008 96.6% 3,650,061 4,013,380 54.3%
6217 US Pool West 222,536 238,721 -16,185 93.2% 191,868 30,668 115.9% 211,854 2,078,891 2,040,944 37,946 101.8% 2,008,174 70,717 103.5% 3,413,838 3,775,429 55.0%
6300 US Exporters 12,322 27,352 -15,030 45.0% 17,636 -5,314 69.8% 17,636 156,542 203,096 -46,554 77.0% 214,733 -58,191 72.9% 335,390 374,931 41.7%
6302 International 70,318 24,699 45,619 284.6% 11,653 58,665 603.4% 11,653 568,900 358,663 210,236 158.6% 288,812 280,088 196.9% 561,571 566,161 100.4%
6305 Central America 15,550 34,093 -18,543 45.6% 34,361 -18,811 45.2% 34,361 266,052 327,421 -61,369 81.2% 324,478 -58,426 81.9% 529,323 619,208 42.9%
6306 South America 13,764 22,249 -8,485 61.8% 15,814 -2,050 87.0% 15,814 223,066 216,380 6,685 103.0% 235,028 -11,962 94.9% 368,558 410,807 54.2%
6307 Caribbean 2,942 10,185 -7,243 28.8% 17,402 -14,460 16.9% 21,231 107,323 147,737 -40,414 72.6% 127,487 -20,164 84.1% 223,314 267,055 40.1%
6501 Zone 1 Pacific NorthWest 488,682 495,231 -6,549 98.6% 438,601 50,081 111.4% 444,373 3,091,198 3,131,216 -40,018 98.7% 3,076,857 14,341 100.4% 5,289,693 5,621,301 54.9%
6504 Zone 4 Mid Central 647,393 709,541 -62,148 91.2% 603,349 44,044 107.2% 641,043 4,388,367 4,297,825 90,541 102.1% 4,072,266 316,101 107.7% 7,468,251 8,214,248 53.4%
6505 Zone 5 Northeast 739,746 878,532 -138,786 84.2% 800,239 -60,493 92.4% 818,737 4,710,403 4,637,082 73,320 101.5% 4,523,534 186,869 104.1% 7,740,627 8,042,356 58.5%
6506 Zone 6 Mid-Atlantic 466,572 373,491 93,081 124.9% 313,762 152,810 148.7% 318,176 2,817,243 2,423,373 393,869 116.2% 2,242,178 575,065 125.6% 4,044,310 4,336,022 64.9%
6508 Zone 8 Southwest 505,742 591,351 -85,609 85.5% 526,350 -20,608 96.0% 539,767 3,975,223 3,787,762 187,460 104.9% 3,716,662 258,561 106.9% 6,709,323 6,954,184 57.1%
6510 Zone 10 Southeast 552,957 612,767 -59,810 90.2% 513,369 39,588 107.7% 536,628 3,925,906 3,805,609 120,296 103.1% 3,510,777 415,129 111.8% 6,125,749 6,701,589 58.5%
6511 Zone 11 Florida 558,444 561,093 -2,649 99.5% 461,673 96,771 120.9% 501,388 4,473,875 4,520,990 -47,115 98.9% 4,320,795 153,080 103.5% 7,467,668 7,773,473 57.5%
6512 Zone 12 South Central 514,523 586,221 -71,698 87.7% 511,529 2,994 100.5% 527,081 3,555,018 3,542,931 12,086 100.3% 3,332,867 222,151 106.6% 6,022,089 6,568,572 54.1%
Totals 6,873,270 7,712,517 -839,247 89.1% 6,065,441 807,829 113.3% 6,385,482 56,770,845 55,103,295 1,667,549 103.0% 51,880,150 4,890,695 109.4% 89,537,203 97,625,135 58.1%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
0007 Other .00 .00 .00 0 .00 0
6130 Misc Retail Accts 1,010.82 .00 .00 1,010 .00 1,010
6131 Canada Misc Retail Accts 195.24 1,059.38 7,915.41 9,170 1,160.16 10,330
6133 Hardware Accounts 60.56 .00 .00 60 .00 60
6134 Home Depot .78 336,995.36 11,348.49 348,344 2,486.16 350,830
6135 Amazon .00 .00 .00 0 .00 0
6136 HD Supply 195.03 .00 .00 195 .00 195
6137 Grainger 1,655.96 .00 50,818.28 52,474 1,508.33 53,982
6138 On-line MarketPlace Partners 103.60 366.21 .00 469 .00 469
6139 Menards .00 .00 .00 0 3,187.50 3,187
6142 Intermatic Store 100.28 509.38 .00 609 .00 609
6200 POS Purchases 74,813.61 97,646.69 .00 172,460 22,386.34 194,846
6205 Canada Zone 2 72,087.78 4,660.71 2,362.61 79,111 666,366.67 745,477
6208 US Utility 18,929.00 .00 119,288.57 138,217 12,647.14 150,864
6209 Lighting OEMs 23,428.56 .00 .00 23,428 4,517.08 27,945
6215 US Pool East 462,337.51 32,564.66 46,626.92 541,529 404,868.22 946,397
6216 US Pool Central 21.66 418.58 .00 440 4,090.88 4,530
6217 US Pool West 2,028.94 40,260.78 11,620.05 53,909 13,652.20 67,561
6300 US Exporters 587.02 1,049.90 .00 1,636 .00 1,636
6302 International 83,323.60 .00 39,000.00 122,323 1,345,611.73 1,467,934
6305 Central America .00 .00 .00 0 157,296.00 157,296
6306 South America 65,002.63 .00 .00 65,002 20,523.87 85,525
6307 Caribbean 5,023.53 .00 14,447.30 19,470 3,750.00 23,220
6501 Zone 1 Pacific NorthWest 4,453.84 12,011.44 .00 16,465 15,470.40 31,935
6504 Zone 4 Mid Central 31,168.78 22,359.75 5,543.91 59,072 8,988.62 68,060
6505 Zone 5 Northeast 11,136.80 29,547.84 2,907.00 43,591 3,727.00 47,318
6506 Zone 6 Mid-Atlantic 153,692.91 5,819.24 737.40 160,249 494,216.00 654,465
6508 Zone 8 Southwest 10,094.14 31,823.60 1,934.75 43,852 12,458.82 56,310
6510 Zone 10 Southeast 12,791.03 19,613.79 1,348.56 33,753 259,215.28 292,968
6511 Zone 11 Florida 25,021.09 30,315.54 8,161.49 63,498 .00 63,498
6512 Zone 12 South Central 5,376.25 22,822.76 .00 28,199 118,073.97 146,272
Totals 1,064,640 689,845 324,060 2,078,547 3,576,202 5,654,749
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 8,951,817 58,849,392
Plan 7,712,517 55,874,547
Delta to Plan 1,239,300 2,974,845
% to Plan 16.0% 5.3%