Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 08/01/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Month of July 20 of 20 YTD Day 147 of 249
100% of Fiscal Period Complete 59% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -1,562,632 -486,417 -1,076,215 321.2% -1,533,159 -29,473 101.9% -1,533,159 -8,717,199 -1,725,262 -6,991,937 505.2% -8,386,132 -331,067 103.9% -14,803,991 -2,962,968 294.2%
6130 Misc Retail Accts 2,491 1,164 1,327 214.0% 2,049 442 121.5% 2,049 10,372 7,537 2,835 137.6% 14,699 -4,327 70.5% 20,102 11,510 90.1%
6131 Canada Misc Retail Accts 32,415 44,822 -12,407 72.3% 31,387 1,028 103.2% 31,387 190,622 237,259 -46,637 80.3% 145,210 45,412 131.2% 319,932 415,162 45.9%
6132 Lowes 214 2,886 -2,672 7.4% 139 75 153.9% 139 1,581 22,957 -21,376 6.8% 3,413 -1,832 46.3% 5,132 35,693 4.4%
6133 Hardware Accounts 38,509 54,568 -16,059 70.5% 79,065 -40,556 48.7% 79,065 347,231 318,114 29,117 109.1% 497,153 -149,922 69.8% 994,014 613,628 56.5%
6134 Home Depot 567,778 418,763 149,015 135.5% 438,109 129,669 129.5% 438,109 3,443,750 3,353,142 90,608 102.7% 3,572,509 -128,759 96.3% 6,602,204 6,151,246 55.9%
6135 Amazon 431,842 414,228 17,614 104.2% 247,872 183,970 174.2% 247,872 2,739,920 2,427,212 312,708 112.8% 1,474,004 1,265,916 185.8% 2,996,675 4,387,103 62.4%
6136 HD Supply 23,332 25,804 -2,472 90.4% 19,799 3,533 117.8% 19,799 169,881 202,088 -32,207 84.0% 177,678 -7,797 95.6% 310,306 342,456 49.6%
6137 Grainger 125,164 108,981 16,183 114.8% 100,080 25,084 125.0% 100,080 959,357 856,700 102,657 111.9% 842,956 116,401 113.8% 1,523,495 1,667,548 57.5%
6138 On-line MarketPlace Partn 96,427 215,033 -118,606 44.8% 117,441 -21,014 82.1% 117,441 2,137,480 2,069,763 67,717 103.2% 2,012,082 125,398 106.2% 2,695,193 2,963,282 72.1%
6139 Menards 14,227 24,570 -10,343 57.9% 0 14,227 .0% 0 96,070 152,001 -55,931 63.2% 124 95,946 77,475.8% 73,432 274,852 34.9%
6142 Intermatic Store 17,719 30,828 -13,109 57.4% 21,062 -3,343 84.1% 21,062 194,723 225,525 -30,802 86.3% 178,363 16,360 109.1% 383,854 431,475 45.1%
6200 POS Purchases 1,191,057 324,605 866,452 366.9% 1,094,542 96,515 108.8% 1,094,542 8,337,110 1,136,460 7,200,650 733.6% 8,038,918 298,192 103.7% 13,310,521 1,940,060 429.7%
6205 Canada Zone 2 405,105 342,981 62,124 118.1% 317,688 87,417 127.5% 317,688 4,530,046 3,332,434 1,197,612 135.9% 2,192,452 2,337,594 206.6% 3,940,725 4,970,417 91.1%
6208 US Utility 40,071 98,672 -58,601 40.6% 68,323 -28,252 58.6% 68,323 548,634 611,250 -62,616 89.7% 800,737 -252,103 68.5% 1,148,373 1,044,977 52.5%
6209 Lighting OEMs 27,408 13,159 14,249 208.2% 9,471 17,937 289.3% 9,471 183,132 101,647 81,485 180.1% 66,250 116,882 276.4% 135,334 168,238 108.8%
6211 OEM Western 25,736 16,871 8,865 152.5% 13,468 12,268 191.0% 13,468 160,232 179,316 -19,084 89.3% 307,867 -147,635 52.0% 361,463 246,984 64.8%
6215 US Pool East 752,733 629,138 123,595 119.6% 492,702 260,031 152.7% 492,702 5,296,457 6,138,840 -842,383 86.2% 5,820,921 -524,464 90.9% 9,570,674 10,684,756 49.5%
6216 US Pool Central 217,002 266,335 -49,333 81.4% 225,702 -8,700 96.1% 225,702 2,188,260 2,269,973 -81,713 96.4% 2,264,202 -75,942 96.6% 3,650,061 4,013,380 54.5%
6217 US Pool West 241,911 238,721 3,190 101.3% 211,854 30,057 114.1% 211,854 2,098,266 2,064,817 33,449 101.6% 2,028,160 70,106 103.4% 3,413,838 3,775,429 55.5%
6300 US Exporters 12,554 27,352 -14,798 45.8% 17,636 -5,082 71.1% 17,636 156,774 205,832 -49,058 76.1% 214,733 -57,959 73.0% 335,390 374,931 41.8%
6302 International 70,398 24,699 45,699 285.0% 11,653 58,745 604.1% 11,653 568,980 361,133 207,847 157.5% 288,812 280,168 197.0% 561,571 566,161 100.4%
6305 Central America 19,199 34,093 -14,894 56.3% 34,361 -15,162 55.8% 34,361 269,701 330,831 -61,130 81.5% 324,478 -54,777 83.1% 529,323 619,208 43.5%
6306 South America 13,764 22,249 -8,485 61.8% 15,814 -2,050 87.0% 15,814 223,066 218,605 4,461 102.0% 235,028 -11,962 94.9% 368,558 410,807 54.2%
6307 Caribbean 10,057 10,185 -128 98.7% 21,231 -11,174 47.3% 21,231 114,438 148,756 -34,318 76.9% 131,316 -16,878 87.1% 223,314 267,055 42.8%
6501 Zone 1 Pacific NorthWest 522,647 495,231 27,416 105.5% 444,373 78,274 117.6% 444,373 3,125,163 3,180,740 -55,577 98.2% 3,082,630 42,533 101.3% 5,289,693 5,621,301 55.5%
6504 Zone 4 Mid Central 704,990 709,541 -4,551 99.3% 641,043 63,947 109.9% 641,043 4,445,964 4,368,780 77,184 101.7% 4,109,960 336,004 108.1% 7,468,251 8,214,248 54.1%
6505 Zone 5 Northeast 782,558 878,532 -95,974 89.0% 818,737 -36,179 95.5% 818,737 4,753,215 4,724,936 28,279 100.5% 4,542,032 211,183 104.6% 7,740,627 8,042,356 59.1%
6506 Zone 6 Mid-Atlantic 502,580 373,491 129,089 134.5% 318,176 184,404 157.9% 318,176 2,853,251 2,460,723 392,528 115.9% 2,246,592 606,659 127.0% 4,044,310 4,336,022 65.8%
6508 Zone 8 Southwest 572,382 591,351 -18,969 96.7% 539,767 32,615 106.0% 539,767 4,041,863 3,846,898 194,965 105.0% 3,730,078 311,785 108.3% 6,709,323 6,954,184 58.1%
6510 Zone 10 Southeast 639,168 612,767 26,401 104.3% 536,628 102,540 119.1% 536,628 4,012,116 3,866,886 145,230 103.7% 3,534,037 478,079 113.5% 6,125,749 6,701,589 59.8%
6511 Zone 11 Florida 587,153 561,093 26,060 104.6% 501,388 85,765 117.1% 501,388 4,502,584 4,577,100 -74,516 98.3% 4,360,509 142,075 103.2% 7,467,668 7,773,473 57.9%
6512 Zone 12 South Central 561,421 586,221 -24,800 95.7% 527,081 34,340 106.5% 527,081 3,601,916 3,601,554 362 100.0% 3,348,419 253,497 107.5% 6,022,089 6,568,572 54.8%
Totals 7,687,380 7,712,517 -25,137 99.6% 6,385,482 1,301,898 120.3% 6,385,482 57,584,956 55,874,547 1,710,409 103.0% 52,200,190 5,384,766 110.3% 89,537,203 97,625,135 58.9%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
0007 Other .00 .00 .00 0 .00 0
6130 Misc Retail Accts 1,010.82 .00 .00 1,010 .00 1,010
6131 Canada Misc Retail Accts 537.84 .00 .00 537 6,347.44 6,884
6133 Hardware Accounts 164.52 .00 .00 164 6,624.58 6,788
6134 Home Depot .00 .00 .00 0 13,310.44 13,310
6136 HD Supply 319.59 .00 .00 319 .00 319
6137 Grainger 2,787.24 .00 .00 2,787 53,308.10 56,095
6142 Intermatic Store 90.34 .00 .00 90 246.35 336
6200 POS Purchases 30,846.43 .00 .00 30,846 185,142.26 215,988
6205 Canada Zone 2 64,273.31 .00 .00 64,273 665,214.09 729,487
6208 US Utility 135,785.00 .00 .00 135,785 157,723.06 293,508
6209 Lighting OEMs .00 .00 .00 0 4,968.08 4,968
6215 US Pool East 402,596.97 .00 .00 402,596 465,502.07 868,098
6216 US Pool Central 2,370.83 .00 .00 2,370 23,354.72 25,724
6217 US Pool West 12,667.10 .00 .00 12,667 29,683.37 42,350
6300 US Exporters 263.98 .00 .00 263 .00 263
6302 International 81,474.93 .00 .00 81,474 1,355,500.56 1,436,974
6305 Central America .00 .00 .00 0 157,296.00 157,296
6306 South America 43,498.95 .00 .00 43,498 20,523.87 64,021
6307 Caribbean .00 .00 .00 0 3,750.00 3,750
6501 Zone 1 Pacific NorthWest 6,754.37 .00 .00 6,754 27,149.87 33,903
6504 Zone 4 Mid Central 31,475.47 .00 .00 31,475 13,287.37 44,762
6505 Zone 5 Northeast 7,459.12 .00 .00 7,459 56,391.79 63,850
6506 Zone 6 Mid-Atlantic 163,155.93 .00 .00 163,155 495,914.21 659,069
6508 Zone 8 Southwest 4,266.50 .00 .00 4,266 27,381.97 31,647
6510 Zone 10 Southeast 3,329.47 .00 .00 3,329 281,669.33 284,998
6511 Zone 11 Florida 14,711.49 .00 .00 14,711 10,795.74 25,506
6512 Zone 12 South Central 5,554.53 .00 .00 5,554 173,996.11 179,550
Totals 1,015,394 0 0 1,015,394 4,235,081 5,250,475
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 8,702,774 58,600,350
Plan 7,712,517 55,874,547
Delta to Plan 990,257 2,725,803
% to Plan 12.8% 4.8%