Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/15/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Month of July 7 of 20 YTD Day 134 of 249
35% of Fiscal Period Complete 54% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -1,125,980 -486,417 -639,563 231.4% -99,418 -1,026,562 1,132.5% -1,533,159 -8,280,547 -1,409,090 -6,871,456 587.6% -6,952,392 -1,328,155 119.1% -14,803,991 -2,962,968 279.4%
6130 Misc Retail Accts 2,491 1,164 1,327 214.0% 1,915 576 130.0% 2,049 10,372 6,780 3,591 152.9% 14,564 -4,192 71.2% 20,102 11,510 90.1%
6131 Canada Misc Retail Accts 9,493 44,822 -35,329 21.1% 13,386 -3,893 70.9% 31,387 167,700 208,124 -40,424 80.5% 127,208 40,492 131.8% 319,932 415,162 40.3%
6132 Lowes 0 2,886 -2,886 .0% 0 0 .0% 139 1,367 21,081 -19,714 6.4% 3,274 -1,907 41.7% 5,132 35,693 3.8%
6133 Hardware Accounts 8,742 54,568 -45,826 16.0% 14,298 -5,556 61.1% 79,065 317,464 282,644 34,819 112.3% 432,386 -114,922 73.4% 994,014 613,628 51.7%
6134 Home Depot 130,706 418,763 -288,057 31.2% 204,855 -74,149 63.8% 438,109 3,006,678 3,080,946 -74,268 97.5% 3,339,255 -332,577 90.0% 6,602,204 6,151,246 48.8%
6135 Amazon 160,888 414,228 -253,340 38.8% 91,948 68,940 174.9% 247,872 2,468,966 2,157,963 311,002 114.4% 1,318,080 1,150,886 187.3% 2,996,675 4,387,103 56.2%
6136 HD Supply 10,249 25,804 -15,555 39.7% 3,507 6,742 292.2% 19,799 156,799 185,315 -28,516 84.6% 161,386 -4,587 97.1% 310,306 342,456 45.7%
6137 Grainger 34,054 108,981 -74,927 31.2% 52,912 -18,858 64.3% 100,080 868,247 785,862 82,384 110.4% 795,789 72,458 109.1% 1,523,495 1,667,548 52.0%
6138 On-line MarketPlace Partn 5,715 215,033 -209,318 2.6% 65,668 -59,953 8.7% 117,441 2,046,768 1,929,991 116,776 106.0% 1,960,310 86,458 104.4% 2,695,193 2,963,282 69.0%
6139 Menards 5,780 24,570 -18,790 23.5% 0 5,780 .0% 0 87,623 136,030 -48,407 64.4% 124 87,499 70,663.7% 73,432 274,852 31.8%
6142 Intermatic Store 6,117 30,828 -24,711 19.8% 8,889 -2,772 68.8% 21,062 183,121 205,486 -22,365 89.1% 166,189 16,932 110.1% 383,854 431,475 42.4%
6200 POS Purchases 437,019 324,605 112,414 134.6% 394,672 42,347 110.7% 1,094,542 7,583,072 925,466 6,657,605 819.3% 7,339,048 244,024 103.3% 13,310,521 1,940,060 390.8%
6205 Canada Zone 2 114,918 342,981 -228,063 33.5% 133,293 -18,375 86.2% 317,688 4,239,860 3,109,496 1,130,363 136.3% 2,008,057 2,231,803 211.1% 3,940,725 4,970,417 85.3%
6208 US Utility 15,290 98,672 -83,382 15.4% 32,733 -17,443 46.7% 68,323 523,853 547,113 -23,260 95.7% 765,147 -241,294 68.4% 1,148,373 1,044,977 50.1%
6209 Lighting OEMs 19,858 13,159 6,699 150.9% 7,567 12,291 262.4% 9,471 175,583 93,093 82,489 188.6% 64,346 111,237 272.8% 135,334 168,238 104.3%
6211 OEM Western 8,579 16,871 -8,292 50.8% 13,468 -4,889 63.6% 13,468 143,074 168,349 -25,275 84.9% 307,867 -164,793 46.4% 361,463 246,984 57.9%
6215 US Pool East 173,319 629,138 -455,819 27.5% 188,098 -14,779 92.1% 492,702 4,717,044 5,729,900 -1,012,856 82.3% 5,516,316 -799,272 85.5% 9,570,674 10,684,756 44.1%
6216 US Pool Central 111,713 266,335 -154,622 41.9% 121,876 -10,163 91.6% 225,702 2,082,971 2,096,855 -13,884 99.3% 2,160,376 -77,405 96.4% 3,650,061 4,013,380 51.9%
6217 US Pool West 66,876 238,721 -171,845 28.0% 84,040 -17,164 79.5% 211,854 1,923,231 1,909,648 13,582 100.7% 1,900,346 22,885 101.2% 3,413,838 3,775,429 50.9%
6300 US Exporters 3,657 27,352 -23,695 13.3% 2,637 1,020 138.6% 17,636 147,877 188,053 -40,176 78.6% 199,733 -51,856 74.0% 335,390 374,931 39.4%
6302 International 29,973 24,699 5,274 121.3% 1,842 28,131 1,627.1% 11,653 528,554 345,078 183,475 153.1% 279,001 249,553 189.4% 561,571 566,161 93.3%
6305 Central America 11,676 34,093 -22,417 34.2% 9,507 2,169 122.8% 34,361 262,178 308,670 -46,492 84.9% 299,624 -37,446 87.5% 529,323 619,208 42.3%
6306 South America 742 22,249 -21,507 3.3% 5,782 -5,040 12.8% 15,814 210,043 204,143 5,899 102.8% 224,995 -14,952 93.3% 368,558 410,807 51.1%
6307 Caribbean 654 10,185 -9,531 6.4% 1,694 -1,040 38.6% 21,231 105,035 142,135 -37,100 73.8% 111,779 -6,744 93.9% 223,314 267,055 39.3%
6501 Zone 1 Pacific NorthWest 320,732 495,231 -174,499 64.7% 82,724 238,008 387.7% 444,373 2,923,331 2,858,840 64,490 102.2% 2,722,235 201,096 107.3% 5,292,359 5,621,301 52.0%
6504 Zone 4 Mid Central 323,255 709,541 -386,286 45.5% 149,467 173,788 216.2% 641,043 4,064,230 3,907,578 156,651 104.0% 3,618,383 445,847 112.3% 7,468,251 8,214,248 49.4%
6505 Zone 5 Northeast 298,945 878,532 -579,587 34.0% 279,828 19,117 106.8% 818,737 4,269,602 4,153,890 115,711 102.7% 4,003,123 266,479 106.6% 7,740,627 8,042,356 53.0%
6506 Zone 6 Mid-Atlantic 200,499 373,491 -172,992 53.6% 64,538 135,961 310.6% 318,176 2,551,170 2,217,953 333,216 115.0% 1,992,954 558,216 128.0% 4,044,310 4,336,022 58.8%
6508 Zone 8 Southwest 242,021 591,351 -349,330 40.9% 178,331 63,690 135.7% 539,767 3,711,419 3,462,518 248,900 107.1% 3,367,388 344,031 110.2% 6,706,657 6,954,184 53.3%
6510 Zone 10 Southeast 242,396 612,767 -370,371 39.5% 128,107 114,289 189.2% 536,628 3,615,345 3,468,587 146,757 104.2% 3,125,515 489,830 115.6% 6,125,749 6,701,589 53.9%
6511 Zone 11 Florida 246,890 561,093 -314,203 44.0% 101,838 145,052 242.4% 501,388 4,162,321 4,212,389 -50,068 98.8% 3,960,959 201,362 105.0% 7,467,668 7,773,473 53.5%
6512 Zone 12 South Central 240,151 586,221 -346,070 40.9% 101,249 138,902 237.1% 527,081 3,280,646 3,220,510 60,135 101.8% 2,922,587 358,059 112.2% 6,022,089 6,568,572 49.9%
Totals 2,357,418 7,712,517 -5,355,099 30.5% 2,441,251 -83,833 96.5% 6,385,482 52,254,997 50,861,410 1,393,586 102.7% 48,255,952 3,999,045 108.2% 89,537,203 97,625,135 53.5%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
0007 Other .00 .00 .00 0 .00 0
6130 Misc Retail Accts 1,010.82 .00 .00 1,010 .00 1,010
6131 Canada Misc Retail Accts 11,565.18 2,223.96 5,392.29 19,181 .00 19,181
6133 Hardware Accounts 1,410.72 2,901.84 2,799.69 7,112 .00 7,112
6134 Home Depot 2.62 297,332.04 11,230.28 308,564 .00 308,564
6135 Amazon .00 .00 .00 0 .00 0
6136 HD Supply 128.01 .00 .00 128 .00 128
6137 Grainger 6,579.27 471.73 41,783.28 48,834 204.69 49,038
6138 On-line MarketPlace Partners 583.71 313.33 .00 897 .00 897
6139 Menards .00 .00 5,148.90 5,148 .00 5,148
6142 Intermatic Store 909.58 2,614.57 .00 3,524 .00 3,524
6200 POS Purchases 40,971.97 111,787.33 27,294.31 180,053 .00 180,053
6205 Canada Zone 2 209,034.43 30,363.96 2,837.40 242,235 661,924.32 904,159
6208 US Utility 13,105.00 .00 38,453.00 51,558 4,308.00 55,866
6209 Lighting OEMs .00 189.00 .00 189 .00 189
6215 US Pool East 883,576.35 116,243.23 94,148.09 1,093,967 402,132.76 1,496,099
6216 US Pool Central 56,260.32 8,090.60 17,167.24 81,518 .00 81,518
6217 US Pool West 2,914.03 14,537.04 28,806.89 46,257 .00 46,257
6300 US Exporters 7,608.89 2,806.84 .00 10,415 .00 10,415
6302 International 163,931.13 23,383.37 306,534.20 493,848 1,146,063.24 1,639,911
6305 Central America 28,480.00 .00 581.52 29,061 157,296.00 186,357
6306 South America 32,090.22 11,077.29 .00 43,167 20,523.87 63,690
6307 Caribbean 2,451.53 .00 .00 2,451 .00 2,451
6501 Zone 1 Pacific NorthWest 6,488.27 35,316.27 9,928.35 51,732 15,470.40 67,202
6504 Zone 4 Mid Central 20,071.95 26,663.95 25,068.11 71,804 5,017.85 76,821
6505 Zone 5 Northeast 54,445.59 91,792.51 5,814.00 152,052 3,727.00 155,779
6506 Zone 6 Mid-Atlantic 205,598.93 13,827.27 99,810.00 319,236 468,800.00 788,036
6508 Zone 8 Southwest 14,469.14 80,503.62 1,934.75 96,907 .00 96,907
6510 Zone 10 Southeast 10,168.87 19,133.67 68,119.54 97,422 251,624.00 349,046
6511 Zone 11 Florida 19,961.53 27,584.12 .00 47,545 .00 47,545
6512 Zone 12 South Central 12,406.42 27,810.12 17,433.23 57,649 102,136.60 159,785
Totals 1,806,224 946,967 810,285 3,563,477 3,239,228 6,802,705
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 5,920,895 55,818,474
Plan 7,712,517 55,874,547
Delta to Plan -1,791,622 -56,073
% to Plan -23.2% -.1%