Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/10/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Month of July 4 of 20 YTD Day 131 of 249
20% of Fiscal Period Complete 53% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -60,559 -486,417 425,858 12.4% -99,418 38,859 60.9% -1,533,159 -7,215,126 -1,336,128 -5,878,997 540.0% -6,952,392 -262,734 103.7% -14,803,991 -2,962,968 243.5%
6130 Misc Retail Accts 0 1,164 -1,164 .0% 62 -62 .0% 2,049 7,880 6,605 1,274 119.2% 12,712 -4,832 61.9% 20,102 11,510 68.4%
6131 Canada Misc Retail Accts 5,712 44,822 -39,110 12.7% 4,674 1,038 122.2% 31,387 163,918 201,401 -37,483 81.3% 118,497 45,421 138.3% 319,932 415,162 39.4%
6132 Lowes 0 2,886 -2,886 .0% 0 0 .0% 139 1,367 20,648 -19,281 6.6% 3,274 -1,907 41.7% 5,132 35,693 3.8%
6133 Hardware Accounts 3,550 54,568 -51,018 6.5% 4,022 -472 88.2% 79,065 312,271 274,459 37,811 113.7% 422,110 -109,839 73.9% 994,014 613,628 50.8%
6134 Home Depot 15,139 418,763 -403,624 3.6% 97,787 -82,648 15.4% 438,109 2,891,111 3,018,131 -127,020 95.7% 3,232,187 -341,076 89.4% 6,602,204 6,151,246 47.0%
6135 Amazon 80,408 414,228 -333,820 19.4% 35,359 45,049 227.4% 247,872 2,388,486 2,095,829 292,656 113.9% 1,261,490 1,126,996 189.3% 2,996,675 4,387,103 54.4%
6136 HD Supply 9,584 25,804 -16,220 37.1% 256 9,328 3,743.7% 19,799 156,133 181,444 -25,311 86.0% 158,135 -2,002 98.7% 310,306 342,456 45.5%
6137 Grainger 22,519 108,981 -86,462 20.6% 27,638 -5,119 81.4% 100,080 856,712 769,515 87,196 111.3% 770,515 86,197 111.1% 1,523,495 1,667,548 51.3%
6138 On-line MarketPlace Partn 4,102 215,033 -210,931 1.9% 45,002 -40,900 9.1% 117,441 2,045,155 1,897,736 147,418 107.7% 1,939,643 105,512 105.4% 2,695,193 2,963,282 69.0%
6139 Menards 2,875 24,570 -21,695 11.7% 0 2,875 .0% 0 84,717 132,345 -47,628 64.0% 124 84,593 68,320.1% 73,432 274,852 30.8%
6142 Intermatic Store 4,950 30,828 -25,878 16.0% 4,748 202 104.2% 21,062 181,954 200,862 -18,908 90.5% 162,048 19,906 112.2% 383,854 431,475 42.1%
6200 POS Purchases 334,891 324,605 10,286 103.1% 189,064 145,827 177.1% 1,094,542 7,480,945 876,776 6,604,169 853.2% 7,133,440 347,505 104.8% 13,310,521 1,940,060 385.6%
6205 Canada Zone 2 69,839 342,981 -273,142 20.3% 98,466 -28,627 70.9% 317,688 4,194,780 3,058,049 1,136,730 137.1% 1,973,229 2,221,551 212.5% 3,940,725 4,970,417 84.3%
6208 US Utility 10,213 98,672 -88,459 10.3% 19,871 -9,658 51.3% 68,323 518,776 532,312 -13,536 97.4% 752,284 -233,508 68.9% 1,148,373 1,044,977 49.6%
6209 Lighting OEMs 19,306 13,159 6,147 146.7% 7,453 11,853 259.0% 9,471 175,030 91,119 83,910 192.0% 64,233 110,797 272.4% 135,334 168,238 104.0%
6211 OEM Western 8,579 16,871 -8,292 50.8% 0 8,579 .0% 13,468 143,074 165,819 -22,745 86.2% 294,399 -151,325 48.5% 361,463 246,984 57.9%
6215 US Pool East 111,542 629,138 -517,596 17.7% 119,453 -7,911 93.3% 492,702 4,655,267 5,635,529 -980,262 82.6% 5,447,671 -792,404 85.4% 9,570,674 10,684,756 43.5%
6216 US Pool Central 60,883 266,335 -205,452 22.8% 26,080 34,803 233.4% 225,702 2,032,141 2,056,905 -24,764 98.7% 2,064,580 -32,439 98.4% 3,650,061 4,013,380 50.6%
6217 US Pool West 31,120 238,721 -207,601 13.0% 26,225 4,895 118.6% 211,854 1,887,475 1,873,840 13,634 100.7% 1,842,531 44,944 102.4% 3,413,838 3,775,429 49.9%
6300 US Exporters 3,657 27,352 -23,695 13.3% 2,637 1,020 138.6% 17,636 147,877 183,950 -36,073 80.3% 199,733 -51,856 74.0% 335,390 374,931 39.4%
6302 International 14,634 24,699 -10,065 59.2% 1,462 13,172 1,000.9% 11,653 513,216 341,373 171,842 150.3% 278,621 234,595 184.1% 561,571 566,161 90.6%
6305 Central America 6,838 34,093 -27,255 20.0% 2,793 4,045 244.8% 34,361 257,341 303,556 -46,215 84.7% 292,910 -35,569 87.8% 529,323 619,208 41.5%
6306 South America 742 22,249 -21,507 3.3% 424 318 175.0% 15,814 210,043 200,805 9,237 104.6% 219,637 -9,594 95.6% 368,558 410,807 51.1%
6307 Caribbean 654 10,185 -9,531 6.4% 0 654 .0% 21,231 105,035 140,608 -35,573 74.7% 110,085 -5,050 95.4% 223,314 267,055 39.3%
6501 Zone 1 Pacific NorthWest 45,520 495,231 -449,711 9.1% 42,074 3,446 108.1% 444,373 2,648,119 2,784,556 -136,437 95.1% 2,681,584 -33,465 98.7% 5,292,359 5,621,301 47.1%
6504 Zone 4 Mid Central 131,736 709,541 -577,805 18.5% 94,569 37,167 139.3% 641,043 3,872,711 3,801,147 71,563 101.8% 3,563,486 309,225 108.6% 7,468,251 8,214,248 47.1%
6505 Zone 5 Northeast 82,033 878,532 -796,499 9.3% 215,333 -133,300 38.0% 818,737 4,052,689 4,022,110 30,578 100.7% 3,938,628 114,061 102.8% 7,740,627 8,042,356 50.3%
6506 Zone 6 Mid-Atlantic 48,873 373,491 -324,618 13.0% 36,774 12,099 132.9% 318,176 2,399,544 2,161,930 237,613 110.9% 1,965,190 434,354 122.1% 4,044,310 4,336,022 55.3%
6508 Zone 8 Southwest 89,957 591,351 -501,394 15.2% 96,139 -6,182 93.5% 539,767 3,559,355 3,373,816 185,538 105.4% 3,285,196 274,159 108.3% 6,706,657 6,954,184 51.1%
6510 Zone 10 Southeast 81,156 612,767 -531,611 13.2% 67,379 13,777 120.4% 536,628 3,454,105 3,376,672 77,432 102.2% 3,064,788 389,317 112.7% 6,125,749 6,701,589 51.5%
6511 Zone 11 Florida 70,672 561,093 -490,421 12.5% 61,160 9,512 115.5% 501,388 3,986,103 4,128,225 -142,122 96.5% 3,920,281 65,822 101.6% 7,467,668 7,773,473 51.2%
6512 Zone 12 South Central 61,619 586,221 -524,602 10.5% 66,213 -4,594 93.0% 527,081 3,102,114 3,132,577 -30,463 99.0% 2,887,551 214,563 107.4% 6,022,089 6,568,572 47.2%
Totals 1,372,744 7,712,517 -6,339,773 17.7% 1,293,699 79,045 106.1% 6,385,482 51,270,318 49,704,533 1,565,784 103.1% 47,108,400 4,161,918 108.8% 89,537,203 97,625,135 52.5%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
0007 Other .00 .00 .00 0 .00 0
6130 Misc Retail Accts 5,968.86 .00 .00 5,968 .00 5,968
6131 Canada Misc Retail Accts 10,851.36 469.08 630.00 11,950 .00 11,950
6133 Hardware Accounts 113.94 5,042.31 844.08 6,000 .00 6,000
6134 Home Depot 260,071.32 6,247.14 16,386.71 282,705 .00 282,705
6135 Amazon .00 .00 .00 0 .00 0
6136 HD Supply 788.47 .00 .00 788 .00 788
6137 Grainger 1,220.04 19,708.10 45,401.20 66,329 204.69 66,533
6138 On-line MarketPlace Partners 237.91 364.77 .00 602 .00 602
6139 Menards .00 .00 6,463.20 6,463 .00 6,463
6142 Intermatic Store 1,303.31 356.89 .00 1,660 .00 1,660
6200 POS Purchases 80,146.66 23,749.19 11,543.55 115,439 .00 115,439
6205 Canada Zone 2 221,578.67 14,012.04 5,718.57 241,309 661,924.32 903,233
6208 US Utility 2,355.00 14,734.96 36,375.00 53,464 1,570.00 55,034
6209 Lighting OEMs 757.60 230.60 .00 988 .00 988
6215 US Pool East 492,121.72 18,046.20 513,896.40 1,024,064 402,132.76 1,426,196
6216 US Pool Central 60,786.43 2,908.60 4,000.41 67,695 .00 67,695
6217 US Pool West 7,973.90 6,463.73 37,574.10 52,011 .00 52,011
6300 US Exporters 1,522.97 852.65 .00 2,375 .00 2,375
6302 International 180,268.41 22,933.60 330,935.47 534,137 1,144,764.24 1,678,901
6305 Central America .00 9,240.40 581.52 9,821 184,416.00 194,237
6306 South America 32,090.22 .00 .00 32,090 20,523.87 52,613
6307 Caribbean 2,451.53 .00 .00 2,451 .00 2,451
6501 Zone 1 Pacific NorthWest 19,227.08 41,730.85 5,625.60 66,583 15,470.40 82,053
6504 Zone 4 Mid Central 22,263.45 47,213.16 19,217.18 88,693 3,689.85 92,382
6505 Zone 5 Northeast 11,491.95 94,388.58 22,894.08 128,774 3,727.00 132,501
6506 Zone 6 Mid-Atlantic 208,415.76 10,273.70 194,181.00 412,870 376,100.00 788,970
6508 Zone 8 Southwest 19,869.39 38,603.74 3,496.90 61,970 .00 61,970
6510 Zone 10 Southeast 13,001.49 24,024.37 70,184.24 107,210 251,624.00 358,834
6511 Zone 11 Florida 25,963.36 21,303.88 2,425.17 49,692 .00 49,692
6512 Zone 12 South Central 15,049.09 27,608.34 17,133.52 59,790 102,136.60 161,926
Totals 1,697,889 450,506 1,345,507 3,493,904 3,168,283 6,662,187
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 4,866,648 54,764,222
Plan 7,712,517 55,874,547
Delta to Plan -2,845,869 -1,110,325
% to Plan -36.8% -1.9%