Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/11/25

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Month of July 5 of 20 YTD Day 132 of 249
25% of Fiscal Period Complete 53% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -60,559 -486,417 425,858 12.4% -99,418 38,859 60.9% -1,533,159 -7,215,126 -1,360,449 -5,854,676 530.3% -6,952,392 -262,734 103.7% -14,803,991 -2,962,968 243.5%
6130 Misc Retail Accts 0 1,164 -1,164 .0% 62 -62 .0% 2,049 7,880 6,664 1,216 118.2% 12,712 -4,832 61.9% 20,102 11,510 68.4%
6131 Canada Misc Retail Accts 6,349 44,822 -38,473 14.1% 9,091 -2,742 69.8% 31,387 164,556 203,642 -39,086 80.8% 122,913 41,643 133.8% 319,932 415,162 39.6%
6132 Lowes 0 2,886 -2,886 .0% 0 0 .0% 139 1,367 20,792 -19,425 6.5% 3,274 -1,907 41.7% 5,132 35,693 3.8%
6133 Hardware Accounts 6,302 54,568 -48,266 11.5% 7,669 -1,367 82.1% 79,065 315,024 277,188 37,836 113.6% 425,757 -110,733 73.9% 994,014 613,628 51.3%
6134 Home Depot 19,026 418,763 -399,737 4.5% 102,686 -83,660 18.5% 438,109 2,894,999 3,039,069 -144,070 95.2% 3,237,086 -342,087 89.4% 6,602,204 6,151,246 47.0%
6135 Amazon 98,550 414,228 -315,678 23.7% 56,382 42,168 174.7% 247,872 2,406,628 2,116,541 290,087 113.7% 1,282,514 1,124,114 187.6% 2,996,675 4,387,103 54.8%
6136 HD Supply 9,754 25,804 -16,050 37.8% 256 9,498 3,810.1% 19,799 156,304 182,735 -26,431 85.5% 158,135 -1,831 98.8% 310,306 342,456 45.6%
6137 Grainger 29,774 108,981 -79,207 27.3% 27,653 2,121 107.6% 100,080 863,967 774,964 89,002 111.4% 770,530 93,437 112.1% 1,523,495 1,667,548 51.8%
6138 On-line MarketPlace Partn 4,378 215,033 -210,655 2.0% 65,215 -60,837 6.7% 117,441 2,045,431 1,908,488 136,942 107.1% 1,959,856 85,575 104.3% 2,695,193 2,963,282 69.0%
6139 Menards 2,875 24,570 -21,695 11.7% 0 2,875 .0% 0 84,717 133,573 -48,856 63.4% 124 84,593 68,320.1% 73,432 274,852 30.8%
6142 Intermatic Store 5,581 30,828 -25,247 18.1% 7,375 -1,794 75.6% 21,062 182,586 202,404 -19,818 90.2% 164,675 17,911 110.8% 383,854 431,475 42.3%
6200 POS Purchases 354,273 324,605 29,668 109.1% 243,922 110,351 145.2% 1,094,542 7,500,326 893,006 6,607,319 839.8% 7,188,298 312,028 104.3% 13,310,521 1,940,060 386.6%
6205 Canada Zone 2 79,660 342,981 -263,321 23.2% 115,558 -35,898 68.9% 317,688 4,204,601 3,075,198 1,129,402 136.7% 1,990,321 2,214,280 211.2% 3,940,725 4,970,417 84.5%
6208 US Utility 11,758 98,672 -86,914 11.9% 32,366 -20,608 36.3% 68,323 520,321 537,246 -16,925 96.8% 764,779 -244,458 68.0% 1,148,373 1,044,977 49.7%
6209 Lighting OEMs 19,368 13,159 6,209 147.1% 7,453 11,915 259.8% 9,471 175,092 91,777 83,314 190.7% 64,233 110,859 272.5% 135,334 168,238 104.0%
6211 OEM Western 8,579 16,871 -8,292 50.8% 13,468 -4,889 63.6% 13,468 143,074 166,662 -23,588 85.8% 307,867 -164,793 46.4% 361,463 246,984 57.9%
6215 US Pool East 141,450 629,138 -487,688 22.4% 146,746 -5,296 96.3% 492,702 4,685,175 5,666,986 -981,811 82.6% 5,474,965 -789,790 85.5% 9,570,674 10,684,756 43.8%
6216 US Pool Central 66,181 266,335 -200,154 24.8% 47,898 18,283 138.1% 225,702 2,037,438 2,070,221 -32,783 98.4% 2,086,398 -48,960 97.6% 3,650,061 4,013,380 50.7%
6217 US Pool West 40,006 238,721 -198,715 16.7% 42,983 -2,977 93.0% 211,854 1,896,361 1,885,776 10,584 100.5% 1,859,289 37,072 101.9% 3,413,838 3,775,429 50.2%
6300 US Exporters 3,657 27,352 -23,695 13.3% 2,637 1,020 138.6% 17,636 147,877 185,318 -37,441 79.7% 199,733 -51,856 74.0% 335,390 374,931 39.4%
6302 International 29,508 24,699 4,809 119.4% 1,462 28,046 2,018.3% 11,653 528,090 342,608 185,481 154.1% 278,621 249,469 189.5% 561,571 566,161 93.2%
6305 Central America 11,676 34,093 -22,417 34.2% 4,389 7,287 266.0% 34,361 262,178 305,261 -43,083 85.8% 294,506 -32,328 89.0% 529,323 619,208 42.3%
6306 South America 742 22,249 -21,507 3.3% 5,782 -5,040 12.8% 15,814 210,043 201,918 8,124 104.0% 224,995 -14,952 93.3% 368,558 410,807 51.1%
6307 Caribbean 654 10,185 -9,531 6.4% 0 654 .0% 21,231 105,035 141,117 -36,082 74.4% 110,085 -5,050 95.4% 223,314 267,055 39.3%
6501 Zone 1 Pacific NorthWest 77,428 495,231 -417,803 15.6% 56,307 21,121 137.5% 444,373 2,680,027 2,809,317 -129,290 95.3% 2,695,818 -15,791 99.4% 5,292,359 5,621,301 47.6%
6504 Zone 4 Mid Central 154,148 709,541 -555,393 21.7% 107,818 46,330 142.9% 641,043 3,895,122 3,836,624 58,497 101.5% 3,576,734 318,388 108.9% 7,468,251 8,214,248 47.4%
6505 Zone 5 Northeast 112,929 878,532 -765,603 12.8% 234,648 -121,719 48.1% 818,737 4,083,586 4,066,037 17,549 100.4% 3,957,944 125,642 103.1% 7,740,627 8,042,356 50.7%
6506 Zone 6 Mid-Atlantic 55,383 373,491 -318,108 14.8% 49,686 5,697 111.4% 318,176 2,406,054 2,180,604 225,449 110.3% 1,978,102 427,952 121.6% 4,044,310 4,336,022 55.4%
6508 Zone 8 Southwest 111,598 591,351 -479,753 18.8% 115,443 -3,845 96.6% 539,767 3,580,996 3,403,383 177,612 105.2% 3,304,500 276,496 108.3% 6,706,657 6,954,184 51.4%
6510 Zone 10 Southeast 103,127 612,767 -509,640 16.8% 92,342 10,785 111.6% 536,628 3,476,075 3,407,310 68,764 102.0% 3,089,751 386,324 112.5% 6,125,749 6,701,589 51.8%
6511 Zone 11 Florida 82,441 561,093 -478,652 14.6% 73,070 9,371 112.8% 501,388 3,997,872 4,156,280 -158,408 96.1% 3,932,191 65,681 101.6% 7,467,668 7,773,473 51.4%
6512 Zone 12 South Central 81,748 586,221 -504,473 13.9% 77,584 4,164 105.3% 527,081 3,122,243 3,161,888 -39,645 98.7% 2,898,922 223,321 107.7% 6,022,089 6,568,572 47.5%
Totals 1,668,344 7,712,517 -6,044,173 21.6% 1,648,533 19,811 101.2% 6,385,482 51,565,919 50,090,159 1,475,759 102.9% 47,463,236 4,102,683 108.6% 89,537,203 97,625,135 52.8%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
0007 Other .00 .00 .00 0 .00 0
6130 Misc Retail Accts 5,968.86 .00 .00 5,968 .00 5,968
6131 Canada Misc Retail Accts 10,851.36 469.08 630.00 11,950 .00 11,950
6133 Hardware Accounts 113.94 5,042.31 844.08 6,000 .00 6,000
6134 Home Depot 260,071.32 6,247.14 16,386.71 282,705 .00 282,705
6135 Amazon .00 .00 .00 0 .00 0
6136 HD Supply 788.47 .00 .00 788 .00 788
6137 Grainger 1,220.04 19,708.10 45,401.20 66,329 204.69 66,533
6138 On-line MarketPlace Partners 237.91 364.77 .00 602 .00 602
6139 Menards .00 .00 6,463.20 6,463 .00 6,463
6142 Intermatic Store 1,303.31 356.89 .00 1,660 .00 1,660
6200 POS Purchases 80,146.66 23,749.19 11,543.55 115,439 .00 115,439
6205 Canada Zone 2 221,578.67 14,012.04 5,718.57 241,309 661,924.32 903,233
6208 US Utility 2,355.00 14,734.96 36,375.00 53,464 1,570.00 55,034
6209 Lighting OEMs 757.60 230.60 .00 988 .00 988
6215 US Pool East 492,121.72 18,046.20 513,896.40 1,024,064 402,132.76 1,426,196
6216 US Pool Central 60,786.43 2,908.60 4,000.41 67,695 .00 67,695
6217 US Pool West 7,973.90 6,463.73 37,574.10 52,011 .00 52,011
6300 US Exporters 1,522.97 852.65 .00 2,375 .00 2,375
6302 International 180,268.41 22,933.60 330,935.47 534,137 1,144,764.24 1,678,901
6305 Central America .00 9,240.40 581.52 9,821 184,416.00 194,237
6306 South America 32,090.22 .00 .00 32,090 20,523.87 52,613
6307 Caribbean 2,451.53 .00 .00 2,451 .00 2,451
6501 Zone 1 Pacific NorthWest 19,227.08 41,730.85 5,625.60 66,583 15,470.40 82,053
6504 Zone 4 Mid Central 22,263.45 47,213.16 19,217.18 88,693 3,689.85 92,382
6505 Zone 5 Northeast 11,491.95 94,388.58 22,894.08 128,774 3,727.00 132,501
6506 Zone 6 Mid-Atlantic 208,415.76 10,273.70 194,181.00 412,870 376,100.00 788,970
6508 Zone 8 Southwest 19,869.39 38,603.74 3,496.90 61,970 .00 61,970
6510 Zone 10 Southeast 13,001.49 24,024.37 70,184.24 107,210 251,624.00 358,834
6511 Zone 11 Florida 25,963.36 21,303.88 2,425.17 49,692 .00 49,692
6512 Zone 12 South Central 15,049.09 27,608.34 17,133.52 59,790 102,136.60 161,926
Totals 1,697,889 450,506 1,345,507 3,493,904 3,168,283 6,662,187
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 5,162,248 55,059,823
Plan 7,712,517 55,874,547
Delta to Plan -2,550,269 -814,724
% to Plan -33.0% -1.4%