Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 08/23/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Segment Latin America

Month of Aug 20 of 20 YTD Day 164 of 250
100% of Fiscal Period Complete 66% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6300 US Exporters 42,878 67,520 -24,642 63.5% 52,152 -9,274 82.2% 52,152 531,869 512,882 18,987 103.7% 544,353 -12,484 97.7% 779,596 741,125 71.7%
6305 Central America 54,259 160,923 -106,664 33.7% 91,115 -36,856 59.5% 91,115 1,076,445 1,072,137 4,308 100.4% 887,523 188,922 121.2% 1,369,757 1,663,379 64.7%
6306 South America 55,812 28,267 27,545 197.4% 44,974 10,838 124.0% 44,974 974,997 628,676 346,321 155.0% 495,889 479,108 196.6% 782,418 912,325 106.8%
6307 Caribbean 41,296 45,487 -4,191 90.7% 15,468 25,828 266.9% 15,468 354,510 368,999 -14,489 96.0% 414,073 -59,563 85.6% 583,079 574,125 61.7%
Totals 194,245 302,197 -107,952 64.2% 203,709 -9,464 95.3% 203,709 2,937,821 2,582,694 355,127 113.7% 2,341,838 595,983 125.4% 3,514,850 3,890,954 75.5%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
6300 US Exporters 3,602.99 .00 .00 3,602 479.79 4,081
6305 Central America .00 .00 .00 0 184,416.00 184,416
6306 South America 1,125.94 .00 .00 1,125 15,398.79 16,523
6307 Caribbean .00 .00 .00 0 1,913.76 1,913
Totals 4,728 0 0 4,728 202,208 206,936
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 198,973 2,942,549
Plan 302,197 2,582,694
Delta to Plan -103,224 359,855
% to Plan -34.1% 13.9%