Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 08/16/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Month of Aug 15 of 20 YTD Day 159 of 250
75% of Fiscal Period Complete 64% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6000 POS Credit Accounts -1,391,075 -239,338 -1,151,737 581.2% -1,217,948 -173,127 114.2% -1,217,948 -9,573,031 -1,557,447 -8,015,583 614.6% -8,765,327 -807,704 109.2% -13,428,533 -2,512,400 381.0%
6130 Misc Retail Accts 164 2,074 -1,910 7.9% 3,840 -3,676 4.2% 4,886 14,987 13,675 1,311 109.5% 13,619 1,368 110.0% 16,658 20,831 71.9%
6131 Canada Misc Retail Accts 18,957 22,743 -3,786 83.3% 13,136 5,821 144.3% 18,120 164,166 162,406 1,759 101.0% 143,622 20,544 114.3% 265,556 263,647 62.2%
6132 Lowes 0 1,222 -1,222 .0% 57 -57 .0% 57 3,413 10,444 -7,031 32.6% 4,893 -1,480 69.7% 8,130 15,638 21.8%
6133 Hardware Accounts 78,731 103,528 -24,797 76.0% 70,658 8,073 111.4% 88,931 576,245 708,438 -132,193 81.3% 704,285 -128,040 81.8% 1,002,525 1,089,143 52.9%
6134 Home Depot 361,434 464,169 -102,735 77.8% 421,643 -60,209 85.7% 513,300 3,933,943 3,633,416 300,526 108.2% 4,115,037 -181,094 95.5% 6,641,138 5,994,836 65.6%
6135 Amazon 162,806 111,921 50,885 145.4% 52,309 110,497 311.2% 68,465 1,636,810 755,156 881,653 216.7% 229,192 1,407,618 714.1% 623,919 1,204,552 135.8%
6136 HD Supply 13,703 18,606 -4,903 73.6% 18,548 -4,845 73.8% 19,011 191,381 135,265 56,115 141.4% 144,127 47,254 132.7% 249,434 225,456 84.8%
6137 Grainger 80,100 108,920 -28,820 73.5% 85,659 -5,559 93.5% 113,739 923,057 1,055,310 -132,253 87.4% 1,103,597 -180,540 83.6% 1,696,050 1,654,924 55.7%
6138 On-line MarketPlace Partners 47,767 161,411 -113,644 29.5% 100,336 -52,569 47.6% 139,582 2,005,441 1,612,585 392,855 124.3% 1,669,053 336,388 120.1% 2,073,041 2,287,976 87.6%
6142 Intermatic Store 29,889 14,829 15,060 201.5% 22,785 7,104 131.1% 29,255 208,252 108,650 99,601 191.6% 75,044 133,208 277.5% 260,996 174,016 119.6%
6200 POS Purchases 672,349 204,723 467,626 328.4% 816,759 -144,410 82.3% 1,057,621 8,512,597 1,407,168 7,105,428 604.9% 8,156,998 355,599 104.3% 12,655,811 2,244,823 379.2%
6205 Canada Zone 2 195,687 319,026 -123,339 61.3% 271,588 -75,901 72.0% 347,795 2,388,139 2,113,194 274,944 113.0% 2,472,860 -84,721 96.5% 4,063,254 3,304,650 72.2%
6208 US Utility 5,371 124,174 -118,803 4.3% 61,354 -55,983 8.7% 77,921 806,108 894,720 -88,612 90.0% 1,106,163 -300,055 72.8% 1,748,847 1,372,353 58.7%
6209 Lighting OEMs 10,638 10,183 455 104.4% 6,297 4,341 168.9% 10,511 76,888 71,430 5,457 107.6% 118,578 -41,690 64.8% 177,696 143,027 53.7%
6211 OEM Western 6,734 19,047 -12,313 35.3% 11,088 -4,354 60.7% 11,088 349,113 176,034 173,078 198.3% 420,576 -71,463 83.0% 508,195 248,995 140.2%
6215 US Pool East 444,156 729,985 -285,829 60.8% 449,918 -5,762 98.7% 566,909 6,226,502 6,497,110 -270,608 95.8% 6,324,537 -98,035 98.4% 9,306,539 10,032,159 62.0%
6216 US Pool Central 181,240 306,667 -125,427 59.0% 162,249 18,991 111.7% 222,358 2,442,344 2,612,033 -169,689 93.5% 2,535,200 -92,856 96.3% 3,600,288 3,833,656 63.7%
6217 US Pool West 166,690 321,450 -154,760 51.8% 245,328 -78,638 67.9% 289,831 2,179,459 2,458,024 -278,565 88.6% 2,283,656 -104,197 95.4% 3,428,959 4,021,945 54.1%
6300 US Exporters 6,887 27,574 -20,687 24.9% 12,834 -5,947 53.6% 17,108 221,619 197,431 24,187 112.2% 216,008 5,611 102.5% 315,093 294,373 75.2%
6302 International 23,226 27,838 -4,612 83.4% 5,294 17,932 438.7% 6,572 284,415 275,624 8,790 103.1% 467,031 -182,616 60.8% 600,172 481,750 59.0%
6305 Central America 16,423 51,049 -34,626 32.1% 17,345 -922 94.6% 37,155 340,901 324,477 16,423 105.0% 295,743 45,158 115.2% 489,252 519,199 65.6%
6306 South America 7,000 8,140 -1,140 85.9% 14,354 -7,354 48.7% 15,621 242,027 198,685 43,342 121.8% 178,812 63,215 135.3% 291,246 294,719 82.1%
6307 Caribbean 21,619 18,758 2,861 115.2% 7,022 14,597 307.8% 9,500 152,935 144,231 8,703 106.0% 194,553 -41,618 78.6% 282,789 235,766 64.8%
6501 Zone 1 Pacific NorthWest 353,701 377,235 -23,534 93.7% 340,622 13,079 103.8% 386,085 3,397,192 2,970,773 426,418 114.3% 3,233,845 163,347 105.0% 4,930,015 4,741,433 71.6%
6504 Zone 4 Mid Central 492,720 575,896 -83,176 85.5% 474,905 17,815 103.7% 592,769 4,587,618 4,405,069 182,549 104.1% 4,589,213 -1,595 99.9% 7,463,520 7,155,065 64.1%
6505 Zone 5 Northeast 553,707 639,388 -85,681 86.5% 551,244 2,463 100.4% 648,935 5,114,781 4,979,023 135,758 102.7% 5,233,489 -118,708 97.7% 7,821,485 7,403,824 69.0%
6506 Zone 6 Mid-Atlantic 301,214 372,557 -71,343 80.8% 319,156 -17,942 94.3% 373,358 2,547,805 2,587,278 -39,473 98.4% 2,655,828 -108,023 95.9% 4,136,668 4,005,889 63.6%
6508 Zone 8 Southwest 454,766 475,417 -20,651 95.6% 418,996 35,770 108.5% 522,099 4,244,033 4,106,885 137,147 103.3% 4,419,259 -175,226 96.0% 6,969,826 6,453,251 65.7%
6510 Zone 10 Southeast 418,086 491,146 -73,060 85.1% 409,930 8,156 101.9% 499,968 3,965,038 3,578,874 386,163 110.7% 3,761,739 203,299 105.4% 5,977,950 5,576,739 71.0%
6511 Zone 11 Florida 413,672 582,425 -168,753 71.0% 493,398 -79,726 83.8% 595,534 4,807,497 4,702,132 105,364 102.2% 4,965,750 -158,253 96.8% 7,631,883 7,281,316 66.0%
6512 Zone 12 South Central 479,502 457,166 22,336 104.8% 420,063 59,439 114.1% 519,410 3,856,376 3,721,951 134,424 103.6% 3,966,564 -110,188 97.2% 6,221,837 5,738,693 67.1%
Totals 4,627,864 6,909,929 -2,282,065 66.9% 5,080,767 -452,903 91.0% 6,585,546 56,828,051 55,060,056 1,767,994 103.2% 57,033,544 -205,493 99.6% 88,030,239 85,802,244 66.2%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
0007 Other .00 .00 .00 0 .00 0
6131 Canada Misc Retail Accts 248.51 .00 3,930.99 4,179 170.88 4,349
6133 Hardware Accounts 10,333.35 2,418.00 3,843.75 16,595 .00 16,595
6134 Home Depot 27,027.16 572.88 6,138.42 33,738 819.24 34,557
6135 Amazon .00 .00 .00 0 .00 0
6136 HD Supply 372.24 693.40 .00 1,065 .00 1,065
6137 Grainger 6,443.13 647.84 55,346.24 62,437 768.96 63,205
6142 Intermatic Store 1,716.71 818.23 387.41 2,922 .00 2,922
6200 POS Purchases 173,318.77 39,338.67 .00 212,657 61,614.08 274,271
6205 Canada Zone 2 56,351.10 33,507.48 100.55 89,959 237.77 90,196
6208 US Utility 4,225.30 14,195.36 .00 18,420 30,251.48 48,671
6209 Lighting OEMs .00 .00 .00 0 26,383.96 26,383
6211 OEM Western .00 .00 .00 0 76,572.00 76,572
6215 US Pool East 13,561.41 8,006.11 3,138.16 24,705 199,240.63 223,945
6216 US Pool Central 30,931.36 5,936.76 41,393.99 78,262 482.70 78,744
6217 US Pool West 5,885.13 17,291.82 56,719.96 79,896 84,469.32 164,365
6300 US Exporters 32,023.83 2,191.63 .00 34,215 .00 34,215
6302 International 201,452.70 .00 122,550.40 324,003 644,388.44 968,391
6305 Central America 20,156.70 .00 .00 20,156 184,416.00 204,572
6306 South America 21,273.66 .00 .00 21,273 15,398.79 36,671
6501 Zone 1 Pacific NorthWest 31,387.60 7,881.46 3,773.12 43,042 .00 43,042
6504 Zone 4 Mid Central 97,151.33 35,887.89 5,325.34 138,364 44,242.88 182,606
6505 Zone 5 Northeast 46,865.78 98,672.27 4,153.50 149,691 28,979.00 178,670
6506 Zone 6 Mid-Atlantic 32,944.25 9,872.63 978.07 43,794 412.14 44,206
6508 Zone 8 Southwest 27,888.24 24,987.97 366.84 53,243 11,608.50 64,851
6510 Zone 10 Southeast 66,416.77 33,780.27 8,913.00 109,110 230,838.72 339,948
6511 Zone 11 Florida 29,484.16 16,166.27 .00 45,650 .00 45,650
6512 Zone 12 South Central 61,604.60 24,290.23 5,855.24 91,750 173,640.67 265,390
Totals 999,063 377,157 322,914 1,699,135 1,814,936 3,514,071
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 6,326,999 58,527,186
Plan 6,909,929 56,787,539
Delta to Plan -582,930 1,739,647
% to Plan -8.4% 3.0%