Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/17/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Segment US Sales East

Month of July 12 of 19 YTD Day 137 of 250
63% of Fiscal Period Complete 55% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6505 Zone 5 Northeast 934,281 1,159,941 -225,660 80.5% 879,683 54,598 106.2% 1,146,298 7,397,996 7,517,686 -119,690 98.4% 7,647,986 -249,990 96.7% 13,028,975 13,014,118 56.8%
6506 Zone 6 Mid-Atlantic 440,428 628,573 -188,145 70.0% 490,413 -49,985 89.8% 601,382 3,914,709 3,996,457 -81,748 97.9% 3,979,674 -64,965 98.3% 7,176,224 7,373,048 53.0%
6510 Zone 10 Southeast 725,793 926,872 -201,079 78.3% 667,294 58,499 108.7% 914,443 6,695,803 5,911,336 784,466 113.2% 5,999,863 695,940 111.5% 11,085,455 10,878,507 61.5%
6511 Zone 11 Florida 642,991 948,741 -305,750 67.7% 655,228 -12,237 98.1% 930,294 7,897,005 7,562,841 334,163 104.4% 7,681,782 215,223 102.8% 13,436,862 13,452,228 58.7%
Totals 2,743,493 3,664,127 -920,634 74.8% 2,692,618 50,875 101.8% 3,592,417 25,905,513 24,988,323 917,189 103.6% 25,309,305 596,208 102.3% 44,727,516 44,717,901 57.9%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
6505 Zone 5 Northeast 39,719.08 33,230.76 .00 72,949 17,131.00 90,080
6506 Zone 6 Mid-Atlantic 22,779.98 10,017.74 .00 32,797 3,856.22 36,653
6510 Zone 10 Southeast 13,604.95 15,451.05 22,898.08 51,954 279,677.40 331,631
6511 Zone 11 Florida 11,967.38 22,360.37 .00 34,327 .00 34,327
Totals 88,071 81,059 22,898 192,029 300,664 492,693
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 2,935,522 26,097,542
Plan 3,664,127 26,344,050
Delta to Plan -728,605 -246,508
% to Plan -19.8% -.9%