Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/16/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Segment US Sales East

Month of July 11 of 19 YTD Day 136 of 250
58% of Fiscal Period Complete 54% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6505 Zone 5 Northeast 777,169 1,159,941 -382,772 67.0% 775,423 1,746 100.2% 1,146,298 7,240,884 7,459,689 -218,805 97.0% 7,543,727 -302,843 95.9% 13,028,975 13,014,118 55.6%
6506 Zone 6 Mid-Atlantic 349,914 628,573 -278,659 55.6% 462,928 -113,014 75.5% 601,382 3,824,194 3,965,029 -140,835 96.4% 3,952,190 -127,996 96.7% 7,176,224 7,373,048 51.8%
6510 Zone 10 Southeast 546,600 926,872 -380,272 58.9% 621,400 -74,800 87.9% 914,443 6,516,611 5,864,992 651,618 111.1% 5,953,969 562,642 109.4% 11,085,455 10,878,507 59.9%
6511 Zone 11 Florida 478,879 948,741 -469,862 50.4% 590,735 -111,856 81.0% 930,294 7,732,894 7,515,404 217,489 102.8% 7,617,289 115,605 101.5% 13,436,862 13,452,228 57.4%
Totals 2,152,562 3,664,127 -1,511,565 58.7% 2,450,486 -297,924 87.8% 3,592,417 25,314,583 24,805,116 509,466 102.0% 25,067,175 247,408 100.9% 44,727,516 44,717,901 56.6%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
6505 Zone 5 Northeast 28,243.12 38,750.63 .00 66,993 17,131.00 84,124
6506 Zone 6 Mid-Atlantic 22,064.50 11,660.33 .00 33,724 4,268.36 37,992
6510 Zone 10 Southeast 13,489.66 19,396.32 24,967.98 57,853 279,677.40 337,530
6511 Zone 11 Florida 8,780.29 38,596.43 .00 47,376 .00 47,376
Totals 72,577 108,403 24,967 205,949 301,076 507,025
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 2,358,511 25,520,532
Plan 3,664,127 26,344,050
Delta to Plan -1,305,616 -823,518
% to Plan -35.6% -3.1%