Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/16/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Segment Retail

Month of July 11 of 19 YTD Day 136 of 250
58% of Fiscal Period Complete 54% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6130 Misc Retail Accts 6,254 650 5,604 962.1% 26 6,228 24,053.8% 938 36,570 30,264 6,306 120.8% 17,940 18,630 203.8% 34,687 54,937 66.5%
6131 Canada Misc Retail Accts 32,552 44,177 -11,625 73.6% 20,056 12,496 162.3% 34,842 247,329 319,354 -72,025 77.4% 258,185 -10,856 95.7% 580,981 612,177 40.4%
6132 Lowes 0 2,400 -2,400 .0% 89 -89 .0% 535 5,351 17,492 -12,141 30.5% 6,500 -1,149 82.3% 12,078 30,500 17.5%
6133 Hardware Accounts 76,970 123,756 -46,786 62.1% 51,058 25,912 150.7% 112,864 776,679 1,044,133 -267,454 74.3% 1,009,458 -232,779 76.9% 1,738,163 1,973,823 39.3%
6134 Home Depot 498,522 989,006 -490,484 50.4% 652,211 -153,689 76.4% 1,105,748 7,892,423 7,872,935 19,487 100.2% 7,763,014 129,409 101.6% 14,989,781 15,305,688 51.5%
6135 Amazon 169,736 205,800 -36,064 82.4% 41,012 128,724 413.8% 82,120 1,844,721 865,942 978,779 213.0% 188,847 1,655,874 976.8% 810,680 1,722,193 107.1%
6136 HD Supply 23,343 42,948 -19,605 54.3% 25,840 -2,497 90.3% 39,784 357,161 331,952 25,208 107.5% 314,280 42,881 113.6% 633,381 653,201 54.6%
6138 On-line MarketPlace Partners 107,851 327,508 -219,657 32.9% 71,158 36,693 151.5% 233,035 3,372,535 2,580,388 792,146 130.6% 2,564,077 808,458 131.5% 3,641,287 4,150,555 81.2%
Totals 915,228 1,736,245 -821,017 52.7% 861,450 53,778 106.2% 1,609,866 14,532,769 13,062,463 1,470,305 111.2% 12,122,301 2,410,468 119.8% 22,441,038 24,503,074 59.3%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
6131 Canada Misc Retail Accts 440.73 .00 .00 440 .00 440
6133 Hardware Accounts 4,741.09 24.87 13,296.14 18,062 .00 18,062
6134 Home Depot 137.49 305,000.27 7,747.38 312,885 1,050.48 313,935
6135 Amazon .00 .00 .00 0 .00 0
6136 HD Supply 135.12 .00 .00 135 .00 135
6138 On-line MarketPlace Partners .00 76,544.58 .00 76,544 .00 76,544
Totals 5,454 381,569 21,043 408,067 1,050 409,117
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 1,323,295 14,940,836
Plan 1,736,245 13,791,686
Delta to Plan -412,950 1,149,150
% to Plan -23.7% 8.3%