Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/12/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Segment US Sales West

Month of July 9 of 19 YTD Day 134 of 250
47% of Fiscal Period Complete 54% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6501 Zone 1 Pacific NorthWest 275,536 664,276 -388,740 41.4% 457,772 -182,236 60.1% 732,688 4,670,389 4,484,737 185,651 104.1% 4,716,142 -45,753 99.0% 8,373,422 8,580,819 54.4%
6504 Zone 4 Mid Central 409,383 1,006,188 -596,805 40.6% 537,843 -128,460 76.1% 984,675 6,392,176 6,333,016 59,159 100.9% 6,359,306 32,870 100.5% 12,378,341 12,397,265 51.5%
6508 Zone 8 Southwest 463,262 928,856 -465,594 49.8% 566,716 -103,454 81.7% 931,717 5,854,132 6,058,410 -204,278 96.6% 6,169,046 -314,914 94.8% 11,297,834 11,430,857 51.2%
6512 Zone 12 South Central 431,626 885,564 -453,938 48.7% 561,333 -129,707 76.8% 900,331 5,439,493 5,541,829 -102,336 98.1% 5,616,384 -176,891 96.8% 10,323,961 10,381,081 52.3%
Totals 1,579,807 3,484,884 -1,905,077 45.3% 2,123,664 -543,857 74.3% 3,549,411 22,356,190 22,417,993 -61,803 99.7% 22,860,878 -504,688 97.7% 42,373,558 42,790,022 52.2%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
6501 Zone 1 Pacific NorthWest 13,889.03 .00 21,948.31 35,837 .00 35,837
6504 Zone 4 Mid Central 62,174.37 .00 95,158.61 157,332 3,124.42 160,456
6508 Zone 8 Southwest 33,654.51 .00 31,551.87 65,206 49,671.50 114,877
6512 Zone 12 South Central 22,988.11 .00 70,026.49 93,014 230,312.98 323,326
Totals 132,706 0 218,685 351,391 283,108 634,499
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 1,931,198 22,707,581
Plan 3,484,884 24,264,982
Delta to Plan -1,553,686 -1,557,401
% to Plan -44.5% -6.4%