Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/10/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Segment US Sales East

Month of July 7 of 19 YTD Day 132 of 250
37% of Fiscal Period Complete 53% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6505 Zone 5 Northeast 388,242 1,159,941 -771,699 33.4% 444,480 -56,238 87.3% 1,146,298 6,851,957 7,216,102 -364,145 94.9% 7,212,783 -360,826 94.9% 13,028,975 13,014,118 52.6%
6506 Zone 6 Mid-Atlantic 116,472 628,573 -512,101 18.5% 245,374 -128,902 47.4% 601,382 3,590,752 3,833,029 -242,277 93.6% 3,734,636 -143,884 96.1% 7,176,224 7,373,048 48.7%
6510 Zone 10 Southeast 256,046 926,872 -670,826 27.6% 299,267 -43,221 85.5% 914,443 6,226,057 5,670,349 555,707 109.8% 5,631,836 594,221 110.5% 11,085,455 10,878,507 57.2%
6511 Zone 11 Florida 171,215 948,741 -777,526 18.0% 231,009 -59,794 74.1% 930,294 7,425,229 7,316,169 109,059 101.4% 7,257,563 167,666 102.3% 13,436,862 13,452,228 55.1%
Totals 931,975 3,664,127 -2,732,152 25.4% 1,220,130 -288,155 76.3% 3,592,417 24,093,995 24,035,649 58,345 100.2% 23,836,818 257,177 101.0% 44,727,516 44,717,901 53.8%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
6505 Zone 5 Northeast 61,707.14 29,221.73 87.07 91,015 17,131.00 108,146
6506 Zone 6 Mid-Atlantic 27,591.09 15,243.68 824.28 43,659 4,268.36 47,927
6510 Zone 10 Southeast 9,857.58 53,843.74 37,555.50 101,256 274,070.40 375,326
6511 Zone 11 Florida 22,521.86 24,988.95 .00 47,510 .00 47,510
Totals 121,677 123,298 38,466 283,442 295,469 578,911
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 1,215,417 24,377,437
Plan 3,664,127 26,344,050
Delta to Plan -2,448,710 -1,966,613
% to Plan -66.8% -7.4%