Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/08/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Segment Retail

Month of July 5 of 19 YTD Day 130 of 250
26% of Fiscal Period Complete 52% of Fiscal Year Complete Fiscal Year Plan
Region Region Description MTD Actual Month Plan Variance to Plan % of Plan MTD Prior Year Variance to Prior % of Prior Mnth Prior Year YTD Actual YTD Plan Variance to Plan % of Plan YTD Prior Year Variance to Prior % of Prior Total Prior Year AOP Plan % of AOP
6130 Misc Retail Accts 85 650 -565 13.0% 26 59 326.9% 938 30,402 30,056 346 101.1% 17,940 12,462 169.4% 34,687 54,937 55.3%
6131 Canada Misc Retail Accts 16,624 44,177 -27,553 37.6% 3,779 12,845 439.9% 34,842 231,402 305,218 -73,816 75.8% 241,908 -10,506 95.6% 580,981 612,177 37.7%
6132 Lowes 0 2,400 -2,400 .0% 89 -89 .0% 535 5,351 16,724 -11,373 31.9% 6,500 -1,149 82.3% 12,078 30,500 17.5%
6133 Hardware Accounts 13,976 123,756 -109,780 11.2% 32,102 -18,126 43.5% 112,864 713,684 1,004,531 -290,847 71.0% 990,502 -276,818 72.0% 1,738,163 1,973,823 36.1%
6134 Home Depot 237,295 989,006 -751,711 23.9% 326,538 -89,243 72.6% 1,105,748 7,631,195 7,556,453 74,741 100.9% 7,437,341 193,854 102.6% 14,989,781 15,305,688 49.8%
6135 Amazon 78,328 205,800 -127,472 38.0% 28,466 49,862 275.1% 82,120 1,753,313 800,086 953,227 219.1% 176,301 1,577,012 994.4% 810,680 1,722,193 101.8%
6136 HD Supply 387 42,948 -42,561 .9% 25,312 -24,925 1.5% 39,784 334,205 318,209 15,995 105.0% 313,752 20,453 106.5% 633,381 653,201 51.1%
6138 On-line MarketPlace Partners 103,875 327,508 -223,633 31.7% 360 103,515 28,854.1% 233,035 3,368,558 2,475,586 892,971 136.0% 2,493,279 875,279 135.1% 3,641,287 4,150,555 81.1%
Totals 450,570 1,736,245 -1,285,675 25.9% 416,672 33,898 108.1% 1,609,866 14,068,110 12,506,864 1,561,245 112.4% 11,677,523 2,390,587 120.4% 22,441,038 24,503,074 57.4%

Order status
Description Past Due Open Today Fiscal Period Open Total Period Open Future Orders Total Orders
6130 Misc Retail Accts 6,463.68 1,342.50 .00 7,806 .00 7,806
6131 Canada Misc Retail Accts 3,359.65 .00 536.91 3,896 .00 3,896
6133 Hardware Accounts 61,010.33 629.23 4,967.88 66,607 .00 66,607
6134 Home Depot 712.29 4,205.98 250,388.59 255,306 .00 255,306
6135 Amazon .00 .00 .00 0 .00 0
6136 HD Supply 262.32 .00 .00 262 .00 262
6138 On-line MarketPlace Partners 3,976.08 .00 .00 3,976 .00 3,976
Totals 75,784 6,177 255,893 337,855 0 337,855
Current Fiscal Period YTD thru Fiscal Period
Shipped + Open 788,425 14,405,965
Plan 1,736,245 13,791,686
Delta to Plan -947,820 614,279
% to Plan -54.5% 4.4%